
-
- Height:
- 5-5
-
- Year:
- First Year
-
- Hometown:
- Hatfield, Mass.
-
- High School:
- Smith Academy
-
- Position:
- Forward
-
- Major:
- Nutrition
-
- g
- 3
-
- a
- 0
-
- p
- 6
-
- sh %
- .130
-
- gw
- 0
-
- ds
- 0
2014 Season: Named to the Gladiator by SGI/National Field Hockey Coaches Association Division III National Academic Team ... Saw action in 14 matches, while making three starts in her rookie campaign ... Made her collegiate debut with a start at Mount Holyoke College on August 29 ... Scored a pair of goals for her first career points vs. Becker College on September 2 ... Registered a goal vs. Thomas College on September 28 ... The Sharks owned a 10-4 record in games that she appeared in.
High School/Personal: Four-year letterwinner for field hockey and cheerleading at Smith Academy ... Named to the Division 2 All-Western Massachusetts Field Hockey First Team as well as the Hampshire Gazette First Team as a senior for the Falcons ... Selected to the Hampshire Gazette Honorable Mention squad following her junior campaign at Smith ... Earned All-North League honors three times for the Falcons' field hockey team ... Helped the Smith Academy field hockey team to a Western Massachusetts Championship during her senior campaign ... Played three years in the National Field Hockey Festival ... Chosen a Captain for both the field hockey and cheerleading squads at SA ... Graduated Smith Academy as Class Salutatorian and was a member of the National Honor Society ... Recipient of Most Outstanding Student Awards for Advanced Placement Biology, AP English, French II, III, IV and V ... Born September 27, 1995 ... Majoring in Nutrition at Simmons ... Daughter of Doreen and Kenneth Ryan.
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 4 | ||
Games started | 3 | - | ||
Goals | 3 | 0 | ||
Assists | 0 | 0 | ||
Points | 6 | 0 | ||
Shots | 23 | 4 | ||
Shot Pct | .130 | .000 | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | at Mount Holyoke | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 2 | Becker | W, 5-0 | - | 2 | 0 | 4 | 4 | .500 | 0 | 0 | 0-0 |
Sep 4 | MIT | L, 5-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Sep 6 | WPI | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 9 | at Regis (Mass.) | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
Sep 13 | Mount Ida | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Sep 20 | at Anna Maria | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 23 | at Wheaton (Mass.) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 28 | Thomas (ME) | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
Sep 30 | Smith | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 4 | at Johnson & Wales (RI) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 7 | Wheelock | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Oct 11 | Lasell | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 15 | Bay Path | W, 6-0 | - | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
Oct 18 | Rivier | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Oct 25 | at Saint Joseph's (Me.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 5 | Johnson & Wales (RI) | W, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 8 | Anna Maria | W, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 12 | at U. of New England | L, 2-0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 3 | .21 | .00 | .43 | 1.64 | .130 | 1.14 | .696 |
Conference | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 2 | .33 | .00 | .67 | 2.00 | .167 | 1.44 | .722 |
Away | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 10 | - | .30 | .00 | .60 | 1.90 | .158 | 1.30 | .684 |
Losses | 4 | 3 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 | |
Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
September | 9 | 2 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 | |
October | 4 | - | .00 | .00 | .00 | 2.50 | .000 | 1.75 | .700 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 3 | 3 | 0 | 6 | 23 | .130 | 16 | .696 | 0 | 0 | 0-0 |
Conference | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 9 | 2 | 3 | 0 | 6 | 18 | .167 | 13 | .722 | 0 | 0 | 0-0 |
Away | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 10 | - | 3 | 0 | 6 | 19 | .158 | 13 | .684 | 0 | 0 | 0-0 |
Losses | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
September | 9 | 2 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | |
October | 4 | - | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 |

10 Field Hockey Student-Athletes Named to 2014 Gladiator by SGI/NFHCA Division III National Academic Squad
CHANDLER, Ariz. - The Simmons College field hockey team had 10 student-athletes named to the 2014 Gladiator by SGI/National Field Hockey Coaches...
March 23, 2015

Saltamartini, Rastello Lead Field Hockey over visiting Thomas, 3-0
BOSTON, Mass. – First year forward Julie Saltamartini (East Hampstead, N.H.) scored a pair of goals and sophomore keeper Brianna Rastello...
September 28, 2014

Ryan Leads Field Hockey over Becker, 5-0 to Open Home Slate
BOSTON, Mass. - First year forward Kelly Ryan (Hatfield, Mass.) tallied the first two goals of her collegiate career to lead the Simmons College...
September 2, 2014

Field Hockey Picked Second in GNAC Coaches' Poll; Expectations High for 2014
BOSTON, Mass. - The Simmons College field hockey team couldn't be in a better position to vie for an NCAA Tournament berth in 2014. The Sharks...
August 28, 2014