2017-18 Simmons Basketball Schedule
Overall
3-19
Pct.
.136
Conf.
3-13
Pct.
.188
Streak
Lost 1
Home
2-6
Away
1-12
Neutral
0-1
Games
22
Pts per game
52.3
FG %
33.7
3PT %
27.9
FT %
63.7
Reb per game
40.8
Ast per game
11.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 17 | at Vassar | Vassar Tip-Off Tournament | L, 68-42 | Final | |
Sat. 18 | vs. Wellesley @ Poughkeepsie, NY (AFC) | L, 68-39 | Final | ||
Tue. 21 | at Wellesley | L, 66-47 | Final | ||
Wed. 29 | at Clark University | L, 62-35 | Final | ||
December | |||||
Sat. 2 | at Anna Maria * | W, 70-52 | Final | ||
Thu. 7 | at MCLA | L, 54-50 | Final | ||
Sat. 9 | Emmanuel (Mass.) * | L, 85-59 | Final | ||
January | |||||
Thu. 4 | Wheelock | Cancelled | |||
Tue. 9 | Norwich * | L, 62-52 | Final | ||
Thu. 11 | Saint Joseph's (Me.) * | L, 62-38 | Final | ||
Sat. 13 | at Regis (Mass.) * | L, 74-58 | Final | ||
Tue. 16 | Johnson & Wales (RI) * | L, 64-52 | Final | ||
Sat. 20 | at Lasell * | L, 67-64 | Final | ||
Tue. 23 | at Suffolk * | L, 61-45 | Final | ||
Thu. 25 | at Mount Ida * | L, 48-46 | Final | ||
Sat. 27 | at Johnson & Wales (RI) * | L, 63-44 | Final | ||
Tue. 30 | Rivier * | W, 71-63 | Final | ||
February | |||||
Thu. 1 | Albertus Magnus * | L, 59-56 | Final | ||
Sat. 3 | at Emmanuel (Mass.) * | L, 73-54 | Final | ||
Tue. 6 | Regis (Mass.) * | L, 68-55 | Final | ||
Sat. 10 | at MIT | L, 72-35 | Final | ||
Tue. 13 | St. Joseph (Conn.) * | W, 70-57 | Final | ||
Sat. 17 | at Albertus Magnus * | L, 69-68 | Final |
* Conference
Bold team: Home event