Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 15 | at Maine Maritime | Final | L, 56-50 | |
Mariner Pepsi Challenge | ||||
Sat. 16 | vs. Bates @ Castine, Maine | Final | L, 84-55 | |
Mariner Pepsi Challenge | ||||
Tue. 19 | vs. Mass.-Boston | Final | L, 71-37 | |
Wed. 20 | at Wellesley | Final | L, 69-56 | |
Sat. 23 | vs. Wheelock | Final | W, 70-52 | |
December | ||||
Wed. 4 | at MIT | Final | L, 64-29 | |
Sat. 7 | at Pine Manor | Final | L, 76-66 | |
Mon. 9 | vs. Brandeis | Final | L, 65-36 | |
January | ||||
Sat. 4 | vs. Mount Holyoke | Final | L, 54-38 | |
Rescheduled from 1/2 | ||||
Mon. 6 | vs. Fisher | Final | W, 62-50 | |
Tue. 7 | at Wesleyan (Conn.) | Final | L, 81-45 | |
Wed. 15 | vs. Johnson & Wales (RI) * | Final | L, 56-38 | |
Mon. 20 | at Anna Maria * | Final | L, 77-57 | |
Sat. 25 | vs. Suffolk * | Final | L, 56-47 | |
Thu. 30 | at Norwich * | Final | L, 58-34 | |
February | ||||
Tue. 4 | at Emmanuel (Mass.) * | Final | L, 72-59 | |
Thu. 6 | vs. Albertus Magnus * | Final | L, 71-50 | |
Sat. 8 | at Lasell * | Final | L, 71-52 | |
Play 4Kay Event | ||||
Tue. 11 | vs. Saint Joseph's (Me.) * | Final | L, 54-28 | |
Sat. 15 | vs. St. Joseph (Conn.) * | Final | W, 66-63 | |
Thu. 20 | at Rivier * | Final | L, 72-59 | |
Rescheduled from 2/18 | ||||
Sat. 22 | at Mount Ida * | Final | L, 55-51 | |
November | ||||
Sat. 15 | at Kean | Final | L, 90-49 | |
Kean Classic | ||||
Sun. 16 | vs. Keystone @ Kean University (Union, N.J.) | Final | L, 94-77 | |
Kean Classic | ||||
Wed. 19 | vs. Wellesley | Final | L, 45-33 | |
Tue. 25 | vs. Lesley | Final | W, 54-33 | |
Sat. 29 | vs. MIT | Final | L, 66-49 | |
December | ||||
Sat. 6 | at Pine Manor | Final | L, 89-73 | |
Tue. 9 | at Mass.-Boston | Final | L, 78-38 | |
January | ||||
Sat. 3 | at WPI | Final | L, 82-40 | |
Mon. 5 | at Wheelock | Final | W, 56-39 | |
Moore Gymnasium -- Simmons College | ||||
Tue. 6 | at Fisher | Final | W, 91-64 | |
Thu. 8 | vs. Lyndon St. | Final | W, 66-44 | |
Sat. 10 | vs. Manhattanville | Final | L, 80-50 | |
Thu. 15 | vs. Lasell * | Final | L, 74-62 | |
Mon. 19 | at Albertus Magnus * | Final | L, 81-56 | |
Sun. 25 | vs. Rivier * | Final | L, 76-54 | |
Re-scheduled from January 24, 2015 | ||||
Thu. 29 | at Emerson | Final | L, 71-52 | |
Sat. 31 | at Saint Joseph's (Me.) * | Final | L, 75-60 | |
February | ||||
Tue. 3 | vs. Mount Ida * | Final - OT | W, 74-71 | |
Thu. 5 | vs. Anna Maria * | Final | L, 51-35 | |
Sat. 7 | at St. Joseph (Conn.) * | Final | L, 84-65 | |
Thu. 12 | at Johnson & Wales (RI) * | Final | L, 79-39 | |
Sat. 14 | at Suffolk * | Final | L, 73-54 | |
Thu. 19 | at Norwich * | Final | L, 79-59 | |
Rescheduled from February 17 | ||||
Sat. 21 | vs. Emmanuel (Mass.) * | Final | L, 82-51 | |
November | ||||
Sat. 14 | at Rensselaer | Final | L, 80-40 | |
Wed. 18 | at Wellesley | Final | L, 43-35 | |
Tue. 24 | vs. Wheelock | Final | W, 57-44 | |
December | ||||
Tue. 1 | at Brandeis | Final | L, 72-38 | |
Thu. 3 | vs. Fisher | Final | W, 58-49 | |
Sat. 5 | at MCLA | Final | L, 53-43 | |
Tue. 8 | at Lesley | Final | W, 60-45 | |
January | ||||
Sat. 2 | vs. WPI | Final | L, 59-46 | |
Tue. 5 | vs. Pine Manor | Final | W, 68-65 | |
Thu. 7 | vs. Newbury | Final | W, 68-42 | |
Sat. 9 | vs. Suffolk * | Final | L, 65-52 | |
Tue. 12 | at Norwich * | Final | L, 65-44 | |
Thu. 14 | vs. Me.-Presque Isle | Final | W, 70-43 | |
Sat. 16 | at Rivier * | Final | L, 69-61 | |
Mon. 18 | vs. St. Joseph (Conn.) * | Final | W, 64-51 | |
Sat. 23 | at Mount Ida * | Final | L, 61-55 | |
Thu. 28 | at Lasell * | Final | L, 55-51 | |
Sat. 30 | vs. Albertus Magnus * | Final | L, 57-46 | |
February | ||||
Tue. 2 | vs. Emerson | Final | L, 60-47 | |
Sat. 6 | at Anna Maria * | Final | L, 69-56 | |
Tue. 9 | at MIT | Final | L, 72-40 | |
Sat. 13 | at Emmanuel (Mass.) * | Final | L, 92-54 | |
Tue. 16 | vs. Saint Joseph's (Me.) * | Final | L, 75-49 | |
Thu. 18 | at Clark University | Final | L, 67-39 | |
Sat. 20 | vs. Johnson & Wales (RI) * | Final | L, 69-35 | |
November | ||||
Sat. 19 | at Emerson | Final | L, 77-67 | |
Emerson Tip Off Tournament | ||||
Sun. 20 | vs. Suffolk @ Emerson College | Final | L, 81-50 | |
Tip Off Tournament Consolation Game | ||||
Tue. 22 | vs. Wellesley | Final | L, 56-44 | |
December | ||||
Thu. 1 | at Anna Maria * | Final | W, 60-53 | |
Thu. 8 | vs. MCLA | Final | L, 55-47 | |
Sat. 10 | vs. MIT | Final | L, 65-50 | |
January | ||||
Thu. 5 | vs. Lasell * | Final | W, 54-51 | |
Sat. 7 | vs. Mount Ida * | Final | W, 78-44 | |
Thu. 12 | vs. Anna Maria * | Final | W, 77-53 | |
Sat. 14 | vs. Norwich * | Final | L, 60-54 | |
Mon. 16 | at Johnson & Wales (RI) * | Final | L, 60-49 | |
Thu. 19 | at Lasell * | Final | W, 52-38 | |
Sat. 21 | vs. Saint Joseph's (Me.) * | Final | L, 65-57 | |
Thu. 26 | at Norwich * | Final | L, 60-53 | |
Sat. 28 | vs. Emmanuel (Mass.) * | Final | L, 75-61 | |
Tue. 31 | at Wheelock | Final | W, 63-58 | |
February | ||||
Thu. 2 | at Rivier * | Final | L, 74-57 | |
Sat. 4 | at Albertus Magnus * | Final | L, 81-46 | |
Sat. 11 | vs. Suffolk * | Final | L, 57-44 | |
Tue. 14 | vs. Rivier * | Final - OT | L, 72-65 | |
Thu. 16 | vs. Clark University | Final | W, 69-50 | |
Fri. 17 | vs. St. Joseph (Conn.) * | Final | W, 66-53 | |
Sat. 18 | at Saint Joseph's (Me.) * | Final | L, 80-48 | |
Tue. 21 | at Emmanuel (Mass.) % | Final | L, 91-64 | |
GNAC Quarterfinal | ||||
November | ||||
Fri. 17 | at Vassar | Final | L, 68-42 | |
Vassar Tip-Off Tournament | ||||
Sat. 18 | vs. Wellesley @ Poughkeepsie, NY (AFC) | Final | L, 68-39 | |
Tue. 21 | at Wellesley | Final | L, 66-47 | |
Wed. 29 | at Clark University | Final | L, 62-35 | |
December | ||||
Sat. 2 | at Anna Maria * | Final | W, 70-52 | |
Thu. 7 | at MCLA | Final | L, 54-50 | |
Sat. 9 | vs. Emmanuel (Mass.) * | Final | L, 85-59 | |
January | ||||
Thu. 4 | vs. Wheelock | Cancelled | ||
Tue. 9 | vs. Norwich * | Final | L, 62-52 | |
Thu. 11 | vs. Saint Joseph's (Me.) * | Final | L, 62-38 | |
Sat. 13 | at Regis (Mass.) * | Final | L, 74-58 | |
Tue. 16 | vs. Johnson & Wales (RI) * | Final | L, 64-52 | |
Sat. 20 | at Lasell * | Final | L, 67-64 | |
Tue. 23 | at Suffolk * | Final | L, 61-45 | |
Thu. 25 | at Mount Ida * | Final | L, 48-46 | |
Sat. 27 | at Johnson & Wales (RI) * | Final | L, 63-44 | |
Tue. 30 | vs. Rivier * | Final | W, 71-63 | |
February | ||||
Thu. 1 | vs. Albertus Magnus * | Final | L, 59-56 | |
Sat. 3 | at Emmanuel (Mass.) * | Final | L, 73-54 | |
Tue. 6 | vs. Regis (Mass.) * | Final | L, 68-55 | |
Sat. 10 | at MIT | Final | L, 72-35 | |
Tue. 13 | vs. St. Joseph (Conn.) * | Final | W, 70-57 | |
Sat. 17 | at Albertus Magnus * | Final | L, 69-68 | |
November | ||||
Thu. 8 | vs. MIT | Final | L, 78-46 | |
Fri. 16 | at Gordon | Final | L, 72-67 | |
Gordon Classic | ||||
Sat. 17 | vs. Old Westbury @ Wenham, Mass. (Bennett Center) | Final | L, 88-67 | |
Gordon Classic | ||||
Tue. 20 | vs. Wellesley | Final | L, 50-48 | |
Sat. 24 | vs. Old Westbury @ Brooklyn, NY (Medgar Evers College) | Final | L, 81-78 | |
20th Annual Dr. Betty Shabazz Memorial Tournament | ||||
Sun. 25 | at Medgar Evers | Final | W, 102-44 | |
20th Annual Dr. Betty Shabazz Memorial Tournament | ||||
Wed. 28 | vs. Clark University | Final | L, 78-49 | |
December | ||||
Tue. 4 | at Dean College | Final - OT | L, 75-66 | |
Sat. 8 | vs. Wentworth | Final | W, 61-49 | |
Tue. 11 | vs. Mount Holyoke | Final | W, 71-37 | |
January | ||||
Fri. 4 | at Eastern Nazarene | Final | L, 70-57 | |
Sat. 5 | at Emerson | Final | L, 78-41 | |
Tue. 8 | vs. Lasell * | Final | W, 67-56 | |
Thu. 10 | at Norwich * | Final | L, 69-54 | |
Thu. 17 | vs. Albertus Magnus * | Final | L, 83-57 | |
Sat. 19 | vs. Fisher | Final | L, 72-65 | |
Tue. 22 | at Emmanuel (Mass.) * | Final | L, 93-71 | |
Thu. 24 | vs. #11 Saint Joseph's (Me.) * | Final | L, 72-45 | |
Sat. 26 | vs. Colby-Sawyer * | Final | L, 57-47 | |
Tue. 29 | at St. Joseph (Conn.) * | Final | W, 76-59 | |
February | ||||
Sat. 2 | at Suffolk * | Final | L, 70-55 | |
Tue. 5 | at Anna Maria * | Final | L, 74-66 | |
Sat. 9 | at Rivier * | Final | W, 76-75 | |
Wed. 13 | at Regis (Mass.) * | Final | L, 60-49 | |
Sat. 16 | vs. Johnson & Wales (RI) * | Final | W, 70-62 |
* Conference
% Post season
Bold team: Home event