Anna Maria vs. Simmons
@ New Haven, Conn. (Athletic Center)
9/24/2011 at 1:00 PM
@ New Haven, Conn. (Athletic Center)
9/24/2011 at 1:00 PM
Anna Maria
0 |
Simmons
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Anna Maria (2-8, 0-3 GNAC) | 21 | 8 | 22 | 0 |
Simmons (11-2, 4-0 GNAC) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
ANM | -- 1st -- | SIM |
---|---|---|
ANM starters: Fabienne Jules; Alex Rodriguez; Megan Leyton; Sandy Acosta; Melissa Stedman; Kelly Delany; libero Nichole Robbie. | ||
SIM starters: Rachel Dufault; Caroline Boyd; Rossi Fish; Megan Chamberlin; Kelly Last; Taylor Nisbet; libero Sandy Lor. | ||
1-0 | [Nichole Robbie] Attack error by Megan Chamberlin. Point ANM | |
[Nichole Robbie] Service error. Point SIM | 1-1 | |
2-1 | [Rachel Dufault] Service error. Point ANM | |
3-1 | [Alex Rodriguez] Attack error by Rossi Fish. Point ANM | |
4-1 | [Alex Rodriguez] Kill by Sandy Acosta. Point ANM | |
5-1 | [Alex Rodriguez] Service ace (TEAM). Point ANM | |
Timeout Simmons. | ||
[Alex Rodriguez] Service error. Point SIM | 5-2 | |
6-2 | [Krista Evans] Service error. Point ANM | |
7-2 | [Megan Leyton] Attack error by Kelly Last. Point ANM | |
[Megan Leyton] Kill by Rossi Fish (from Rachel Dufault). Point SIM | 7-3 | |
SIM subs: Nafeesa Connolly; Rossi Fish. | ||
[Nafeesa Connolly] Kill by Megan Chamberlin (from Rachel Dufault). Point SIM | 7-4 | |
8-4 | [Nafeesa Connolly] Service error. Point ANM | |
[Sandy Acosta] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 8-5 | |
[Megan Chamberlin] Service ace (Alex Rodriguez). Point SIM | 8-6 | |
9-6 | [Megan Chamberlin] Service error. Point ANM | |
[Melissa Stedman] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 9-7 | |
SIM subs: Caroline Boyd; Krista Evans. | ||
[Kelly Last] Kill by Taylor Nisbet. Point SIM | 9-8 | |
[Kelly Last] Kill by Caroline Boyd. Point SIM | 9-9 | |
10-9 | [Kelly Last] Kill by Alex Rodriguez (from Megan Leyton). Point ANM | |
[Kelly Delany] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 10-10 | |
11-10 | [Sandy Lor] Bad set by Rachel Dufault. Point ANM | |
[Nichole Robbie] Service error. Point SIM | 11-11 | |
[Rachel Dufault] Kill by Rossi Fish (from Rachel Dufault). Point SIM | 11-12 | |
[Rachel Dufault] Service ace (Melissa Stedman). Point SIM | 11-13 | |
[Rachel Dufault] Attack error by Alex Rodriguez. Point SIM | 11-14 | |
Timeout Anna Maria. | ||
12-14 | [Rachel Dufault] Attack error by Rossi Fish. Point ANM | |
[Alex Rodriguez] Kill by Megan Chamberlin (from Rachel Dufault). Point SIM | 12-15 | |
SIM subs: Krista Evans; Caroline Boyd. | ||
13-15 | [Krista Evans] Attack error by Kelly Last. Point ANM | |
[Megan Leyton] Attack error by Sandy Acosta (block by Rossi Fish). Point SIM | 13-16 | |
14-16 | [Nafeesa Connolly] Service error. Point ANM | |
15-16 | [Sandy Acosta] Service ace (Krista Evans). Point ANM | |
[Sandy Acosta] Service error. Point SIM | 15-17 | |
[Megan Chamberlin] Service ace (Nichole Robbie). Point SIM | 15-18 | |
[Megan Chamberlin] Kill by Kelly Last (from Rachel Dufault). Point SIM | 15-19 | |
16-19 | [Megan Chamberlin] Attack error by Rachel Dufault. Point ANM | |
17-19 | [Melissa Stedman] Bad set by Rachel Dufault. Point ANM | |
18-19 | [Melissa Stedman] Attack error by Kelly Last. Point ANM | |
[Melissa Stedman] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 18-20 | |
SIM subs: Caroline Boyd; Krista Evans. | ||
19-20 | [Kelly Last] Bad set by Megan Chamberlin. Point ANM | |
20-20 | [Kelly Delany] Attack error by Caroline Boyd. Point ANM | |
21-20 | [Kelly Delany] Attack error by Caroline Boyd. Point ANM | |
[Kelly Delany] Attack error by Fabienne Jules. Point SIM | 21-21 | |
SIM subs: Rossi Fish; Nafeesa Connolly. | ||
[Sandy Lor] Service ace (Melissa Stedman). Point SIM | 21-22 | |
[Sandy Lor] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 21-23 | |
Timeout Anna Maria. | ||
[Sandy Lor] Kill by Rossi Fish (from Rachel Dufault). Point SIM | 21-24 | |
[Sandy Lor] Attack error by Fabienne Jules. Point SIM | 21-25 | |
back to top | ||
ANM | -- 2nd -- | SIM |
ANM starters: Alex Rodriguez; Megan Leyton; Sandy Acosta; Melissa Stedman; Kelly Delany; Fabienne Jules; libero Nichole Robbie. | ||
SIM starters: Kelly Last; Taylor Nisbet; Rachel Dufault; Caroline Boyd; Rossi Fish; Megan Chamberlin; libero Sandy Lor. | ||
[Kelly Last] Kill by Rachel Dufault (from Caroline Boyd). Point SIM | 0-1 | |
[Kelly Last] Kill by Caroline Boyd. Point SIM | 0-2 | |
[Kelly Last] Kill by Taylor Nisbet (from Rachel Dufault), block error by Fabienne Jules. Point SIM | 0-3 | |
[Kelly Last] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 0-4 | |
1-4 | [Kelly Last] Attack error by Taylor Nisbet. Point ANM | |
[Nichole Robbie] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 1-5 | |
[Sandy Lor] Service ace (TEAM). Point SIM | 1-6 | |
2-6 | [Sandy Lor] Attack error by Megan Chamberlin. Point ANM | |
3-6 | [Alex Rodriguez] Kill by Sandy Acosta (from Megan Leyton). Point ANM | |
[Alex Rodriguez] Service error. Point SIM | 3-7 | |
[Rachel Dufault] Service ace (Kelly Delany). Point SIM | 3-8 | |
[Rachel Dufault] Kill by Megan Chamberlin (from Rachel Dufault). Point SIM | 3-9 | |
[Rachel Dufault] Service ace (Kelly Delany). Point SIM | 3-10 | |
Timeout Anna Maria. | ||
4-10 | [Rachel Dufault] Attack error by Rossi Fish. Point ANM | |
5-10 | [Megan Leyton] Attack error by Rossi Fish. Point ANM | |
[Megan Leyton] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 5-11 | |
SIM subs: Krista Evans; Caroline Boyd. | ||
6-11 | [Krista Evans] Kill by Sandy Acosta (from Megan Leyton). Point ANM | |
[Sandy Acosta] Kill by Megan Chamberlin. Point SIM | 6-12 | |
[Rossi Fish] Kill by Kelly Last (from Megan Chamberlin). Point SIM | 6-13 | |
[Rossi Fish] Attack error by Megan Leyton (block by Taylor Nisbet). Point SIM | 6-14 | |
[Rossi Fish] Bad set by Melissa Stedman. Point SIM | 6-15 | |
[Rossi Fish] Kill by Kelly Last (from Rachel Dufault). Point SIM | 6-16 | |
[Rossi Fish] Service ace (Nichole Robbie). Point SIM | 6-17 | |
[Rossi Fish] Kill by Rachel Dufault (from Megan Chamberlin). Point SIM | 6-18 | |
Timeout Anna Maria. | ||
[Rossi Fish] Attack error by Alex Rodriguez. Point SIM | 6-19 | |
[Rossi Fish] Attack error by Melissa Stedman. Point SIM | 6-20 | |
7-20 | [Rossi Fish] Service error. Point ANM | |
[Melissa Stedman] Attack error by Alex Rodriguez. Point SIM | 7-21 | |
ANM subs: Amanda Glennon; Melissa Stedman. | ||
[Megan Chamberlin] Service ace (Amanda Glennon). Point SIM | 7-22 | |
[Megan Chamberlin] Service ace (Kelly Delany). Point SIM | 7-23 | |
8-23 | [Megan Chamberlin] Attack error by Rachel Dufault. Point ANM | |
[Kelly Delany] Kill by Kelly Last (from Rachel Dufault). Point SIM | 8-24 | |
[Kelly Last] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 8-25 | |
back to top | ||
ANM | -- 3rd -- | SIM |
1-0 | [Nichole Robbie] Attack error by Taylor Nisbet. Point ANM | |
2-0 | [Nichole Robbie] Kill by Sandy Acosta. Point ANM | |
[Nichole Robbie] Service error. Point SIM | 2-1 | |
[Kelly Last] Attack error by Sandy Acosta (block by Taylor Nisbet). Point SIM | 2-2 | |
3-2 | [Kelly Last] Attack error by Taylor Nisbet. Point ANM | |
[Alex Rodriguez] Attack error by Melissa Stedman. Point SIM | 3-3 | |
[Sandy Lor] Service ace (Kelly Delany). Point SIM | 3-4 | |
4-4 | [Sandy Lor] Attack error by Megan Chamberlin. Point ANM | |
5-4 | [Megan Leyton] Attack error by Rachel Dufault. Point ANM | |
[Megan Leyton] Attack error by Melissa Stedman. Point SIM | 5-5 | |
[Rachel Dufault] Service ace (Nichole Robbie). Point SIM | 5-6 | |
6-6 | [Rachel Dufault] Attack error by Rossi Fish (block by Sandy Acosta). Point ANM | |
Timeout Simmons. | ||
[Sandy Acosta] Attack error by Fabienne Jules. Point SIM | 6-7 | |
SIM subs: Krista Evans; Caroline Boyd. | ||
[Krista Evans] Service ace (Alex Rodriguez). Point SIM | 6-8 | |
7-8 | [Krista Evans] Service error. Point ANM | |
8-8 | [Melissa Stedman] Attack error by Rossi Fish. Point ANM | |
[Melissa Stedman] Service error. Point SIM | 8-9 | |
[Rossi Fish] Bad set by Megan Leyton. Point SIM | 8-10 | |
[Rossi Fish] Kill by Megan Chamberlin (from Rachel Dufault). Point SIM | 8-11 | |
9-11 | [Rossi Fish] Kill by Melissa Stedman (from Kelly Delany). Point ANM | |
10-11 | [Kelly Delany] Attack error by Krista Evans. Point ANM | |
[Kelly Delany] Kill by Megan Chamberlin (from Rachel Dufault). Point SIM | 10-12 | |
11-12 | [Megan Chamberlin] Service error. Point ANM | |
[Nichole Robbie] Kill by Kelly Last (from Rachel Dufault). Point SIM | 11-13 | |
SIM subs: Caroline Boyd; Krista Evans. | ||
[Kelly Last] Kill by Taylor Nisbet. Point SIM | 11-14 | |
12-14 | [Kelly Last] Kill by Alex Rodriguez (from Megan Leyton). Point ANM | |
13-14 | [Alex Rodriguez] Attack error by Caroline Boyd (block by Sandy Acosta). Point ANM | |
[Alex Rodriguez] Service error. Point SIM | 13-15 | |
14-15 | [Sandy Lor] Service error. Point ANM | |
15-15 | [Megan Leyton] Service ace (Megan Chamberlin). Point ANM | |
[Megan Leyton] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 15-16 | |
[Rachel Dufault] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 15-17 | |
[Rachel Dufault] Kill by Rossi Fish (from Rachel Dufault). Point SIM | 15-18 | |
[Rachel Dufault] Attack error by Melissa Stedman. Point SIM | 15-19 | |
Timeout Anna Maria. | ||
16-19 | [Rachel Dufault] Kill by Melissa Stedman (from Megan Leyton). Point ANM | |
[Sandy Acosta] Kill by Caroline Boyd (from Rachel Dufault). Point SIM | 16-20 | |
SIM subs: Krista Evans; Caroline Boyd. | ||
[Krista Evans] Service ace (Nichole Robbie). Point SIM | 16-21 | |
[Krista Evans] Kill by Rossi Fish (from Rachel Dufault). Point SIM | 16-22 | |
17-22 | [Krista Evans] Service error. Point ANM | |
[Melissa Stedman] Kill by Rossi Fish. Point SIM | 17-23 | |
18-23 | [Rossi Fish] Service error. Point ANM | |
19-23 | [Kelly Delany] Kill by Nichole Robbie (from Kelly Delany). Point ANM | |
[Kelly Delany] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 19-24 | |
Timeout Anna Maria. | ||
20-24 | [Megan Chamberlin] Attack error by Kelly Last. Point ANM | |
21-24 | [Nichole Robbie] Attack error by Taylor Nisbet. Point ANM | |
22-24 | [Nichole Robbie] Service ace (Megan Chamberlin). Point ANM | |
Timeout Simmons. | ||
[Nichole Robbie] Kill by Taylor Nisbet (from Rachel Dufault). Point SIM | 22-25 | |
back to top |