Skip To Main Content

Simmons University

2019 Field Hockey Cumulative Statistics - Simmons University

2019 Field Hockey Cumulative Statistics

Team (8-12, 4-4)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 33 35
Goals Per Game 1.65 1.75
Shots 243 306
Shots Per Game 12.2 15.3
Shots Percentage 0.136 0.114
Shots On Goal 182-243 222-306
Shots On Goal Percentage 0.749 0.725
Penalties
Green Cards 5 5
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 15 24
Saves 187 150
Fouls 339 368
Penalty Corners 130 148
Penalty Strokes: Goals-Attempts 0-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Trull, Olivia 25Trull, Olivia 20 20 1002 11 1 23 47 0.234 38 0.809 1-0-0 2 0-0 0
15 Plummer, Emily 15Plummer, Emily 20 18 896 6 3 15 44 0.136 34 0.773 0-0-0 1 0-0 0
23 Dover, Haley 23Dover, Haley 20 7 639 4 1 9 17 0.235 12 0.706 0-0-0 1 0-1 0
10 Fuzak, Maggie 10Fuzak, Maggie 18 18 1127 3 3 9 45 0.067 32 0.711 1-0-0 3 0-0 0
6 D'Anna, Lily 6D'Anna, Lily 20 12 856 3 1 7 17 0.176 12 0.706 1-0-0 0 0-0 0
24 Scott, Hannah 24Scott, Hannah 19 16 833 2 1 5 20 0.100 14 0.700 0-0-0 0 0-0 0
3 Beckwith, Maddie 3Beckwith, Maddie 20 19 1017 1 1 3 28 0.036 21 0.750 0-0-0 0 0-0 0
4 Poteat, Liz 4Poteat, Liz 20 1 423 1 1 3 10 0.100 9 0.900 0-0-0 0 0-0 0
18 Desharnais, Brianna 18Desharnais, Brianna 18 12 775 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
17 Anderson, Abby 17Anderson, Abby 20 20 1243 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 8
12 Devitt, Lilly 12Devitt, Lilly 20 19 973 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
13 Pereira, Megan 13Pereira, Megan 16 12 782 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brewington, Jenia 16Brewington, Jenia 5 1 96 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Gulick, Sofia 9Gulick, Sofia 6 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
40 McNamara, Lucy 40McNamara, Lucy 20 19 1178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Murphy, Cindy 20Murphy, Cindy 4 1 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Pietrzak, Krystianna 11Pietrzak, Krystianna 17 17 1056 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
7 Platt, Michela 7Platt, Michela 13 5 381 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
35 Sheehan, Emma 35Sheehan, Emma 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Straiton, Keira 14Straiton, Keira 5 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Strandson, Emma 2Strandson, Emma 7 0 58 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 20 - 13453 32 15 79 243 0.132 182 0.749 5-0-0 7 0-1 13
Opponent 20 - 13388 35 24 94 306 0.114 222 0.725 5-1-0 12 1-4 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 McNamara, Lucy 40McNamara, Lucy 20 19 1237:53 35 1.70 171 0.830 8 11 0 5 274
35 Sheehan, Emma 35Sheehan, Emma 1 0 15:00 0 0.00 3 1.000 0 0 0 0 6
Total 20 - 1252:53 35 1.68 174 0.833 8 11 0 6 280
Opponents 20 - 1252:53 32 1.53 143 0.817 8 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Trull, Olivia 25Trull, Olivia 8 8 451 7 0 14 25 0.280 20 0.800 1-0-0 1 0-0 0
10 Fuzak, Maggie 10Fuzak, Maggie 7 7 450 2 2 6 28 0.071 18 0.643 0-0-0 2 0-0 0
24 Scott, Hannah 24Scott, Hannah 8 8 386 2 1 5 9 0.222 5 0.556 0-0-0 0 0-0 0
15 Plummer, Emily 15Plummer, Emily 8 7 361 1 2 4 17 0.059 13 0.765 0-0-0 0 0-0 0
23 Dover, Haley 23Dover, Haley 8 2 271 1 1 3 10 0.100 6 0.600 0-0-0 0 0-1 0
6 D'Anna, Lily 6D'Anna, Lily 8 4 302 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
4 Poteat, Liz 4Poteat, Liz 8 1 143 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
17 Anderson, Abby 17Anderson, Abby 8 8 510 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 3
3 Beckwith, Maddie 3Beckwith, Maddie 8 7 392 0 1 1 16 0.000 11 0.688 0-0-0 0 0-0 0
13 Pereira, Megan 13Pereira, Megan 7 6 342 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brewington, Jenia 16Brewington, Jenia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Desharnais, Brianna 18Desharnais, Brianna 8 4 303 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Devitt, Lilly 12Devitt, Lilly 8 7 407 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
9 Gulick, Sofia 9Gulick, Sofia 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McNamara, Lucy 40McNamara, Lucy 8 8 510 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Murphy, Cindy 20Murphy, Cindy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Pietrzak, Krystianna 11Pietrzak, Krystianna 8 8 505 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Platt, Michela 7Platt, Michela 4 3 127 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Straiton, Keira 14Straiton, Keira 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Strandson, Emma 2Strandson, Emma 2 0 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 8 - 5469 15 9 39 126 0.119 90 0.714 5-0-0 3 0-1 3
Opponent 8 - 5432 10 7 27 88 0.114 67 0.761 5-1-0 4 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 McNamara, Lucy 40McNamara, Lucy 8 8 510:03 10 1.18 54 0.844 4 4 0 3 87
Total 8 - 510:03 10 1.18 54 0.844 4 4 0 3 87
Opponents 8 - 510:03 15 1.76 73 0.830 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Clark University L 1-2 (0-1, 0-0) 0-0 100 Maddie Beckwith (0)
9/4/2019 at Westfield St. L 0-3 (0-2) 200
9/7/2019 vs UMass Dartmouth W 6-0 (1-2) 91 Olivia Trull (1) (Lily D'Anna)
Emily Plummer (1)
Haley Dover (1)
Emily Plummer (2)
Lily D'Anna (1)
Emily Plummer (3)
9/10/2019 at WPI L 1-5 (1-3) 100 Haley Dover (2) (Maggie Fuzak)
9/14/2019 vs Anna Maria College W 3-0 (2-3, 1-0 GNAC) 1-0 GNAC 84 Maggie Fuzak (1)
Olivia Trull (2) (Maggie Fuzak)
Olivia Trull (3) (Haley Dover)
9/18/2019 vs Wheaton College W 1-0 (3-3) 71 Haley Dover (3)
9/21/2019 at Rivier University L 0-1 (3-4, 1-1 GNAC) 1-1 GNAC 100
9/22/2019 vs Thomas College L 0-3 (3-5) 52
9/24/2019 at Becker W 3-0 (4-5) 65 Maggie Fuzak (2) (Emily Plummer)
Lily D'Anna (2) (Olivia Trull)
Olivia Trull (4) (Lilly Devitt)
9/28/2019 at Regis (Mass.) W 3-2 (4-5, 1-1) 1-1 110 Olivia Trull (5) (Emily Plummer)
Olivia Trull (6) (Emily Plummer)
10/1/2019 at Smith L 0-1 (5-6) 70
10/5/2019 vs Saint Joseph's (ME) L 0-1 (5-7, 2-2 GNAC) 2-2 GNAC 102
10/8/2019 vs Mount Holyoke L 0-3 (5-8) 32
10/12/2019 vs Johnson & Wales (RI) L 3-4 (5-9, 2-3 GNAC) 2-3 GNAC 73 Olivia Trull (7)
Emily Plummer (4) (Hannah Scott)
Hannah Scott (1) (Maddie Beckwith)
10/19/2019 at Albertus Magnus W 5-0 (6-9, 3-3) 3-3 125 Maggie Fuzak (0)
Olivia Trull (0) (Maggie Fuzak)
Liz Poteat (0) (Megan Pereira)
Lily D'Anna (0)
Haley Dover (0) (Abby Anderson)
10/23/2019 vs Colby-Sawyer College W 2-0 (7-9, 4-3 GNAC) 4-3 GNAC 72 Olivia Trull (9)
Hannah Scott (2)
10/26/2019 vs Wellesley College L 1-3 (7-10) 132 Olivia Trull (10) (Liz Poteat)
10/30/2019 at Lasell L 0-2 (7-11, 4-4) 4-4 125
11/2/2019 vs Johnson & Wales (RI) W 4-3 (8-11) 102 Emily Plummer (5)
Olivia Trull (11)
Brianna Desharnais (1)
Emily Plummer (6)
11/6/2019 at Lasell L 0-2 (8-12, 4-4) 4-4 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 at Clark University 1-2 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 742 4
9/4/2019 at Westfield St. 0-3 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 660 1
9/7/2019 vs UMass Dartmouth 6-0 6 1 13 13 0.462 12 0.923 0-0-0 1 0-0 672 2
9/10/2019 at WPI 1-5 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 1
9/14/2019 vs Anna Maria College 3-0 3 2 8 13 0.231 13 1.000 2-0-0 1 0-0 639 0
9/18/2019 vs Wheaton College 1-0 1 0 2 12 0.083 10 0.833 0-0-0 1 0-0 661 0
9/21/2019 at Rivier University 0-1 0 0 0 14 0.000 12 0.857 0-0-0 0 0-0 716 0
9/22/2019 vs Thomas College 0-3 0 0 0 7 0.000 7 1.000 1-0-0 0 0-0 655 0
9/24/2019 at Becker 3-0 3 3 9 15 0.200 11 0.733 0-0-0 1 0-0 660 0
9/28/2019 at Regis (Mass.) 3-2 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 800 0
10/1/2019 at Smith 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 652 0
10/5/2019 vs Saint Joseph's (ME) 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 659 0
10/8/2019 vs Mount Holyoke 0-3 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 627 0
10/12/2019 vs Johnson & Wales (RI) 3-4 3 2 8 17 0.176 10 0.588 0-0-0 0 0-0 674 1
10/19/2019 at Albertus Magnus 5-0 5 3 13 48 0.104 33 0.688 0-0-0 1 0-1 660 0
10/23/2019 vs Colby-Sawyer College 2-0 2 0 4 13 0.154 9 0.692 0-0-0 1 0-0 661 1
10/26/2019 vs Wellesley College 1-3 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 660 1
10/30/2019 at Lasell 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 1
11/2/2019 vs Johnson & Wales (RI) 4-3 4 0 8 19 0.211 13 0.684 1-0-0 1 0-0 735 0
11/6/2019 at Lasell 0-2 0 0 0 10 0.000 8 0.800 1-0-0 0 0-0 600 1
Total 33-35 32 15 79 243 0.132 182 0.749 5-0-0 8 0-1 13453 13
Opponent - 35 24 94 306 0.114 222 0.725 5-1-0 12 - 13388 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Clark University 1-2 70:34 2 1.70 14 0.875 0 1 0 0 28
9/4/2019 Westfield St. 0-3 60:00 3 2.30 5 0.625 0 1 0 0 12
9/7/2019 UMass Dartmouth 6-0 60:00 0 1.57 13 1.000 1 0 0 1 16
9/10/2019 WPI 1-5 60:00 5 2.39 15 0.750 0 1 0 0 26
9/14/2019 Anna Maria College 3-0 60:00 0 1.93 1 1.000 1 0 0 1 3
9/18/2019 Wheaton College 1-0 60:00 0 1.62 8 1.000 1 0 0 1 11
9/21/2019 Rivier University 0-1 68:06 1 1.50 2 0.667 0 1 0 0 7
9/22/2019 Thomas College 0-3 60:00 3 1.68 5 0.625 0 1 0 0 10
9/24/2019 Becker 3-0 60:00 0 1.50 8 1.000 1 0 0 1 8
9/28/2019 Regis (Mass.) 3-2 80:00 2 1.50 11 0.846 1 0 0 0 17
10/1/2019 Smith 0-1 60:00 1 1.46 17 0.944 0 1 0 0 18
10/5/2019 Saint Joseph's (ME) 0-1 60:00 1 1.42 14 0.933 0 1 0 0 19
10/8/2019 Mount Holyoke 0-3 60:00 3 1.54 8 0.727 0 1 0 0 13
10/12/2019 Johnson & Wales (RI) 3-4 61:57 4 1.70 11 0.733 0 1 0 0 16
10/19/2019 Albertus Magnus 5-0 60:00 0 1.59 1 1.000 1 0 0 1 1
10/23/2019 Colby-Sawyer College 2-0 60:00 0 1.50 6 1.000 1 0 0 1 8
10/26/2019 Wellesley College 1-3 60:00 3 1.58 15 0.833 0 1 0 0 22
10/30/2019 Lasell 0-2 60:00 2 1.61 11 0.846 0 1 0 0 16
11/2/2019 Johnson & Wales (RI) 4-3 72:16 3 1.66 10 0.769 1 0 0 0 16
11/6/2019 Lasell 0-2 60:00 2 1.68 11 0.846 0 1 0 0 13
Totals - 1251 35 1.68 186 0.842 8 12 0 6 280
Opponent - 1252:53 32 1.53 149 0.823 12 8 0 8 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Clark University 2-1 2 2 6 29 0.069 16 0.552 0-0-0 1 0-1 780 1
9/4/2019 Westfield St. 3-0 3 3 9 12 0.250 8 0.667 0-0-0 1 0-0 660 1
9/7/2019 UMass Dartmouth 0-6 0 0 0 16 0.000 13 0.813 0-0-0 0 0-0 598 0
9/10/2019 WPI 5-1 5 4 14 27 0.185 20 0.741 0-0-0 1 1-1 660 0
9/14/2019 Anna Maria College 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 632 1
9/18/2019 Wheaton College 0-1 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 663 2
9/21/2019 Rivier University 1-0 1 2 4 7 0.143 3 0.429 0-0-0 1 0-0 716 0
9/22/2019 Thomas College 3-0 3 1 7 10 0.300 8 0.800 0-0-0 1 0-0 653 0
9/24/2019 Becker 0-3 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 660 1
9/28/2019 Regis (Mass.) 2-3 2 1 5 18 0.111 13 0.722 0-0-0 0 0-1 791 0
10/1/2019 Smith 1-0 1 1 3 33 0.030 18 0.545 0-0-0 1 0-0 617 0
10/5/2019 Saint Joseph's (ME) 1-0 1 1 3 19 0.053 15 0.789 0-0-0 1 0-0 660 0
10/8/2019 Mount Holyoke 3-0 3 2 8 13 0.231 11 0.846 2-0-0 1 0-0 658 0
10/12/2019 Johnson & Wales (RI) 4-3 4 2 10 16 0.250 15 0.938 0-0-0 1 0-0 666 0
10/19/2019 Albertus Magnus 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/23/2019 Colby-Sawyer College 0-2 0 0 0 8 0.000 6 0.750 1-1-0 0 0-0 647 1
10/26/2019 Wellesley College 3-1 3 1 7 22 0.136 18 0.818 0-0-0 1 0-0 661 0
10/30/2019 Lasell 2-0 2 1 5 16 0.125 13 0.813 0-0-0 1 0-0 660 0
11/2/2019 Johnson & Wales (RI) 3-4 3 1 7 17 0.176 13 0.765 1-0-0 0 0-1 746 0
11/6/2019 Lasell 2-0 2 2 6 17 0.118 14 0.824 0-0-0 1 0-0 600 0
Total 35-33 35 24 94 306 0.114 222 0.725 5-1-0 12 1-4 13388 7
Simmons - 32 15 79 243 0.132 182 0.749 5-0-0 8 - 13453 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Clark University 2-1 70:34 1 0.85 7 0.875 1 0 0 0 9
9/4/2019 Westfield St. 3-0 60:00 0 0.46 7 1.000 1 0 0 1 8
9/7/2019 UMass Dartmouth 0-6 60:00 6 2.20 6 0.500 0 1 0 0 13
9/10/2019 WPI 5-1 60:00 1 1.92 3 0.750 1 0 0 0 7
9/14/2019 Anna Maria College 0-3 60:00 3 2.13 10 0.769 0 1 0 0 13
9/18/2019 Wheaton College 0-1 60:00 1 1.94 9 0.900 0 1 0 0 12
9/21/2019 Rivier University 1-0 68:06 0 1.64 12 1.000 1 0 0 1 14
9/22/2019 Thomas College 3-0 60:00 0 1.44 7 1.000 1 0 0 1 7
9/24/2019 Becker 0-3 60:00 3 1.61 7 0.700 0 1 0 0 10
9/28/2019 Regis (Mass.) 2-3 80:00 2 1.60 8 0.800 0 1 0 0 16
10/1/2019 Smith 1-0 60:00 0 1.46 0 0.00 1 0 0 1 0
10/5/2019 Saint Joseph's (ME) 1-0 60:00 0 1.34 1 1.000 1 0 0 1 1
10/8/2019 Mount Holyoke 3-0 60:00 0 1.25 7 1.000 1 0 0 1 8
10/12/2019 Johnson & Wales (RI) 4-3 61:57 3 1.36 7 0.700 1 0 0 0 17
10/19/2019 Albertus Magnus 0-5 60:00 5 1.59 28 0.848 0 1 0 0 47
10/23/2019 Colby-Sawyer College 0-2 60:00 2 1.62 7 0.778 0 1 0 0 13
10/26/2019 Wellesley College 3-1 60:00 1 1.58 4 0.800 1 0 0 0 7
10/30/2019 Lasell 2-0 60:00 0 1.50 2 1.000 1 0 0 1 4
11/2/2019 Johnson & Wales (RI) 3-4 72:16 4 1.61 9 0.692 0 1 0 0 19
11/6/2019 Lasell 2-0 60:00 0 1.53 8 1.000 1 0 0 1 8
Totals - 1251 32 1.53 149 0.823 12 8 0 8 233
Simmons - 1252:53 35 1.68 186 0.842 8 12 0 6 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Clark University 1-2 1/2 0/2 9/29 8/16 5/17 0/0 0/0 0/0
9/4/2019 at Westfield St. 0-3 0/3 0/3 8/12 7/8 3/3 0/0 0/0 0/0
9/7/2019 vs UMass Dartmouth 6-0 6/0 1/0 13/16 12/13 5/7 0/0 0/0 0/0
9/10/2019 at WPI 1-5 1/5 1/4 7/27 4/20 3/10 0/0 0/0 0/0
9/14/2019 vs Anna Maria College 3-0 3/0 2/0 13/3 13/1 10/3 2/1 0/0 0/0
9/18/2019 vs Wheaton College 1-0 1/0 0/0 12/11 10/8 6/6 0/0 0/0 0/0
9/21/2019 at Rivier University 0-1 0/1 0/2 14/7 12/3 16/4 0/0 0/0 0/0
9/22/2019 vs Thomas College 0-3 0/3 0/1 7/10 7/8 4/7 1/0 0/0 0/0
9/24/2019 at Becker 3-0 3/0 3/0 15/11 11/8 8/6 0/0 0/0 0/0
9/28/2019 at Regis (Mass.) 3-2 2/2 2/1 16/18 10/13 7/8 0/0 0/0 0/0
10/1/2019 at Smith 0-1 0/1 0/1 2/33 0/18 1/10 0/0 0/0 0/0
10/5/2019 vs Saint Joseph's (ME) 0-1 0/1 0/1 1/19 1/15 1/10 0/0 0/0 0/0
10/8/2019 vs Mount Holyoke 0-3 0/3 0/2 8/13 7/11 8/12 0/2 0/0 0/0
10/12/2019 vs Johnson & Wales (RI) 3-4 3/4 2/2 17/16 10/15 7/14 0/0 0/0 0/0
10/19/2019 at Albertus Magnus 5-0 5/0 3/0 48/1 33/1 19/0 0/0 0/0 0/0
10/23/2019 vs Colby-Sawyer College 2-0 2/0 0/0 13/8 9/6 6/5 0/1 0/1 0/0
10/26/2019 vs Wellesley College 1-3 1/3 1/1 7/22 5/18 3/9 0/0 0/0 0/0
10/30/2019 at Lasell 0-2 0/2 0/1 4/16 2/13 6/6 0/0 0/0 0/0
11/2/2019 vs Johnson & Wales (RI) 4-3 4/3 0/1 19/17 13/13 6/6 1/1 0/0 0/0
11/6/2019 at Lasell 0-2 0/2 0/2 10/17 8/14 6/5 1/0 0/0 0/0
Totals 32/35 15/24 243/306 182/222 130/148 5/5 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UMass Dartmouth (9/7/2019)
Albertus Magnus (10/19/2019)
GOALS 6 UMass Dartmouth (9/7/2019)
ASSISTS 3 Becker (9/24/2019)
Albertus Magnus (10/19/2019)
SHOTS 48 Albertus Magnus (10/19/2019)
SHOTS ON GOAL 33 Albertus Magnus (10/19/2019)
SAVES 17 Smith (10/1/2019)
FOULS 43 Clark University (8/30/2019)
PENALTY CORNERS 19 Albertus Magnus (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 WPI (9/10/2019)
GOALS 5 WPI (9/10/2019)
ASSISTS 4 WPI (9/10/2019)
SHOTS 33 Smith (10/1/2019)
SHOTS ON GOAL 20 WPI (9/10/2019)
SAVES 28 Albertus Magnus (10/19/2019)
FOULS 47 Clark University (8/30/2019)
PENALTY CORNERS 17 Clark University (8/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clark University (8/30/2019)
Wheaton College (9/18/2019)
GOALS 1 Clark University (8/30/2019)
WPI (9/10/2019)
Wheaton College (9/18/2019)
Wellesley College (10/26/2019)
ASSISTS 1 UMass Dartmouth (9/7/2019)
WPI (9/10/2019)
Wellesley College (10/26/2019)
SHOTS 1 Smith (10/1/2019)
Saint Joseph's (ME) (10/5/2019)
SHOTS ON GOAL 1 Saint Joseph's (ME) (10/5/2019)
SAVES 1 Anna Maria College (9/14/2019)
Rivier University (9/21/2019)
Albertus Magnus (10/19/2019)
FOULS 10 Thomas College (9/22/2019)
PENALTY CORNERS 1 Westfield St. (9/4/2019)
WPI (9/10/2019)
Smith (10/1/2019)
Saint Joseph's (ME) (10/5/2019)
Wellesley College (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Smith (10/1/2019)
Saint Joseph's (ME) (10/5/2019)
GOALS 1 Rivier University (9/21/2019)
Smith (10/1/2019)
Saint Joseph's (ME) (10/5/2019)
ASSISTS 1 Thomas College (9/22/2019)
Regis (Mass.) (9/28/2019)
Smith (10/1/2019)
Saint Joseph's (ME) (10/5/2019)
Wellesley College (10/26/2019)
Lasell (10/30/2019)
Johnson & Wales (RI) (11/2/2019)
SHOTS 1 Anna Maria College (9/14/2019)
Albertus Magnus (10/19/2019)
SHOTS ON GOAL 1 Anna Maria College (9/14/2019)
Rivier University (9/21/2019)
Albertus Magnus (10/19/2019)
SAVES 1 Saint Joseph's (ME) (10/5/2019)
FOULS 10 UMass Dartmouth (9/7/2019)
PENALTY CORNERS 3 Westfield St. (9/4/2019)
Anna Maria College (9/14/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UMass Dartmouth (9/7/2019)
GOALS 3 UMass Dartmouth (9/7/2019)
ASSISTS 2 Regis (Mass.) (9/28/2019)
SHOTS 10 Johnson & Wales (RI) (11/2/2019)
SHOTS ON GOAL 7 Albertus Magnus (10/19/2019)
Johnson & Wales (RI) (11/2/2019)
SAVES 17 Smith (10/1/2019)
FOULS 4 Clark University (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UMass Dartmouth (9/7/2019)
Albertus Magnus (10/19/2019)
GOALS 6 UMass Dartmouth (9/7/2019)
ASSISTS 3 Becker (9/24/2019)
Albertus Magnus (10/19/2019)
SHOTS 48 Albertus Magnus (10/19/2019)
SHOTS ON GOAL 33 Albertus Magnus (10/19/2019)
SAVES 17 Smith (10/1/2019)
FOULS 43 Clark University (8/30/2019)
PENALTY CORNERS 19 Albertus Magnus (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Emily Plummer
UMass Dartmouth (9/7/2019)
GOALS 3 Emily Plummer
UMass Dartmouth (9/7/2019)
ASSISTS 2 Emily Plummer
Regis (Mass.) (9/28/2019)
SHOTS 10 Emily Plummer
Johnson & Wales (RI) (11/2/2019)
SHOTS ON GOAL 7 Maggie Fuzak
Emily Plummer
Albertus Magnus (10/19/2019)
Johnson & Wales (RI) (11/2/2019)
SAVES 17 Lucy McNamara
Smith (10/1/2019)
FOULS 4 Maggie Fuzak
Clark University (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Trull, Olivia 23
Plummer, Emily 15
Dover, Haley 9
Fuzak, Maggie 9
D'Anna, Lily 7
Team Leaders: Goals
Player High
Goals
Trull, Olivia 11
Plummer, Emily 6
Dover, Haley 4
Fuzak, Maggie 3
D'Anna, Lily 3
Team Leaders: Assists
Player High
Assists
Plummer, Emily 3
Fuzak, Maggie 3
Trull, Olivia 1
Dover, Haley 1
D'Anna, Lily 1
Team Leaders: Shots
Player High
Shots
Trull, Olivia 47
Fuzak, Maggie 45
Plummer, Emily 44
Beckwith, Maddie 28
Scott, Hannah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trull, Olivia 38
Plummer, Emily 34
Fuzak, Maggie 32
Beckwith, Maddie 21
Scott, Hannah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fuzak, Maggie 3
Trull, Olivia 2
Plummer, Emily 1
Dover, Haley 1

Copyright © 2025 Simmons University