Skip To Main Content

Simmons University

Scoreboard Desktop

2014 Field Hockey Cumulative Statistics

Team (13-6, 5-1)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 59 23
Goals Per Game 3.11 1.21
Shots 328 187
Shots Per Game 17.3 9.8
Shots Percentage 0.180 0.123
Shots On Goal 242-328 118-187
Shots On Goal Percentage 0.738 0.631
Penalties
Green Cards 9 7
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 40 11
Saves 95 183
Fouls 462 447
Penalty Corners 178 114
Penalty Strokes: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Saltamartini, Julie 21Saltamartini, Julie 18 14 719 15 4 34 71 0.211 51 0.718 2-0-0 4 0-0 0
8 Williamson, Kelly 8Williamson, Kelly 19 17 878 11 3 25 38 0.289 31 0.816 0-0-0 6 0-0 0
3 Rondeau, Samantha 3Rondeau, Samantha 19 4 701 7 7 21 29 0.241 23 0.793 1-0-0 0 0-0 0
17 Gagnon, Jenna 17Gagnon, Jenna 12 6 388 7 4 18 27 0.259 21 0.778 0-0-0 2 0-0 0
12 Neidhardt, Mary 12Neidhardt, Mary 15 8 466 6 2 14 23 0.261 19 0.826 0-0-0 0 0-0 0
9 Cronin, Amy 9Cronin, Amy 19 19 1154 3 7 13 26 0.115 20 0.769 1-0-0 1 1-2 0
10 Wilson, Amy 10Wilson, Amy 19 19 1130 3 3 9 25 0.120 17 0.680 1-0-0 0 2-2 1
1 Ryan, Kelly 1Ryan, Kelly 14 3 455 3 0 6 23 0.130 16 0.696 0-0-0 0 0-0 0
4 Powell, Robin 4Powell, Robin 19 19 1306 1 3 5 20 0.050 12 0.600 0-0-0 0 0-0 1
6 Koufos, Madeline 6Koufos, Madeline 9 0 200 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 0
15 Mercer, Jillian 15Mercer, Jillian 11 1 227 0 3 3 5 0.000 4 0.800 0-0-0 0 0-0 0
19 Coolbrith, Nicole 19Coolbrith, Nicole 7 0 116 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Henderson, Gabrielle 16Henderson, Gabrielle 11 5 374 1 0 2 21 0.048 14 0.667 0-0-0 0 0-0 0  
14 Wagner, Marra 14Wagner, Marra 18 18 1143 1 0 2 6 0.167 5 0.833 2-0-0 0 0-0 0
16 Henderson, Gabi 16Henderson, Gabi 7 0 149 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
11 Bruno-Moulton, Hailey 11Bruno-Moulton, Hailey 19 18 1113 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Hines, Avery 7Hines, Avery 19 19 1304 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Howorth, Jordan 13Howorth, Jordan 6 0 142 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Kellndorfer, Julie 18Kellndorfer, Julie 6 0 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Kirkaldy, Kiera 2Kirkaldy, Kiera 9 0 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Malone Oliver, Alexia 5Malone Oliver, Alexia 2 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McDonald, Hope 40McDonald, Hope 3 1 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Melanson, Eryn 22Melanson, Eryn 7 1 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
23 Moore, Suzy 23Moore, Suzy 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Oliver, Alexia malone 5Oliver, Alexia malone 17 16 1072 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1  
30 Rastello, Brianna 30Rastello, Brianna 18 18 1248 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wagner, Mara 14Wagner, Mara 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Walker, Nora 20Walker, Nora 4 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 15039 59 40 158 328 0.180 242 0.738 9-1-0 13 3-4 6
Opponent 19 - 14904 23 11 57 187 0.123 118 0.631 7-1-0 6 3-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 McDonald, Hope 40McDonald, Hope 3 1 120:02 0 0.00 3 1.000 1 0 0 1 4
30 Rastello, Brianna 30Rastello, Brianna 18 18 1248:25 23 1.29 86 0.789 12 6 0 4 153
Total 19 - 1368:27 23 1.18 89 0.795 13 6 0 7 157
Opponents 19 - 1368:27 59 3.02 172 0.745 2 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Williamson, Kelly 8Williamson, Kelly 6 6 335 6 1 13 16 0.375 13 0.813 0-0-0 3 0-0 0
9 Cronin, Amy 9Cronin, Amy 6 6 383 3 4 10 10 0.300 7 0.700 0-0-0 1 1-1 0
21 Saltamartini, Julie 21Saltamartini, Julie 6 5 241 3 2 8 29 0.103 16 0.552 1-0-0 0 0-0 0
12 Neidhardt, Mary 12Neidhardt, Mary 6 4 196 3 1 7 8 0.375 6 0.750 0-0-0 0 0-0 0
3 Rondeau, Samantha 3Rondeau, Samantha 6 0 256 3 1 7 11 0.273 7 0.636 0-0-0 0 0-0 0
17 Gagnon, Jenna 17Gagnon, Jenna 4 2 121 2 1 5 11 0.182 9 0.818 0-0-0 1 0-0 0
15 Mercer, Jillian 15Mercer, Jillian 3 0 59 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Coolbrith, Nicole 19Coolbrith, Nicole 2 0 19 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Koufos, Madeline 6Koufos, Madeline 2 0 11 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Powell, Robin 4Powell, Robin 6 6 429 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
10 Wilson, Amy 10Wilson, Amy 6 6 342 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
11 Bruno-Moulton, Hailey 11Bruno-Moulton, Hailey 6 6 430 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Henderson, Gabi 16Henderson, Gabi 3 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Henderson, Gabrielle 16Henderson, Gabrielle 3 1 92 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0  
7 Hines, Avery 7Hines, Avery 6 6 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Howorth, Jordan 13Howorth, Jordan 1 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kellndorfer, Julie 18Kellndorfer, Julie 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kirkaldy, Kiera 2Kirkaldy, Kiera 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Malone Oliver, Alexia 5Malone Oliver, Alexia 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 McDonald, Hope 40McDonald, Hope 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Melanson, Eryn 22Melanson, Eryn 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Oliver, Alexia malone 5Oliver, Alexia malone 5 5 348 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0  
30 Rastello, Brianna 30Rastello, Brianna 6 6 428 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Ryan, Kelly 1Ryan, Kelly 4 0 39 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Wagner, Marra 14Wagner, Marra 6 6 428 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Walker, Nora 20Walker, Nora 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4839 20 16 56 107 0.187 73 0.682 9-1-0 5 1-1 0
Opponent 6 - 4744 4 2 10 39 0.103 22 0.564 7-1-0 1 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 McDonald, Hope 40McDonald, Hope 1 0 15:02 0 0.00 0 0 0 0 0 0 0
30 Rastello, Brianna 30Rastello, Brianna 6 6 428:35 4 0.65 18 0.818 5 1 0 1 23
Total 6 - 443:37 4 0.63 18 0.818 5 1 0 2 23
Opponents 6 - 443:37 20 3.16 50 0.714 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Mount Holyoke L 1-3 (0-1) 100 Gabrielle Henderson (0) (Robin Powell)
9/2/2014 vs Becker College W 5-0 (1-1) 55 Kelly Williamson (1) (Samantha Rondeau)
Madeline Koufos (0)
Kelly Ryan (1) (Kelly Williamson)
Kelly Ryan (0) (Samantha Rondeau)
Marra Wagner (1)
9/4/2014 vs MIT L 3-5 (1-2) 78 Julie Saltamartini (1)
Samantha Rondeau (1) (Julie Saltamartini)
Julie Saltamartini (2)
9/6/2014 vs WPI L 0-1 (1-3) 132
9/9/2014 at Regis (Mass.) W 1-0 (2-3) 64 Kelly Williamson (2)
9/13/2014 vs Mount Ida W 8-0 (3-3, 1-0 GNAC) 1-0 GNAC 70 Kelly Williamson (3) (Amy Cronin)
Julie Saltamartini (3) (Robin Powell)
Samantha Rondeau (2) (Jillian Mercer)
Kelly Williamson (4) (Jillian Mercer)
Mary Neidhardt (1) (Amy Cronin)
Amy Cronin (1)
Amy Cronin (2) (Madeline Koufos)
Julie Saltamartini (4) (Kelly Williamson)
9/20/2014 at Anna Maria W 1-0 (4-3, 2-0 GNAC) 2-0 GNAC 102 Amy Cronin (2) (Mary Neidhardt)
9/23/2014 at Wheaton (Mass.) L 1-3 (4-4) 50 Samantha Rondeau (4)
9/28/2014 vs THOMAS COLLEGE W 3-0 (5-4) 100 Julie Saltamartini (5) (Mary Neidhardt)
Kelly Ryan (3)
Julie Saltamartini (6) (Kelly Williamson)
9/30/2014 vs Smith College W 4-2 (6-4) 67 Robin Powell (1) (Julie Saltamartini)
Mary Neidhardt (2) (Samantha Rondeau)
Julie Saltamartini (7)
Amy Wilson (1)
10/4/2014 at JWU FH W 2-1 (7-4, 3-0) 3-0 93 Samantha Rondeau (4) (Julie Saltamartini)
Kelly Williamson (5)
10/7/2014 vs Wheelock College W 7-0 (8-4) 93 Julie Saltamartini (8)
Amy Wilson (2) (Robin Powell)
Mary Neidhardt (3) (Jenna Gagnon)
Julie Saltamartini (9)
Kelly Williamson (6) (Nicole Coolbrith)
Jenna Gagnon (1) (Jillian Mercer)
Mary Neidhardt (4) (Gabi Henderson)
10/11/2014 vs Lasell College W 3-1 (9-4, 4-0 GNAC) 4-0 GNAC 81 Kelly Williamson (7) (Jenna Gagnon)
Jenna Gagnon (2) (Julie Saltamartini)
Julie Saltamartini (10) (Amy Cronin)
10/15/2014 vs Bay Path College W 6-0 (10-4) 76 Kelly Williamson (8) (Jenna Gagnon)
Samantha Rondeau (5) (Amy Cronin)
Jenna Gagnon (3) (Amy Cronin)
Julie Saltamartini (11) (Samantha Rondeau)
Julie Saltamartini (12) (Samantha Rondeau)
Jenna Gagnon (4)
10/18/2014 vs Rivier University W 5-0 (11-4, 5-0 GNAC) 5-0 GNAC 87 Kelly Williamson (9) (Samantha Rondeau)
Jenna Gagnon (5) (Amy Wilson)
Samantha Rondeau (6)
Kelly Williamson (10)
Mary Neidhardt (5) (Nicole Coolbrith)
10/25/2014 at Saint Joseph's (ME) L 1-2 (11-5, 5-1) 5-1 211 Mary Neidhardt (0) (Amy Cronin)
11/5/2014 vs Johnson & Wales W 5-2 (12-5) 147 Jenna Gagnon (6) (Amy Cronin)
Amy Wilson (3)
Jenna Gagnon (7) (Amy Wilson)
Samantha Rondeau (7)
Julie Saltamartini (13)
11/8/2014 vs Anna Maria College W 3-1 (13-5) 313 Julie Saltamartini (14) (Amy Wilson)
Kelly Williamson (11) (Samantha Rondeau)
Julie Saltamartini (15) (Jenna Gagnon)
11/12/2014 at Univ. of New England L 0-2 (13-6) 412

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Mount Holyoke 1-3 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 770 1
9/2/2014 vs Becker College 5-0 5 3 13 27 0.185 22 0.815 0-0-0 1 0-0 802 0
9/4/2014 vs MIT 3-5 3 1 7 13 0.231 13 1.000 0-0-0 0 0-0 772 2
9/6/2014 vs WPI 0-1 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 841 1
9/9/2014 at Regis (Mass.) 1-0 1 0 2 29 0.034 24 0.828 0-0-0 1 0-1 803 1
9/13/2014 vs Mount Ida 8-0 8 7 23 23 0.348 17 0.739 0-0-0 1 1-1 828 0
9/20/2014 at Anna Maria 1-0 1 1 3 21 0.048 17 0.810 0-0-0 1 0-0 785 0
9/23/2014 at Wheaton (Mass.) 1-3 1 0 2 14 0.071 11 0.786 0-0-0 0 0-0 824 0
9/28/2014 vs THOMAS COLLEGE 3-0 3 2 8 14 0.214 9 0.643 1-0-0 1 0-0 769 0
9/30/2014 vs Smith College 4-2 4 2 10 10 0.400 7 0.700 0-0-0 1 1-1 770 0
10/4/2014 at JWU FH 2-1 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 851 0
10/7/2014 vs Wheelock College 7-0 7 5 19 36 0.194 25 0.694 0-0-0 1 0-0 769 0
10/11/2014 vs Lasell College 3-1 3 3 9 12 0.250 8 0.667 1-1-0 1 0-0 769 0
10/15/2014 vs Bay Path College 6-0 6 5 17 36 0.167 29 0.806 0-0-0 1 0-0 771 0
10/18/2014 vs Rivier University 5-0 5 3 13 30 0.167 22 0.733 0-0-0 1 0-0 772 0
10/25/2014 at Saint Joseph's (ME) 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 834 0
11/5/2014 vs Johnson & Wales 5-2 5 2 12 10 0.500 9 0.900 2-0-0 1 1-1 770 0
11/8/2014 vs Anna Maria College 3-1 3 3 9 17 0.176 12 0.706 0-0-0 1 0-0 769 0
11/12/2014 at Univ. of New England 0-2 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 770 1
Total 59-23 59 40 158 328 0.180 242 0.738 9-1-0 13 3-4 15039 6
Opponent - 23 11 57 187 0.123 118 0.631 7-1-0 6 - 14904 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Mount Holyoke 1-3 70:00 3 2.57 11 0.786 0 1 0 0 29
9/2/2014 Becker College 5-0 70:00 0 1.29 0 0.00 1 0 0 1 1
9/4/2014 MIT 3-5 70:00 5 2.29 13 0.722 0 1 0 0 24
9/6/2014 WPI 0-1 84:50 1 1.83 10 0.909 0 1 0 0 16
9/9/2014 Regis (Mass.) 1-0 70:00 0 1.48 1 1.000 1 0 0 1 1
9/13/2014 Mount Ida 8-0 70:00 0 1.24 3 1.000 1 0 0 1 3
9/20/2014 Anna Maria 1-0 70:00 0 1.07 2 1.000 1 0 0 1 0
9/23/2014 Wheaton (Mass.) 1-3 70:00 3 1.25 9 0.750 0 1 0 0 0
9/28/2014 THOMAS COLLEGE 3-0 70:00 0 1.12 4 1.000 1 0 0 1 9
9/30/2014 Smith College 4-2 70:00 2 1.18 3 0.600 1 0 0 0 7
10/4/2014 JWU FH 2-1 81:20 1 1.13 3 0.750 1 0 0 0 6
10/7/2014 Wheelock College 7-0 70:00 0 1.04 3 1.000 1 0 0 1 4
10/11/2014 Lasell College 3-1 70:00 1 1.03 2 0.667 1 0 0 0 3
10/15/2014 Bay Path College 6-0 70:00 0 0.95 0 0.00 1 0 0 1 0
10/18/2014 Rivier University 5-0 70:00 0 0.89 1 1.000 1 0 0 1 1
10/25/2014 Saint Joseph's (ME) 1-2 82:17 2 0.93 7 0.778 0 1 0 0 10
11/5/2014 Johnson & Wales 5-2 70:00 2 0.98 4 0.667 1 0 0 0 12
11/8/2014 Anna Maria College 3-1 70:00 1 0.97 5 0.833 1 0 0 0 9
11/12/2014 Univ. of New England 0-2 70:00 2 1.01 14 0.875 0 1 0 0 22
Totals - 1367 23 1.01 95 0.805 13 6 0 8 157
Opponent - 1368:27 59 2.59 180 0.753 6 13 0 2 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Mount Holyoke 3-1 3 1 7 29 0.103 14 0.483 0-0-0 1 0-0 770 0
9/2/2014 Becker College 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 784 3
9/4/2014 MIT 5-3 5 3 13 24 0.208 18 0.750 0-0-0 1 0-0 753 0
9/6/2014 WPI 1-0 1 1 3 16 0.063 11 0.688 0-0-0 1 0-0 873 1
9/9/2014 Regis (Mass.) 0-1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 4
9/13/2014 Mount Ida 0-8 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 770 0
9/20/2014 Anna Maria 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 724 3
9/23/2014 Wheaton (Mass.) 3-1 3 2 8 13 0.231 12 0.923 0-0-0 1 0-0 769 0
9/28/2014 THOMAS COLLEGE 0-3 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 786 0
9/30/2014 Smith College 2-4 2 0 4 7 0.286 5 0.714 1-0-0 0 0-0 769 0
10/4/2014 JWU FH 1-2 1 0 2 7 0.143 4 0.571 2-0-0 0 1-1 883 0
10/7/2014 Wheelock College 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 771 2
10/11/2014 Lasell College 1-3 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 757 0
10/15/2014 Bay Path College 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 760 0
10/18/2014 Rivier University 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 753 0
10/25/2014 Saint Joseph's (ME) 2-1 2 1 5 19 0.105 9 0.474 0-0-0 1 1-1 857 0
11/5/2014 Johnson & Wales 2-5 2 1 5 12 0.167 6 0.500 3-1-0 0 0-0 770 0
11/8/2014 Anna Maria College 1-3 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 810 0
11/12/2014 Univ. of New England 2-0 2 0 4 23 0.087 16 0.696 1-0-0 1 1-1 775 0
Total 23-59 23 11 57 187 0.123 118 0.631 7-1-0 6 3-3 14904 13
Simmons - 59 40 158 328 0.180 242 0.738 9-1-0 13 - 15039 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Mount Holyoke 3-1 70:00 1 0.86 1 0.500 1 0 0 0 5
9/2/2014 Becker College 0-5 70:00 5 2.57 17 0.773 0 1 0 0 27
9/4/2014 MIT 5-3 70:00 3 2.57 10 0.769 1 0 0 0 13
9/6/2014 WPI 1-0 84:50 0 1.83 4 1.000 1 0 0 1 6
9/9/2014 Regis (Mass.) 0-1 70:00 1 1.64 23 0.958 0 1 0 0 28
9/13/2014 Mount Ida 0-8 70:00 8 2.48 9 0.529 0 1 0 0 22
9/20/2014 Anna Maria 0-1 70:00 1 2.26 13 0.929 0 1 0 0 0
9/23/2014 Wheaton (Mass.) 3-1 70:00 1 2.09 10 0.909 1 0 0 0 0
9/28/2014 THOMAS COLLEGE 0-3 70:00 3 2.14 6 0.667 0 1 0 0 14
9/30/2014 Smith College 2-4 70:00 4 2.27 3 0.429 0 1 0 0 9
10/4/2014 JWU FH 1-2 81:20 2 2.19 5 0.714 0 1 0 0 17
10/7/2014 Wheelock College 0-7 70:00 7 2.49 18 0.720 0 1 0 0 36
10/11/2014 Lasell College 1-3 70:00 3 2.50 5 0.625 0 1 0 0 12
10/15/2014 Bay Path College 0-6 70:00 6 2.68 23 0.793 0 1 0 0 36
10/18/2014 Rivier University 0-5 70:00 5 2.79 17 0.773 0 1 0 0 30
10/25/2014 Saint Joseph's (ME) 2-1 82:17 1 2.64 1 0.500 1 0 0 0 2
11/5/2014 Johnson & Wales 2-5 70:00 5 2.74 4 0.444 0 1 0 0 9
11/8/2014 Anna Maria College 1-3 70:00 3 2.73 9 0.750 0 1 0 0 17
11/12/2014 Univ. of New England 2-0 70:00 0 2.59 2 1.000 1 0 0 1 4
Totals - 1367 59 2.59 180 0.753 6 13 0 2 287
Simmons - 1368:27 23 1.01 95 0.805 13 6 0 7 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Mount Holyoke 1-3 1/3 1/1 5/29 2/14 4/19 1/0 0/0 0/0
9/2/2014 vs Becker College 5-0 5/0 3/0 27/1 22/0 14/3 0/0 0/0 0/0
9/4/2014 vs MIT 3-5 3/5 1/3 13/24 13/18 1/9 0/0 0/0 0/0
9/6/2014 vs WPI 0-1 0/1 0/1 6/16 4/11 2/12 1/0 0/0 0/0
9/9/2014 at Regis (Mass.) 1-0 1/0 0/0 29/1 24/1 13/1 0/0 0/0 0/0
9/13/2014 vs Mount Ida 8-0 8/0 7/0 23/3 17/3 18/3 0/0 0/0 0/0
9/20/2014 at Anna Maria 1-0 1/0 1/0 21/6 17/2 12/2 0/0 0/0 0/0
9/23/2014 at Wheaton (Mass.) 1-3 1/3 0/2 14/13 11/12 7/5 0/0 0/0 0/0
9/28/2014 vs THOMAS COLLEGE 3-0 3/0 2/0 14/9 9/4 11/14 1/0 0/0 0/0
9/30/2014 vs Smith College 4-2 4/2 2/0 10/7 7/5 7/4 0/1 0/0 0/0
10/4/2014 at JWU FH 2-1 2/1 1/0 17/7 7/4 6/7 1/2 0/0 0/0
10/7/2014 vs Wheelock College 7-0 7/0 5/0 36/4 25/3 13/3 0/0 0/0 0/0
10/11/2014 vs Lasell College 3-1 3/1 3/1 12/3 8/3 7/6 1/0 1/0 0/0
10/15/2014 vs Bay Path College 6-0 6/0 5/0 36/0 29/0 20/1 0/0 0/0 0/0
10/18/2014 vs Rivier University 5-0 5/0 3/0 30/1 22/1 21/1 0/0 0/0 0/0
10/25/2014 at Saint Joseph's (ME) 1-2 1/2 1/1 4/19 2/9 1/8 0/0 0/0 0/0
11/5/2014 vs Johnson & Wales 5-2 5/2 2/1 10/12 9/6 4/7 2/3 0/1 0/0
11/8/2014 vs Anna Maria College 3-1 3/1 3/1 17/9 12/6 7/2 0/0 0/0 0/0
11/12/2014 at Univ. of New England 0-2 0/2 0/0 4/23 2/16 10/7 2/1 0/0 0/0
Totals 59/23 40/11 328/187 242/118 178/114 9/7 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Mount Ida (9/13/2014)
GOALS 8 Mount Ida (9/13/2014)
ASSISTS 7 Mount Ida (9/13/2014)
SHOTS 36 Wheelock College (10/7/2014)
Bay Path College (10/15/2014)
SHOTS ON GOAL 29 Bay Path College (10/15/2014)
SAVES 14 Univ. of New England (11/12/2014)
FOULS 58 JWU FH (10/4/2014)
PENALTY CORNERS 21 Rivier University (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 MIT (9/4/2014)
GOALS 5 MIT (9/4/2014)
ASSISTS 3 MIT (9/4/2014)
SHOTS 29 Mount Holyoke (8/29/2014)
SHOTS ON GOAL 18 MIT (9/4/2014)
SAVES 23 Regis (Mass.) (9/9/2014)
Bay Path College (10/15/2014)
FOULS 68 JWU FH (10/4/2014)
PENALTY CORNERS 19 Mount Holyoke (8/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis (Mass.) (9/9/2014)
Wheaton (Mass.) (9/23/2014)
GOALS 1 Mount Holyoke (8/29/2014)
Regis (Mass.) (9/9/2014)
Anna Maria (9/20/2014)
Wheaton (Mass.) (9/23/2014)
Saint Joseph's (ME) (10/25/2014)
ASSISTS 1 Mount Holyoke (8/29/2014)
MIT (9/4/2014)
Anna Maria (9/20/2014)
JWU FH (10/4/2014)
Saint Joseph's (ME) (10/25/2014)
SHOTS 4 Mount Holyoke (8/29/2014)
Saint Joseph's (ME) (10/25/2014)
Univ. of New England (11/12/2014)
SHOTS ON GOAL 2 Mount Holyoke (8/29/2014)
WPI (9/6/2014)
Saint Joseph's (ME) (10/25/2014)
Univ. of New England (11/12/2014)
SAVES 1 Regis (Mass.) (9/9/2014)
Rivier University (10/18/2014)
FOULS 15 Anna Maria College (11/8/2014)
PENALTY CORNERS 1 MIT (9/4/2014)
WPI (9/6/2014)
Saint Joseph's (ME) (10/25/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JWU FH (10/4/2014)
GOALS 1 WPI (9/6/2014)
JWU FH (10/4/2014)
Lasell College (10/11/2014)
Anna Maria College (11/8/2014)
ASSISTS 1 Mount Holyoke (8/29/2014)
WPI (9/6/2014)
Lasell College (10/11/2014)
Saint Joseph's (ME) (10/25/2014)
Johnson & Wales (11/5/2014)
Anna Maria College (11/8/2014)
SHOTS 1 Becker College (9/2/2014)
Regis (Mass.) (9/9/2014)
Rivier University (10/18/2014)
SHOTS ON GOAL 1 Regis (Mass.) (9/9/2014)
Rivier University (10/18/2014)
SAVES 1 Mount Holyoke (8/29/2014)
Saint Joseph's (ME) (10/25/2014)
Univ. of New England (11/12/2014)
FOULS 20 Wheelock College (10/7/2014)
PENALTY CORNERS 1 Regis (Mass.) (9/9/2014)
Anna Maria (9/20/2014)
Bay Path College (10/15/2014)
Rivier University (10/18/2014)
Anna Maria College (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount Ida (9/13/2014)
GOALS 2 Becker College (9/2/2014)
MIT (9/4/2014)
Mount Ida (9/13/2014)
THOMAS COLLEGE (9/28/2014)
Wheelock College (10/7/2014)
Bay Path College (10/15/2014)
Rivier University (10/18/2014)
Johnson & Wales (11/5/2014)
Anna Maria College (11/8/2014)
ASSISTS 2 Becker College (9/2/2014)
Mount Ida (9/13/2014)
Bay Path College (10/15/2014)
SHOTS 8 Becker College (9/2/2014)
Anna Maria College (11/8/2014)
SHOTS ON GOAL 6 Becker College (9/2/2014)
Rivier University (10/18/2014)
Anna Maria College (11/8/2014)
SAVES 13 Univ. of New England (11/12/2014)
FOULS 9 Saint Joseph's (ME) (10/25/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Mount Ida (9/13/2014)
GOALS 8 Mount Ida (9/13/2014)
ASSISTS 7 Mount Ida (9/13/2014)
SHOTS 36 Wheelock College (10/7/2014)
Bay Path College (10/15/2014)
SHOTS ON GOAL 29 Bay Path College (10/15/2014)
SAVES 14 Univ. of New England (11/12/2014)
FOULS 58 JWU FH (10/4/2014)
PENALTY CORNERS 21 Rivier University (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amy Cronin
Mount Ida (9/13/2014)
GOALS 2 Kelly Ryan
Julie Saltamartini
Kelly Williamson
Julie Saltamartini
Mary Neidhardt
Jenna Gagnon
Kelly Williamson
Jenna Gagnon
