Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Field Hockey Cumulative Statistics

Team (9-12, 5-4)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 44 49
Goals Per Game 2.10 2.33
Shots 320 359
Shots Per Game 15.2 17.1
Shots Percentage 0.138 0.136
Shots On Goal 198-320 260-359
Shots On Goal Percentage 0.619 0.724
Penalties
Green Cards 5 10
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 30 35
Saves 211 155
Fouls 215 275
Penalty Corners 150 181
Penalty Strokes: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Taglieri, Lilly 19 19 1124 5 7 17 47 0.106 25 0.532 0-0-0 1 2-2 1
22 Desrosiers, Nora 18 17 951 5 5 15 28 0.179 17 0.607 0-0-0 3 0-0 0
25 Brisson, Hailey 21 21 1270 5 4 14 62 0.081 36 0.581 0-0-0 2 0-0 3
8 Long, Penelope 18 12 596 5 1 11 24 0.208 18 0.750 0-0-0 0 0-0 0
13 Wemple, Alex 21 21 1184 4 3 11 47 0.085 26 0.553 0-0-0 1 0-0 0
2 Reed, Madyson 19 1 542 4 1 9 12 0.333 9 0.750 0-0-0 0 0-0 0
11 Kahl, Ava 18 10 562 4 0 8 13 0.308 11 0.846 0-0-0 1 0-0 0
24 Cook-Sharp, Clio 17 9 569 2 3 7 18 0.111 11 0.611 1-0-0 0 0-0 0
3 Frye, Kaitlyn 21 19 1010 3 1 7 12 0.250 5 0.417 0-0-0 0 0-0 0
14 Paveglio, Katy 17 16 873 1 4 6 24 0.042 19 0.792 2-0-0 0 0-0 1
4 Wilkey, Elaina 11 0 174 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
10 Fissel, Emma 21 20 1112 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 2
21 Minotti, Olivia 19 19 1045 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 2
7 Rickman, Piper 21 21 1249 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 6
18 Scarbrough, Monica 21 4 672 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 1
6 Aldous, Margaret 15 0 227 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
30 Bright, Haley 15 14 800 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Buck, Sam 5 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Mohamed, Jamila 9 5 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 14478 43 30 116 320 0.134 198 0.619 5-0-0 8 2-2 16
Opponent 21 - 14553 49 35 133 359 0.136 260 0.724 10-1-0 12 4-5 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bright, Haley 15 14 770:00 38 2.96 145 0.792 4 10 0 0 183
00 Buck, Sam 4 2 120:00 0 0.00 3 1.000 3 0 0 2 3
99 Mohamed, Jamila 9 5 398:10 11 1.66 47 0.810 2 2 0 1 58
Total 21 - 1288:10 49 2.28 195 0.799 9 12 0 5 244
Opponents 21 - 1284:13 42 1.96 148 0.779 9 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Taglieri, Lilly 9 9 514 3 3 9 24 0.125 12 0.500 0-0-0 1 1-1 0
25 Brisson, Hailey 9 9 535 3 2 8 31 0.097 17 0.548 0-0-0 2 0-0 1
22 Desrosiers, Nora 8 7 419 2 3 7 12 0.167 8 0.667 0-0-0 1 0-0 0
11 Kahl, Ava 9 6 267 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 0
24 Cook-Sharp, Clio 6 3 196 2 1 5 10 0.200 9 0.900 0-0-0 0 0-0 0
3 Frye, Kaitlyn 9 9 477 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
13 Wemple, Alex 9 9 479 1 2 4 22 0.045 12 0.545 0-0-0 0 0-0 0
2 Reed, Madyson 7 0 176 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
4 Wilkey, Elaina 3 0 57 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
10 Fissel, Emma 9 9 490 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 0
8 Long, Penelope 6 1 106 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 0
21 Minotti, Olivia 9 9 515 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 2
14 Paveglio, Katy 9 9 504 1 0 2 11 0.091 9 0.818 1-0-0 0 0-0 0
7 Rickman, Piper 9 9 524 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 2
18 Scarbrough, Monica 9 1 311 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Aldous, Margaret 4 0 77 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Bright, Haley 5 4 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Buck, Sam 2 2 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Mohamed, Jamila 6 3 278 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6225 24 14 62 165 0.145 106 0.642 5-0-0 5 1-1 5
Opponent 9 - 6241 16 13 45 102 0.157 74 0.725 10-1-0 4 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bright, Haley 5 4 195:00 9 2.77 25 0.735 1 3 0 0 34
00 Buck, Sam 2 2 75:00 0 0.00 2 1.000 2 0 0 1 2
99 Mohamed, Jamila 6 3 278:10 7 1.51 26 0.788 2 1 0 0 33
Total 9 - 548:10 16 1.75 53 0.768 5 4 0 2 69
Opponents 9 - 548:10 24 2.63 77 0.762 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at MIT L 0-4 (0-1) 43
9/4/2026 at Elizabethtown L 0-4 (0-2) 101
9/5/2026 at Lebanon Valley L 0-6 (0-3) 148
9/9/2026 vs Roger Williams L 0-3 (0-4) 65
9/12/2026 at Salve Regina L 1-3 (0-5) 112 Kaitlyn Frye (1) (Hailey Brisson)
9/16/2026 at Clark University L 2-3 (0-6) 58 Lilly Taglieri (0)
Alex Wemple (0) (Clio Cook-Sharp)
9/19/2026 at New England Col. L 0-3 (0-7, 0-1) 0-1 157
9/23/2026 vs Saint Joseph's (Me.) L 1-3 (0-8, 0-2) 0-2 109 Penelope Long (0) (Nora Desrosiers)
9/28/2026 vs UMass Boston W 7-0 (1-8) 35 Nora Desrosiers (0) (Lilly Taglieri)
Penelope Long (0) (Katy Paveglio)
Madyson Reed (0) (Lilly Taglieri)
Ava Kahl (0) (Nora Desrosiers)
Penelope Long (0) (Clio Cook-Sharp)
Lilly Taglieri (0)
Nora Desrosiers (0) (Alex Wemple)
10/1/2026 at Dean L 0-1 (1-8, 0-2) 0-2 58
10/3/2026 vs Rivier W 4-1 (2-9, 1-3) 1-3 178 Ava Kahl (0) (Lilly Taglieri)
Monica Scarbrough (0) (Hailey Brisson)
Ava Kahl (0) (Alex Wemple)
Alex Wemple (0)
10/7/2026 vs Elms W 11-0 (3-9, 2-3) 2-3 114 Hailey Brisson (0) (Lilly Taglieri)
Ava Kahl (0)
Nora Desrosiers (0) (Lilly Taglieri)
Clio Cook-Sharp (0)
Kaitlyn Frye (0) (Hailey Brisson)
Clio Cook-Sharp (0) (Elaina Wilkey)
Madyson Reed (0)
Elaina Wilkey (0)
Piper Rickman (0) (Madyson Reed)
Olivia Minotti (0) (Clio Cook-Sharp)
Emma Fissel (0)
10/10/2026 vs Saint Joseph (Conn.) W 3-1 (4-9, 3-3 GNAC) 3-3 GNAC 202 Nora Desrosiers (0) (Kaitlyn Frye)
Katy Paveglio (0) (Nora Desrosiers)
Lilly Taglieri (0)
10/12/2026 at Regis (Mass.) W 3-0 (5-9, 4-3) 4-3 102 Lilly Taglieri (5) (Nora Desrosiers)
Hailey Brisson (2)
Kaitlyn Frye (3)
10/14/2026 at Lasell W 2-1 (6-9, 5-3) 5-3 100 Lilly Taglieri (0)
Hailey Brisson (0) (Alex Wemple)
10/17/2026 at Colby-Sawyer L 0-6 (6-11, 5-5) 5-5 297
10/25/2026 at Thomas (ME) L 0-3 (6-11, 5-4) 5-4 100
10/28/2026 at Fitchburg St. W 2-0 (7-11, 5-4) 5-4 100 Alex Wemple (3) (Hailey Brisson)
Penelope Long (4) (Katy Paveglio)
10/31/2026 at Saint Joseph (Conn.) W 2-1 (8-11) 413 Madyson Reed (3) (Katy Paveglio)
11/4/2026 vs Dean W 4-1 (9-11, 5-4) 5-4 218 Nora Desrosiers (0) (Penelope Long)
Madyson Reed (0) (Lilly Taglieri)
Alex Wemple (0) (Katy Paveglio)
Hailey Brisson (0) (Nora Desrosiers)
11/7/2026 at Colby-Sawyer L 2-5 (9-13) 483 Hailey Brisson (0) (Lilly Taglieri)
Penelope Long (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at MIT 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 2
9/4/2026 at Elizabethtown 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/5/2026 at Lebanon Valley 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 681 0
9/9/2026 vs Roger Williams 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 681 2
9/12/2026 at Salve Regina 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 2
9/16/2026 at Clark University 2-3 2 1 5 15 0.133 9 0.600 0-0-0 0 0-0 644 0
9/19/2026 at New England Col. 0-3 0 0 0 12 0.000 6 0.500 2-0-0 0 0-0 660 3
9/23/2026 vs Saint Joseph's (Me.) 1-3 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 709 2
9/28/2026 vs UMass Boston 7-0 7 6 20 48 0.146 27 0.563 0-0-0 1 1-1 646 0
10/1/2026 at Dean 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 687 0
10/3/2026 vs Rivier 4-1 4 3 11 13 0.308 9 0.692 0-0-0 1 0-0 653 0
10/7/2026 vs Elms 11-0 11 6 28 49 0.224 37 0.755 0-0-0 1 0-0 712 0
10/10/2026 vs Saint Joseph (Conn.) 3-1 3 2 8 23 0.130 13 0.565 0-0-0 1 0-0 704 0
10/12/2026 at Regis (Mass.) 3-0 3 1 7 22 0.136 12 0.545 0-0-0 1 0-0 659 0
10/14/2026 at Lasell 2-1 2 1 5 14 0.143 8 0.571 1-0-0 1 1-1 719 0
10/17/2026 at Colby-Sawyer 0-6 0 0 0 10 0.000 9 0.900 0-0-0 0 0-0 722 0
10/25/2026 at Thomas (ME) 0-3 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 703 0
10/28/2026 at Fitchburg St. 2-0 2 2 6 22 0.091 16 0.727 0-0-0 1 0-0 660 0
10/31/2026 at Saint Joseph (Conn.) 2-1 1 1 3 25 0.040 14 0.560 0-0-0 1 0-0 900 1
11/4/2026 vs Dean 4-1 4 4 12 14 0.286 9 0.643 0-0-0 1 0-0 660 0
11/7/2026 at Colby-Sawyer 2-5 2 1 5 8 0.250 6 0.750 1-0-0 0 0-0 698 3
Total 44-49 43 30 116 320 0.134 198 0.619 5-0-0 9 2-2 14478 16
Opponent - 49 35 133 359 0.136 260 0.724 10-1-0 12 - 14553 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 MIT 0-4 60:00 4 4.00 18 0.818 0 1 0 0 22
9/4/2026 Elizabethtown 0-4 60:00 4 4.00 16 0.800 0 1 0 0 20
9/5/2026 Lebanon Valley 0-6 60:00 6 4.67 14 0.700 0 1 0 0 20
9/9/2026 Roger Williams 0-3 60:00 3 4.25 19 0.864 0 1 0 0 22
9/12/2026 Salve Regina 1-3 60:00 3 4.00 14 0.824 0 1 0 0 17
9/16/2026 Clark University 2-3 60:00 3 3.83 11 0.786 0 1 0 0 14
9/19/2026 New England Col. 0-3 60:00 3 3.71 14 0.824 0 1 0 0 17
9/23/2026 Saint Joseph's (Me.) 1-3 60:00 3 3.63 11 0.786 0 1 0 0 14
9/28/2026 UMass Boston 7-0 60:00 0 3.22 2 1.000 1 0 0 1 2
10/1/2026 Dean 0-1 62:15 1 2.99 4 0.800 0 1 0 0 5
10/3/2026 Rivier 4-1 60:00 1 2.81 7 0.875 1 0 0 0 8
10/7/2026 Elms 11-0 60:00 0 2.58 2 1.000 1 0 0 1 2
10/10/2026 Saint Joseph (Conn.) 3-1 60:00 1 2.45 4 0.800 1 0 0 0 5
10/12/2026 Regis (Mass.) 3-0 60:00 0 2.28 0 0.00 1 0 0 1 0
10/14/2026 Lasell 2-1 65:55 1 2.18 3 0.750 1 0 0 0 4
10/17/2026 Colby-Sawyer 0-6 60:00 6 2.42 8 0.571 0 1 0 0 14
10/25/2026 Thomas (ME) 0-3 60:00 3 2.45 3 0.500 0 1 0 0 6
10/28/2026 Fitchburg St. 2-0 60:00 0 2.32 4 1.000 1 0 0 1 4
10/31/2026 Saint Joseph (Conn.) 2-1 80:00 1 2.21 15 0.938 1 0 0 1 16
11/4/2026 Dean 4-1 60:00 1 2.15 8 0.889 1 0 0 0 9
11/7/2026 Colby-Sawyer 2-5 60:00 5 2.28 18 0.783 0 1 0 0 23
Totals - 1287 49 2.28 195 0.799 9 12 0 5 244
Opponent - 1288:10 43 2.00 148 0.775 12 9 0 9 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 MIT 4-0 4 4 12 33 0.121 24 0.727 0-0-0 1 0-0 655 0
9/4/2026 Elizabethtown 4-0 4 2 10 28 0.143 21 0.750 2-1-0 1 1-1 660 0
9/5/2026 Lebanon Valley 6-0 6 2 14 30 0.200 20 0.667 1-0-0 1 1-1 674 0
9/9/2026 Roger Williams 3-0 3 2 8 35 0.086 24 0.686 1-0-0 1 0-0 729 0
9/12/2026 Salve Regina 3-1 3 3 9 21 0.143 19 0.905 0-0-0 1 0-0 660 0
9/16/2026 Clark University 3-2 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 660 0
9/19/2026 New England Col. 3-0 3 3 9 28 0.107 20 0.714 0-0-0 1 0-0 660 0
9/23/2026 Saint Joseph's (Me.) 3-1 3 2 8 18 0.167 16 0.889 0-0-0 1 0-0 677 0
9/28/2026 UMass Boston 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 645 1
10/1/2026 Dean 1-0 1 1 3 14 0.071 5 0.357 0-0-0 1 0-0 674 1
10/3/2026 Rivier 1-4 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 652 0
10/7/2026 Elms 0-11 0 0 0 2 0.000 2 1.000 1-0-0 0 0-1 688 2
10/10/2026 Saint Joseph (Conn.) 1-3 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 795 0
10/12/2026 Regis (Mass.) 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 659 0
10/14/2026 Lasell 1-2 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 690 1
10/17/2026 Colby-Sawyer 6-0 6 6 18 14 0.429 14 1.000 0-0-0 1 0-0 746 1
10/25/2026 Thomas (ME) 3-0 3 2 8 8 0.375 6 0.750 1-0-0 1 1-1 676 0
10/28/2026 Fitchburg St. 0-2 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 653 1
10/31/2026 Saint Joseph (Conn.) 1-2 1 1 3 23 0.043 17 0.739 0-0-0 0 0-0 945 0
11/4/2026 Dean 1-4 1 0 2 13 0.077 9 0.692 1-0-0 0 0-0 646 0
11/7/2026 Colby-Sawyer 5-2 5 3 13 34 0.147 26 0.765 1-0-0 1 1-1 709 0
Total 49-44 49 35 133 359 0.136 260 0.724 10-1-0 12 4-5 14553 7
Simmons - 43 30 116 320 0.134 198 0.619 5-0-0 9 - 14478 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 MIT 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2026 Elizabethtown 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Lebanon Valley 6-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/9/2026 Roger Williams 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Salve Regina 3-1 60:00 1 0.20 4 0.800 1 0 0 0 5
9/16/2026 Clark University 3-2 60:00 2 0.50 7 0.778 1 0 0 0 9
9/19/2026 New England Col. 3-0 60:00 0 0.43 6 1.000 1 0 0 1 6
9/23/2026 Saint Joseph's (Me.) 3-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/28/2026 UMass Boston 0-7 60:00 7 1.22 19 0.731 0 1 0 0 26
10/1/2026 Dean 1-0 62:15 0 1.10 4 1.000 1 0 0 1 4
10/3/2026 Rivier 1-4 60:00 4 1.36 5 0.556 0 1 0 0 9
10/7/2026 Elms 0-11 60:00 11 2.16 24 0.686 0 1 0 0 35
10/10/2026 Saint Joseph (Conn.) 1-3 60:00 3 2.22 10 0.769 0 1 0 0 13
10/12/2026 Regis (Mass.) 0-3 60:00 3 2.28 9 0.750 0 1 0 0 12
10/14/2026 Lasell 1-2 65:55 2 2.25 5 0.714 0 1 0 0 7
10/17/2026 Colby-Sawyer 6-0 60:00 0 2.11 8 1.000 1 0 0 1 8
10/25/2026 Thomas (ME) 3-0 60:00 0 1.98 3 1.000 1 0 0 1 3
10/28/2026 Fitchburg St. 0-2 60:00 2 1.98 13 0.867 0 1 0 0 15
10/31/2026 Saint Joseph (Conn.) 1-2 80:00 1 1.90 13 0.929 0 1 0 1 14
11/4/2026 Dean 1-4 60:00 4 2.00 5 0.556 0 1 0 0 9
11/7/2026 Colby-Sawyer 5-2 60:00 2 2.00 4 0.667 1 0 0 0 6
Totals - 1287 43 2.00 148 0.775 12 9 0 9 191
Simmons - 1288:10 49 2.28 195 0.799 9 12 0 5 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at MIT 0-4 0/4 0/4 1/33 0/24 1/15 0/0 0/0 0/0
9/4/2026 at Elizabethtown 0-4 0/4 0/2 2/28 1/21 1/17 0/2 0/1 0/0
9/5/2026 at Lebanon Valley 0-6 0/6 0/2 4/30 2/20 5/9 1/1 0/0 0/0
9/9/2026 vs Roger Williams 0-3 0/3 0/2 1/35 0/24 1/16 0/1 0/0 0/0
9/12/2026 at Salve Regina 1-3 1/3 1/3 6/21 5/19 3/11 0/0 0/0 0/0
9/16/2026 at Clark University 2-3 2/3 1/3 15/24 9/14 4/10 0/0 0/0 0/0
9/19/2026 at New England Col. 0-3 0/3 0/3 12/28 6/20 9/15 2/0 0/0 0/0
9/23/2026 vs Saint Joseph's (Me.) 1-3 1/3 1/2 12/18 7/16 4/4 0/0 0/0 0/0
9/28/2026 vs UMass Boston 7-0 7/0 6/0 48/4 27/2 13/7 0/0 0/0 0/0
10/1/2026 at Dean 0-1 0/1 0/1 10/14 5/5 5/8 0/0 0/0 0/0
10/3/2026 vs Rivier 4-1 4/1 3/1 13/12 9/8 2/5 0/0 0/0 0/0
10/7/2026 vs Elms 11-0 11/0 6/0 49/2 37/2 11/1 0/1 0/0 0/0
10/10/2026 vs Saint Joseph (Conn.) 3-1 3/1 2/0 23/6 13/5 15/5 0/1 0/0 0/0
10/12/2026 at Regis (Mass.) 3-0 3/0 1/0 22/0 12/0 13/0 0/0 0/0 0/0
10/14/2026 at Lasell 2-1 2/1 1/0 14/8 8/4 9/6 1/0 0/0 0/0
10/17/2026 at Colby-Sawyer 0-6 0/6 0/6 10/14 9/14 9/6 0/0 0/0 0/0
10/25/2026 at Thomas (ME) 0-3 0/3 0/2 9/8 3/6 6/8 0/1 0/0 0/0
10/28/2026 at Fitchburg St. 2-0 2/0 2/0 22/4 16/4 12/4 0/1 0/0 0/0
10/31/2026 at Saint Joseph (Conn.) 2-1 1/1 1/1 25/23 14/17 13/8 0/0 0/0 0/0
11/4/2026 vs Dean 4-1 4/1 4/0 14/13 9/9 10/11 0/1 0/0 0/0
11/7/2026 at Colby-Sawyer 2-5 2/5 1/3 8/34 6/26 4/15 1/1 0/0 0/0
Totals 43/49 30/35 320/359 198/260 150/181 5/10 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Elms (10/7/2026)
GOALS 11 Elms (10/7/2026)
ASSISTS 6 UMass Boston (9/28/2026)
Elms (10/7/2026)
SHOTS 49 Elms (10/7/2026)
SHOTS ON GOAL 37 Elms (10/7/2026)
SAVES 19 Roger Williams (9/9/2026)
FOULS 52 Thomas (ME) (10/25/2026)
PENALTY CORNERS 15 Saint Joseph (Conn.) (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Colby-Sawyer (10/17/2026)
GOALS 6 Lebanon Valley (9/5/2026)
Colby-Sawyer (10/17/2026)
ASSISTS 6 Colby-Sawyer (10/17/2026)
SHOTS 35 Roger Williams (9/9/2026)
SHOTS ON GOAL 26 Colby-Sawyer (11/7/2026)
SAVES 24 Elms (10/7/2026)
FOULS 47 Colby-Sawyer (11/7/2026)
PENALTY CORNERS 17 Elizabethtown (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Salve Regina (9/12/2026)
Saint Joseph's (Me.) (9/23/2026)
Saint Joseph (Conn.) (10/31/2026)
GOALS 1 Salve Regina (9/12/2026)
Saint Joseph's (Me.) (9/23/2026)
Saint Joseph (Conn.) (10/31/2026)
ASSISTS 1 Salve Regina (9/12/2026)
Clark University (9/16/2026)
Saint Joseph's (Me.) (9/23/2026)
Regis (Mass.) (10/12/2026)
Lasell (10/14/2026)
Saint Joseph (Conn.) (10/31/2026)
Colby-Sawyer (11/7/2026)
SHOTS 1 MIT (9/1/2026)
Elizabethtown (9/4/2026)
Roger Williams (9/9/2026)
SHOTS ON GOAL 1 Elizabethtown (9/4/2026)
SAVES 2 UMass Boston (9/28/2026)
Elms (10/7/2026)
FOULS 5 Fitchburg St. (10/28/2026)
PENALTY CORNERS 1 MIT (9/1/2026)
Elizabethtown (9/4/2026)
Roger Williams (9/9/2026)
Rivier (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph (Conn.) (10/10/2026)
Lasell (10/14/2026)
Dean (11/4/2026)
GOALS 1 Dean (10/1/2026)
Rivier (10/3/2026)
Saint Joseph (Conn.) (10/10/2026)
Lasell (10/14/2026)
Saint Joseph (Conn.) (10/31/2026)
Dean (11/4/2026)
ASSISTS 1 Dean (10/1/2026)
Rivier (10/3/2026)
Saint Joseph (Conn.) (10/31/2026)
SHOTS 2 Elms (10/7/2026)
SHOTS ON GOAL 2 UMass Boston (9/28/2026)
Elms (10/7/2026)
SAVES 1 Elizabethtown (9/4/2026)
FOULS 8 Fitchburg St. (10/28/2026)
PENALTY CORNERS 1 Elms (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UMass Boston (9/28/2026)
Elms (10/7/2026)
GOALS 2 UMass Boston (9/28/2026)
Rivier (10/3/2026)
Elms (10/7/2026)
ASSISTS 2 UMass Boston (9/28/2026)
Elms (10/7/2026)
SHOTS 8 Elms (10/7/2026)
Fitchburg St. (10/28/2026)
SHOTS ON GOAL 7 Elms (10/7/2026)
SAVES 19 Roger Williams (9/9/2026)
FOULS 7 Thomas (ME) (10/25/2026)
Colby-Sawyer (11/7/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Elms (10/7/2026)
GOALS 11 Elms (10/7/2026)
ASSISTS 6 UMass Boston (9/28/2026)
Elms (10/7/2026)
SHOTS 49 Elms (10/7/2026)
SHOTS ON GOAL 37 Elms (10/7/2026)
SAVES 19 Roger Williams (9/9/2026)
FOULS 52 Thomas (ME) (10/25/2026)
PENALTY CORNERS 15 Saint Joseph (Conn.) (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nora Desrosiers
Clio Cook-Sharp
UMass Boston (9/28/2026)
Elms (10/7/2026)
GOALS 2 Penelope Long
Ava Kahl
Clio Cook-Sharp
UMass Boston (9/28/2026)
Rivier (10/3/2026)
Elms (10/7/2026)
ASSISTS 2 Lilly Taglieri
Lilly Taglieri
UMass Boston (9/28/2026)
Elms (10/7/2026)
SHOTS 8 Clio Cook-Sharp
Hailey Brisson
Elms (10/7/2026)
Fitchburg St. (10/28/2026)
SHOTS ON GOAL 7 Clio Cook-Sharp
Elms (10/7/2026)
SAVES 19 Haley Bright
Roger Williams (9/9/2026)
FOULS 7 Piper Rickman
Katy Paveglio
Thomas (ME) (10/25/2026)
Colby-Sawyer (11/7/2026)

Leaders

Team Leaders: Points
Player High
Points
Taglieri, Lilly 17
Desrosiers, Nora 15
Brisson, Hailey 14
Long, Penelope 11
Wemple, Alex 11
Team Leaders: Goals
Player High
Goals
Taglieri, Lilly 5
Desrosiers, Nora 5
Brisson, Hailey 5
Long, Penelope 5
Wemple, Alex 4
Team Leaders: Assists
Player High
Assists
Taglieri, Lilly 7
Desrosiers, Nora 5
Brisson, Hailey 4
Paveglio, Katy 4
Wemple, Alex 3
Team Leaders: Shots
Player High
Shots
Brisson, Hailey 62
Taglieri, Lilly 47
Wemple, Alex 47
Desrosiers, Nora 28
Long, Penelope 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brisson, Hailey 36
Wemple, Alex 26
Taglieri, Lilly 25
Paveglio, Katy 19
Long, Penelope 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Desrosiers, Nora 3
Brisson, Hailey 2
Taglieri, Lilly 1
Wemple, Alex 1
Kahl, Ava 1