Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Field Hockey Cumulative Statistics

Team (2-9, 1-3)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 15 31
Goals Per Game 1.36 2.82
Shots 124 247
Shots Per Game 11.3 22.5
Shots Percentage 0.121 0.126
Shots On Goal 71-124 173-247
Shots On Goal Percentage 0.573 0.700
Penalties
Green Cards 3 4
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 12 23
Saves 142 56
Fouls 58 96
Penalty Corners 48 117
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Taglieri, Lilly 9 9 523 2 3 7 17 0.118 7 0.412 0-0-0 0 1-1 0
22 Desrosiers, Nora 8 8 436 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 0
11 Kahl, Ava 11 5 319 3 0 6 6 0.500 6 1.000 0-0-0 1 0-0 0
8 Long, Penelope 9 6 347 3 0 6 12 0.250 10 0.833 0-0-0 0 0-0 0
13 Wemple, Alex 11 10 588 2 2 6 19 0.105 10 0.526 0-0-0 0 0-0 0
25 Brisson, Hailey 11 11 657 0 2 2 20 0.000 11 0.550 0-0-0 0 0-0 1
24 Cook-Sharp, Clio 11 9 484 0 2 2 9 0.000 3 0.333 1-0-0 0 0-0 0
3 Frye, Kaitlyn 11 9 467 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 0
2 Reed, Madyson 11 1 267 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
18 Scarbrough, Monica 11 4 428 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 1
14 Paveglio, Katy 7 6 291 0 1 1 12 0.000 9 0.750 1-0-0 0 0-0 0
6 Aldous, Margaret 8 0 97 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
30 Bright, Haley 8 8 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Buck, Sam 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Fissel, Emma 11 10 521 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
21 Minotti, Olivia 9 9 462 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
99 Mohamed, Jamila 5 3 227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rickman, Piper 11 11 644 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
4 Wilkey, Elaina 8 0 109 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7332 15 12 42 124 0.121 71 0.573 3-0-0 2 1-1 12
Opponent 11 - 7346 31 23 85 247 0.126 173 0.700 4-1-0 9 2-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bright, Haley 8 8 405:00 25 3.70 94 0.790 1 7 0 0 119
00 Buck, Sam 1 0 30:00 0 0.00 0 0 0 0 0 0 0
99 Mohamed, Jamila 5 3 227:15 6 1.58 36 0.857 1 2 0 0 42
Total 11 - 662:15 31 2.81 130 0.807 2 9 0 1 161
Opponents 11 - 662:15 15 1.36 54 0.783 6 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Kahl, Ava 4 1 87 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
13 Wemple, Alex 4 4 207 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 0
8 Long, Penelope 2 0 26 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
18 Scarbrough, Monica 4 1 177 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 Brisson, Hailey 4 4 242 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 1
22 Desrosiers, Nora 3 3 170 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
17 Taglieri, Lilly 4 4 233 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
6 Aldous, Margaret 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Bright, Haley 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Cook-Sharp, Clio 4 3 128 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Fissel, Emma 4 4 200 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Frye, Kaitlyn 4 4 191 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Minotti, Olivia 4 4 222 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
99 Mohamed, Jamila 3 2 152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Paveglio, Katy 4 4 242 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
2 Reed, Madyson 4 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Rickman, Piper 4 4 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Wilkey, Elaina 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2709 5 4 14 47 0.106 27 0.574 3-0-0 1 0-0 5
Opponent 4 - 2663 8 7 23 72 0.111 49 0.681 4-1-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bright, Haley 2 2 90:00 6 4.00 18 0.750 0 2 0 0 24
99 Mohamed, Jamila 3 2 152:15 2 0.79 18 0.900 1 1 0 0 20
Total 4 - 242:15 8 1.98 36 0.818 1 3 0 0 44
Opponents 4 - 242:15 5 1.24 21 0.808 2 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at MIT L 0-4 (0-1) 43
9/4/2026 at Elizabethtown L 0-4 (0-2) 101
9/5/2026 at Lebanon Valley L 0-6 (0-3) 148
9/9/2026 vs Roger Williams L 0-3 (0-4) 65
9/12/2026 at Salve Regina L 1-3 (0-5) 112 Kaitlyn Frye (1) (Hailey Brisson)
9/16/2026 at Clark University L 2-3 (0-6) 58 Lilly Taglieri (0)
Alex Wemple (0) (Clio Cook-Sharp)
9/19/2026 at New England Col. L 0-3 (0-7, 0-1) 0-1 157
9/23/2026 vs Saint Joseph's (Me.) L 1-3 (0-8, 0-2) 0-2 109 Penelope Long (0) (Nora Desrosiers)
9/28/2026 vs UMass Boston W 7-0 (1-8) 35 Nora Desrosiers (0) (Lilly Taglieri)
Penelope Long (0) (Katy Paveglio)
Madyson Reed (0) (Lilly Taglieri)
Ava Kahl (0) (Nora Desrosiers)
Penelope Long (0) (Clio Cook-Sharp)
Lilly Taglieri (0)
Nora Desrosiers (0) (Alex Wemple)
10/1/2026 at Dean L 0-1 (1-8, 0-2) 0-2 58
10/3/2026 vs Rivier W 4-1 (2-9, 1-3) 1-3 178 Ava Kahl (0) (Lilly Taglieri)
Monica Scarbrough (0) (Hailey Brisson)
Ava Kahl (0) (Alex Wemple)
Alex Wemple (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at MIT 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 651 2
9/4/2026 at Elizabethtown 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/5/2026 at Lebanon Valley 0-6 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 681 0
9/9/2026 vs Roger Williams 0-3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 681 2
9/12/2026 at Salve Regina 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 2
9/16/2026 at Clark University 2-3 2 1 5 15 0.133 9 0.600 0-0-0 0 0-0 644 0
9/19/2026 at New England Col. 0-3 0 0 0 12 0.000 6 0.500 2-0-0 0 0-0 660 3
9/23/2026 vs Saint Joseph's (Me.) 1-3 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 709 2
9/28/2026 vs UMass Boston 7-0 7 6 20 48 0.146 27 0.563 0-0-0 1 1-1 646 0
10/1/2026 at Dean 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 687 0
10/3/2026 vs Rivier 4-1 4 3 11 13 0.308 9 0.692 0-0-0 1 0-0 653 0
Total 15-31 15 12 42 124 0.121 71 0.573 3-0-0 2 1-1 7332 12
Opponent - 31 23 85 247 0.126 173 0.700 4-1-0 9 - 7346 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 MIT 0-4 60:00 4 4.00 18 0.818 0 1 0 0 22
9/4/2026 Elizabethtown 0-4 60:00 4 4.00 16 0.800 0 1 0 0 20
9/5/2026 Lebanon Valley 0-6 60:00 6 4.67 14 0.700 0 1 0 0 20
9/9/2026 Roger Williams 0-3 60:00 3 4.25 19 0.864 0 1 0 0 22
9/12/2026 Salve Regina 1-3 60:00 3 4.00 14 0.824 0 1 0 0 17
9/16/2026 Clark University 2-3 60:00 3 3.83 11 0.786 0 1 0 0 14
9/19/2026 New England Col. 0-3 60:00 3 3.71 14 0.824 0 1 0 0 17
9/23/2026 Saint Joseph's (Me.) 1-3 60:00 3 3.63 11 0.786 0 1 0 0 14
9/28/2026 UMass Boston 7-0 60:00 0 3.22 2 1.000 1 0 0 1 2
10/1/2026 Dean 0-1 62:15 1 2.99 4 0.800 0 1 0 0 5
10/3/2026 Rivier 4-1 60:00 1 2.81 7 0.875 1 0 0 0 8
Totals - 662 31 2.81 130 0.807 2 9 0 1 161
Opponent - 662:15 15 1.36 54 0.783 9 2 0 6 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 MIT 4-0 4 4 12 33 0.121 24 0.727 0-0-0 1 0-0 655 0
9/4/2026 Elizabethtown 4-0 4 2 10 28 0.143 21 0.750 2-1-0 1 1-1 660 0
9/5/2026 Lebanon Valley 6-0 6 2 14 30 0.200 20 0.667 1-0-0 1 1-1 674 0
9/9/2026 Roger Williams 3-0 3 2 8 35 0.086 24 0.686 1-0-0 1 0-0 729 0
9/12/2026 Salve Regina 3-1 3 3 9 21 0.143 19 0.905 0-0-0 1 0-0 660 0
9/16/2026 Clark University 3-2 3 3 9 24 0.125 14 0.583 0-0-0 1 0-0 660 0
9/19/2026 New England Col. 3-0 3 3 9 28 0.107 20 0.714 0-0-0 1 0-0 660 0
9/23/2026 Saint Joseph's (Me.) 3-1 3 2 8 18 0.167 16 0.889 0-0-0 1 0-0 677 0
9/28/2026 UMass Boston 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 645 1
10/1/2026 Dean 1-0 1 1 3 14 0.071 5 0.357 0-0-0 1 0-0 674 1
10/3/2026 Rivier 1-4 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 652 0
Total 31-15 31 23 85 247 0.126 173 0.700 4-1-0 9 2-2 7346 2
Simmons - 15 12 42 124 0.121 71 0.573 3-0-0 2 - 7332 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 MIT 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/4/2026 Elizabethtown 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Lebanon Valley 6-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/9/2026 Roger Williams 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Salve Regina 3-1 60:00 1 0.20 4 0.800 1 0 0 0 5
9/16/2026 Clark University 3-2 60:00 2 0.50 7 0.778 1 0 0 0 9
9/19/2026 New England Col. 3-0 60:00 0 0.43 6 1.000 1 0 0 1 6
9/23/2026 Saint Joseph's (Me.) 3-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/28/2026 UMass Boston 0-7 60:00 7 1.22 19 0.731 0 1 0 0 26
10/1/2026 Dean 1-0 62:15 0 1.10 4 1.000 1 0 0 1 4
10/3/2026 Rivier 1-4 60:00 4 1.36 5 0.556 0 1 0 0 9
Totals - 662 15 1.36 54 0.783 9 2 0 6 69
Simmons - 662:15 31 2.81 130 0.807 2 9 0 1 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at MIT 0-4 0/4 0/4 1/33 0/24 1/15 0/0 0/0 0/0
9/4/2026 at Elizabethtown 0-4 0/4 0/2 2/28 1/21 1/17 0/2 0/1 0/0
9/5/2026 at Lebanon Valley 0-6 0/6 0/2 4/30 2/20 5/9 1/1 0/0 0/0
9/9/2026 vs Roger Williams 0-3 0/3 0/2 1/35 0/24 1/16 0/1 0/0 0/0
9/12/2026 at Salve Regina 1-3 1/3 1/3 6/21 5/19 3/11 0/0 0/0 0/0
9/16/2026 at Clark University 2-3 2/3 1/3 15/24 9/14 4/10 0/0 0/0 0/0
9/19/2026 at New England Col. 0-3 0/3 0/3 12/28 6/20 9/15 2/0 0/0 0/0
9/23/2026 vs Saint Joseph's (Me.) 1-3 1/3 1/2 12/18 7/16 4/4 0/0 0/0 0/0
9/28/2026 vs UMass Boston 7-0 7/0 6/0 48/4 27/2 13/7 0/0 0/0 0/0
10/1/2026 at Dean 0-1 0/1 0/1 10/14 5/5 5/8 0/0 0/0 0/0
10/3/2026 vs Rivier 4-1 4/1 3/1 13/12 9/8 2/5 0/0 0/0 0/0
Totals 15/31 12/23 124/247 71/173 48/117 3/4 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 UMass Boston (9/28/2026)
GOALS 7 UMass Boston (9/28/2026)
ASSISTS 6 UMass Boston (9/28/2026)
SHOTS 48 UMass Boston (9/28/2026)
SHOTS ON GOAL 27 UMass Boston (9/28/2026)
SAVES 19 Roger Williams (9/9/2026)
FOULS 27 Salve Regina (9/12/2026)
PENALTY CORNERS 13 UMass Boston (9/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lebanon Valley (9/5/2026)
GOALS 6 Lebanon Valley (9/5/2026)
ASSISTS 4 MIT (9/1/2026)
SHOTS 35 Roger Williams (9/9/2026)
SHOTS ON GOAL 24 MIT (9/1/2026)
Roger Williams (9/9/2026)
SAVES 19 UMass Boston (9/28/2026)
FOULS 36 Roger Williams (9/9/2026)
PENALTY CORNERS 17 Elizabethtown (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Salve Regina (9/12/2026)
Saint Joseph's (Me.) (9/23/2026)
GOALS 1 Salve Regina (9/12/2026)
Saint Joseph's (Me.) (9/23/2026)
ASSISTS 1 Salve Regina (9/12/2026)
Clark University (9/16/2026)
Saint Joseph's (Me.) (9/23/2026)
SHOTS 1 MIT (9/1/2026)
Elizabethtown (9/4/2026)
Roger Williams (9/9/2026)
SHOTS ON GOAL 1 Elizabethtown (9/4/2026)
SAVES 2 UMass Boston (9/28/2026)
Dean (10/1/2026)
FOULS 14 Roger Williams (9/9/2026)
PENALTY CORNERS 1 MIT (9/1/2026)
Elizabethtown (9/4/2026)
Roger Williams (9/9/2026)
Rivier (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dean (10/1/2026)
Rivier (10/3/2026)
GOALS 1 Dean (10/1/2026)
Rivier (10/3/2026)
ASSISTS 1 Dean (10/1/2026)
Rivier (10/3/2026)
SHOTS 4 UMass Boston (9/28/2026)
Rivier (10/3/2026)
SHOTS ON GOAL 2 UMass Boston (9/28/2026)
Dean (10/1/2026)
SAVES 1 Elizabethtown (9/4/2026)
FOULS 27 Salve Regina (9/12/2026)
PENALTY CORNERS 4 Saint Joseph's (Me.) (9/23/2026)
Rivier (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UMass Boston (9/28/2026)
GOALS 2 UMass Boston (9/28/2026)
Rivier (10/3/2026)
ASSISTS 2 UMass Boston (9/28/2026)
SHOTS 7 UMass Boston (9/28/2026)
SHOTS ON GOAL 6 UMass Boston (9/28/2026)
SAVES 19 Roger Williams (9/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 UMass Boston (9/28/2026)
GOALS 7 UMass Boston (9/28/2026)
ASSISTS 6 UMass Boston (9/28/2026)
SHOTS 48 UMass Boston (9/28/2026)
SHOTS ON GOAL 27 UMass Boston (9/28/2026)
SAVES 19 Roger Williams (9/9/2026)
FOULS 27 Salve Regina (9/12/2026)
PENALTY CORNERS 13 UMass Boston (9/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nora Desrosiers
UMass Boston (9/28/2026)
GOALS 2 Penelope Long
Ava Kahl
UMass Boston (9/28/2026)
Rivier (10/3/2026)
ASSISTS 2 Lilly Taglieri
UMass Boston (9/28/2026)
SHOTS 7 Penelope Long
UMass Boston (9/28/2026)
SHOTS ON GOAL 6 Penelope Long
UMass Boston (9/28/2026)
SAVES 19 Haley Bright
Roger Williams (9/9/2026)

Leaders

Team Leaders: Points
Player High
Points
Taglieri, Lilly 7
Desrosiers, Nora 6
Kahl, Ava 6
Long, Penelope 6
Wemple, Alex 6
Team Leaders: Goals
Player High
Goals
Kahl, Ava 3
Long, Penelope 3
Taglieri, Lilly 2
Desrosiers, Nora 2
Wemple, Alex 2
Team Leaders: Assists
Player High
Assists
Taglieri, Lilly 3
Desrosiers, Nora 2
Wemple, Alex 2
Brisson, Hailey 2
Cook-Sharp, Clio 2
Team Leaders: Shots
Player High
Shots
Brisson, Hailey 20
Wemple, Alex 19
Taglieri, Lilly 17
Desrosiers, Nora 12
Long, Penelope 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brisson, Hailey 11
Long, Penelope 10
Wemple, Alex 10
Paveglio, Katy 9
Taglieri, Lilly 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Desrosiers, Nora 1
Kahl, Ava 1