Skip To Main Content

Simmons University

Scoreboard Desktop

2024 Volleyball Cumulative Statistics

Team (15-14, 12-3)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 1159 1004
Errors 591 487
Attempts 3408 3154
Percent .167 .164
Kills Per Set 11.0 9.6
Set
Assists 1070 917
Assists Per Set 10.2 8.7
Ball Handling Errors 16 7
Serve
Aces 270 249
Errors 275 262
Aces Per Set 2.6 2.4
Receptions
Errors 249 270
Errors Per Set 2.4 2.6
Defense
Digs 1403 1327
Digs Per Set 13.4 12.6
Blocking
Solo 38 33
Assists 168 300
Errors 34 67
Blocks 122.0 183.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Beatty, Alicia 105 29 12 56.5 0.54 5 0.05 2 45 .067 449 4.28 51 0.49 44
3 Chatterton, Zoë 97 27 27 350.0 3.61 306 3.15 133 817 .212 11 0.11 29 0.30 34
5 Beatty, April 105 29 29 269.5 2.57 199 1.90 107 577 .159 442 4.21 57 0.54 69
6 McNamara, Megan 19 10 2 32.0 1.68 16 0.84 11 46 .109 0 0.00 14 0.74 1
7 Pridgeon, Hannah 105 29 29 390.5 3.72 333 3.17 172 970 .166 18 0.17 50 0.48 42
11 Buonopane, Kira 21 10 5 19.0 0.90 10 0.48 8 48 .042 0 0.00 0 0.00 0
12 Rodriguez, Carolina 105 29 0 23.0 0.22 3 0.03 2 26 .038 104 0.99 20 0.19 9
14 Petrosso, Kate 94 28 24 97.5 1.04 75 0.80 44 240 .129 8 0.09 0 0.00 0
15 Doxsee, Meghan 101 29 29 165.5 1.64 104 1.03 48 321 .174 23 0.23 25 0.25 37
17 Barre, Sumaya 8 6 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 3
19 Tverskoy, Nicole 30 17 1 3.0 0.10 2 0.07 0 2 1.000 2 0.07 1 0.03 12
23 Diaz, Iliana 94 26 16 119.0 1.27 104 1.11 64 311 .129 6 0.06 0 0.00 0
24 Ibarra, Emily 72 24 0 22.5 0.31 2 0.03 0 5 .400 6 0.08 20 0.28 24
Total 105 29 1,551.0 14.77 1159 11.04 591 3408 .167 1070 10.19 270 2.57 275
Opponents 105 29 1,436.0 13.68 1004 9.56 487 3154 .164 917 8.73 249 2.37 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beatty, Alicia 105 153 1.46 0 12 1.000 0.00 0 1 1.0 0.01 0 2
3 Chatterton, Zoë 97 217 2.24 57 550 .896 0.59 3 24 27.0 0.28 4 2
5 Beatty, April 105 246 2.34 6 57 .895 0.06 2 23 25.0 0.24 4 7
6 McNamara, Megan 19 7 0.37 0 1 1.000 0.00 0 4 4.0 0.21 0 0
7 Pridgeon, Hannah 105 255 2.43 55 536 .897 0.52 3 9 12.0 0.11 4 0
11 Buonopane, Kira 21 4 0.19 0 0 .000 0.00 4 10 14.0 0.67 4 0
12 Rodriguez, Carolina 105 373 3.55 58 634 .909 0.55 0 0 0 0.00 0 1
14 Petrosso, Kate 94 21 0.22 5 15 .667 0.05 5 35 40.0 0.43 5 0
15 Doxsee, Meghan 101 45 0.45 0 4 1.000 0.00 19 35 54.0 0.53 8 0
17 Barre, Sumaya 8 5 0.63 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Tverskoy, Nicole 30 20 0.67 5 33 .848 0.17 0 0 0 0.00 0 0
23 Diaz, Iliana 94 21 0.22 0 1 1.000 0.00 2 26 28.0 0.30 5 4
24 Ibarra, Emily 72 36 0.50 11 46 .761 0.15 0 1 1.0 0.01 0 0
Total 105 1403 13.36 249 1895 .869 2.37 38 168 122.0 1.16 34 16
Opponents 105 1327 12.64 270 1957 .862 2.57 33 300 183.0 1.74 67 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Beatty, Alicia 51 15 6 34.5 0.68 3 0.06 1 21 .095 274 5.37 31 0.61 25
3 Chatterton, Zoë 46 14 14 168.5 3.66 142 3.09 62 359 .223 3 0.07 18 0.39 17
5 Beatty, April 51 15 15 154.0 3.02 117 2.29 57 320 .188 210 4.12 28 0.55 38
6 McNamara, Megan 14 7 2 31.0 2.21 15 1.07 10 43 .116 0 0.00 14 1.00 1
7 Pridgeon, Hannah 51 15 15 214.0 4.20 183 3.59 73 457 .241 4 0.08 28 0.55 22
11 Buonopane, Kira 10 4 3 10.5 1.05 6 0.60 6 28 .000 0 0.00 0 0.00 0
12 Rodriguez, Carolina 51 15 0 12.0 0.24 1 0.02 2 11 -.091 52 1.02 11 0.22 2
14 Petrosso, Kate 45 14 12 51.5 1.14 41 0.91 18 99 .232 3 0.07 0 0.00 0
15 Doxsee, Meghan 47 15 15 91.5 1.95 55 1.17 25 161 .186 16 0.34 16 0.34 20
17 Barre, Sumaya 8 6 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 3
19 Tverskoy, Nicole 12 8 0 2.0 0.17 1 0.08 0 1 1.000 2 0.17 1 0.08 9
23 Diaz, Iliana 41 12 8 53.0 1.29 46 1.12 30 138 .116 1 0.02 0 0.00 0
24 Ibarra, Emily 32 12 0 14.5 0.45 2 0.06 0 3 .667 5 0.16 12 0.38 10
Total 51 15 840.0 16.47 612 12.00 284 1641 .200 571 11.20 162 3.18 147
Opponents 51 15 550.5 10.79 372 7.29 252 1439 .083 332 6.51 97 1.90 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Beatty, Alicia 51 72 1.41 0 7 1.000 0.00 0 1 1.0 0.02 0 0
3 Chatterton, Zoë 46 117 2.54 21 223 .906 0.46 2 13 15.0 0.33 2 1
5 Beatty, April 51 117 2.29 3 35 .914 0.06 2 14 16.0 0.31 2 2
6 McNamara, Megan 14 5 0.36 0 1 1.000 0.00 0 4 4.0 0.29 0 0
7 Pridgeon, Hannah 51 125 2.45 14 219 .936 0.27 2 2 4.0 0.08 4 0
11 Buonopane, Kira 10 3 0.30 0 0 .000 0.00 2 5 7.0 0.70 2 0
12 Rodriguez, Carolina 51 165 3.24 23 277 .917 0.45 0 0 0 0.00 0 0
14 Petrosso, Kate 45 6 0.13 2 6 .667 0.04 3 15 18.0 0.40 1 0
15 Doxsee, Meghan 47 26 0.55 0 3 1.000 0.00 11 19 30.0 0.64 6 0
17 Barre, Sumaya 8 5 0.63 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Tverskoy, Nicole 12 13 1.08 2 17 .882 0.17 0 0 0 0.00 0 0
23 Diaz, Iliana 41 10 0.24 0 0 .000 0.00 2 10 12.0 0.29 3 3
24 Ibarra, Emily 32 29 0.91 8 35 .771 0.25 0 1 1.0 0.03 0 0
Total 51 693 13.59 97 829 .883 1.90 24 84 66.0 1.29 20 6
Opponents 51 588 11.53 162 999 .838 3.18 20 123 81.5 1.60 43 1

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Emerson L 3 25 22 93 .032 23 5 4 11 44 1 2 2 2 0 32.0
8/30/2024 Manhattanville L 4 45 26 134 .142 44 12 11 13 51 0 8 1 4 0 61.0
8/31/2024 vs Nazareth L 4 42 25 123 .138 37 10 10 14 42 1 0 2 1 0 53.0
9/04/2024 Brandeis L 4 30 30 127 .000 26 5 6 9 48 1 4 3 3 1 38.0
9/06/2024 WPI L 4 41 32 139 .065 39 15 7 3 46 1 4 1 3 1 59.0
9/12/2024 at Salve Regina W 4 41 14 166 .163 37 11 10 5 79 3 10 1 8 1 60.0
9/14/2024 at Wentworth L 3 26 18 82 .098 24 4 9 15 29 0 2 0 1 0 31.0
9/14/2024 vs WestConn W 5 56 24 164 .195 50 7 10 13 60 1 10 0 6 1 69.0
9/17/2024 Babson L 3 24 15 69 .130 24 3 8 14 31 0 2 2 1 0 28.0
9/19/2024 at UMass Dartmouth L 4 46 23 159 .145 45 3 11 15 75 3 18 1 12 0 61.0
9/28/2024 at Norwich W 3 31 19 97 .124 29 13 6 4 47 3 6 5 6 0 50.0
9/28/2024 vs Albertus Magnus W 3 33 17 104 .154 33 7 11 6 53 2 12 4 8 0 48.0
10/02/2024 Elms W 3 41 15 101 .257 39 13 8 4 37 2 2 1 3 0 57.0
10/04/2024 Emmanuel (MA) W 3 42 16 94 .277 41 14 4 1 43 0 8 1 4 0 60.0
10/09/2024 at Lasell L 3 27 24 100 .030 26 5 8 8 27 1 2 0 2 0 34.0
10/12/2024 at Smith L 3 32 15 93 .183 28 6 5 12 38 0 4 0 2 1 40.0
10/15/2024 Colby-Sawyer W 3 39 17 112 .196 31 13 10 4 42 0 4 0 2 0 54.0
10/19/2024 Regis (MA) L 5 52 27 146 .171 49 14 11 13 53 2 16 1 10 0 76.0
10/19/2024 Mitchell W 3 36 9 72 .375 35 13 14 2 41 1 8 0 5 0 54.0
10/29/2024 Dean W 5 59 29 148 .203 54 6 16 12 40 3 6 1 6 0 71.0
10/31/2024 at Wheaton (MA) L 5 55 19 145 .248 47 12 5 14 61 1 6 0 4 4 71.0
11/02/2024 vs JWU (Providence) L 3 35 22 94 .138 33 9 8 10 38 2 6 0 5 0 49.0
11/02/2024 at Saint Joseph (CT) W 3 47 18 118 .246 42 8 9 7 55 1 0 0 1 0 56.0
11/06/2024 at St. Joseph's (ME) W 5 53 33 172 .116 50 8 9 7 81 3 2 7 4 6 65.0
11/08/2024 Anna Maria W 3 36 9 67 .403 34 17 16 1 32 1 0 0 1 0 54.0
11/09/2024 at New England Col. W 3 49 15 125 .272 45 9 7 9 54 0 6 0 3.0 0 61.0
11/09/2024 at Rivier W 3 32 14 91 .198 30 13 10 9 50 3 6 0 6.0 0 51.0
11/12/2024 Emmanuel (MA) W 4 48 22 143 .182 42 11 14 6 65 0 10 1 5 0 64.0
11/14/2024 at Lasell L 4 36 22 130 .108 33 4 18 8 41 2 4 0 4 1 44.0
Simmons 105 1159 591 3408 .167 1070 270 275 249 1403 38 168 34 122.0 16 1,551.0
Opponents 105 1004 487 3154 .164 917 249 262 270 1327 33 300 67 183.0 7 1,436.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.04
Assists Per Set 10.19
Service Aces Per Set 2.57
Reception Errors Per Set 2.37
Digs Per Set 13.36
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.15
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Emerson W 3 34 12 93 .237 33 11 12 5 38 1 12 0 7 0 52.0
8/30/2024 at Manhattanville W 4 43 20 121 .190 42 13 9 12 55 1 4 0 3 0 59.0
8/31/2024 vs Nazareth W 4 48 12 125 .288 44 14 9 10 42 1 12 3 7 0 69.0
9/04/2024 at Brandeis W 4 51 13 117 .325 46 9 22 5 58 2 16 3 10 0 70.0
9/06/2024 at WPI W 4 48 17 115 .270 46 3 10 15 56 0 23 2 11.5 0 62.5
9/12/2024 Salve Regina L 4 44 27 173 .098 38 5 11 11 83 2 12 8 8 0 57.0
9/14/2024 Wentworth W 3 32 8 69 .348 30 15 9 4 35 0 14 0 7 0 54.0
9/14/2024 vs WestConn L 5 58 24 155 .219 57 13 12 7 71 0 12 0 6 1 77.0
9/17/2024 at Babson W 3 34 10 77 .312 32 14 13 3 26 2 6 2 5 0 53.0
9/19/2024 UMass Dartmouth W 4 47 26 157 .134 45 15 5 3 74 0 10 4 5 0 67.0
9/28/2024 Norwich L 3 15 20 84 -.060 14 4 5 13 37 0 4 10 2 0 21.0
9/28/2024 vs Albertus Magnus L 3 22 24 103 -.019 19 6 7 7 51 0 6 5 3 0 31.0
10/02/2024 at Elms L 3 17 13 72 .056 16 4 5 13 40 1 2 0 2 0 23.0
10/04/2024 at Emmanuel (MA) L 3 32 11 89 .236 30 1 5 14 32 0 14 1 7 0 40.0
10/09/2024 Lasell W 3 33 10 75 .307 32 8 9 5 35 1 22 0 12 0 53.0
10/12/2024 Smith W 3 41 9 92 .348 38 12 11 6 37 0 6 0 3 1 56.0
10/15/2024 at Colby-Sawyer L 3 14 11 92 .033 11 4 7 13 33 1 4 1 3 0 21.0
10/19/2024 at Regis (MA) W 5 52 25 146 .185 44 13 14 14 50 2 21 0 12.5 0 77.5
10/19/2024 at Mitchell L 3 8 21 73 -.178 7 2 3 13 24 0 0 0 0 0 10.0
10/29/2024 at Dean L 5 40 21 111 .171 36 12 11 6 45 2 14 1 9 0 61.0
10/31/2024 Wheaton (MA) W 5 64 21 164 .262 54 14 13 12 51 1 16 0 9 3 87.0
11/02/2024 vs JWU (Providence) W 3 35 14 91 .231 30 10 3 9 29 2 12 7 8 0 53.0
11/02/2024 Saint Joseph (CT) L 3 20 16 100 .040 18 7 3 8 43 2 4 1 4 0 31.0
11/06/2024 St. Joseph's (ME) L 5 42 21 166 .127 38 7 8 8 63 3 4 14 5 1 54.0
11/08/2024 at Anna Maria L 3 6 16 54 -.185 5 1 4 17 19 1 0 3 1 0 8.0
11/09/2024 New England Col. L 3 20 10 94 .106 17 9 5 9 48 1 10 0 6.0 0 35.0
11/09/2024 Rivier L 3 16 19 89 -.034 15 9 11 13 39 4 6 0 7.0 0 32.0
11/12/2024 at Emmanuel (MA) L 4 41 20 144 .146 36 6 14 11 55 0 16 2 8 0 55.0
11/14/2024 Lasell W 4 47 16 113 .274 44 8 12 4 58 3 18 0 12 1 67.0
Opponents 105 1004 487 3154 .164 917 249 262 270 1327 33 300 67 183.0 7 1,436.0
Simmons 105 1159 591 3408 .167 1070 270 275 249 1403 38 168 34 122.0 16 1,551.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.56
Assists Per Set 8.73
Service Aces Per Set 2.37
Reception Errors Per Set 2.57
Digs Per Set 12.64
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 333
Chatterton, Zoë 306
Beatty, April 199
Diaz, Iliana 104
Doxsee, Meghan 104
Team Leaders: Assists
Player High
Assists
Beatty, Alicia 449
Beatty, April 442
Rodriguez, Carolina 104
Doxsee, Meghan 23
Pridgeon, Hannah 18
Team Leaders: Service Aces
Player High
Service Aces
Beatty, April 57
Beatty, Alicia 51
Pridgeon, Hannah 50
Chatterton, Zoë 29
Doxsee, Meghan 25
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 373
Pridgeon, Hannah 255
Beatty, April 246
Chatterton, Zoë 217
Beatty, Alicia 153
Team Leaders: Blocks
Player High
Blocks
Doxsee, Meghan 54.0
Petrosso, Kate 40.0
Diaz, Iliana 28.0
Chatterton, Zoë 27.0
Beatty, April 25.0