Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Volleyball Cumulative Statistics

Team (14-13, 10-3)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 1031 1055
Errors 564 493
Attempts 3338 3219
Percent .140 .175
Kills Per Set 10.4 10.7
Set
Assists 973 986
Assists Per Set 9.8 10.0
Ball Handling Errors 24 38
Serve
Aces 207 211
Errors 145 235
Aces Per Set 2.1 2.1
Receptions
Errors 212 207
Errors Per Set 2.1 2.1
Defense
Digs 1440 1422
Digs Per Set 14.5 14.4
Blocking
Solo 35 45
Assists 120 188
Errors 17 17
Blocks 95.0 139.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 32 9 8 68.0 2.13 52 1.63 31 183 .115 2 0.06 14 0.44 11
2 LeBrun, Mia 79 23 16 163.0 2.06 156 1.97 90 485 .136 0 0.00 0 0.00 0
3 Serverius, Keagan 46 18 5 26.0 0.57 14 0.30 19 82 -.061 42 0.91 11 0.24 9
4 Serverius, Kayla 8 5 1 1.5 0.19 1 0.13 2 6 -.167 1 0.13 0 0.00 0
5 Evans, Addison 54 16 16 171.0 3.17 141 2.61 77 392 .163 8 0.15 23 0.43 20
6 Beninati, Sophie 78 25 0 28.0 0.36 0 0.00 1 9 -.111 5 0.06 28 0.36 9
7 Pridgeon, Hannah 99 27 27 408.0 4.12 368 3.72 165 1127 .180 13 0.13 29 0.29 12
8 Flanagan, Madeline 91 27 26 83.0 0.91 68 0.75 42 234 .111 4 0.04 0 0.00 0
11 Buonopane, Kira 99 27 27 233.5 2.36 179 1.81 76 485 .212 4 0.04 12 0.12 21
12 Rodriguez, Carolina 99 27 0 30.0 0.30 2 0.02 5 33 -.091 81 0.82 28 0.28 13
14 Pattie, Gabrielle 96 27 25 52.0 0.54 12 0.13 6 119 .050 758 7.90 37 0.39 24
16 Schneider, Grace 45 18 7 26.5 0.59 24 0.53 33 114 -.079 2 0.04 0 0.00 0
19 Merkelis, Audra 20 7 1 17.5 0.88 14 0.70 15 50 -.020 0 0.00 0 0.00 0
23 Barre, Sumaya 17 9 1 7.0 0.41 0 0.00 1 9 -.111 49 2.88 7 0.41 7
24 Ibarra, Emily 70 23 2 18.0 0.26 0 0.00 1 10 -.100 4 0.06 18 0.26 19
Total 99 27 1,333.0 13.46 1031 10.41 564 3338 .140 973 9.83 207 2.09 145
Opponents 99 27 1,405.0 14.19 1055 10.66 493 3219 .175 986 9.96 211 2.13 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 32 43 1.34 6 63 .905 0.19 0 4 4.0 0.13 0 3
2 LeBrun, Mia 79 57 0.72 8 73 .890 0.10 0 14 14.0 0.18 3 2
3 Serverius, Keagan 46 62 1.35 1 50 .980 0.02 0 2 2.0 0.04 0 3
4 Serverius, Kayla 8 1 0.13 0 1 1.000 0.00 0 1 1.0 0.13 0 0
5 Evans, Addison 54 121 2.24 14 151 .907 0.26 1 12 13.0 0.24 1 1
6 Beninati, Sophie 78 87 1.12 17 143 .881 0.22 0 0 0 0.00 0 0
7 Pridgeon, Hannah 99 256 2.59 44 584 .925 0.44 3 16 19.0 0.19 0 3
8 Flanagan, Madeline 91 17 0.19 2 3 .333 0.02 6 18 24.0 0.26 1 1
11 Buonopane, Kira 99 30 0.30 1 6 .833 0.01 23 39 62.0 0.63 7 1
12 Rodriguez, Carolina 99 443 4.47 35 540 .935 0.35 0 0 0 0.00 0 1
14 Pattie, Gabrielle 96 170 1.77 1 5 .800 0.01 0 6 6.0 0.06 1 4
16 Schneider, Grace 45 24 0.53 0 0 .000 0.00 1 3 4.0 0.09 1 1
19 Merkelis, Audra 20 5 0.25 0 1 1.000 0.00 1 5 6.0 0.30 2 0
23 Barre, Sumaya 17 22 1.29 0 0 .000 0.00 0 0 0 0.00 0 2
24 Ibarra, Emily 70 102 1.46 21 162 .870 0.30 0 0 0 0.00 0 1
Total 99 1440 14.55 212 1788 .881 2.14 35 120 95.0 0.96 17 24
Opponents 99 1422 14.36 207 1915 .892 2.09 45 188 139.0 1.40 17 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 9 3 3 21.5 2.39 18 2.00 8 50 .200 1 0.11 3 0.33 3
2 LeBrun, Mia 46 13 9 101.5 2.21 98 2.13 49 269 .182 0 0.00 0 0.00 0
3 Serverius, Keagan 19 8 3 13.0 0.68 9 0.47 11 45 -.044 17 0.89 3 0.16 2
4 Serverius, Kayla 2 1 1 0.5 0.25 0 0.00 2 4 -.500 0 0.00 0 0.00 0
5 Evans, Addison 25 7 7 74.5 2.98 58 2.32 35 156 .147 2 0.08 13 0.52 11
6 Beninati, Sophie 42 13 0 17.0 0.40 0 0.00 0 2 .000 3 0.07 17 0.40 6
7 Pridgeon, Hannah 46 13 13 203.0 4.41 182 3.96 94 540 .163 8 0.17 15 0.33 3
8 Flanagan, Madeline 44 13 13 45.0 1.02 39 0.89 19 120 .167 2 0.05 0 0.00 0
11 Buonopane, Kira 46 13 13 124.5 2.71 97 2.11 36 228 .268 0 0.00 4 0.09 6
12 Rodriguez, Carolina 46 13 0 19.0 0.41 2 0.04 2 20 .000 44 0.96 17 0.37 2
14 Pattie, Gabrielle 46 13 12 36.5 0.79 8 0.17 2 66 .091 396 8.61 27 0.59 10
16 Schneider, Grace 20 9 2 17.5 0.88 16 0.80 11 51 .098 1 0.05 0 0.00 0
19 Merkelis, Audra 5 2 0 5.5 1.10 5 1.00 3 12 .167 0 0.00 0 0.00 0
23 Barre, Sumaya 8 5 1 1.0 0.13 0 0.00 1 5 -.200 19 2.38 1 0.13 3
24 Ibarra, Emily 38 12 1 11.0 0.29 0 0.00 0 6 .000 0 0.00 11 0.29 13
Total 46 13 691.0 15.02 532 11.57 273 1574 .165 493 10.72 111 2.41 59
Opponents 46 13 630.0 13.70 458 9.96 247 1501 .141 425 9.24 97 2.11 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 9 12 1.33 0 18 1.000 0.00 0 1 1.0 0.11 0 0
2 LeBrun, Mia 46 28 0.61 7 36 .806 0.15 0 7 7.0 0.15 1 1
3 Serverius, Keagan 19 28 1.47 0 17 1.000 0.00 0 2 2.0 0.11 0 0
4 Serverius, Kayla 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Evans, Addison 25 53 2.12 9 76 .882 0.36 0 7 7.0 0.28 0 0
6 Beninati, Sophie 42 45 1.07 10 80 .875 0.24 0 0 0 0.00 0 0
7 Pridgeon, Hannah 46 111 2.41 22 243 .909 0.48 0 12 12.0 0.26 0 0
8 Flanagan, Madeline 44 8 0.18 1 1 .000 0.02 2 8 10.0 0.23 0 0
11 Buonopane, Kira 46 11 0.24 0 0 .000 0.00 11 25 36.0 0.78 5 0
12 Rodriguez, Carolina 46 198 4.30 12 227 .947 0.26 0 0 0 0.00 0 1
14 Pattie, Gabrielle 46 84 1.83 1 2 .500 0.02 0 3 3.0 0.07 1 1
16 Schneider, Grace 20 16 0.80 0 0 .000 0.00 1 1 2.0 0.10 0 1
19 Merkelis, Audra 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
23 Barre, Sumaya 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ibarra, Emily 38 61 1.61 12 104 .885 0.32 0 0 0 0.00 0 0
Total 46 666 14.48 98 805 .878 2.13 14 68 48.0 1.04 7 4
Opponents 46 613 13.33 111 965 .885 2.41 17 116 75.0 1.63 10 2

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Brandeis L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/05/2026 vs Nichols W 3 30 15 75 .200 29 11 14 6 44 0 6 1 3 0 44.0
9/05/2026 at Emerson L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/10/2026 Mount Holyoke L 5 55 31 185 .130 53 11 9 9 78 1 10 0 6 0 72.0
9/12/2026 Dean W 3 30 10 71 .282 26 13 7 4 32 0 2 0 1 0 44.0
9/12/2026 Bates L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
9/17/2026 at Curry W 5 44 26 186 .097 44 9 11 6 112 1 0 0 1 4 54.0
9/19/2026 at Saint Joseph (CT) W 3 40 17 101 .228 36 5 5 6 41 2 10 0 7 0 52.0
9/22/2026 St. Joseph's (ME) W 5 59 26 169 .195 55 9 9 13 73 2 6 0 5 0 73.0
9/26/2026 at Fitchburg St. W 4 42 20 104 .212 42 9 5 4 57 9 2 0 10.0 5 61.0
9/26/2026 vs Bay Path W 3 44 16 97 .289 44 7 4 2 57 1 0 1 1.0 3 52.0
10/01/2026 Colby-Sawyer W 5 57 28 187 .155 51 11 8 6 73 0 4 0 2 0 70.0
10/03/2026 at New England Col. W 3 43 14 84 .345 43 8 4 7 26 0 10 0 5 0 56.0
10/06/2026 Regis (MA) L 4 35 26 130 .069 34 7 3 10 58 2 6 0 5 0 47.0
10/10/2026 Mitchell W 3 42 27 123 .122 40 8 4 3 56 0 10 0 5 0 55.0
10/13/2026 at Wentworth L 3 26 20 94 .064 24 5 5 10 31 0 2 2 1 0 32.0
10/15/2026 at Albertus Magnus W 4 47 18 154 .188 44 12 1 5 62 4 0 1 4 1 63.0
10/17/2026 vs Salve Regina L 5 45 25 169 .118 42 8 3 5 59 4 0 0 4 6 57.0
10/17/2026 at Smith L 3 26 19 118 .059 23 4 2 7 38 1 2 0 2 0 32.0
10/21/2026 Emmanuel (MA) L 3 25 21 106 .038 22 4 2 8 45 0 4 0 2 0 31.0
10/23/2026 at Norwich W 3 42 19 111 .207 39 10 3 9 61 1 0 5 1 0 53.0
10/28/2026 UMass Boston L 4 34 16 148 .122 33 7 7 11 68 0 8 0 4 0 45.0
10/30/2026 Roger Williams L 3 23 20 95 .032 23 4 5 13 47 1 4 0 3 0 30.0
10/31/2026 at Rivier L 3 32 16 96 .167 30 8 0 12 46 1 2 1 2 3 42.0
11/04/2026 at Lasell W 4 48 26 134 .164 45 7 8 10 46 2 8 0 6 0 61.0
11/07/2026 Elms W 3 32 25 108 .065 28 9 5 5 47 0 6 0 3 0 44.0
11/10/2026 at Regis (MA) L 4 40 24 149 .107 40 4 3 8 53 1 8 3 5 0 49.0
Simmons 99 1031 564 3338 .140 973 207 145 212 1440 35 120 17 95.0 24 1,333.0
Opponents 99 1055 493 3219 .175 986 211 235 207 1422 45 188 17 139.0 38 1,405.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.41
Assists Per Set 9.83
Service Aces Per Set 2.09
Reception Errors Per Set 2.14
Digs Per Set 14.55
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.24
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Brandeis W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/05/2026 vs Nichols L 3 16 14 78 .026 14 6 17 11 26 1 2 1 2 0 24.0
9/05/2026 Emerson W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/10/2026 at Mount Holyoke W 5 52 28 166 .145 50 9 9 11 81 3 8 0 7 0 68.0
9/12/2026 at Dean L 3 14 22 71 -.113 14 4 7 13 23 1 6 0 4 0 22.0
9/12/2026 at Bates W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
9/17/2026 Curry L 5 36 20 180 .089 35 6 8 9 101 0 4 0 2 8 44.0
9/19/2026 Saint Joseph (CT) L 3 19 27 99 -.081 16 6 2 5 31 3 2 3 4 0 29.0
9/22/2026 at St. Joseph's (ME) L 5 49 20 148 .196 45 12 13 9 67 1 10 0 6 0 67.0
9/26/2026 Fitchburg St. L 4 22 27 107 -.047 22 4 5 9 38 6 0 0 6.0 14 32.0
9/26/2026 vs Bay Path L 3 18 11 86 .081 18 2 5 7 36 5 0 0 5.0 6 25.0
10/01/2026 at Colby-Sawyer L 5 42 22 167 .120 35 6 6 11 71 1 18 0 10 0 58.0
10/03/2026 New England Col. L 3 27 13 76 .184 26 7 8 8 22 0 8 1 4 1 38.0
10/06/2026 at Regis (MA) W 4 53 21 142 .225 51 10 18 7 53 0 14 0 7 0 70.0
10/10/2026 at Mitchell L 3 24 22 108 .019 23 3 4 8 53 1 8 0 5 0 32.0
10/13/2026 Wentworth W 3 40 7 82 .402 39 10 8 5 43 3 0 2 3 0 53.0
10/15/2026 Albertus Magnus L 4 49 20 154 .188 47 5 7 12 67 3 4 0 5 1 59.0
10/17/2026 vs Salve Regina W 5 68 26 164 .256 62 5 6 8 80 4 4 0 6 6 79.0
10/17/2026 Smith W 3 43 9 113 .301 40 7 7 4 51 2 4 0 4 0 54.0
10/21/2026 at Emmanuel (MA) W 3 44 9 106 .330 40 8 6 4 53 0 12 0 6 0 58.0
10/23/2026 Norwich L 3 25 11 102 .137 21 9 11 10 40 0 4 6 2 0 36.0
10/28/2026 at UMass Boston W 4 56 22 157 .217 50 11 10 7 75 3 6 0 6 0 73.0
10/30/2026 at Roger Williams W 3 36 19 105 .162 32 13 5 4 44 0 4 0 2 0 51.0
10/31/2026 Rivier W 3 45 11 105 .324 43 12 7 8 39 2 0 0 2 0 59.0
11/04/2026 Lasell L 4 47 22 120 .208 46 10 18 7 51 2 14 0 9 0 66.0
11/07/2026 at Elms L 3 20 27 103 -.068 18 5 7 9 43 3 16 0 11 0 36.0
11/10/2026 Regis (MA) W 4 67 20 148 .318 64 8 11 4 69 0 18 2 9 0 84.0
Opponents 99 1055 493 3219 .175 986 211 235 207 1422 45 188 17 139.0 38 1,405.0
Simmons 99 1031 564 3338 .140 973 207 145 212 1440 35 120 17 95.0 24 1,333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.66
Assists Per Set 9.96
Service Aces Per Set 2.13
Reception Errors Per Set 2.09
Digs Per Set 14.36
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.38
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 368
Buonopane, Kira 179
LeBrun, Mia 156
Evans, Addison 141
Flanagan, Madeline 68
Team Leaders: Assists
Player High
Assists
Pattie, Gabrielle 758
Rodriguez, Carolina 81
Barre, Sumaya 49
Serverius, Keagan 42
Pridgeon, Hannah 13
Team Leaders: Service Aces
Player High
Service Aces
Pattie, Gabrielle 37
Pridgeon, Hannah 29
Beninati, Sophie 28
Rodriguez, Carolina 28
Evans, Addison 23
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 443
Pridgeon, Hannah 256
Pattie, Gabrielle 170
Evans, Addison 121
Ibarra, Emily 102
Team Leaders: Blocks
Player High
Blocks
Buonopane, Kira 62.0
Flanagan, Madeline 24.0
Pridgeon, Hannah 19.0
LeBrun, Mia 14.0
Evans, Addison 13.0