Skip To Main Content

Simmons University

Scoreboard Desktop

2025 Volleyball Cumulative Statistics

Team (10-18, 8-5)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 972 1091
Errors 563 543
Attempts 3329 3341
Percent .123 .164
Kills Per Set 9.6 10.8
Set
Assists 901 1015
Assists Per Set 8.9 10.0
Ball Handling Errors 7 8
Serve
Aces 217 238
Errors 193 281
Aces Per Set 2.1 2.4
Receptions
Errors 238 217
Errors Per Set 2.4 2.1
Defense
Digs 1452 1421
Digs Per Set 14.4 14.1
Blocking
Solo 36 43
Assists 118 208
Errors 30 43
Blocks 95.0 147.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sousa, Abby 58 19 11 31.0 0.53 19 0.33 10 98 .092 235 4.05 8 0.14 12
2 LeBrun, Mia 60 18 14 94.0 1.57 92 1.53 66 338 .077 3 0.05 0 0.00 0
3 Serverius, Keagan 91 27 19 42.5 0.47 9 0.10 11 132 -.015 475 5.22 31 0.34 29
4 Serverius, Kayla 13 5 2 10.0 0.77 10 0.77 9 45 .022 0 0.00 0 0.00 0
5 Evans, Addison 45 13 11 105.5 2.34 96 2.13 78 373 .048 5 0.11 7 0.16 10
7 Pridgeon, Hannah 101 28 28 328.5 3.25 280 2.77 148 931 .142 21 0.21 43 0.43 18
11 Buonopane, Kira 91 26 24 147.5 1.62 105 1.15 52 312 .170 5 0.05 17 0.19 30
12 Rodriguez, Carolina 101 28 0 34.0 0.34 4 0.04 2 43 .047 75 0.74 30 0.30 11
14 Petrosso, Kate 97 27 26 196.5 2.03 162 1.67 66 455 .211 10 0.10 9 0.09 27
16 Schneider, Grace 10 7 1 5.0 0.50 3 0.30 6 19 -.158 6 0.60 1 0.10 0
17 Barre, Sumaya 17 9 2 3.0 0.18 2 0.12 4 20 -.100 51 3.00 1 0.06 4
19 Tverskoy, Nicole 52 17 7 24.0 0.46 1 0.02 3 6 -.333 4 0.08 23 0.44 24
23 Diaz, Iliana 100 28 15 212.5 2.13 186 1.86 101 530 .160 2 0.02 0 0.00 0
24 Ibarra, Emily 101 28 8 50.0 0.50 3 0.03 7 27 -.148 9 0.09 47 0.47 28
Total 101 28 1,284.0 12.71 972 9.62 563 3329 .123 901 8.92 217 2.15 193
Opponents 101 28 1,460.0 14.46 1080 10.69 529 3284 .168 1006 9.96 236 2.34 279

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sousa, Abby 58 57 0.98 0 5 1.000 0.00 0 8 8.0 0.14 4 0
2 LeBrun, Mia 60 21 0.35 9 48 .813 0.15 0 4 4.0 0.07 0 1
3 Serverius, Keagan 91 171 1.88 0 12 1.000 0.00 0 5 5.0 0.05 4 2
4 Serverius, Kayla 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 45 103 2.29 9 113 .920 0.20 1 3 4.0 0.09 1 0
7 Pridgeon, Hannah 101 280 2.77 45 603 .925 0.45 1 9 10.0 0.10 1 0
11 Buonopane, Kira 91 48 0.53 0 1 1.000 0.00 12 27 39.0 0.43 9 1
12 Rodriguez, Carolina 101 441 4.37 44 578 .924 0.44 0 0 0 0.00 0 1
14 Petrosso, Kate 97 37 0.38 6 23 .739 0.06 10 31 41.0 0.42 2 0
16 Schneider, Grace 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 0 0
17 Barre, Sumaya 17 16 0.94 0 2 1.000 0.00 0 0 0 0.00 3 0
19 Tverskoy, Nicole 52 54 1.04 22 118 .814 0.42 0 0 0 0.00 1 0
23 Diaz, Iliana 100 41 0.41 0 0 .000 0.00 12 29 41.0 0.41 5 2
24 Ibarra, Emily 101 175 1.73 41 335 .878 0.41 0 0 0 0.00 0 0
Total 101 1452 14.38 238 1846 .871 2.36 36 118 95.0 0.94 30 7
Opponents 101 1401 13.87 203 1812 .888 2.01 43 202 144.0 1.43 42 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sousa, Abby 31 11 5 20.5 0.66 14 0.45 5 60 .150 117 3.77 4 0.13 7
2 LeBrun, Mia 16 6 4 29.0 1.81 29 1.81 14 88 .170 0 0.00 0 0.00 0
3 Serverius, Keagan 40 13 9 20.0 0.50 3 0.08 2 65 .015 228 5.70 16 0.40 7
4 Serverius, Kayla 3 2 0 1.0 0.33 1 0.33 4 13 -.231 0 0.00 0 0.00 0
5 Evans, Addison 26 8 7 73.0 2.81 64 2.46 36 212 .132 3 0.12 7 0.27 3
7 Pridgeon, Hannah 43 13 13 166.0 3.86 131 3.05 55 386 .197 11 0.26 32 0.74 9
11 Buonopane, Kira 43 13 13 75.5 1.76 56 1.30 24 154 .208 3 0.07 13 0.30 20
12 Rodriguez, Carolina 43 13 0 14.0 0.33 1 0.02 0 22 .045 35 0.81 13 0.30 2
14 Petrosso, Kate 42 13 12 95.5 2.27 84 2.00 31 213 .249 6 0.14 1 0.02 9
16 Schneider, Grace 6 4 1 2.5 0.42 1 0.17 1 6 .000 5 0.83 1 0.17 0
17 Barre, Sumaya 8 5 0 1.0 0.13 1 0.13 0 4 .250 26 3.25 0 0.00 1
19 Tverskoy, Nicole 17 7 2 8.0 0.47 0 0.00 0 0 0 1 0.06 8 0.47 8
23 Diaz, Iliana 42 13 8 103.0 2.45 94 2.24 42 233 .223 0 0.00 0 0.00 0
24 Ibarra, Emily 43 13 4 22.0 0.51 1 0.02 4 9 -.333 3 0.07 21 0.49 15
Total 43 13 631.0 14.67 480 11.16 218 1465 .179 438 10.19 116 2.70 81
Opponents 43 13 542.0 12.60 396 9.21 244 1384 .110 362 8.42 92 2.14 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sousa, Abby 31 21 0.68 0 4 1.000 0.00 0 5 5.0 0.16 0 0
2 LeBrun, Mia 16 3 0.19 2 17 .882 0.13 0 0 0 0.00 0 0
3 Serverius, Keagan 40 75 1.88 0 3 1.000 0.00 0 2 2.0 0.05 0 2
4 Serverius, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 26 65 2.50 5 62 .919 0.19 1 2 3.0 0.12 1 0
7 Pridgeon, Hannah 43 127 2.95 9 202 .955 0.21 1 4 5.0 0.12 1 0
11 Buonopane, Kira 43 25 0.58 0 1 1.000 0.00 2 9 11.0 0.26 1 0
12 Rodriguez, Carolina 43 203 4.72 21 267 .921 0.49 0 0 0 0.00 0 0
14 Petrosso, Kate 42 18 0.43 2 12 .833 0.05 2 17 19.0 0.45 0 0
16 Schneider, Grace 6 5 0.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Barre, Sumaya 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tverskoy, Nicole 17 17 1.00 6 28 .786 0.35 0 0 0 0.00 0 0
23 Diaz, Iliana 42 23 0.55 0 0 .000 0.00 4 10 14.0 0.33 2 2
24 Ibarra, Emily 43 75 1.74 13 133 .902 0.30 0 0 0 0.00 0 0
Total 43 664 15.44 94 737 .872 2.19 10 50 35.0 0.81 5 4
Opponents 43 578 13.44 102 815 .875 2.37 20 68 54.0 1.26 13 5

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Emerson L 5 41 27 147 .095 40 12 11 14 58 1 6 2 4 0 57.0
8/30/2025 vs Endicott L 4 37 23 125 .112 36 5 6 9 47 1 4 1 3 1 45.0
9/04/2025 Wentworth L 4 24 18 111 .054 21 6 9 15 53 2 4 0 4 0 34.0
9/05/2025 at Roger Williams L 3 27 12 110 .136 26 2 6 8 49 2 6 2 5 0 34.0
9/06/2025 vs Wheaton (MA) L 5 30 17 114 .114 28 7 10 26 43 3 2 2 4 0 41.0
9/06/2025 vs Wesleyan (CT) L 3 15 19 89 -.045 15 3 4 7 28 0 0 6 0 0 18.0
9/11/2025 Salve Regina L 3 25 29 102 -.039 25 7 7 5 37 0 2 1 1 0 33.0
9/13/2025 at Mitchell W 3 36 12 93 .258 33 9 6 4 39 0 4 0 2 2 47.0
9/13/2025 vs Regis (MA) L 4 39 18 110 .191 36 5 15 17 49 1 4 0 3 2 47.0
9/20/2025 at Mount Holyoke L 5 44 22 154 .143 42 3 7 12 73 0 10 3 5 1 52.0
9/20/2025 vs Fitchburg St. W 3 38 20 106 .170 35 13 8 5 57 0 2 0 1 0 52.0
9/23/2025 Lasell L 3 25 13 76 .158 23 5 8 16 32 0 4 0 2.0 0 32.0
9/30/2025 Keene St. L 4 31 35 149 -.027 29 9 7 12 75 4 6 0 7 0 47.0
10/03/2025 at Dean W 3 31 14 83 .205 30 12 7 4 47 4 0 4 4.0 0 47.0
10/07/2025 Rivier L 3 24 21 105 .029 23 9 8 6 44 0 6 0 3 0 36.0
10/09/2025 Wheaton (MA) L 4 31 30 147 .007 29 7 9 4 63 2 6 0 5 0 43.0
10/11/2025 at UMass Dartmouth L 3 30 22 110 .073 28 5 4 5 59 1 0 3 1 1 36.0
10/14/2025 at Emmanuel (MA) L 3 35 22 101 .129 33 2 5 4 44 0 8 1 4 0 41.0
10/16/2025 New England Col. W 4 49 21 156 .179 48 12 4 6 83 1 4 0 3 0 64.0
10/18/2025 at Elms W 3 34 15 103 .184 29 3 4 5 48 1 6 0 4 0 41.0
10/23/2025 at Brandeis L 4 37 26 142 .077 33 7 7 7 42 2 6 2 5 0 49.0
10/25/2025 Norwich W 3 38 14 86 .279 34 18 6 2 34 0 0 0 0 0 56.0
10/25/2025 Albertus Magnus W 3 37 11 105 .248 31 11 5 9 54 0 2 0 1 0 49.0
10/30/2025 Saint Joseph (CT) W 3 42 16 105 .248 38 10 3 3 50 0 6 0 3 0 55.0
11/05/2025 at Southern Me. W 4 45 21 115 .209 42 9 11 10 50 3 8 0 7.0 0 61.0
11/08/2025 at Colby-Sawyer W 4 43 20 160 .144 35 11 5 8 73 2 4 0 4 0 58.0
11/08/2025 vs St. Joseph's (ME) L 4 47 21 182 .143 45 9 5 10 67 1 2 0 2 0 58.0
11/11/2025 at St. Joseph's (ME) L 4 37 24 143 .091 34 6 6 5 54 5 6 3 8 0 51.0
Simmons 101 972 563 3329 .123 901 217 193 238 1452 36 118 30 95.0 7 1,284.0
Opponents 101 1091 543 3341 .164 1015 238 281 217 1421 43 208 43 147.0 8 1,476.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.62
Assists Per Set 8.92
Service Aces Per Set 2.15
Reception Errors Per Set 2.36
Digs Per Set 14.38
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.07
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Emerson W 5 56 23 140 .236 54 14 15 12 64 3 10 4 8 0 78.0
8/30/2025 vs Endicott W 4 57 16 128 .320 56 9 14 5 51 2 10 3 7 0 73.0
9/04/2025 at Wentworth W 4 48 24 132 .182 46 15 16 6 59 0 4 0 2 0 65.0
9/05/2025 Roger Williams W 3 45 14 126 .246 44 8 11 2 53 0 14 2 7 0 60.0
9/06/2025 vs Wheaton (MA) W 5 50 28 132 .167 44 26 15 7 47 0 8 3 4 0 80.0
9/06/2025 vs Wesleyan (CT) W 3 43 10 87 .379 41 7 4 3 45 3 14 0 10 0 60.0
9/11/2025 at Salve Regina W 3 33 14 88 .216 32 5 9 7 39 0 12 0 6 0 44.0
9/13/2025 Mitchell L 3 25 18 84 .083 23 4 8 9 38 2 2 0 3 3 32.0
9/13/2025 vs Regis (MA) W 4 40 24 115 .139 36 17 10 5 48 0 6 0 3 0 60.0
9/20/2025 Mount Holyoke W 5 61 27 172 .198 54 12 19 3 77 0 8 2 4 0 77.0
9/20/2025 vs Fitchburg St. L 3 23 8 91 .165 23 5 14 13 42 2 4 3 4 1 32.0
9/23/2025 at Lasell W 3 37 9 78 .359 36 16 13 5 38 0 2 0 1.0 0 54.0
9/30/2025 at Keene St. W 4 36 21 153 .098 35 12 12 9 70 1 10 0 6 0 54.0
10/03/2025 Dean L 3 20 19 86 .012 18 4 7 12 38 3 2 10 4.0 0 28.0
10/07/2025 at Rivier W 3 37 17 103 .194 33 6 8 9 48 1 16 0 9 0 52.0
10/09/2025 at Wheaton (MA) W 4 46 22 143 .168 44 4 12 7 70 1 10 0 6 0 56.0
10/11/2025 UMass Dartmouth W 3 37 6 113 .274 33 5 11 5 51 5 8 5 9 0 51.0
10/14/2025 Emmanuel (MA) W 3 44 18 112 .232 42 4 9 2 41 3 10 0 8 0 56.0
10/16/2025 at New England Col. L 4 41 28 164 .079 37 6 4 12 71 1 14 1 8 0 55.0
10/18/2025 Elms L 3 31 28 118 .025 29 5 6 3 47 3 6 0 6 2 42.0
10/23/2025 Brandeis W 4 60 21 139 .281 56 7 17 7 45 3 8 1 7 0 74.0
10/25/2025 at Norwich L 3 11 14 57 -.053 9 2 2 18 20 0 6 1 3 0 16.0
10/25/2025 at Albertus Magnus L 3 17 15 96 .021 14 9 8 11 39 2 0 0 2 0 28.0
10/30/2025 at Saint Joseph (CT) L 3 22 17 98 .051 19 3 4 10 37 0 2 2 1 0 26.0
11/05/2025 Southern Me. L 4 34 26 116 .069 31 10 9 9 42 2 4 0 4.0 0 48.0
11/08/2025 Colby-Sawyer L 4 28 25 151 .020 25 8 11 11 59 1 2 0 2 0 38.0
11/08/2025 vs St. Joseph's (ME) W 4 54 26 179 .156 50 10 5 9 74 4 6 0 7 0 71.0
11/11/2025 St. Joseph's (ME) W 4 55 25 140 .214 51 5 8 6 68 1 10 6 6 2 66.0
Opponents 101 1091 543 3341 .164 1015 238 281 217 1421 43 208 43 147.0 8 1,476.0
Simmons 101 972 563 3329 .123 901 217 193 238 1452 36 118 30 95.0 7 1,284.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.80
Assists Per Set 10.05
Service Aces Per Set 2.36
Reception Errors Per Set 2.15
Digs Per Set 14.07
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.08
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 280
Diaz, Iliana 186
Petrosso, Kate 162
Buonopane, Kira 105
Evans, Addison 96
Team Leaders: Assists
Player High
Assists
Serverius, Keagan 475
Sousa, Abby 235
Rodriguez, Carolina 75
Barre, Sumaya 51
Pridgeon, Hannah 21
Team Leaders: Service Aces
Player High
Service Aces
Ibarra, Emily 47
Pridgeon, Hannah 43
Serverius, Keagan 31
Rodriguez, Carolina 30
Tverskoy, Nicole 23
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 441
Pridgeon, Hannah 280
Ibarra, Emily 175
Serverius, Keagan 171
Evans, Addison 103
Team Leaders: Blocks
Player High
Blocks
Diaz, Iliana 41.0
Petrosso, Kate 41.0
Buonopane, Kira 39.0
Pridgeon, Hannah 10.0
Sousa, Abby 8.0