Skip To Main Content

Simmons University

Scoreboard Desktop

2025 Volleyball Cumulative Statistics

Team (3-14, 2-3)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 528 694
Errors 352 300
Attempts 1931 1971
Percent .091 .200
Kills Per Set 8.5 11.2
Set
Assists 499 652
Assists Per Set 8.0 10.5
Ball Handling Errors 7 4
Serve
Aces 119 169
Errors 132 198
Aces Per Set 1.9 2.7
Receptions
Errors 169 119
Errors Per Set 2.7 1.9
Defense
Digs 853 878
Digs Per Set 13.8 14.2
Blocking
Solo 21 23
Assists 66 140
Errors 24 32
Blocks 54.0 93.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sousa, Abby 23 8 5 17.0 0.74 8 0.35 4 44 .091 119 5.17 8 0.35 12
2 LeBrun, Mia 53 15 14 78.0 1.47 76 1.43 61 299 .050 3 0.06 0 0.00 0
3 Serverius, Keagan 52 16 14 22.5 0.43 7 0.13 8 62 -.016 272 5.23 13 0.25 21
4 Serverius, Kayla 12 4 2 10.0 0.83 10 0.83 6 39 .103 0 0.00 0 0.00 0
5 Evans, Addison 7 2 2 16.5 2.36 16 2.29 24 78 -.103 1 0.14 0 0.00 2
7 Pridgeon, Hannah 62 17 17 182.0 2.94 165 2.66 104 598 .102 12 0.19 14 0.23 10
11 Buonopane, Kira 53 15 14 78.5 1.48 48 0.91 31 159 .107 3 0.06 12 0.23 15
12 Rodriguez, Carolina 62 17 0 19.0 0.31 4 0.06 1 22 .136 38 0.61 15 0.24 7
14 Petrosso, Kate 59 16 15 115.5 1.96 97 1.64 34 271 .232 6 0.10 5 0.08 24
16 Schneider, Grace 6 4 1 3.0 0.50 1 0.17 6 13 -.385 4 0.67 1 0.17 0
17 Barre, Sumaya 11 6 2 2.0 0.18 1 0.09 2 15 -.067 29 2.64 1 0.09 4
19 Tverskoy, Nicole 46 13 5 20.0 0.43 1 0.02 3 6 -.333 3 0.07 19 0.41 21
23 Diaz, Iliana 61 17 9 104.0 1.70 92 1.51 63 305 .095 2 0.03 0 0.00 0
24 Ibarra, Emily 62 17 2 33.0 0.53 2 0.03 5 20 -.150 7 0.11 31 0.50 16
Total 62 17 701.0 11.31 528 8.52 352 1931 .091 499 8.05 119 1.92 132
Opponents 62 17 956.0 15.42 694 11.19 300 1971 .200 652 10.52 169 2.73 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sousa, Abby 23 43 1.87 0 2 1.000 0.00 0 2 2.0 0.09 4 0
2 LeBrun, Mia 53 18 0.34 8 39 .795 0.15 0 4 4.0 0.08 0 1
3 Serverius, Keagan 52 94 1.81 0 12 1.000 0.00 0 5 5.0 0.10 4 2
4 Serverius, Kayla 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 7 20 2.86 3 20 .850 0.43 0 1 1.0 0.14 0 0
7 Pridgeon, Hannah 62 172 2.77 33 413 .920 0.53 0 6 6.0 0.10 1 0
11 Buonopane, Kira 53 27 0.51 0 1 1.000 0.00 10 17 27.0 0.51 5 1
12 Rodriguez, Carolina 62 247 3.98 29 331 .912 0.47 0 0 0 0.00 0 1
14 Petrosso, Kate 59 23 0.39 4 16 .750 0.07 6 15 21.0 0.36 2 0
16 Schneider, Grace 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0
17 Barre, Sumaya 11 11 1.00 0 2 1.000 0.00 0 0 0 0.00 3 0
19 Tverskoy, Nicole 46 48 1.04 21 112 .813 0.46 0 0 0 0.00 1 0
23 Diaz, Iliana 61 21 0.34 0 0 .000 0.00 5 14 19.0 0.31 4 2
24 Ibarra, Emily 62 122 1.97 31 217 .857 0.50 0 0 0 0.00 0 0
Total 62 853 13.76 169 1173 .856 2.73 21 66 54.0 0.87 24 7
Opponents 62 878 14.16 119 1056 .887 1.92 23 140 93.0 1.50 32 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sousa, Abby 8 3 2 11.0 1.38 6 0.75 2 20 .200 36 4.50 4 0.50 7
2 LeBrun, Mia 13 4 4 22.0 1.69 22 1.69 11 67 .164 0 0.00 0 0.00 0
3 Serverius, Keagan 13 5 4 7.0 0.54 2 0.15 0 5 .400 81 6.23 4 0.31 4
4 Serverius, Kayla 2 1 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0
7 Pridgeon, Hannah 16 5 5 54.0 3.38 47 2.94 25 150 .147 6 0.38 6 0.38 4
11 Buonopane, Kira 16 5 5 26.0 1.63 14 0.88 8 48 .125 1 0.06 8 0.50 7
12 Rodriguez, Carolina 16 5 0 5.0 0.31 1 0.06 0 3 .333 8 0.50 4 0.25 1
14 Petrosso, Kate 16 5 4 36.0 2.25 33 2.06 10 81 .284 4 0.25 0 0.00 8
16 Schneider, Grace 4 2 1 1.5 0.38 0 0.00 1 2 -.500 3 0.75 1 0.25 0
17 Barre, Sumaya 3 3 0 0 0.00 0 0.00 0 1 .000 5 1.67 0 0.00 1
19 Tverskoy, Nicole 12 4 1 5.0 0.42 0 0.00 0 0 0 0 0.00 5 0.42 6
23 Diaz, Iliana 15 5 3 32.5 2.17 29 1.93 17 78 .154 0 0.00 0 0.00 0
24 Ibarra, Emily 16 5 1 8.0 0.50 0 0.00 3 5 -.600 1 0.06 8 0.50 6
Total 16 5 209.0 13.06 155 9.69 78 467 .165 145 9.06 40 2.50 44
Opponents 16 5 226.0 14.13 159 9.94 87 466 .155 146 9.13 47 2.94 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sousa, Abby 8 13 1.63 0 2 1.000 0.00 0 2 2.0 0.25 0 0
2 LeBrun, Mia 13 2 0.15 2 10 .800 0.15 0 0 0 0.00 0 0
3 Serverius, Keagan 13 20 1.54 0 3 1.000 0.00 0 2 2.0 0.15 0 2
4 Serverius, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pridgeon, Hannah 16 47 2.94 3 84 .964 0.19 0 2 2.0 0.13 1 0
11 Buonopane, Kira 16 9 0.56 0 1 1.000 0.00 1 6 7.0 0.44 1 0
12 Rodriguez, Carolina 16 53 3.31 11 109 .899 0.69 0 0 0 0.00 0 0
14 Petrosso, Kate 16 7 0.44 2 8 .750 0.13 1 4 5.0 0.31 0 0
16 Schneider, Grace 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Barre, Sumaya 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tverskoy, Nicole 12 12 1.00 6 24 .750 0.50 0 0 0 0.00 0 0
23 Diaz, Iliana 15 8 0.53 0 0 .000 0.00 3 1 4.0 0.27 2 2
24 Ibarra, Emily 16 34 2.13 4 47 .915 0.25 0 0 0 0.00 0 0
Total 16 211 13.19 47 296 .841 2.94 5 18 14.0 0.88 4 4
Opponents 16 210 13.13 40 294 .864 2.50 6 28 20.0 1.25 10 3

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Emerson L 5 41 27 147 .095 40 12 11 14 58 1 6 2 4 0 57.0
8/30/2025 vs Endicott L 4 37 23 125 .112 36 5 6 9 47 1 4 1 3 1 45.0
9/04/2025 Wentworth L 4 24 18 111 .054 21 6 9 15 53 2 4 0 4 0 34.0
9/05/2025 at Roger Williams L 3 27 12 110 .136 26 2 6 8 49 2 6 2 5 0 34.0
9/06/2025 vs Wheaton (MA) L 5 30 17 114 .114 28 7 10 26 43 3 2 2 4 0 41.0
9/06/2025 vs Wesleyan (CT) L 3 15 19 89 -.045 15 3 4 7 28 0 0 6 0 0 18.0
9/11/2025 Salve Regina L 3 25 29 102 -.039 25 7 7 5 37 0 2 1 1 0 33.0
9/13/2025 at Mitchell W 3 36 12 93 .258 33 9 6 4 39 0 4 0 2 2 47.0
9/13/2025 vs Regis (MA) L 4 39 18 110 .191 36 5 15 17 49 1 4 0 3 2 47.0
9/20/2025 at Mount Holyoke L 5 44 22 154 .143 42 3 7 12 73 0 10 3 5 1 52.0
9/20/2025 vs Fitchburg St. W 3 38 20 106 .170 35 13 8 5 57 0 2 0 1 0 52.0
9/23/2025 Lasell L 3 25 13 76 .158 23 5 8 16 32 0 4 0 2.0 0 32.0
9/30/2025 Keene St. L 4 31 35 149 -.027 29 9 7 12 75 4 6 0 7 0 47.0
10/03/2025 at Dean W 3 31 14 83 .205 30 12 7 4 47 4 0 4 4.0 0 47.0
10/07/2025 Rivier L 3 24 21 105 .029 23 9 8 6 44 0 6 0 3 0 36.0
10/09/2025 Wheaton (MA) L 4 31 30 147 .007 29 7 9 4 63 2 6 0 5 0 43.0
10/11/2025 at UMass Dartmouth L 3 30 22 110 .073 28 5 4 5 59 1 0 3 1 1 36.0
Simmons 62 528 352 1931 .091 499 119 132 169 853 21 66 24 54.0 7 701.0
Opponents 62 694 300 1971 .200 652 169 198 119 878 23 140 32 93.0 4 956.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 8.52
Assists Per Set 8.05
Service Aces Per Set 1.92
Reception Errors Per Set 2.73
Digs Per Set 13.76
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.11
Points Per Set 11.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Emerson W 5 56 23 140 .236 54 14 15 12 64 3 10 4 8 0 78.0
8/30/2025 vs Endicott W 4 57 16 128 .320 56 9 14 5 51 2 10 3 7 0 73.0
9/04/2025 at Wentworth W 4 48 24 132 .182 46 15 16 6 59 0 4 0 2 0 65.0
9/05/2025 Roger Williams W 3 45 14 126 .246 44 8 11 2 53 0 14 2 7 0 60.0
9/06/2025 vs Wheaton (MA) W 5 50 28 132 .167 44 26 15 7 47 0 8 3 4 0 80.0
9/06/2025 vs Wesleyan (CT) W 3 43 10 87 .379 41 7 4 3 45 3 14 0 10 0 60.0
9/11/2025 at Salve Regina W 3 33 14 88 .216 32 5 9 7 39 0 12 0 6 0 44.0
9/13/2025 Mitchell L 3 25 18 84 .083 23 4 8 9 38 2 2 0 3 3 32.0
9/13/2025 vs Regis (MA) W 4 40 24 115 .139 36 17 10 5 48 0 6 0 3 0 60.0
9/20/2025 Mount Holyoke W 5 61 27 172 .198 54 12 19 3 77 0 8 2 4 0 77.0
9/20/2025 vs Fitchburg St. L 3 23 8 91 .165 23 5 14 13 42 2 4 3 4 1 32.0
9/23/2025 at Lasell W 3 37 9 78 .359 36 16 13 5 38 0 2 0 1.0 0 54.0
9/30/2025 at Keene St. W 4 36 21 153 .098 35 12 12 9 70 1 10 0 6 0 54.0
10/03/2025 Dean L 3 20 19 86 .012 18 4 7 12 38 3 2 10 4.0 0 28.0
10/07/2025 at Rivier W 3 37 17 103 .194 33 6 8 9 48 1 16 0 9 0 52.0
10/09/2025 at Wheaton (MA) W 4 46 22 143 .168 44 4 12 7 70 1 10 0 6 0 56.0
10/11/2025 UMass Dartmouth W 3 37 6 113 .274 33 5 11 5 51 5 8 5 9 0 51.0
Opponents 62 694 300 1971 .200 652 169 198 119 878 23 140 32 93.0 4 956.0
Simmons 62 528 352 1931 .091 499 119 132 169 853 21 66 24 54.0 7 701.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.19
Assists Per Set 10.52
Service Aces Per Set 2.73
Reception Errors Per Set 1.92
Digs Per Set 14.16
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.06
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 165
Petrosso, Kate 97
Diaz, Iliana 92
LeBrun, Mia 76
Buonopane, Kira 48
Team Leaders: Assists
Player High
Assists
Serverius, Keagan 272
Sousa, Abby 119
Rodriguez, Carolina 38
Barre, Sumaya 29
Pridgeon, Hannah 12
Team Leaders: Service Aces
Player High
Service Aces
Ibarra, Emily 31
Tverskoy, Nicole 19
Rodriguez, Carolina 15
Pridgeon, Hannah 14
Serverius, Keagan 13
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 247
Pridgeon, Hannah 172
Ibarra, Emily 122
Serverius, Keagan 94
Tverskoy, Nicole 48
Team Leaders: Blocks
Player High
Blocks
Buonopane, Kira 27.0
Petrosso, Kate 21.0
Diaz, Iliana 19.0
Pridgeon, Hannah 6.0
Serverius, Keagan 5.0