Skip To Main Content

Simmons University

Scoreboard Desktop

2025 Volleyball Cumulative Statistics

Team (2-9, 1-1)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 356 481
Errors 217 206
Attempts 1261 1295
Percent .110 .212
Kills Per Set 8.5 11.5
Set
Assists 337 453
Assists Per Set 8.0 10.8
Ball Handling Errors 6 4
Serve
Aces 72 122
Errors 89 135
Aces Per Set 1.7 2.9
Receptions
Errors 122 72
Errors Per Set 2.9 1.7
Defense
Digs 533 563
Digs Per Set 12.7 13.4
Blocking
Solo 10 12
Assists 44 92
Errors 17 17
Blocks 32.0 58.0
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sousa, Abby 4 2 1 4.0 1.00 2 0.50 2 10 .000 31 7.75 2 0.50 1
2 LeBrun, Mia 42 11 11 61.5 1.46 60 1.43 45 241 .062 3 0.07 0 0.00 0
3 Serverius, Keagan 35 10 10 18.5 0.53 7 0.20 6 53 .019 218 6.23 9 0.26 17
4 Serverius, Kayla 10 3 2 9.0 0.90 9 0.90 5 32 .125 0 0.00 0 0.00 0
7 Pridgeon, Hannah 42 11 11 134.5 3.20 123 2.93 68 413 .133 6 0.14 9 0.21 6
11 Buonopane, Kira 33 9 8 38.5 1.17 28 0.85 18 97 .103 2 0.06 2 0.06 7
12 Rodriguez, Carolina 42 11 0 10.0 0.24 2 0.05 1 13 .077 33 0.79 8 0.19 5
14 Petrosso, Kate 39 10 10 76.5 1.96 63 1.62 21 159 .264 4 0.10 5 0.13 24
16 Schneider, Grace 3 3 0 3.0 1.00 1 0.33 5 11 -.364 4 1.33 1 0.33 0
17 Barre, Sumaya 9 4 2 2.0 0.22 1 0.11 2 14 -.071 26 2.89 1 0.11 3
19 Tverskoy, Nicole 41 11 5 19.0 0.46 1 0.02 3 6 -.333 3 0.07 18 0.44 18
23 Diaz, Iliana 42 11 6 64.5 1.54 57 1.36 40 198 .086 2 0.05 0 0.00 0
24 Ibarra, Emily 42 11 0 19.0 0.45 2 0.05 1 14 .071 5 0.12 17 0.40 8
Total 42 11 460.0 10.95 356 8.48 217 1261 .110 337 8.02 72 1.71 89
Opponents 42 11 661.0 15.74 481 11.45 206 1295 .212 453 10.79 122 2.90 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sousa, Abby 4 17 4.25 0 0 .000 0.00 0 0 0 0.00 2 0
2 LeBrun, Mia 42 13 0.31 5 24 .792 0.12 0 3 3.0 0.07 0 1
3 Serverius, Keagan 35 69 1.97 0 1 1.000 0.00 0 5 5.0 0.14 4 2
4 Serverius, Kayla 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pridgeon, Hannah 42 104 2.48 28 276 .899 0.67 0 5 5.0 0.12 0 0
11 Buonopane, Kira 33 11 0.33 0 1 1.000 0.00 4 9 13.0 0.39 3 0
12 Rodriguez, Carolina 42 163 3.88 14 209 .933 0.33 0 0 0 0.00 0 1
14 Petrosso, Kate 39 10 0.26 2 9 .778 0.05 3 11 14.0 0.36 2 0
16 Schneider, Grace 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Barre, Sumaya 9 10 1.11 0 2 1.000 0.00 0 0 0 0.00 3 0
19 Tverskoy, Nicole 41 43 1.05 20 109 .817 0.49 0 0 0 0.00 1 0
23 Diaz, Iliana 42 12 0.29 0 0 .000 0.00 3 9 12.0 0.29 2 2
24 Ibarra, Emily 42 77 1.83 26 149 .826 0.62 0 0 0 0.00 0 0
Total 42 533 12.69 122 780 .844 2.90 10 44 32.0 0.76 17 6
Opponents 42 563 13.40 72 704 .898 1.71 12 92 58.0 1.38 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 LeBrun, Mia 7 2 2 9.0 1.29 9 1.29 5 35 .114 0 0.00 0 0.00 0
3 Serverius, Keagan 7 2 2 6.0 0.86 2 0.29 0 2 1.000 55 7.86 3 0.43 4
7 Pridgeon, Hannah 7 2 2 30.5 4.36 28 4.00 8 72 .278 2 0.29 2 0.29 1
11 Buonopane, Kira 7 2 2 10.0 1.43 7 1.00 2 22 .227 0 0.00 1 0.14 2
12 Rodriguez, Carolina 7 2 0 1.0 0.14 0 0.00 0 0 0 5 0.71 1 0.14 0
14 Petrosso, Kate 7 2 2 17.0 2.43 17 2.43 1 29 .552 2 0.29 0 0.00 8
16 Schneider, Grace 1 1 0 1.5 1.50 0 0.00 0 0 0 3 3.00 1 1.00 0
17 Barre, Sumaya 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
19 Tverskoy, Nicole 7 2 1 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 3
23 Diaz, Iliana 7 2 1 13.0 1.86 12 1.71 14 41 -.049 0 0.00 0 0.00 0
24 Ibarra, Emily 7 2 0 2.0 0.29 0 0.00 0 2 .000 0 0.00 2 0.29 3
Total 7 2 94.0 13.43 75 10.71 30 203 .222 69 9.86 14 2.00 21
Opponents 7 2 92.0 13.14 65 9.29 42 199 .116 59 8.43 21 3.00 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 LeBrun, Mia 7 1 0.14 1 4 .750 0.14 0 0 0 0.00 0 0
3 Serverius, Keagan 7 13 1.86 0 0 .000 0.00 0 2 2.0 0.29 0 2
7 Pridgeon, Hannah 7 18 2.57 2 40 .950 0.29 0 1 1.0 0.14 0 0
11 Buonopane, Kira 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 0 0
12 Rodriguez, Carolina 7 25 3.57 1 41 .976 0.14 0 0 0 0.00 0 0
14 Petrosso, Kate 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Schneider, Grace 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Barre, Sumaya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Tverskoy, Nicole 7 7 1.00 5 21 .762 0.71 0 0 0 0.00 0 0
23 Diaz, Iliana 7 6 0.86 0 0 .000 0.00 1 0 1.0 0.14 0 2
24 Ibarra, Emily 7 12 1.71 4 20 .800 0.57 0 0 0 0.00 0 0
Total 7 88 12.57 21 128 .836 3.00 1 8 5.0 0.71 0 4
Opponents 7 86 12.29 14 127 .890 2.00 2 8 6.0 0.86 0 3

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Emerson L 5 41 27 147 .095 40 12 11 14 58 1 6 2 4 0 57.0
8/30/2025 vs Endicott L 4 37 23 125 .112 36 5 6 9 47 1 4 1 3 1 45.0
9/04/2025 Wentworth L 4 24 18 111 .054 21 6 9 15 53 2 4 0 4 0 34.0
9/05/2025 at Roger Williams L 3 27 12 110 .136 26 2 6 8 49 2 6 2 5 0 34.0
9/06/2025 vs Wheaton (MA) L 5 30 17 114 .114 28 7 10 26 43 3 2 2 4 0 41.0
9/06/2025 vs Wesleyan (CT) L 3 15 19 89 -.045 15 3 4 7 28 0 0 6 0 0 18.0
9/11/2025 Salve Regina L 3 25 29 102 -.039 25 7 7 5 37 0 2 1 1 0 33.0
9/13/2025 at Mitchell W 3 36 12 93 .258 33 9 6 4 39 0 4 0 2 2 47.0
9/13/2025 vs Regis (MA) L 4 39 18 110 .191 36 5 15 17 49 1 4 0 3 2 47.0
9/20/2025 at Mount Holyoke L 5 44 22 154 .143 42 3 7 12 73 0 10 3 5 1 52.0
9/20/2025 vs Fitchburg St. W 3 38 20 106 .170 35 13 8 5 57 0 2 0 1 0 52.0
Simmons 42 356 217 1261 .110 337 72 89 122 533 10 44 17 32.0 6 460.0
Opponents 42 481 206 1295 .212 453 122 135 72 563 12 92 17 58.0 4 661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 8.48
Assists Per Set 8.02
Service Aces Per Set 1.71
Reception Errors Per Set 2.90
Digs Per Set 12.69
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.14
Points Per Set 10.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Emerson W 5 56 23 140 .236 54 14 15 12 64 3 10 4 8 0 78.0
8/30/2025 vs Endicott W 4 57 16 128 .320 56 9 14 5 51 2 10 3 7 0 73.0
9/04/2025 at Wentworth W 4 48 24 132 .182 46 15 16 6 59 0 4 0 2 0 65.0
9/05/2025 Roger Williams W 3 45 14 126 .246 44 8 11 2 53 0 14 2 7 0 60.0
9/06/2025 vs Wheaton (MA) W 5 50 28 132 .167 44 26 15 7 47 0 8 3 4 0 80.0
9/06/2025 vs Wesleyan (CT) W 3 43 10 87 .379 41 7 4 3 45 3 14 0 10 0 60.0
9/11/2025 at Salve Regina W 3 33 14 88 .216 32 5 9 7 39 0 12 0 6 0 44.0
9/13/2025 Mitchell L 3 25 18 84 .083 23 4 8 9 38 2 2 0 3 3 32.0
9/13/2025 vs Regis (MA) W 4 40 24 115 .139 36 17 10 5 48 0 6 0 3 0 60.0
9/20/2025 Mount Holyoke W 5 61 27 172 .198 54 12 19 3 77 0 8 2 4 0 77.0
9/20/2025 vs Fitchburg St. L 3 23 8 91 .165 23 5 14 13 42 2 4 3 4 1 32.0
Opponents 42 481 206 1295 .212 453 122 135 72 563 12 92 17 58.0 4 661.0
Simmons 42 356 217 1261 .110 337 72 89 122 533 10 44 17 32.0 6 460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.45
Assists Per Set 10.79
Service Aces Per Set 2.90
Reception Errors Per Set 1.71
Digs Per Set 13.40
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.10
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 123
Petrosso, Kate 63
LeBrun, Mia 60
Diaz, Iliana 57
Buonopane, Kira 28
Team Leaders: Assists
Player High
Assists
Serverius, Keagan 218
Rodriguez, Carolina 33
Sousa, Abby 31
Barre, Sumaya 26
Pridgeon, Hannah 6
Team Leaders: Service Aces
Player High
Service Aces
Tverskoy, Nicole 18
Ibarra, Emily 17
Pridgeon, Hannah 9
Serverius, Keagan 9
Rodriguez, Carolina 8
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 163
Pridgeon, Hannah 104
Ibarra, Emily 77
Serverius, Keagan 69
Tverskoy, Nicole 43
Team Leaders: Blocks
Player High
Blocks
Petrosso, Kate 14.0
Buonopane, Kira 13.0
Diaz, Iliana 12.0
Pridgeon, Hannah 5.0
Serverius, Keagan 5.0