Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Volleyball Cumulative Statistics

Team (9-4, 5-0)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 534 438
Errors 262 247
Attempts 1603 1510
Percent .170 .126
Kills Per Set 10.7 8.8
Set
Assists 506 410
Assists Per Set 10.1 8.2
Ball Handling Errors 14 31
Serve
Aces 110 95
Errors 94 110
Aces Per Set 2.2 1.9
Receptions
Errors 96 110
Errors Per Set 1.9 2.2
Defense
Digs 723 661
Digs Per Set 14.5 13.2
Blocking
Solo 18 22
Assists 60 80
Errors 5 7
Blocks 48.0 62.0
Blocks Per Set 1.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 32 9 8 68.0 2.13 52 1.63 31 183 .115 2 0.06 14 0.44 11
2 LeBrun, Mia 30 9 4 57.0 1.90 55 1.83 36 162 .117 0 0.00 0 0.00 0
3 Serverius, Keagan 13 7 0 2.0 0.15 1 0.08 0 4 .250 29 2.23 1 0.08 4
4 Serverius, Kayla 4 2 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 0
5 Evans, Addison 46 13 13 142.5 3.10 119 2.59 57 324 .191 8 0.17 19 0.41 20
6 Beninati, Sophie 31 11 0 12.0 0.39 0 0.00 1 2 -.500 1 0.03 12 0.39 1
7 Pridgeon, Hannah 50 13 13 178.0 3.56 158 3.16 59 455 .218 4 0.08 15 0.30 7
8 Flanagan, Madeline 42 13 12 44.0 1.05 36 0.86 17 111 .171 2 0.05 0 0.00 0
11 Buonopane, Kira 50 13 13 116.5 2.33 86 1.72 32 201 .269 4 0.08 9 0.18 12
12 Rodriguez, Carolina 50 13 0 15.0 0.30 1 0.02 3 15 -.133 36 0.72 14 0.28 12
14 Pattie, Gabrielle 49 13 13 25.0 0.51 8 0.16 3 64 .078 408 8.33 16 0.33 16
16 Schneider, Grace 9 5 1 3.5 0.39 3 0.33 6 23 -.130 1 0.11 0 0.00 0
19 Merkelis, Audra 20 7 1 17.5 0.88 14 0.70 15 50 -.020 0 0.00 0 0.00 0
23 Barre, Sumaya 3 3 0 3.0 1.00 0 0.00 1 2 -.500 7 2.33 3 1.00 3
24 Ibarra, Emily 28 9 0 7.0 0.25 0 0.00 1 6 -.167 3 0.11 7 0.25 8
Total 50 13 692.0 13.84 534 10.68 262 1603 .170 506 10.12 110 2.20 94
Opponents 50 13 595.0 11.90 438 8.76 247 1510 .126 410 8.20 95 1.90 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 32 43 1.34 6 63 .905 0.19 0 4 4.0 0.13 0 3
2 LeBrun, Mia 30 21 0.70 2 18 .889 0.07 0 4 4.0 0.13 0 0
3 Serverius, Keagan 13 10 0.77 0 1 1.000 0.00 0 0 0 0.00 0 2
4 Serverius, Kayla 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 46 103 2.24 10 120 .917 0.22 1 7 8.0 0.17 1 1
6 Beninati, Sophie 31 12 0.39 1 17 .941 0.03 0 0 0 0.00 0 0
7 Pridgeon, Hannah 50 137 2.74 13 230 .943 0.26 0 10 10.0 0.20 0 2
8 Flanagan, Madeline 42 7 0.17 1 1 .000 0.02 4 8 12.0 0.29 1 1
11 Buonopane, Kira 50 17 0.34 0 1 1.000 0.00 12 19 31.0 0.62 0 0
12 Rodriguez, Carolina 50 237 4.74 27 280 .904 0.54 0 0 0 0.00 0 0
14 Pattie, Gabrielle 49 81 1.65 1 3 .667 0.02 0 2 2.0 0.04 0 3
16 Schneider, Grace 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
19 Merkelis, Audra 20 5 0.25 0 1 1.000 0.00 1 5 6.0 0.30 2 0
23 Barre, Sumaya 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ibarra, Emily 28 45 1.61 7 80 .913 0.25 0 0 0 0.00 0 1
Total 50 723 14.46 96 822 .883 1.92 18 60 48.0 0.96 5 14
Opponents 50 661 13.22 110 970 .887 2.20 22 80 62.0 1.24 7 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 9 3 3 21.5 2.39 18 2.00 8 50 .200 1 0.11 3 0.33 3
2 LeBrun, Mia 19 5 2 36.0 1.89 34 1.79 21 97 .134 0 0.00 0 0.00 0
3 Serverius, Keagan 3 2 0 2.0 0.67 1 0.33 0 3 .333 10 3.33 1 0.33 1
5 Evans, Addison 18 5 5 49.0 2.72 39 2.17 18 98 .214 2 0.11 9 0.50 11
6 Beninati, Sophie 17 5 0 8.0 0.47 0 0.00 0 1 .000 1 0.06 8 0.47 1
7 Pridgeon, Hannah 19 5 5 79.0 4.16 69 3.63 27 174 .241 3 0.16 6 0.32 1
8 Flanagan, Madeline 17 5 5 15.5 0.91 14 0.82 6 44 .182 1 0.06 0 0.00 0
11 Buonopane, Kira 19 5 5 51.0 2.68 40 2.11 9 76 .408 0 0.00 1 0.05 1
12 Rodriguez, Carolina 19 5 0 8.0 0.42 1 0.05 1 11 .000 15 0.79 7 0.37 1
14 Pattie, Gabrielle 19 5 5 13.0 0.68 6 0.32 1 35 .143 176 9.26 7 0.37 8
16 Schneider, Grace 3 2 0 2.5 0.83 2 0.67 0 7 .286 0 0.00 0 0.00 0
19 Merkelis, Audra 5 2 0 5.5 1.10 5 1.00 3 12 .167 0 0.00 0 0.00 0
23 Barre, Sumaya 2 2 0 0 0.00 0 0.00 1 2 -.500 2 1.00 0 0.00 1
24 Ibarra, Emily 13 4 0 4.0 0.31 0 0.00 0 2 .000 0 0.00 4 0.31 5
Total 19 5 295.0 15.53 229 12.05 95 612 .219 211 11.11 46 2.42 33
Opponents 19 5 214.0 11.26 151 7.95 104 561 .084 136 7.16 35 1.84 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 9 12 1.33 0 18 1.000 0.00 0 1 1.0 0.11 0 0
2 LeBrun, Mia 19 9 0.47 1 6 .833 0.05 0 4 4.0 0.21 0 0
3 Serverius, Keagan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 18 37 2.06 9 56 .839 0.50 0 2 2.0 0.11 0 0
6 Beninati, Sophie 17 7 0.41 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Pridgeon, Hannah 19 45 2.37 6 73 .918 0.32 0 8 8.0 0.42 0 0
8 Flanagan, Madeline 17 2 0.12 0 0 .000 0.00 0 3 3.0 0.18 0 0
11 Buonopane, Kira 19 1 0.05 0 0 .000 0.00 4 12 16.0 0.84 0 0
12 Rodriguez, Carolina 19 74 3.89 8 91 .912 0.42 0 0 0 0.00 0 0
14 Pattie, Gabrielle 19 31 1.63 1 2 .500 0.05 0 0 0 0.00 0 0
16 Schneider, Grace 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Merkelis, Audra 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
23 Barre, Sumaya 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ibarra, Emily 13 23 1.77 4 48 .917 0.31 0 0 0 0.00 0 0
Total 19 245 12.89 36 301 .880 1.89 4 32 20.0 1.05 0 0
Opponents 19 214 11.26 46 393 .883 2.42 6 44 28.0 1.47 4 1

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Brandeis L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/05/2026 vs Nichols W 3 30 15 75 .200 29 11 14 6 44 0 6 1 3 0 44.0
9/05/2026 at Emerson L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/10/2026 Mount Holyoke L 5 55 31 185 .130 53 11 9 9 78 1 10 0 6 0 72.0
9/12/2026 Dean W 3 30 10 71 .282 26 13 7 4 32 0 2 0 1 0 44.0
9/12/2026 Bates L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
9/17/2026 at Curry W 5 44 26 186 .097 44 9 11 6 112 1 0 0 1 4 54.0
9/19/2026 at Saint Joseph (CT) W 3 40 17 101 .228 36 5 5 6 41 2 10 0 7 0 52.0
9/22/2026 St. Joseph's (ME) W 5 59 26 169 .195 55 9 9 13 73 2 6 0 5 0 73.0
9/26/2026 at Fitchburg St. W 4 42 20 104 .212 42 9 5 4 57 9 2 0 10.0 5 61.0
9/26/2026 vs Bay Path W 3 44 16 97 .289 44 7 4 2 57 1 0 1 1.0 3 52.0
10/01/2026 Colby-Sawyer W 5 57 28 187 .155 51 11 8 6 73 0 4 0 2 0 70.0
10/03/2026 at New England Col. W 3 43 14 84 .345 43 8 4 7 26 0 10 0 5 0 56.0
Simmons 50 534 262 1603 .170 506 110 94 96 723 18 60 5 48.0 14 692.0
Opponents 50 438 247 1510 .126 410 95 110 110 661 22 80 7 62.0 31 595.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 10.68
Assists Per Set 10.12
Service Aces Per Set 2.20
Reception Errors Per Set 1.92
Digs Per Set 14.46
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.28
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Brandeis W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/05/2026 vs Nichols L 3 16 14 78 .026 14 6 17 11 26 1 2 1 2 0 24.0
9/05/2026 Emerson W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/10/2026 at Mount Holyoke W 5 52 28 166 .145 50 9 9 11 81 3 8 0 7 0 68.0
9/12/2026 at Dean L 3 14 22 71 -.113 14 4 7 13 23 1 6 0 4 0 22.0
9/12/2026 at Bates W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
9/17/2026 Curry L 5 36 20 180 .089 35 6 8 9 101 0 4 0 2 8 44.0
9/19/2026 Saint Joseph (CT) L 3 19 27 99 -.081 16 6 2 5 31 3 2 3 4 0 29.0
9/22/2026 at St. Joseph's (ME) L 5 49 20 148 .196 45 12 13 9 67 1 10 0 6 0 67.0
9/26/2026 Fitchburg St. L 4 22 27 107 -.047 22 4 5 9 38 6 0 0 6.0 14 32.0
9/26/2026 vs Bay Path L 3 18 11 86 .081 18 2 5 7 36 5 0 0 5.0 6 25.0
10/01/2026 at Colby-Sawyer L 5 42 22 167 .120 35 6 6 11 71 1 18 0 10 0 58.0
10/03/2026 New England Col. L 3 27 13 76 .184 26 7 8 8 22 0 8 1 4 1 38.0
Opponents 50 438 247 1510 .126 410 95 110 110 661 22 80 7 62.0 31 595.0
Simmons 50 534 262 1603 .170 506 110 94 96 723 18 60 5 48.0 14 692.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 8.76
Assists Per Set 8.20
Service Aces Per Set 1.90
Reception Errors Per Set 2.20
Digs Per Set 13.22
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.62
Points Per Set 11.90

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 158
Evans, Addison 119
Buonopane, Kira 86
LeBrun, Mia 55
Scott, Sophia 52
Team Leaders: Assists
Player High
Assists
Pattie, Gabrielle 408
Rodriguez, Carolina 36
Serverius, Keagan 29
Evans, Addison 8
Barre, Sumaya 7
Team Leaders: Service Aces
Player High
Service Aces
Evans, Addison 19
Pattie, Gabrielle 16
Pridgeon, Hannah 15
Rodriguez, Carolina 14
Scott, Sophia 14
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 237
Pridgeon, Hannah 137
Evans, Addison 103
Pattie, Gabrielle 81
Ibarra, Emily 45
Team Leaders: Blocks
Player High
Blocks
Buonopane, Kira 31.0
Flanagan, Madeline 12.0
Pridgeon, Hannah 10.0
Evans, Addison 8.0
Merkelis, Audra 6.0