Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Volleyball Cumulative Statistics

Team (2-4, 1-0)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 205 224
Errors 115 107
Attempts 675 646
Percent .133 .181
Kills Per Set 9.3 10.2
Set
Assists 191 212
Assists Per Set 8.7 9.6
Ball Handling Errors 2 2
Serve
Aces 52 52
Errors 49 63
Aces Per Set 2.4 2.4
Receptions
Errors 52 52
Errors Per Set 2.4 2.4
Defense
Digs 284 295
Digs Per Set 12.9 13.4
Blocking
Solo 3 6
Assists 28 38
Errors 4 3
Blocks 17.0 25.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 21 6 5 44.5 2.12 33 1.57 22 110 .100 2 0.10 10 0.48 7
2 LeBrun, Mia 4 2 0 7.0 1.75 7 1.75 2 16 .313 0 0.00 0 0.00 0
3 Serverius, Keagan 6 3 0 2.0 0.33 1 0.17 0 3 .333 15 2.50 1 0.17 2
5 Evans, Addison 21 6 6 65.0 3.10 53 2.52 32 174 .121 4 0.19 10 0.48 9
6 Beninati, Sophie 7 4 0 1.0 0.14 0 0.00 1 1 -1.000 1 0.14 1 0.14 0
7 Pridgeon, Hannah 22 6 6 60.5 2.75 56 2.55 23 186 .177 0 0.00 3 0.14 5
8 Flanagan, Madeline 15 6 5 16.0 1.07 13 0.87 5 39 .205 0 0.00 0 0.00 0
11 Buonopane, Kira 22 6 6 38.0 1.73 26 1.18 13 71 .183 2 0.09 7 0.32 9
12 Rodriguez, Carolina 22 6 0 5.0 0.23 0 0.00 1 3 -.333 10 0.45 5 0.23 7
14 Pattie, Gabrielle 21 6 6 13.0 0.62 2 0.10 2 20 .000 147 7.00 10 0.48 7
16 Schneider, Grace 4 2 1 2.0 0.50 2 0.50 1 9 .111 0 0.00 0 0.00 0
19 Merkelis, Audra 16 5 1 15.0 0.94 12 0.75 13 42 -.024 0 0.00 0 0.00 0
23 Barre, Sumaya 2 2 0 3.0 1.50 0 0.00 0 1 .000 7 3.50 3 1.50 2
24 Ibarra, Emily 6 3 0 2.0 0.33 0 0.00 0 0 0 3 0.50 2 0.33 1
Total 22 6 274.0 12.45 205 9.32 115 675 .133 191 8.68 52 2.36 49
Opponents 22 6 301.0 13.68 224 10.18 107 646 .181 212 9.64 52 2.36 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 21 21 1.00 6 42 .857 0.29 0 3 3.0 0.14 0 1
2 LeBrun, Mia 4 3 0.75 1 3 .667 0.25 0 0 0 0.00 0 0
3 Serverius, Keagan 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 1
5 Evans, Addison 21 52 2.48 2 58 .966 0.10 0 4 4.0 0.19 1 0
6 Beninati, Sophie 7 3 0.43 1 14 .929 0.14 0 0 0 0.00 0 0
7 Pridgeon, Hannah 22 55 2.50 8 115 .930 0.36 0 3 3.0 0.14 0 0
8 Flanagan, Madeline 15 1 0.07 0 0 .000 0.00 1 4 5.0 0.33 1 0
11 Buonopane, Kira 22 3 0.14 0 0 .000 0.00 1 8 9.0 0.41 0 0
12 Rodriguez, Carolina 22 97 4.41 17 128 .867 0.77 0 0 0 0.00 0 0
14 Pattie, Gabrielle 21 34 1.62 0 0 .000 0.00 0 2 2.0 0.10 0 0
16 Schneider, Grace 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Merkelis, Audra 16 5 0.31 0 0 .000 0.00 1 4 5.0 0.31 2 0
23 Barre, Sumaya 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ibarra, Emily 6 4 0.67 2 14 .857 0.33 0 0 0 0.00 0 0
Total 22 284 12.91 52 374 .861 2.36 3 28 17.0 0.77 4 2
Opponents 22 295 13.41 52 388 .866 2.36 6 38 25.0 1.14 3 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 3 1 1 5.0 1.67 5 1.67 3 14 .143 1 0.33 0 0.00 0
2 LeBrun, Mia 3 1 0 6.0 2.00 6 2.00 1 13 .385 0 0.00 0 0.00 0
3 Serverius, Keagan 2 1 0 2.0 1.00 1 0.50 0 2 .500 7 3.50 1 0.50 1
5 Evans, Addison 2 1 1 3.0 1.50 2 1.00 1 6 .167 1 0.50 1 0.50 1
6 Beninati, Sophie 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
7 Pridgeon, Hannah 3 1 1 7.5 2.50 5 1.67 3 13 .154 0 0.00 2 0.67 2
8 Flanagan, Madeline 2 1 1 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0
11 Buonopane, Kira 3 1 1 5.5 1.83 4 1.33 1 7 .429 0 0.00 1 0.33 1
12 Rodriguez, Carolina 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0
14 Pattie, Gabrielle 3 1 1 5.0 1.67 0 0.00 0 2 .000 13 4.33 5 1.67 2
16 Schneider, Grace 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
19 Merkelis, Audra 2 1 0 3.0 1.50 3 1.50 1 4 .500 0 0.00 0 0.00 0
23 Barre, Sumaya 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
24 Ibarra, Emily 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
Total 3 1 44.0 14.67 30 10.00 10 71 .282 26 8.67 13 4.33 8
Opponents 3 1 21.0 7.00 13 4.33 22 70 -.129 13 4.33 4 1.33 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 LeBrun, Mia 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0
3 Serverius, Keagan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 2 4 2.00 1 6 .833 0.50 0 0 0 0.00 0 0
6 Beninati, Sophie 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Pridgeon, Hannah 3 6 2.00 1 7 .857 0.33 0 1 1.0 0.33 0 0
8 Flanagan, Madeline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Buonopane, Kira 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Rodriguez, Carolina 3 12 4.00 0 10 1.000 0.00 0 0 0 0.00 0 0
14 Pattie, Gabrielle 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schneider, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Merkelis, Audra 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Barre, Sumaya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ibarra, Emily 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 3 32 10.67 4 31 .871 1.33 0 2 1.0 0.33 0 0
Opponents 3 23 7.67 13 63 .794 4.33 1 6 4.0 1.33 0 0

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Brandeis L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/05/2026 vs Nichols W 3 30 15 75 .200 29 11 14 6 44 0 6 1 3 0 44.0
9/05/2026 at Emerson L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/10/2026 Mount Holyoke L 5 55 31 185 .130 53 11 9 9 78 1 10 0 6 0 72.0
9/12/2026 Dean W 3 30 10 71 .282 26 13 8 4 32 0 2 0 1 0 44.0
9/12/2026 Bates L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
Simmons 22 205 115 675 .133 191 52 49 52 284 3 28 4 17.0 2 274.0
Opponents 22 224 107 646 .181 212 52 63 52 295 6 38 3 25.0 2 301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 9.32
Assists Per Set 8.68
Service Aces Per Set 2.36
Reception Errors Per Set 2.36
Digs Per Set 12.91
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.09
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Brandeis W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/05/2026 vs Nichols L 3 16 14 78 .026 14 6 17 11 26 1 2 1 2 0 24.0
9/05/2026 Emerson W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/10/2026 at Mount Holyoke W 5 52 28 166 .145 50 9 9 11 81 3 8 0 7 0 68.0
9/12/2026 at Dean L 3 13 22 70 -.129 13 4 7 13 23 1 6 0 4 0 21.0
9/12/2026 at Bates W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
Opponents 22 224 107 646 .181 212 52 63 52 295 6 38 3 25.0 2 301.0
Simmons 22 205 115 675 .133 191 52 49 52 284 3 28 4 17.0 2 274.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 10.18
Assists Per Set 9.64
Service Aces Per Set 2.36
Reception Errors Per Set 2.36
Digs Per Set 13.41
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.09
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 56
Evans, Addison 53
Scott, Sophia 33
Buonopane, Kira 26
Flanagan, Madeline 13
Team Leaders: Assists
Player High
Assists
Pattie, Gabrielle 147
Serverius, Keagan 15
Rodriguez, Carolina 10
Barre, Sumaya 7
Evans, Addison 4
Team Leaders: Service Aces
Player High
Service Aces
Evans, Addison 10
Pattie, Gabrielle 10
Scott, Sophia 10
Buonopane, Kira 7
Rodriguez, Carolina 5
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 97
Pridgeon, Hannah 55
Evans, Addison 52
Pattie, Gabrielle 34
Scott, Sophia 21
Team Leaders: Blocks
Player High
Blocks
Buonopane, Kira 9.0
Flanagan, Madeline 5.0
Merkelis, Audra 5.0
Evans, Addison 4.0
Pridgeon, Hannah 3.0