Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Volleyball Cumulative Statistics

Team (12-9, 8-2)

Overall Team Statistics
Statistic Simmons Opponents
Attack
Kills 822 784
Errors 437 372
Attempts 2608 2481
Percent .148 .166
Kills Per Set 10.5 10.1
Set
Assists 774 733
Assists Per Set 9.9 9.4
Ball Handling Errors 21 38
Serve
Aces 168 152
Errors 117 177
Aces Per Set 2.2 1.9
Receptions
Errors 153 168
Errors Per Set 2.0 2.2
Defense
Digs 1133 1101
Digs Per Set 14.5 14.1
Blocking
Solo 30 35
Assists 84 130
Errors 13 15
Blocks 72.0 100.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 32 9 8 68.0 2.13 52 1.63 31 183 .115 2 0.06 14 0.44 11
2 LeBrun, Mia 58 17 11 112.5 1.94 109 1.88 61 323 .149 0 0.00 0 0.00 0
3 Serverius, Keagan 35 14 4 17.5 0.50 12 0.34 13 71 -.014 36 1.03 5 0.14 6
4 Serverius, Kayla 5 3 0 1.0 0.20 1 0.20 0 2 .500 1 0.20 0 0.00 0
5 Evans, Addison 54 16 16 171.0 3.17 141 2.61 77 392 .163 8 0.15 23 0.43 20
6 Beninati, Sophie 58 19 0 19.0 0.33 0 0.00 1 4 -.250 3 0.05 19 0.33 3
7 Pridgeon, Hannah 78 21 21 312.5 4.01 280 3.59 117 835 .195 9 0.12 23 0.29 11
8 Flanagan, Madeline 70 21 20 65.0 0.93 53 0.76 33 180 .111 4 0.06 0 0.00 0
11 Buonopane, Kira 78 21 21 181.5 2.33 140 1.79 58 363 .226 4 0.05 10 0.13 15
12 Rodriguez, Carolina 78 21 0 25.0 0.32 1 0.01 5 28 -.143 64 0.82 24 0.31 12
14 Pattie, Gabrielle 77 21 21 41.0 0.53 10 0.13 5 101 .050 597 7.75 30 0.39 21
16 Schneider, Grace 25 12 2 10.5 0.42 9 0.36 19 58 -.172 1 0.04 0 0.00 0
19 Merkelis, Audra 20 7 1 17.5 0.88 14 0.70 15 50 -.020 0 0.00 0 0.00 0
23 Barre, Sumaya 14 7 0 6.0 0.43 0 0.00 1 8 -.125 42 3.00 6 0.43 5
24 Ibarra, Emily 50 17 1 14.0 0.28 0 0.00 1 10 -.100 3 0.06 14 0.28 13
Total 78 21 1,062.0 13.62 822 10.54 437 2608 .148 774 9.92 168 2.15 117
Opponents 78 21 1,036.0 13.28 784 10.05 372 2481 .166 733 9.40 152 1.95 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 32 43 1.34 6 63 .905 0.19 0 4 4.0 0.13 0 3
2 LeBrun, Mia 58 39 0.67 3 37 .919 0.05 0 7 7.0 0.12 1 1
3 Serverius, Keagan 35 41 1.17 0 31 1.000 0.00 0 1 1.0 0.03 0 3
4 Serverius, Kayla 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Evans, Addison 54 121 2.24 14 151 .907 0.26 1 12 13.0 0.24 1 1
6 Beninati, Sophie 58 51 0.88 4 62 .935 0.07 0 0 0 0.00 0 0
7 Pridgeon, Hannah 78 196 2.51 24 435 .945 0.31 3 13 16.0 0.21 0 3
8 Flanagan, Madeline 70 13 0.19 1 2 .500 0.01 6 12 18.0 0.26 1 1
11 Buonopane, Kira 78 23 0.29 0 4 1.000 0.00 18 27 45.0 0.58 5 1
12 Rodriguez, Carolina 78 367 4.71 31 417 .926 0.40 0 0 0 0.00 0 1
14 Pattie, Gabrielle 77 131 1.70 1 5 .800 0.01 0 2 2.0 0.03 1 3
16 Schneider, Grace 25 11 0.44 0 0 .000 0.00 1 1 2.0 0.08 1 0
19 Merkelis, Audra 20 5 0.25 0 1 1.000 0.00 1 5 6.0 0.30 2 0
23 Barre, Sumaya 14 13 0.93 0 0 .000 0.00 0 0 0 0.00 0 2
24 Ibarra, Emily 50 78 1.56 16 138 .884 0.32 0 0 0 0.00 0 1
Total 78 1133 14.53 153 1353 .887 1.96 30 84 72.0 0.92 13 21
Opponents 78 1101 14.12 168 1499 .888 2.15 35 130 100.0 1.28 15 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Sophia 9 3 3 21.5 2.39 18 2.00 8 50 .200 1 0.11 3 0.33 3
2 LeBrun, Mia 36 10 7 74.5 2.07 72 2.00 37 206 .170 0 0.00 0 0.00 0
3 Serverius, Keagan 15 6 3 11.5 0.77 9 0.60 8 42 .024 17 1.13 2 0.13 2
5 Evans, Addison 25 7 7 74.5 2.98 58 2.32 35 156 .147 2 0.08 13 0.52 11
6 Beninati, Sophie 33 10 0 12.0 0.36 0 0.00 0 2 .000 2 0.06 12 0.36 2
7 Pridgeon, Hannah 36 10 10 157.5 4.38 142 3.94 66 395 .192 6 0.17 10 0.28 3
8 Flanagan, Madeline 34 10 10 31.0 0.91 26 0.76 16 91 .110 2 0.06 0 0.00 0
11 Buonopane, Kira 36 10 10 95.5 2.65 76 2.11 23 169 .314 0 0.00 2 0.06 3
12 Rodriguez, Carolina 36 10 0 15.0 0.42 1 0.03 2 19 -.053 35 0.97 14 0.39 1
14 Pattie, Gabrielle 36 10 10 28.0 0.78 7 0.19 2 58 .086 310 8.61 21 0.58 10
16 Schneider, Grace 11 6 0 7.5 0.68 6 0.55 5 26 .038 0 0.00 0 0.00 0
19 Merkelis, Audra 5 2 0 5.5 1.10 5 1.00 3 12 .167 0 0.00 0 0.00 0
23 Barre, Sumaya 6 4 0 1.0 0.17 0 0.00 1 4 -.250 15 2.50 1 0.17 2
24 Ibarra, Emily 28 9 0 9.0 0.32 0 0.00 0 6 .000 0 0.00 9 0.32 9
Total 36 10 544.0 15.11 420 11.67 206 1236 .173 390 10.83 87 2.42 46
Opponents 36 10 469.0 13.03 346 9.61 187 1173 .136 318 8.83 70 1.94 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Sophia 9 12 1.33 0 18 1.000 0.00 0 1 1.0 0.11 0 0
2 LeBrun, Mia 36 20 0.56 2 16 .875 0.06 0 5 5.0 0.14 0 0
3 Serverius, Keagan 15 22 1.47 0 14 1.000 0.00 0 1 1.0 0.07 0 0
5 Evans, Addison 25 53 2.12 9 76 .882 0.36 0 7 7.0 0.28 0 0
6 Beninati, Sophie 33 30 0.91 2 35 .943 0.06 0 0 0 0.00 0 0
7 Pridgeon, Hannah 36 85 2.36 13 177 .927 0.36 0 11 11.0 0.31 0 0
8 Flanagan, Madeline 34 7 0.21 0 0 .000 0.00 2 6 8.0 0.24 0 0
11 Buonopane, Kira 36 5 0.14 0 0 .000 0.00 8 19 27.0 0.75 5 0
12 Rodriguez, Carolina 36 159 4.42 11 174 .937 0.31 0 0 0 0.00 0 1
14 Pattie, Gabrielle 36 67 1.86 1 2 .500 0.03 0 0 0 0.00 1 0
16 Schneider, Grace 11 7 0.64 0 0 .000 0.00 1 1 2.0 0.18 0 0
19 Merkelis, Audra 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
23 Barre, Sumaya 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ibarra, Emily 28 54 1.93 11 95 .884 0.39 0 0 0 0.00 0 0
Total 36 527 14.64 71 608 .883 1.97 11 52 37.0 1.03 6 1
Opponents 36 480 13.33 87 743 .883 2.42 10 86 53.0 1.47 10 2

Match-By-Match

Simmons

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Brandeis L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/05/2026 vs Nichols W 3 30 15 75 .200 29 11 14 6 44 0 6 1 3 0 44.0
9/05/2026 at Emerson L 3 18 12 101 .059 15 4 0 9 37 1 2 3 2 1 24.0
9/10/2026 Mount Holyoke L 5 55 31 185 .130 53 11 9 9 78 1 10 0 6 0 72.0
9/12/2026 Dean W 3 30 10 71 .282 26 13 7 4 32 0 2 0 1 0 44.0
9/12/2026 Bates L 5 44 31 141 .092 41 9 11 14 50 0 6 0 3 0 56.0
9/17/2026 at Curry W 5 44 26 186 .097 44 9 11 6 112 1 0 0 1 4 54.0
9/19/2026 at Saint Joseph (CT) W 3 40 17 101 .228 36 5 5 6 41 2 10 0 7 0 52.0
9/22/2026 St. Joseph's (ME) W 5 59 26 169 .195 55 9 9 13 73 2 6 0 5 0 73.0
9/26/2026 at Fitchburg St. W 4 42 20 104 .212 42 9 5 4 57 9 2 0 10.0 5 61.0
9/26/2026 vs Bay Path W 3 44 16 97 .289 44 7 4 2 57 1 0 1 1.0 3 52.0
10/01/2026 Colby-Sawyer W 5 57 28 187 .155 51 11 8 6 73 0 4 0 2 0 70.0
10/03/2026 at New England Col. W 3 43 14 84 .345 43 8 4 7 26 0 10 0 5 0 56.0
10/06/2026 Regis (MA) L 4 35 26 130 .069 34 7 3 10 58 2 6 0 5 0 47.0
10/10/2026 Mitchell W 3 42 27 123 .122 40 8 4 3 56 0 10 0 5 0 55.0
10/13/2026 at Wentworth L 3 26 20 94 .064 24 5 5 10 31 0 2 2 1 0 32.0
10/15/2026 at Albertus Magnus W 4 47 18 154 .188 44 12 1 5 62 4 0 1 4 1 63.0
10/17/2026 vs Salve Regina L 5 45 25 169 .118 42 8 3 5 59 4 0 0 4 6 57.0
10/17/2026 at Smith L 3 26 19 118 .059 23 4 2 7 38 1 2 0 2 0 32.0
10/21/2026 Emmanuel (MA) L 3 25 21 106 .038 22 4 2 8 45 0 4 0 2 0 31.0
10/23/2026 at Norwich W 3 42 19 111 .207 39 10 3 9 61 1 0 5 1 0 53.0
Simmons 78 822 437 2608 .148 774 168 117 153 1133 30 84 13 72.0 21 1,062.0
Opponents 78 784 372 2481 .166 733 152 177 168 1101 35 130 15 100.0 38 1,036.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.54
Assists Per Set 9.92
Service Aces Per Set 2.15
Reception Errors Per Set 1.96
Digs Per Set 14.53
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.27
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Brandeis W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/05/2026 vs Nichols L 3 16 14 78 .026 14 6 17 11 26 1 2 1 2 0 24.0
9/05/2026 Emerson W 3 51 16 108 .324 50 9 7 4 63 0 4 1 2 0 62.0
9/10/2026 at Mount Holyoke W 5 52 28 166 .145 50 9 9 11 81 3 8 0 7 0 68.0
9/12/2026 at Dean L 3 14 22 71 -.113 14 4 7 13 23 1 6 0 4 0 22.0
9/12/2026 at Bates W 5 50 15 119 .294 48 14 11 9 56 0 12 1 6 0 70.0
9/17/2026 Curry L 5 36 20 180 .089 35 6 8 9 101 0 4 0 2 8 44.0
9/19/2026 Saint Joseph (CT) L 3 19 27 99 -.081 16 6 2 5 31 3 2 3 4 0 29.0
9/22/2026 at St. Joseph's (ME) L 5 49 20 148 .196 45 12 13 9 67 1 10 0 6 0 67.0
9/26/2026 Fitchburg St. L 4 22 27 107 -.047 22 4 5 9 38 6 0 0 6.0 14 32.0
9/26/2026 vs Bay Path L 3 18 11 86 .081 18 2 5 7 36 5 0 0 5.0 6 25.0
10/01/2026 at Colby-Sawyer L 5 42 22 167 .120 35 6 6 11 71 1 18 0 10 0 58.0
10/03/2026 New England Col. L 3 27 13 76 .184 26 7 8 8 22 0 8 1 4 1 38.0
10/06/2026 at Regis (MA) W 4 53 21 142 .225 51 10 18 7 53 0 14 0 7 0 70.0
10/10/2026 at Mitchell L 3 24 22 108 .019 23 3 4 8 53 1 8 0 5 0 32.0
10/13/2026 Wentworth W 3 40 7 82 .402 39 10 8 5 43 3 0 2 3 0 53.0
10/15/2026 Albertus Magnus L 4 49 20 154 .188 47 5 7 12 67 3 4 0 5 1 59.0
10/17/2026 vs Salve Regina W 5 68 26 164 .256 62 5 6 8 80 4 4 0 6 6 79.0
10/17/2026 Smith W 3 43 9 113 .301 40 7 7 4 51 2 4 0 4 0 54.0
10/21/2026 at Emmanuel (MA) W 3 44 9 106 .330 40 8 6 4 53 0 12 0 6 0 58.0
10/23/2026 Norwich L 3 25 11 102 .137 21 9 11 10 40 0 4 6 2 0 36.0
Opponents 78 784 372 2481 .166 733 152 177 168 1101 35 130 15 100.0 38 1,036.0
Simmons 78 822 437 2608 .148 774 168 117 153 1133 30 84 13 72.0 21 1,062.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.05
Assists Per Set 9.40
Service Aces Per Set 1.95
Reception Errors Per Set 2.15
Digs Per Set 14.12
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.49
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
Pridgeon, Hannah 280
Evans, Addison 141
Buonopane, Kira 140
LeBrun, Mia 109
Flanagan, Madeline 53
Team Leaders: Assists
Player High
Assists
Pattie, Gabrielle 597
Rodriguez, Carolina 64
Barre, Sumaya 42
Serverius, Keagan 36
Pridgeon, Hannah 9
Team Leaders: Service Aces
Player High
Service Aces
Pattie, Gabrielle 30
Rodriguez, Carolina 24
Evans, Addison 23
Pridgeon, Hannah 23
Beninati, Sophie 19
Team Leaders: Digs
Player High
Digs
Rodriguez, Carolina 367
Pridgeon, Hannah 196
Pattie, Gabrielle 131
Evans, Addison 121
Ibarra, Emily 78
Team Leaders: Blocks
Player High
Blocks
Buonopane, Kira 45.0
Flanagan, Madeline 18.0
Pridgeon, Hannah 16.0
Evans, Addison 13.0
LeBrun, Mia 7.0