Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons (0-0)-VS-Emerson College (2-2)

Box Score

Simmons logo
2
vs
Emerson College logo
13

Simmons (0-0)
-VS-
Emerson College (2-2)

Team Score By Period
Team F Total
Simmons 1 1 2
Winner Emerson College 11 2 13
SIM
Sutherland, Lee (1); West, Natalie (1)
EME
Amy Gervis (4); Maeghan Ross (3); Katie Dodge (3); Katie Peters (1); Monica Carroll (1); Laura Miley (1)
Date:
3/18/2009
Start:
4:00 pm
Time:
1:28
Attendance:
32
Location:
Boston, Mass
Stadium:
Rotch Field
Officials:
Linda Thayer; Vin McGuire; Christopher Gregory; Roger Crosley
VIEW
Match History vs Emerson College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SIM EME
EME 1st 28:32 Maeghan Ross Unassisted 0 1
EME 1st 28:16 Maeghan Ross Unassisted 0 2
SIM 1st 27:32 Lee Sutherland Unassisted 1 2
EME 1st 27:09 Katie Dodge Unassisted 1 3
EME 1st 26:16 Amy Gervis (UP) Unassisted 1 4
EME 1st 21:59 Laura Miley Unassisted 1 5
EME 1st 21:27 Katie Dodge Monica Carroll 1 6
EME 1st 20:07 Amy Gervis Maeghan Ross 1 7
EME 1st 18:10 Maeghan Ross Katie Peters 1 8
EME 1st 16:37 Monica Carroll Maeghan Ross 1 9
EME 1st 15:53 Katie Dodge Unassisted 1 10
EME 1st 11:58 Amy Gervis Unassisted 1 11
EME 2nd 27:36 Amy Gervis Monica Carroll 1 12
EME 2nd 16:10 Katie Peters Unassisted 1 13
SIM 2nd 12:25 Natalie West Unassisted 2 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
SIM 1st 28:16 Marissa Games Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Simmons 7 6 13
Emerson College 19 11 30
Shots On Goal
Simmons 0 0 0
Emerson College 0 0 0
Saves
Simmons 6 5 11
Emerson College 5 3 8
Turnovers
Simmons 3 11 14
Emerson College 7 14 21
Clears
Simmons 0-0 0-0 0-0
Emerson College 0-0 0-0 0-0
Ground Balls
Simmons 10 12 22
Emerson College 8 13 21
Draw Controls
Simmons 3 1 4
Emerson College 10 2 12
Free-Position Shots
Simmons 0-3 0-2 0-5
Emerson College 1-2 0-2 1-4

Individual Statistics

Simmons 2

Simmons 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Weaver, Amanda 0 0 0 0 0 0 0 0 0 0
2 Damrell, Freya 0 0 0 0 0 0 2 0 0 0
4 Lowe, Heather 0 0 0 1 0 3 5 0 0 0 0-1
5 Tremblay, Suzanne 0 0 0 0 0 3 2 0 0 0
6 Maurice, Meaghan 0 0 0 0 0 3 1 0 2 0 0-2
7 Tirrell, Kayla 0 0 0 0 0 5 0 0 0 0 0-1
8 Bushway, Hannah 0 0 0 1 0 0 1 0 0 0
9 Sutherland, Lee 1 0 1 3 0 3 0 0 1 0
11 Gluskin, Hillary 0 0 0 0 0 0 0 0 0 0
12 Szkolt, Jen 0 0 0 0 0 1 0 0 0 0
13 Stever, Natalie 0 0 0 5 0 1 1 0 1 0
14 Games, Marissa 0 0 0 0 0 5 1 0 0 0 0-1
18 Friedman, Mariel 0 0 0 0 0 0 1 0 0 0
19 Sypher, Emily 0 0 0 0 0 0 0 0 0 0
21 West, Natalie 1 0 1 3 0 0 2 0 0 0
Totals 2 0 2 13 0 24 16 0 4 0 0-5

Emerson College 13

Emerson College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Kristen DeTroia 0 0 0 0 0 1 0 0 0 0
1 Maeghan Ross 3 2 5 2 0 4 3 0 1 0 1-1
3 Krsita Firkins 0 0 0 3 0 0 2 0 0 0
4 Meredith Pomeroy 0 0 0 0 0 1 1 0 0 0
5 Katie Dodge 3 0 3 6 0 1 1 0 6 0
7 Amy Gervis 4 0 4 6 0 1 1 0 0 0 0-1
8 Katie Peters 1 1 2 4 0 3 3 0 3 0
10 Monica Carroll 1 2 3 2 0 0 1 0 0 0
11 Meghan Robinson 0 0 0 0 0 6 1 0 1 0
13 Carmen Trobaugh 0 0 0 3 0 1 2 0 0 0 0-1
16 Genna Opatut 0 0 0 1 0 0 2 0 0 0
17 Carmen Chung 0 0 0 0 0 1 0 0 0 0
18 Kayla Dowd 0 0 0 0 0 0 0 0 1 0
22 Laura Miley 1 0 1 3 0 2 4 0 1 0
24 Lauren Festa 0 0 0 0 0 0 0 0 0 0
Totals 13 5 18 30 0 21 21 0 13 0 1-3

Goalkeeping Statistics

SIM - Goalkeeping
# Player Minutes GA Saves Dec
00 Weaver, Amanda 60:00 13 11
Totals 13 11
EME - Goalkeeping
# Player Minutes GA Saves Dec
00 Kristen DeTroia 60:00 2 8
Totals 2 8

Play By Play