Skip To Main Content

Simmons University

Scoreboard Desktop

Anna Maria (2-8)-VS-Simmons (3-8)

Box Score

Anna Maria logo
12
vs
Simmons logo
10

Anna Maria (2-8)
-VS-
Simmons (3-8)

Team Score By Period
Team F Total
Winner Anna Maria 7 5 12
Simmons 5 5 10
AMC
Amanda Hevy (5); Katie Schebel (4); Crystal Torres (2); Jezebel Gil (1)
SIM
Stever, Natalie (3); Friedman, Mariel (3); Lowe, Heather (1); Maurice, Meaghan (1); Sutherland, Lee (1); Sypher, Emily (1)
Date:
4/18/2009
Start:
1:00 PM
Time:
1:36
Attendance:
49
Location:
Boston, Mass.
Stadium:
Winsor School Field
VIEW
Match History vs Anna Maria

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AMC SIM
SIM 1st 28:33 Lee Sutherland Unassisted 0 1
AMC 1st 27:54 Katie Schebel Unassisted 1 1
AMC 1st 26:45 Crystal Torres Unassisted 2 1
AMC 1st 24:51 Jezebel Gil Unassisted 3 1
SIM 1st 24:22 Mariel Friedman Unassisted 3 2
AMC 1st 08:37 Amanda Hevy Unassisted 4 2
SIM 1st 08:01 Mariel Friedman Unassisted 4 3
AMC 1st 07:26 Crystal Torres Unassisted 5 3
SIM 1st 05:56 Natalie Stever Unassisted 5 4
SIM 1st 01:51 Meaghan Maurice Natalie Stever 5 5
AMC 1st 01:04 Katie Schebel Crystal Torres 6 5
AMC 1st 00:14 Amanda Hevy Jess Standish 7 5
AMC 2nd 28:45 Katie Schebel Unassisted 8 5
AMC 2nd 20:04 Katie Schebel Unassisted 9 5
SIM 2nd 14:14 Natalie Stever Unassisted 9 6
SIM 2nd 10:21 Mariel Friedman Unassisted 9 7
SIM 2nd 05:10 Heather Lowe Natalie West 9 8
AMC 2nd 04:44 Amanda Hevy Unassisted 10 8
AMC 2nd 02:38 Amanda Hevy Unassisted 11 8
AMC 2nd 02:20 Amanda Hevy Unassisted 12 8
SIM 2nd 02:00 Natalie Stever Freya Damrell 12 9
SIM 2nd 00:50 Emily Sypher Mariel Friedman 12 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
SIM 1st 22:20 Marissa Games YELLOW CARD
SIM 1st 11:30 Marissa Games FOULED OUT
AMC 2nd 04:39 Katie Schebel YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Anna Maria 18 11 29
Simmons 12 20 32
Shots On Goal
Anna Maria 0 0 0
Simmons 0 0 0
Saves
Anna Maria 4 12 16
Simmons 8 5 13
Turnovers
Anna Maria 0 0 0
Simmons 0 0 0
Clears
Anna Maria 0-0 0-0 0-0
Simmons 0-0 0-0 0-0
Ground Balls
Anna Maria 0 4 4
Simmons 2 7 9
Draw Controls
Anna Maria 0 0 0
Simmons 0 0 0
Free-Position Shots
Anna Maria 0-0 0-0 0-0
Simmons 0-0 0-0 0-0

Individual Statistics

Anna Maria 12

Anna Maria 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Meghan McCabe 0 0 0 0 0 0 0 0 0 0
3 Jennifer McCabe 0 0 0 0 0 0 0 0 0 0
7 Crystal Torres 2 1 3 10 8 1 0 0 1 0
9 Sarah Moore 0 0 0 1 0 1 0 0 0 0
11 Jezebel Gil 1 0 1 3 3 0 1 0 0 0
12 Katie Schebel 4 0 4 6 5 1 0 0 1 0
13 Sarah Sforza 0 0 0 0 0 0 0 0 0 0
14 Jess Standish 0 0 0 0 0 0 0 0 0 0
17 Heidi Toce 0 0 0 0 0 0 2 0 0 0
GK 19 Katherine Chousa 0 0 0 0 0 0 0 0 0 0
22 Shayna Arasimowicz 0 0 0 0 0 0 0 0 0 0
24 Marie Barral 0 0 0 1 1 1 0 0 0 0
25 Amanda Hevy 5 0 5 8 8 0 0 0 0 0
Totals 12 1 13 29 25 4 3 0 2 0 3-0

Simmons 10

Simmons 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Weaver, Amanda 0 0 0 0 0 0 0 0 0 0
2 Damrell, Freya 0 1 1 2 2 0 0 0 2 0
4 Lowe, Heather 1 0 1 3 2 1 0 0 0 0
6 Maurice, Meaghan 1 0 1 2 2 2 0 0 0 0
7 Tirrell, Kayla 0 0 0 0 0 2 0 0 0 0
9 Sutherland, Lee 1 0 1 8 6 1 0 0 3 0
11 Gluskin, Hillary 0 0 0 0 0 0 0 0 0 0
12 Szkolt, Jen 0 0 0 0 0 0 0 0 0 0
13 Stever, Natalie 3 0 3 6 5 3 1 0 2 0
14 Games, Marissa 0 0 0 0 0 0 0 0 0 0
15 Mell-Williams, Camille 0 0 0 0 0 0 0 0 0 0
18 Friedman, Mariel 3 1 4 7 6 0 0 0 0 0
19 Sypher, Emily 1 0 1 1 1 0 0 0 0 0
21 West, Natalie 0 1 1 3 2 0 1 0 0 0
Totals 10 3 13 32 26 9 2 0 7 0 0-0

Goalkeeping Statistics

AMC - Goalkeeping
# Player Minutes GA Saves Dec
19 Katherine Chousa 60:00 10 16 W
Totals 10 16
SIM - Goalkeeping
# Player Minutes GA Saves Dec
00 Weaver, Amanda 60:00 12 13 L
Totals 12 13

Play By Play