Skip To Main Content

Simmons University

Scoreboard Desktop

St. Joseph's (Me.) (6-7, GNAC 3-3)-VS-Simmons (3-8, GNAC 2-4)

Box Score

St. Joseph's (Me.) logo
17
vs
Simmons logo
16

St. Joseph's (Me.) (6-7, GNAC 3-3)
-VS-
Simmons (3-8, GNAC 2-4)

Team Score By Period
Team F Total
Winner St. Joseph's (Me.) 7 10 17
Simmons 8 8 16
SJMWL
Alyssa Marchant (5); Lizzie Farley (3); Vanessa Brooks (2); Amelia Santos (2); Lauren Hagerman (2); Logen Ryley (1); Jaimee Brett (1); Lilly Rodden (1)
SIM
Stever, Natalie (5); Sutherland, Lee (4); Damrell, Freya (2); Sypher, Emily (2); West, Natalie (2); Maurice, Meaghan (1)
Date:
4/20/2009
Start:
7:00 pm
Time:
Attendance:
47
Location:
Boston, Mass.
Stadium:
Winsor School Field
VIEW
Match History vs St. Joseph's (Me.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SJMWL SIM
SJMWL 1st 28:46 Lauren Hagerman Unassisted 1 0
SIM 1st 27:20 Natalie Stever Unassisted 1 1
SJMWL 1st 26:17 Amelia Santos Unassisted 2 1
SIM 1st 25:03 Natalie Stever Unassisted 2 2
SJMWL 1st 24:09 Jaimee Brett Lauren Hagerman 3 2
SJMWL 1st 23:15 Vanessa Brooks Unassisted 4 2
SIM 1st 19:20 Emily Sypher Unassisted 4 3
SIM 1st 14:03 Natalie Stever Unassisted 4 4
SJMWL 1st 08:03 Alyssa Marchant Unassisted 5 4
SIM 1st 06:46 Natalie Stever Unassisted 5 5
SIM 1st 05:48 Lee Sutherland Unassisted 5 6
SJMWL 1st 04:04 Lilly Rodden Unassisted 6 6
SIM 1st 02:43 Natalie Stever Unassisted 6 7
SJMWL 1st 01:20 Vanessa Brooks Unassisted 7 7
SIM 1st 00:30 Meaghan Maurice Unassisted 7 8
SIM 2nd 29:02 Lee Sutherland Marissa Games 7 9
SJMWL 2nd 28:32 Lizzie Farley Jaimee Brett 8 9
SIM 2nd 28:11 Emily Sypher Unassisted 8 10
SJMWL 2nd 27:34 Jaimee Brett Unassisted 9 10
SJMWL 2nd 23:47 Lizzie Farley Unassisted 10 10
SIM 2nd 22:55 Natalie West Unassisted 10 11
SIM 2nd 20:25 Meaghan Maurice Natalie West 10 12
SJMWL 2nd 17:46 Lizzie Farley Jaimee Brett 11 12
SJMWL 2nd 16:07 Alyssa Marchant Unassisted 12 12
SIM 2nd 15:55 Natalie West Freya Damrell 12 13
SJMWL 2nd 14:49 Alyssa Marchant Unassisted 13 13
SJMWL 2nd 14:14 Alyssa Marchant Unassisted 14 13
SIM 2nd 13:49 Freya Damrell Natalie Stever 14 14
SIM 2nd 13:18 Freya Damrell Natalie West 14 15
SJMWL 2nd 12:40 Alyssa Marchant Lauren Hagerman 15 15
SJMWL 2nd 11:20 Amelia Santos Unassisted 16 15
SIM 2nd 10:18 Lee Sutherland Natalie Stever 16 16
SJMWL 2nd 02:48 Lauren Hagerman Unassisted 17 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
SIM 2nd 09:07 Heather Lowe Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
St. Joseph's (Me.) 15 18 33
Simmons 15 17 32
Shots On Goal
St. Joseph's (Me.) 13 14 27
Simmons 12 13 25
Saves
St. Joseph's (Me.) 4 5 9
Simmons 6 4 10
Turnovers
St. Joseph's (Me.) 0 0 0
Simmons 0 0 0
Clears
St. Joseph's (Me.) 0-0 0-0 0-0
Simmons 0-0 0-0 0-0
Ground Balls
St. Joseph's (Me.) 6 7 13
Simmons 5 1 6
Draw Controls
St. Joseph's (Me.) 0 0 0
Simmons 0 0 0
Free-Position Shots
St. Joseph's (Me.) 0-0 0-0 0-0
Simmons 0-0 0-0 0-0

Individual Statistics

St. Joseph's (Me.) 17

St. Joseph's (Me.) 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Taylor Allison 0 0 0 0 0 0 0 0 0 0
4 Jillian Higgins 0 0 0 0 0 2 0 0 1 0
5 Allyson Woods 0 0 0 0 0 2 0 0 0 0
6 Lizzie Farley 3 0 3 3 3 0 0 0 0 0
7 Claire Cook 0 0 0 1 1 0 0 0 1 0
8 Megan Cutter 0 0 0 0 0 0 0 0 0 0
9 Alyssa Marchant 5 0 5 8 6 3 0 0 0 0
10 Vanessa Brooks 2 0 2 3 3 0 0 0 0 0
11 Abigale Pelletier 0 0 0 1 1 0 0 0 0 0
14 Logen Ryley 1 0 1 1 1 1 0 0 0 0
16 Amelia Santos 2 0 2 6 4 1 0 0 0 0
17 Jaimee Brett 1 2 3 1 1 1 0 0 0 0
18 Lilly Rodden 1 0 1 2 2 0 0 0 0 0
20 Lauren Hagerman 2 4 6 7 5 0 1 0 0 0
Totals 17 6 23 33 27 10 1 0 2 0 1-0

Simmons 16

Simmons 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Weaver, Amanda 0 0 0 0 0 0 0 0 0 0
2 Damrell, Freya 2 0 2 4 3 0 1 0 2 0
4 Lowe, Heather 0 0 0 1 0 0 0 0 1 0
6 Maurice, Meaghan 1 0 1 3 3 0 0 0 3 0
7 Tirrell, Kayla 0 0 0 1 0 2 0 0 1 0
8 Bushway, Hannah 0 0 0 0 0 0 0 0 0 0
9 Sutherland, Lee 4 0 4 7 7 0 0 0 4 0
11 Gluskin, Hillary 0 0 0 0 0 0 0 0 0 0
12 Szkolt, Jen 0 0 0 1 1 0 0 0 0 0
13 Stever, Natalie 5 2 7 10 7 2 0 0 5 0
14 Games, Marissa 0 1 1 0 0 1 0 0 0 0
19 Sypher, Emily 2 0 2 3 2 1 0 0 1 0
21 West, Natalie 2 2 4 2 2 0 0 0 1 0
Totals 16 5 21 32 25 6 1 0 18 0 3-0

Goalkeeping Statistics

SJMWL - Goalkeeping
# Player Minutes GA Saves Dec
1 Taylor Allison 60:00 16 9 W
Totals 16 9
SIM - Goalkeeping
# Player Minutes GA Saves Dec
00 Weaver, Amanda 60:00 17 10 L
Totals 17 10

Play By Play