Skip To Main Content

Simmons University

Scoreboard Desktop

Grove City (1-4)-VS-Simmons (1-1)

Box Score

Grove City logo
9
vs
Simmons logo
14

Grove City (1-4)
-VS-
Simmons (1-1)

Team Score By Period
Team F Total
Grove City 3 3 0 3 9
Winner Simmons 4 3 4 3 14
GRO
Madison Nazigian (5); Meredith Basham (2); Jackie Rowell (1); Abby Roetering (1)
SIM
Stoller, Abby (7); Nothacker, Marita (2); Chausse, Julia (1); Turriza, Frida (1); Boulas, Kayla (1); Wood, Kat (1); Hogan, Sammi (1)
Date:
3/8/2023
Start:
10:00 am
Time:
2:00
Attendance:
25
Location:
Clearwater, Fla.
Stadium:
Joe DiMaggio Complex
Officials:
BRIGGS
VIEW
Match History vs Grove City

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GRO SIM
GRO 1st 13:13 Abby Roetering Unassisted 1 0
SIM 1st 11:48 Abby Stoller Unassisted 1 1
GRO 1st 11:00 Madison Nazigian Unassisted 2 1
GRO 1st 08:42 Madison Nazigian Unassisted 3 1
SIM 1st 07:55 Frida Turriza Unassisted 3 2
SIM 1st 00:37 Abby Stoller Julia Chausse 3 3
SIM 1st 00:05 Marita Nothacker Unassisted 3 4
SIM 2nd 12:45 Marita Nothacker Unassisted 3 5
GRO 2nd 09:52 Madeline Dunda Jackie Rowell 4 5
SIM 2nd 09:27 Abby Stoller Unassisted 4 6
SIM 2nd 06:59 Abby Stoller Unassisted 4 7
GRO 2nd 02:52 Madison Nazigian Unassisted 5 7
GRO 2nd 01:04 Madison Nazigian Unassisted 6 7
SIM 3rd 11:27 Abby Stoller Unassisted 6 8
SIM 3rd 08:21 Sammi Hogan Abby Stoller 6 9
SIM 3rd 04:08 Abby Stoller Unassisted 6 10
SIM 3rd 01:57 Abby Stoller Julia Chausse 6 11
GRO 4th 14:06 Madison Nazigian Sarah Pindel 7 11
SIM 4th 10:55 Julia Chausse Cameron Richards 7 12
GRO 4th 05:30 Meredith Basham Unassisted 8 12
SIM 4th 05:08 Kat Wood Sammi Hogan 8 13
SIM 4th 03:50 Kayla Boulas Unassisted 8 14
GRO 4th 01:30 Jackie Rowell Sarah Pindel 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GRO 1st 11:49 Sarah Jackson 02:00 YELLOW CARD
SIM 2nd 09:21 Layla Drinkwater 02:00 YELLOW CARD
GRO 3rd 11:16 Amber Wartman 02:00 YELLOW CARD
SIM 3rd 02:00 Layla Drinkwater 02:00 YELLOW CARD
GRO 4th 10:30 Jackie Rowell 02:00 YELLOW CARD
GRO 4th 05:40 Mackeyla Viana 01:00 GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Grove City 21 0 0 0 21
Simmons 23 0 0 0 23
Shots On Goal
Grove City 0 0 0 0 0
Simmons 0 0 0 0 0
Saves
Grove City 0 2 3 0 5
Simmons 0 2 2 0 4
Turnovers
Grove City 0 0 0 0 0
Simmons 0 0 0 0 0
Clears
Grove City 0-0 0-0 0-0 0-0 0-0
Simmons 26-32 0-0 0-0 0-0 26-32
Ground Balls
Grove City 0 18 16 0 34
Simmons 0 16 8 0 24
Face Offs
Grove City 0 0 0 0 0
Simmons 0 0 0 0 0
Extra Man Opportunities
Grove City 0-0 0-0 0-0 0-0 0-0
Simmons 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Grove City 9

Grove City 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Meah Groves 0 0 0 0 0 1 2 0 - -
3 Maddie Krabitz 0 0 0 0 0 0 0 0 - -
4 Jackie Rowell 1 3 4 3 1 0 3 0 - 1-02:00
6 Emily Arnold 0 0 0 1 0 5 0 0 - -
9 Amber Wartman 0 0 0 1 1 3 0 1 - 1-02:00
10 Mackeyla Viana 0 0 0 0 0 3 1 0 - 1-01:00
11 Abby Roetering 1 0 1 2 1 2 1 3 - -
13 Meredith Basham 2 0 2 4 2 1 1 0 - -
14 Sarah Pindel 0 2 2 0 0 0 3 0 - -
15 Madeline Dunda 0 0 0 1 0 0 1 0 - -
16 Elyse Kiggins 0 0 0 0 0 0 0 0 - -
17 Anna Korzeniewski 0 0 0 0 0 0 0 0 - -
18 Madison Nazigian 5 0 5 9 8 2 3 0 - -
19 Sarah Jackson 0 0 0 0 0 3 0 3 - 1-02:00
Totals 9 5 14 21 13 20 15 7 0-0 4-07:00

Simmons 14

Simmons 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Drinkwater, Layla 0 0 0 0 0 1 1 1 - 2-04:00
3 Chausse, Julia 1 2 3 3 1 1 5 1 - -
4 Edwards, Bailey 0 0 0 0 0 2 0 1 - -
6 Wasiuk, Riley 0 0 0 0 0 2 1 4 - -
8 Stoller, Abby 7 1 8 8 8 2 5 0 - -
9 Richards, Cameron 0 1 1 0 0 0 0 0 - -
10 Turriza, Frida 1 0 1 2 2 3 1 3 - -
11 Nothacker, Marita 2 0 2 3 2 3 1 3 - -
12 Boulas, Kayla 1 0 1 2 2 0 0 0 - -
15 Suchy, Mia 0 0 0 0 0 0 0 0 - -
17 Pilot, Sidney 0 0 0 0 0 4 1 1 - -
19 Campbell, Riley 0 0 0 0 0 0 0 1 - -
20 Wood, Kat 1 0 1 2 1 1 4 0 - -
21 Hogan, Sammi 1 1 2 1 1 0 4 0 - -
22 Ferrari, Christina 0 0 0 0 0 0 1 0 - -
23 Callender, Maggie 0 0 0 0 0 3 0 2 - -
24 Desimio-Maloney, Maddie 0 0 0 2 2 0 1 0 - -
25 Rioux, Molly 0 0 0 0 0 0 0 0 - -
Totals 14 5 19 23 19 22 25 17 0-0 2-04:00

Goalkeeping Statistics

GRO - Goalkeeping
# Player Minutes GA Saves Dec
16 Elyse Kiggins 60:00 14 5 L
Totals 14 5
SIM - Goalkeeping
# Player Minutes GA Saves Dec
25 Rioux, Molly 60:00 9 4 W
Totals 9 4

Play By Play