Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons (3-5)-VS-Framingham State (3-5)

Box Score

Simmons logo
5
vs
Framingham State logo
17

Simmons (3-5)
-VS-
Framingham State (3-5)

Team Score By Period
Team F Total
Simmons 3 2 5
Winner Framingham State 10 7 17
SIM
Damrell, Freya (1); Lowe, Heather (1); Maurice, Meaghan (1); Sutherland, Lee (1); Stever, Natalie (1)
FRA
Ashley Noonan (8); Kerry Kiley (4); Stephanie Corrales (3); Carolyn Damphousse (1); Melissa Price (1)
Date:
4/11/2009
Start:
11:00 am
Time:
1:50
Attendance:
50
Location:
Framingham, MA
Stadium:
Maple Street Field
VIEW
Match History vs Framingham State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SIM FRA
SIM 1st 29:31 Heather Lowe Unassisted 1 0
FRA 1st 28:44 Ashley Noonan Stephanie Corrales 1 1
SIM 1st 28:22 Lee Sutherland Natalie Stever 2 1
SIM 1st 26:46 Freya Damrell Lee Sutherland 3 1
FRA 1st 22:37 Kerry Kiley Stephanie Corrales 3 2
FRA 1st 20:19 Stephanie Corrales Unassisted 3 3
FRA 1st 17:47 Ashley Noonan Unassisted 3 4
FRA 1st 14:05 Kerry Kiley Unassisted 3 5
FRA 1st 09:23 Ashley Noonan Unassisted 3 6
FRA 1st 06:11 Carolyn Damphousse Unassisted 3 7
FRA 1st 04:42 Ashley Noonan Unassisted 3 8
FRA 1st 04:04 Stephanie Corrales Unassisted 3 9
FRA 1st 01:51 Kerry Kiley Unassisted 3 10
SIM 2nd 54:30 Meaghan Maurice Unassisted 4 10
FRA 2nd 51:28 Melissa Price Ashley Noonan 4 11
FRA 2nd 47:43 Ashley Noonan Stephanie Corrales 4 12
SIM 2nd 45:16 Natalie Stever Unassisted 5 12
FRA 2nd 36:11 Ashley Noonan Stephanie Corrales 5 13
FRA 2nd 35:00 Ashley Noonan Unassisted 5 14
FRA 2nd 33:16 Kerry Kiley Stephanie Corrales 5 15
FRA 2nd 30:55 Ashley Noonan Kerry Kiley 5 16
FRA 2nd 30:13 Stephanie Corrales Ashley Noonan 5 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
SIM 1st 24:55 Marissa Games Y
FRA 2nd 09:40 Kerry Kiley Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Simmons 10 4 14
Framingham State 19 12 31
Shots On Goal
Simmons 0 0 0
Framingham State 0 0 0
Saves
Simmons 6 4 10
Framingham State 4 1 5
Turnovers
Simmons 6 8 14
Framingham State 8 9 17
Clears
Simmons 0-0 0-0 0-0
Framingham State 0-0 0-0 0-0
Ground Balls
Simmons 15 8 23
Framingham State 15 18 33
Draw Controls
Simmons 4 2 6
Framingham State 9 6 15
Free-Position Shots
Simmons 0-0 0-0 0-0
Framingham State 0-0 0-0 0-0

Individual Statistics

Simmons 5

Simmons 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Weaver, Amanda 0 0 0 0 0 0 0 0 0 0
2 Damrell, Freya 1 0 1 3 0 4 0 0 0 0
4 Lowe, Heather 1 0 1 3 0 3 2 4 0 1
5 Tremblay, Suzanne 0 0 0 0 0 1 0 0 0 0
6 Maurice, Meaghan 1 0 1 1 0 2 2 0 6 8
7 Tirrell, Kayla 0 0 0 0 0 1 0 0 0 0
8 Bushway, Hannah 0 0 0 0 0 0 0 0 0 0
9 Sutherland, Lee 1 1 2 1 0 1 1 2 0 3
11 Gluskin, Hillary 0 0 0 0 0 0 0 0 0 0
12 Szkolt, Jen 0 0 0 1 0 1 0 0 0 0
13 Stever, Natalie 1 1 2 2 0 2 2 0 1 4
14 Games, Marissa 0 0 0 1 0 4 2 1 0 4
15 Mell-Williams, Camille 0 0 0 0 0 0 1 0 0 0
18 Friedman, Mariel 0 0 0 0 0 2 1 0 0 0
19 Sypher, Emily 0 0 0 2 0 2 0 0 0 0
21 West, Natalie 0 0 0 0 0 0 1 0 0 0
Totals 5 2 7 14 0 23 12 7 7 20 0-0

Framingham State 17

Framingham State 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Jenna Plant 0 0 0 0 0 1 1 0 0 0
3 Rebecca L'Ecuyer 0 0 0 2 0 0 1 1 0 2
4 Sam Laferriere 0 0 0 0 0 7 0 1 0 1
5 Kerry Kiley 4 1 5 4 0 4 1 2 15 9
6 Ashley Noonan 8 2 10 8 0 5 2 1 0 0
7 Kirsten Wood 0 0 0 0 0 0 2 1 0 0
8 Moriah Owen 0 0 0 3 0 0 0 0 0 0
9 Lauren McMullen 0 0 0 0 0 3 0 2 0 1
10 Victoria Matthei 0 0 0 1 0 5 3 1 0 2
11 Stephanie Corrales 3 5 8 7 0 2 2 0 0 2
12 Carolyn Damphousse 1 0 1 3 0 0 3 0 0 2
15 Molly Smith 0 0 0 0 0 1 2 0 0 1
16 Victoria Majcher 0 0 0 0 0 0 0 0 0 0
18 Melissa Price 1 0 1 3 0 2 0 0 0 0
20 Kelleigh Sheehan 0 0 0 0 0 3 0 3 0 1
GK 38 Allesha Kenyon 0 0 0 0 0 0 0 0 0 0
Totals 17 8 25 31 0 33 17 12 15 21 0-0

Goalkeeping Statistics

SIM - Goalkeeping
# Player Minutes GA Saves Dec
00 Weaver, Amanda 60:00 17 10 L
Totals 17 10
FRA - Goalkeeping
# Player Minutes GA Saves Dec
38 Allesha Kenyon 60:00 5 5 W
Totals 5 5

Play By Play