Skip To Main Content

Simmons University

Scoreboard Desktop

Rivier (0-4)-VS-Simmons (2-3)

Box Score

Rivier logo
11
vs
Simmons logo
21

Rivier (0-4)
-VS-
Simmons (2-3)

Team Score By Period
Team F Total
Rivier 3 8 11
Winner Simmons 13 8 21
RIV
Lauren Brett (5); Jordyn Reyes (3); Natalie Bonvie (3)
SIM
Wallace, Rachel (5); Sypher, Emily (5); Maurice, Meaghan (4); Stever, Natalie (2); Beauchamp, Justine (2); Kaley, Emily (1); McSherry, Mikaela (1)
Date:
4/2/2010
Start:
7:00 PM
Time:
1:40
Attendance:
40
Location:
Simmons
Stadium:
VIEW
Match History vs Rivier

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RIV SIM
SIM 1st 29:23 Emily Sypher Mikaela McSherry 0 1
SIM 1st 28:43 Rachel Wallace Unassisted 0 2
SIM 1st 25:59 Natalie Stever Unassisted 0 3
RIV 1st 21:52 Lauren Brett Unassisted 1 3
RIV 1st 20:56 Natalie Bonvie Unassisted 2 3
SIM 1st 20:25 Rachel Wallace Unassisted 2 4
SIM 1st 17:49 Natalie Stever Unassisted 2 5
SIM 1st 17:34 Emily Sypher Unassisted 2 6
SIM 1st 16:15 Meaghan Maurice Unassisted 2 7
SIM 1st 14:47 Rachel Wallace Lee Sutherland 2 8
SIM 1st 12:20 Meaghan Maurice Unassisted 2 9
RIV 1st 11:54 Lauren Brett Unassisted 3 9
SIM 1st 11:00 Lee Sutherland Unassisted 3 10
SIM 1st 04:03 Meaghan Maurice Unassisted 3 11
SIM 1st 02:28 Justine Beauchamp Mikaela McSherry 3 12
SIM 1st 00:44 Rachel Wallace Natalie Stever 3 13
SIM 2nd 29:11 Justine Beauchamp Unassisted 3 14
SIM 2nd 28:00 Meaghan Maurice Natalie Stever 3 15
SIM 2nd 17:16 Emily Sypher Unassisted 3 16
RIV 2nd 16:50 Jordyn Reyes Unassisted 4 16
RIV 2nd 14:36 Natalie Bonvie Alyssa Renaud 5 16
RIV 2nd 10:50 Lauren Brett Unassisted 6 16
RIV 2nd 08:47 Jordyn Reyes Alyssa Renaud 7 16
RIV 2nd 08:26 Lauren Brett Unassisted 8 16
SIM 2nd 07:22 Emily Kaley Emily Sypher 8 17
RIV 2nd 06:32 Natalie Bonvie Unassisted 9 17
RIV 2nd 05:55 Jordyn Reyes Unassisted 10 17
RIV 2nd 05:27 Lauren Brett Unassisted 11 17
SIM 2nd 04:02 Emily Sypher Unassisted 11 18
SIM 2nd 02:43 Emily Sypher Lee Sutherland 11 19
SIM 2nd 02:00 Mikaela McSherry Emily Sypher 11 20
SIM 2nd 00:42 Rachel Wallace Lee Sutherland 11 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
SIM 2nd 20:08 Lee Sutherland YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rivier 6 11 17
Simmons 8 8 16
Shots On Goal
Rivier 0 0 0
Simmons 0 0 0
Saves
Rivier 7 5 12
Simmons 8 9 17
Turnovers
Rivier 0 0 0
Simmons 0 0 0
Clears
Rivier 0-0 0-0 0-0
Simmons 0-0 0-0 0-0
Ground Balls
Rivier 2 2 4
Simmons 5 3 8
Draw Controls
Rivier 5 1 6
Simmons 8 3 11
Free-Position Shots
Rivier 0-0 0-0 0-0
Simmons 0-0 0-0 0-0

Individual Statistics

Rivier 11

Rivier 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 0 Caliegh Bertolaccini 0 0 0 0 0 0 0 0 0 0
1 Bridget Emerson 0 0 0 0 0 0 0 0 0 0
A 3 Lauren Brett 5 0 5 6 9 0 0 0 0 0
M 6 Jordyn Reyes 3 0 3 1 3 0 0 0 2 0
A 9 Jilane Sutherlin 0 0 0 2 2 0 0 0 0 0
10 Reina Iturralde 0 0 0 0 0 0 0 0 0 0
A 12 Natalie Bonvie 3 0 3 1 3 2 0 0 0 0
C 13 Brittany Gunn 0 0 0 1 1 0 0 0 3 0
M 15 Georgia Steese 0 0 0 0 0 0 0 0 0 0
A 16 Alyssa Renaud 0 2 2 3 1 1 0 0 1 1
M 17 Sara Wilson 0 0 0 2 3 0 0 0 0 0
D 19 Janelle Nestor 0 0 0 0 0 0 0 0 0 0
20 Jenna Beadle 0 0 0 0 0 0 0 0 0 0
D 24 Caitlin Gallagher 0 0 0 0 0 0 0 0 0 0
C 25 Lindsay Martin 0 0 0 1 0 1 0 0 0 2
Totals 11 2 13 17 22 4 0 0 6 3 0-0

Simmons 21

Simmons 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Last, Kelly 0 0 0 0 0 0 0 0 0 0
M 3 Cardinal, Amanda 0 0 0 0 0 0 0 0 0 1
M 6 Maurice, Meaghan 4 0 4 3 6 0 0 0 1 0
D 7 Tirrell, Kayla 0 0 0 1 0 1 0 0 4 0
M 9 Sutherland, Lee 0 3 3 0 0 3 0 0 1 0
M 10 Wallace, Rachel 5 0 5 1 5 0 0 0 3 0
11 Gluskin, Hillary 0 0 0 0 0 1 0 0 0 0
12 Kaley, Emily 1 0 1 2 2 0 0 0 1 0
A 13 Stever, Natalie 2 2 4 2 3 1 0 0 2 1
14 Kaley, Zoie 0 0 0 1 1 0 0 0 0 0
A 17 McSherry, Mikaela 1 2 3 0 3 1 0 0 0 0
D 18 Szkolt, Jen 0 0 0 0 0 0 0 0 0 0
A 19 Sypher, Emily 5 2 7 4 7 0 0 0 0 0
20 Pontarelli, Sara 0 0 0 2 1 0 0 0 0 0
D 21 Isherwood, Bayleigh 0 0 0 0 0 0 0 0 0 0
M 22 Beauchamp, Justine 2 0 2 0 1 1 0 0 0 0
Totals 20 9 29 16 29 8 0 0 12 2 0-0

Goalkeeping Statistics

RIV - Goalkeeping
# Player Minutes GA Saves Dec
0 Caliegh Bertolaccini 60:00 21 21 L
Totals 21 21
SIM - Goalkeeping
# Player Minutes GA Saves Dec
1 Last, Kelly 60:00 11 17 W
Totals 11 17

Play By Play