Skip To Main Content

Simmons University

Scoreboard Desktop

Wheaton College (8-2, 2-0 NEWMAC) -VS- Simmons (3-4, 1-0 NAC)

Box Score

Wheaton College logo
6
vs
Simmons logo
1

Wheaton College (8-2, 2-0 NEWMAC)
-VS-
Simmons (3-4, 1-0 NAC)

Team Score By Period
Team 12 Total F
Winner Wheaton College WHE 2 4 6
Simmons SIM 0 1 1
Date:
9/26/2010
Time:
1:00 PM
Site:
Simmons
Stadium:
The Winsor School
Attendance:
60
Officials
VIEW
Match History vs Wheaton College

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WHE 19 21 40 (18)
SIM 0 8 8 (3)
Saves
WHE 1 1 2
SIM 4 8 12
Penalty Corners
WHE 8 12 20
SIM 0 6 6
Fouls
WHE 0 0 0
SIM 0 0 0
() Shots on goal.

Individual Statistics

Wheaton College 6

WHE - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
00 00 Ellie Massengill 0 0 0 0 0 0
3 3 Emily Chick 2 0 0 0 0 0
6 6 Julia Atwood 1 1 0 0 0 0
12 12 Emily Arena 0 0 0 0 0 0
15 15 Aliza Underhill 4 2 1 0 0 0
16 16 Margaux Bolte 12 4 0 1 0 0
17 17 Gillian Mann 0 0 0 0 0 0
21 21 Ashley English 0 0 0 0 0 0
22 22 Jessica Strock 4 1 1 0 0 0
23 23 Bonnie Davies 1 0 0 0 0 0
24 24 Emily Asack 8 4 1 2 0 0
Substitutes
4 4 Eliza Kennedy 0 0 0 0 0 0
5 5 Kirsten Russell 0 0 0 0 0 0
7 7 Jenna Rocha 3 2 1 0 0 0
8 8 Azza Reineman 0 0 0 0 0 0
10 10 Kathryn Ende 1 1 0 0 0 0
11 11 Laura Petschek 1 0 0 0 0 0
14 14 Tierney Richardson 2 2 1 0 0 0
26 26 Carmela Luzi 0 0 0 0 0 0
51 51 Alex Smith 1 1 1 0 0 0
Totals 40 18 6 3 0 0
Wheaton College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Ellie Massengill 70:00 1 2
Totals 1 2

Simmons 1

SIM - Player Stats
Pos # Player SH SOG G A DS Fouls
Starters
1 1 Fisher, Kelly 0 0 0 0 0 0
4 4 Kaley, Zoie 2 1 1 0 0 0
5 5 Reilly, Sasha 0 0 0 0 0 0
8 8 Doucette, Monica 0 0 0 0 0 0
9 9 Cowin, TJ 0 0 0 0 0 0
10 10 Sutherland, Lee 2 1 0 0 0 0
11 11 Chisamore, Molly 1 0 0 0 0 0
16 16 Tighe, Katelyn 2 1 0 0 0 0
21 21 Tollios, Erin 0 0 0 0 0 0
22 22 Martensson, Seneca 0 0 0 0 0 0
30 30 Smith, Renna 0 0 0 0 0 0
Substitutes
7 7 Rushe, Brigid 0 0 0 0 0 0
12 12 Brown, Marianna 1 0 0 0 0 0
14 14 Sangillo, Michaela 0 0 0 0 0 0
20 20 Joachim, Courtney 0 0 0 0 0 0
Totals 8 3 1 0 0 0
Simmons - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 Smith, Renna 70:00 6 12
Totals 6 12