Skip To Main Content

Simmons University

Scoreboard Desktop

Emmanuel College (15-9) -VS- Simmons (10-14)

Box Score

Emmanuel College logo
3
vs
Simmons logo
0

Emmanuel College (15-9)
-VS-
Simmons (10-14)

Team Score By Period
Team 1 2 3
Winner Emmanuel College EMM 25 25 25
Simmons SIM 18 13 22
Date:
10/20/2009
Time:
7:00 PM
Site:
Boston, Mass. (Moore Gymnasium)
Attendance:
45
VIEW
Match History vs Emmanuel College

Match Details

Game Statistics By Set
Set Emmanuel College Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMM - SIM
Points
37.0
50.0
Kills
25
32
Aces
7
9
Blocks
5
9
Assists
20
32
Digs
83
51

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Rebecca Stanton (7), Jenna Ross (7), Nicole McAllister (4)
Aces Samantha Andazola (3), Megan Murray (2), Jenna Ross (2)
Blocks Rebecca Stanton (3.0), Nicole McAllister (2.0), Jenna Ross (1.0)
Assists Kathryne Olsen (20)
Digs Jenna Ross (23), Megan Clary (16), Megan Murray (15)
SIM - Leaders
Statistic Leaders
Kills Flynn, Meaghan (10), Evans, Krista (7), Fionte, Kate (6)
Aces Flynn, Meaghan (6), Fionte, Kate (3)
Blocks Last, Kelly (6.0), Pederson, Taylor (3.0), Flynn, Meaghan (2.0)
Assists Weaver, Amanda (32)
Digs Fionte, Kate (12), Hambleton, Jessica (11), Flynn, Meaghan (9)

Individual Statistics

Emmanuel College (15-9)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Stanton 3 7 1 19 .316 0 0 0 0 0-0 2 1 0 3 0 0 9.5
4 4 Megan Clary 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
5 5 Nicole McAllister 3 4 1 8 .375 0 0 0 0 0-0 1 1 0 2 0 0 5.5
6 6 Kathryne Olsen 3 3 0 5 .600 20 0 0 0 0-0 0 0 0 8 0 0 3.0
14 14 Megan Murray 3 3 6 19 -.158 0 0 2 0 2-0 0 0 0 15 0 0 5.0
15 15 Jenna Ross 3 7 4 22 .136 0 0 2 1 2-1 0 1 0 23 0 0 9.5
16 16 Samantha Andazola 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 14 0 0 3.0
9 9 Diana Grimaldi 2 0 3 6 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Rachel Swiezynski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Stephanie O'Neill 1 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 25 16 87 .103 20 0 7 3 7-3 3 4 0 83 0 1 37
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Stanton 3 2 1 0 3 0 0 9.5
4 4 Megan Clary 3 0 0 0 16 0 1 0.0
5 5 Nicole McAllister 3 1 1 0 2 0 0 5.5
6 6 Kathryne Olsen 3 0 0 0 8 0 0 3.0
14 14 Megan Murray 3 0 0 0 15 0 0 5.0
15 15 Jenna Ross 3 0 1 0 23 0 0 9.5
16 16 Samantha Andazola 3 0 0 0 14 0 0 3.0
9 9 Diana Grimaldi 2 0 0 0 2 0 0 0.0
7 7 Rachel Swiezynski 1 0 0 0 0 0 0 0.0
21 21 Stephanie O'Neill 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 4 0 83 0 1 37

Simmons (10-14)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Weaver, Amanda 3 1 0 3 .333 32 0 0 0 0-0 0 1 0 3 0 0 1.5
5 5 Last, Kelly 3 4 2 12 .167 0 0 0 0 0-0 3 3 0 3 0 0 8.5
7 7 Fionte, Kate 3 6 8 15 -.133 0 0 3 0 3-0 0 0 0 12 0 0 9.0
12 12 Flynn, Meaghan 3 10 3 24 .292 0 0 6 1 6-1 0 2 0 9 0 0 17.0
20 20 Evans, Krista 3 7 1 16 .375 0 0 0 0 0-0 0 2 0 6 0 0 8.0
1 1 Hambleton, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Pederson, Taylor 2 3 1 8 .250 0 0 0 0 0-0 1 2 0 0 0 0 5.0
8 8 Martin, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Powell, Morgan 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Dufault, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 15 83 .205 32 0 9 1 9-1 4 10 0 51 0 0 50
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Weaver, Amanda 3 0 1 0 3 0 0 1.5
5 5 Last, Kelly 3 3 3 0 3 0 0 8.5
7 7 Fionte, Kate 3 0 0 0 12 0 0 9.0
12 12 Flynn, Meaghan 3 0 2 0 9 0 0 17.0
20 20 Evans, Krista 3 0 2 0 6 0 0 8.0
1 1 Hambleton, Jessica 2 0 0 0 11 0 0 0.0
13 13 Pederson, Taylor 2 1 2 0 0 0 0 5.0
8 8 Martin, Melissa 1 0 0 0 7 0 0 0.0
16 16 Powell, Morgan 1 0 0 0 0 0 0 1.0
22 22 Dufault, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 0 51 0 0 50