Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons (1-5) -VS- Framingham State (6-5)

Box Score

Simmons logo
0
vs
Framingham State logo
3

Simmons (1-5)
-VS-
Framingham State (6-5)

Team Score By Period
Team 1 2 3
Simmons SIM 15 17 12
Winner Framingham State FSUVB 25 25 25
Date:
9/11/2010
Time:
12:00 PM
Site:
UMass Dartmouth ()
Attendance:
50
VIEW
Match History vs Framingham State

Match Details

Game Statistics By Set
Set Simmons Framingham State
K E TA % K E TA %
Set #1 9 6 19 .158 0 0 0 .000
Set #2 12 5 24 .292 0 0 0 .000
Set #3 7 4 11 .273 0 0 0 .000
Total 28 15 54 .241 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIM - FSUVB
Points
30.5
45.0
Kills
28
34
Aces
1
10
Blocks
1
1
Assists
29
28
Digs
42
50

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Fish, Rossi (6), Last, Kelly (5), Fionte, Kate (5)
Aces Last, Kelly (1)
Blocks Pederson, Taylor (2.0), Dufault, Rachel (1.0), Wilbur Kamien, Kina (0.0)
Assists Dufault, Rachel (28), Last, Kelly (1)
Digs Fionte, Kate (12), Loring, Nicky (6), Flynn, Meaghan (6)
FSUVB - Leaders
Statistic Leaders
Kills Ashley Trudeau (15), Andressa Fernandes (7), Lauren Kasischke (4)
Aces Allison Appleman (3), Jessi Goode (2), Ashley Trudeau (2)
Blocks Jacquelyn Friel (1.0), Jessi Goode (0.0), Lauren Kasischke (0.0)
Assists Maribeth Martin (24), Jacquelyn Friel (4)
Digs Jessi Goode (12), Ashley Trudeau (8), Allison Appleman (8)

Individual Statistics

Simmons (1-5)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Last, Kelly 3 5 4 10 .100 1 0 1 2 1-2 0 0 1 4 0 0 6.0
7 7 Fionte, Kate 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 12 0 0 5.0
13 13 Pederson, Taylor 3 4 3 8 .125 0 0 0 0 0-0 0 2 3 1 0 0 5.0
22 22 Dufault, Rachel 3 0 1 2 -.500 28 0 0 0 0-0 0 1 2 5 0 0 0.5
4 4 Loring, Nicky 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Moran, Victoria 2 4 2 6 .333 0 0 0 0 0-0 0 0 0 3 0 0 4.0
12 12 Flynn, Meaghan 2 3 0 6 .500 0 0 0 1 0-1 0 0 0 6 0 0 3.0
17 17 Fish, Rossi 2 6 0 8 .750 0 0 0 1 0-1 0 0 2 0 0 0 6.0
1 1 Wilbur Kamien, Kina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Evans, Krista 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 14 54 .259 29 0 1 4 1-4 0 3 8 42 0 0 30.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Last, Kelly 3 0 0 1 4 0 0 6.0
7 7 Fionte, Kate 3 0 0 0 12 0 0 5.0
13 13 Pederson, Taylor 3 0 2 3 1 0 0 5.0
22 22 Dufault, Rachel 3 0 1 2 5 0 0 0.5
4 4 Loring, Nicky 2 0 0 0 6 0 0 0.0
10 10 Moran, Victoria 2 0 0 0 3 0 0 4.0
12 12 Flynn, Meaghan 2 0 0 0 6 0 0 3.0
17 17 Fish, Rossi 2 0 0 2 0 0 0 6.0
1 1 Wilbur Kamien, Kina 1 0 0 0 3 0 0 0.0
20 20 Evans, Krista 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 0 3 8 42 0 0 30.5

Framingham State (6-5)

FSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessi Goode 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 4 3 2.0
7 7 Lauren Kasischke 3 4 0 9 .444 0 0 1 1 1-1 0 0 1 3 0 0 5.0
9 9 Nicole Donofrio 3 3 3 11 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Andressa Fernandes 3 7 2 13 .385 0 0 0 0 0-0 0 0 0 4 0 0 7.0
13 13 Ashley Trudeau 3 15 1 40 .350 0 0 2 0 2-0 0 0 0 8 2 0 17.0
15 15 Courtney Moylan 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 4 3 2 0.0
17 17 Maribeth Martin 3 3 0 5 .600 24 0 1 2 1-2 0 0 0 3 2 0 4.0
18 18 Allison Appleman 3 0 0 0 0 0 0 3 1 3-1 0 0 0 8 1 0 3.0
19 19 Jacquelyn Friel 3 2 0 6 .333 4 0 1 0 1-0 1 0 1 6 1 0 4.0
TM TM TEAM 0 0 -
Totals 34 6 91 .308 28 0 10 4 10-4 1 0 2 50 13 5 45
FSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessi Goode 3 0 0 0 12 4 3 2.0
7 7 Lauren Kasischke 3 0 0 1 3 0 0 5.0
9 9 Nicole Donofrio 3 0 0 0 2 0 0 3.0
11 11 Andressa Fernandes 3 0 0 0 4 0 0 7.0
13 13 Ashley Trudeau 3 0 0 0 8 2 0 17.0
15 15 Courtney Moylan 3 0 0 0 4 3 2 0.0
17 17 Maribeth Martin 3 0 0 0 3 2 0 4.0
18 18 Allison Appleman 3 0 0 0 8 1 0 3.0
19 19 Jacquelyn Friel 3 1 0 1 6 1 0 4.0
TM TM TEAM 0
Totals 1 0 2 50 13 5 45