Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons (5-1) -VS- Norwich (4-2)

Box Score

Simmons logo
3
vs
Norwich logo
2

Simmons (5-1)
-VS-
Norwich (4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Simmons SIM 13 25 25 17 15
Norwich NOR 25 22 14 25 13
Date:
9/10/2011
Time:
2:00pm
Site:
Suffolk University ()
Attendance:
0
VIEW
Match History vs Norwich

Match Details

Game Statistics By Set
Set Simmons Norwich
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIM - NOR
Points
85.0
54.0
Kills
56
40
Aces
19
9
Blocks
10
5
Assists
38
36
Digs
58
74

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Flynn, Meaghan (30), Fish, Rossi (11), Last, Kelly (7)
Aces Flynn, Meaghan (8), Evans, Krista (5), Lor, Sandy (3)
Blocks Boyd, Caroline (8.0), Flynn, Meaghan (3.0), Fish, Rossi (1.0)
Assists Dufault, Rachel (36), Fish, Rossi (2)
Digs Last, Kelly (14), Flynn, Meaghan (12), Dufault, Rachel (11)
NOR - Leaders
Statistic Leaders
Kills Ivana Batur (13), Alex Palmer (9), Gabrielle Miller (7)
Aces Kassandra Jermyn (4), Alex Palmer (3), Corinne Baita (1)
Blocks Gabrielle Miller (3.0), Ivana Batur (2.0), Corinne Baita (1.0)
Assists Kassandra Jermyn (30), Corinne Baita (4), Audra Bianco (1)
Digs Alex Palmer (21), Kassandra Jermyn (13), Gabrielle Miller (12)

Individual Statistics

Simmons (5-1)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Last, Kelly 5 7 6 16 .063 0 0 2 1 2-1 0 0 0 14 0 0 9.0
9 9 Chamberlin, Megan 5 2 4 6 -.333 0 0 0 2 0-2 0 0 0 10 0 0 2.0
10 10 Boyd, Caroline 5 1 4 7 -.429 0 0 0 0 0-0 5 3 0 1 0 0 7.5
12 12 Flynn, Meaghan 5 30 3 47 .574 0 0 8 3 8-3 1 2 0 12 0 0 40.0
14 14 Lor, Sandy 5 1 0 1 1.000 0 0 3 3 3-3 0 0 0 6 0 0 4.0
17 17 Fish, Rossi 5 11 4 16 .438 2 0 0 2 0-2 1 0 0 1 0 0 12.0
21 21 Dufault, Rachel 5 4 5 9 -.111 36 0 1 2 1-2 0 1 0 11 0 0 5.5
20 20 Evans, Krista 3 0 0 0 0 0 0 5 0 5-0 0 0 0 1 0 0 5.0
7 7 Fionte, Kate 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 26 103 .291 38 0 19 13 19-13 7 6 0 58 0 0 85
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Last, Kelly 5 0 0 0 14 0 0 9.0
9 9 Chamberlin, Megan 5 0 0 0 10 0 0 2.0
10 10 Boyd, Caroline 5 5 3 0 1 0 0 7.5
12 12 Flynn, Meaghan 5 1 2 0 12 0 0 40.0
14 14 Lor, Sandy 5 0 0 0 6 0 0 4.0
17 17 Fish, Rossi 5 1 0 0 1 0 0 12.0
21 21 Dufault, Rachel 5 0 1 0 11 0 0 5.5
20 20 Evans, Krista 3 0 0 0 1 0 0 5.0
7 7 Fionte, Kate 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 7 6 0 58 0 0 85

Norwich (4-2)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Corinne Baita 5 2 0 11 .182 4 0 1 0 1-0 0 1 0 11 1 5 3.5
8 8 Alex Palmer 5 9 3 30 .200 0 0 3 2 3-2 0 0 0 21 0 0 12.0
10 10 Gabrielle Miller 5 7 3 26 .154 0 0 1 1 1-1 0 3 0 12 0 2 9.5
11 11 Ivana Batur 5 13 2 22 .500 0 0 0 1 0-1 2 0 2 10 0 1 15.0
14 14 Kassandra Jermyn 5 2 0 4 .500 30 0 4 3 4-3 0 1 0 13 0 0 6.5
12 12 Kelsey Mancini 4 3 3 17 .000 0 0 0 3 0-3 0 0 0 4 0 0 3.0
3 3 Audra Bianco 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 1 2 0.0
6 6 Haley Vermes 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 1 2.0
9 9 MaryRose Meany 2 2 0 4 .500 1 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 40 11 117 .248 36 0 9 11 9-11 2 6 2 74 2 11 54
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Corinne Baita 5 0 1 0 11 1 5 3.5
8 8 Alex Palmer 5 0 0 0 21 0 0 12.0
10 10 Gabrielle Miller 5 0 3 0 12 0 2 9.5
11 11 Ivana Batur 5 2 0 2 10 0 1 15.0
14 14 Kassandra Jermyn 5 0 1 0 13 0 0 6.5
12 12 Kelsey Mancini 4 0 0 0 4 0 0 3.0
3 3 Audra Bianco 3 0 0 0 0 1 2 0.0
6 6 Haley Vermes 3 0 0 0 3 0 1 2.0
9 9 MaryRose Meany 2 0 1 0 0 0 0 2.5
TM TM Team 0
Totals 2 6 2 74 2 11 54