Skip To Main Content

Simmons University

Scoreboard Desktop

Westfield State () -VS- Simmons ()

Box Score

Westfield State logo
3
vs
Simmons logo
0

Westfield State ()
-VS-
Simmons ()

Team Score By Period
Team 1 2 3
Winner Westfield State WSU 25 25 25
Simmons SIM 19 17 13
Date:
9/7/2013
Time:
2:30 PM
Site:
Springfield, Mass. (Dana Gymnasium)
Attendance:
0
VIEW
Match History vs Westfield State

Match Details

Game Statistics By Set
Set Westfield State Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WSU - SIM
Points
52.5
31.5
Kills
38
25
Aces
9
6
Blocks
5
0
Assists
34
21
Digs
34
43

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Lindsay Rescott (16), Julia Warner (13), Casey Doremus (5)
Aces Julia Warner (4), Lindsay Rescott (2), Carolyn Cote (2)
Blocks Carole Duquette (5.0), Julia Warner (2.0), Nicole Molleur (1.0)
Assists Carolyn Cote (30), Julia Warner (2), Casey Doremus (2)
Digs Julia Warner (9), Lindsay Rescott (6), Sarah Green (5)
SIM - Leaders
Statistic Leaders
Kills Chamberlin, Megan (7), Guillotte, Kat (5), Alberghini, Nicole (4)
Aces Hart, Abby (2), Kieon, Morgan (1), Thomas, Chanel (1)
Blocks Duke, Andalyn (1.0), Kieon, Morgan (0.0), Thomas, Chanel (0.0)
Assists Kieon, Morgan (20), Fish, Rossi (1)
Digs Guillotte, Kat (9), Itasaka, Alexandria (9), Kieon, Morgan (7)

Individual Statistics

Westfield State

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Green 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Lindsay Rescott 3 16 3 38 .342 0 0 2 1 2-1 0 0 0 6 0 0 18.0
6 6 Julia Warner 3 13 2 27 .407 2 0 4 1 4-1 0 2 0 9 0 0 18.0
8 8 Carolyn Cote 3 1 1 6 .000 30 0 2 2 2-2 0 0 0 5 0 0 3.0
11 11 Nicole Molleur 3 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Carole Duquette 3 3 0 3 1.000 0 0 1 2 1-2 2 3 0 3 0 1 7.5
14 14 Casey Doremus 3 5 0 12 .417 2 0 0 0 0-0 0 0 0 2 0 0 5.0
9 9 Renae Hatcher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Jen Green 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Danielle Hunt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 0 0 -
Totals 38 6 87 .368 34 0 9 6 9-6 3 5 0 34 0 4 52.5
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Green 3 0 0 0 5 0 0 0.0
5 5 Lindsay Rescott 3 0 0 0 6 0 0 18.0
6 6 Julia Warner 3 0 2 0 9 0 0 18.0
8 8 Carolyn Cote 3 0 0 0 5 0 0 3.0
11 11 Nicole Molleur 3 1 0 0 0 0 0 1.0
12 12 Carole Duquette 3 2 3 0 3 0 1 7.5
14 14 Casey Doremus 3 0 0 0 2 0 0 5.0
9 9 Renae Hatcher 2 0 0 0 4 0 0 0.0
1 1 Jen Green 1 0 0 0 0 0 0 0.0
7 7 Danielle Hunt 1 0 0 0 0 0 3 0.0
TM TM TEAM 0
Totals 3 5 0 34 0 4 52.5

Simmons

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kieon, Morgan 3 3 3 10 .000 20 0 1 1 1-1 0 0 0 7 0 1 4.0
3 3 Thomas, Chanel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Guillotte, Kat 3 5 0 17 .294 0 0 1 0 1-0 0 0 0 9 0 2 6.0
7 7 Alberghini, Nicole 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Duke, Andalyn 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 3 0 0 1.5
11 11 Connolly, Nafeesa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
12 12 Hart, Abby 3 0 1 14 -.071 0 0 2 1 2-1 0 0 0 3 0 1 2.0
13 13 Fish, Rossi 3 4 0 10 .400 1 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Chamberlin, Megan 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 4 0 0 7.0
22 22 Itasaka, Alexandria 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 9 0 5 1.0
TM TM TEAM 0 0 -
Totals 25 8 88 .193 21 0 6 2 6-2 0 1 0 43 0 9 31.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kieon, Morgan 3 0 0 0 7 0 1 4.0
3 3 Thomas, Chanel 3 0 0 0 2 0 0 1.0
5 5 Guillotte, Kat 3 0 0 0 9 0 2 6.0
7 7 Alberghini, Nicole 3 0 0 0 0 0 0 4.0
10 10 Duke, Andalyn 3 0 1 0 3 0 0 1.5
11 11 Connolly, Nafeesa 3 0 0 0 6 0 0 1.0
12 12 Hart, Abby 3 0 0 0 3 0 1 2.0
13 13 Fish, Rossi 3 0 0 0 0 0 0 4.0
15 15 Chamberlin, Megan 3 0 0 0 4 0 0 7.0
22 22 Itasaka, Alexandria 3 0 0 0 9 0 5 1.0
TM TM TEAM 0
Totals 0 1 0 43 0 9 31.5