Skip To Main Content

Simmons University

Scoreboard Desktop

2013 Field Hockey Cumulative Statistics

Team (12-8, 6-3)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 49 36
Goals Per Game 2.45 1.80
Shots 394 265
Shots Per Game 19.7 13.3
Shots Percentage 0.124 0.136
Shots On Goal 292-394 188-265
Shots On Goal Percentage 0.741 0.709
Penalties
Green Cards 6 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 28 25
Saves 152 243
Fouls 54 48
Penalty Corners 237 142
Penalty Strokes: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Cronin, Amy 9Cronin, Amy 20 20 1215 12 3 27 59 0.203 46 0.780 1-0-0 4 1-2 0
12 Neidhardt, Mary 12Neidhardt, Mary 20 19 1009 10 2 22 63 0.159 53 0.841 1-0-0 3 0-0 0
17 Gagnon, Jenna 17Gagnon, Jenna 20 19 1078 7 6 20 43 0.163 33 0.767 0-0-0 1 0-0 0
22 Martensson, Seneca 22Martensson, Seneca 20 20 1257 2 11 15 60 0.033 35 0.583 0-0-0 0 0-0 0
11 Bruno-Moulton, Hailey 11Bruno-Moulton, Hailey 20 6 783 5 3 13 29 0.172 23 0.793 0-0-0 2 0-0 0
8 Williamson, Kelly 8Williamson, Kelly 20 17 1059 5 0 10 53 0.094 40 0.755 0-0-0 1 0-0 0
16 Henderson, Gabrielle 16Henderson, Gabrielle 19 17 881 4 1 9 41 0.098 30 0.732 1-0-0 1 0-0 0
6 Koufos, Maddie 6Koufos, Maddie 19 0 409 2 0 4 6 0.333 4 0.667 1-0-0 0 0-0 0
10 Wilson, Amy 10Wilson, Amy 20 20 1256 1 1 3 14 0.071 8 0.571 1-0-0 0 1-1 3
15 Mercer, Jillian 15Mercer, Jillian 11 2 243 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 0
4 Powell, Robin 4Powell, Robin 20 20 1310 0 1 1 14 0.000 10 0.714 0-0-0 0 0-0 0
35 Baremore, Carolyn 35Baremore, Carolyn 4 3 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bishop, Caroline 3Bishop, Caroline 6 0 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Conley, Alyssa 1Conley, Alyssa 12 0 169 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Coolbrith, Nicole 19Coolbrith, Nicole 6 0 63 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
7 Hines, Avery 7Hines, Avery 20 20 1322 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
5 Malone Oliver, Alexia 5Malone Oliver, Alexia 2 2 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
40 McDonald, Hope 40McDonald, Hope 2 1 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Oliver, A malone 5Oliver, A malone 18 18 1231 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Rastello, Brianna 30Rastello, Brianna 8 8 502 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Smith, Renna 00Smith, Renna 8 8 539 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 14849 49 28 126 394 0.124 292 0.741 6-0-0 12 2-3 6
Opponent 20 - 14745 36 25 97 265 0.136 188 0.709 3-0-0 8 1-1 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Baremore, Carolyn 35Baremore, Carolyn 4 3 251:39 3 0.83 19 0.864 2 1 0 1 31
40 McDonald, Hope 40McDonald, Hope 2 1 78:37 0 0.00 2 1.000 1 0 0 1 4
30 Rastello, Brianna 30Rastello, Brianna 8 8 572:10 20 2.45 79 0.798 4 4 0 1 134
00 Smith, Renna 00Smith, Renna 8 8 539:32 13 1.69 46 0.780 5 3 0 2 67
Total 20 - 1441:58 36 1.75 146 0.802 12 8 0 7 236
Opponents 20 - 1441:58 49 2.38 233 0.826 2 373

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Cronin, Amy 9Cronin, Amy 9 9 555 8 1 17 33 0.242 29 0.879 1-0-0 3 1-1 0
12 Neidhardt, Mary 12Neidhardt, Mary 9 9 501 4 2 10 33 0.121 30 0.909 0-0-0 0 0-0 0
17 Gagnon, Jenna 17Gagnon, Jenna 9 9 539 4 1 9 20 0.200 15 0.750 0-0-0 1 0-0 0
22 Martensson, Seneca 22Martensson, Seneca 9 9 609 0 7 7 27 0.000 16 0.593 0-0-0 0 0-0 0
16 Henderson, Gabrielle 16Henderson, Gabrielle 9 8 463 2 1 5 21 0.095 16 0.762 1-0-0 0 0-0 0
8 Williamson, Kelly 8Williamson, Kelly 9 9 511 2 0 4 24 0.083 20 0.833 0-0-0 1 0-0 0
11 Bruno-Moulton, Hailey 11Bruno-Moulton, Hailey 9 1 389 1 0 2 14 0.071 12 0.857 0-0-0 1 0-0 0
10 Wilson, Amy 10Wilson, Amy 9 9 620 1 0 2 8 0.125 5 0.625 1-0-0 0 1-1 1
3 Bishop, Caroline 3Bishop, Caroline 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Conley, Alyssa 1Conley, Alyssa 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Coolbrith, Nicole 19Coolbrith, Nicole 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hines, Avery 7Hines, Avery 9 9 644 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Koufos, Maddie 6Koufos, Maddie 8 0 148 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
5 Malone Oliver, Alexia 5Malone Oliver, Alexia 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Mercer, Jillian 15Mercer, Jillian 4 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Oliver, A malone 5Oliver, A malone 8 8 548 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Powell, Robin 4Powell, Robin 9 9 615 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 0
30 Rastello, Brianna 30Rastello, Brianna 5 5 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Smith, Renna 00Smith, Renna 4 4 284 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6989 22 12 56 188 0.117 149 0.793 6-0-0 6 2-2 2
Opponent 9 - 6946 20 14 54 127 0.157 90 0.709 3-0-0 3 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Rastello, Brianna 30Rastello, Brianna 5 5 360:17 13 2.53 49 0.790 3 2 0 1 86
00 Smith, Renna 00Smith, Renna 4 4 284:05 7 1.72 19 0.731 3 1 0 2 20
Total 9 - 644:22 20 2.17 68 0.773 6 3 0 3 106
Opponents 9 - 644:22 22 2.39 121 0.846 0 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2013 at Becker W 6-0 (1-0) 91 H. Bruno-Moulton (0) (J. Gagnon)
M. Neidhardt (0) (H. Bruno-Moulton)
J. Gagnon (0) (S. Martensson)
H. Bruno-Moulton (0)
J. Gagnon (0)
K. Williamson (0)
9/5/2013 at MIT L 0-3 (1-1) 45
9/7/2013 at WPI W 2-1 (2-1) 100 K. Williamson (2) (J. Gagnon)
A. Cronin (1) (J. Gagnon)
9/10/2013 vs Regis W 2-0 (3-1) 65 G. Henderson (0)
J. Mercer (0) (H. Bruno-Moulton)
9/13/2013 at Wheelock College W 7-0 (4-1) 114 M. Neidhardt (2)
K. Williamson (3) (A. Wilson)
S. Martensson (1)
S. Martensson (2) (J. Gagnon)
A. Cronin (2) (J. Gagnon)
H. Bruno-Moulton (3) (A. Cronin)
M. Koufos (1) (H. Bruno-Moulton)
9/15/2013 vs Wheaton W 4-1 (5-1) 100 M. Neidhardt (0)
M. Neidhardt (0) (A. Cronin)
G. Henderson (0)
H. Bruno-Moulton (0) (S. Martensson)
9/18/2013 vs Mount Holyoke L 0-4 (5-2) 50
9/21/2013 vs Saint Joseph's Maine L 1-3 (5-3) 123 A. Cronin (3) (S. Martensson)
9/26/2013 at Anna Maria College L 1-2 (5-4) 124 M. Neidhardt (5)
9/28/2013 vs Johnson & Wales W 4-0 (6-4, 0-1 NAC) 0-1 NAC 50 M. Neidhardt (0)
A. Cronin (0) (S. Martensson)
M. Koufos (0) (R. Powell)
J. Gagnon (0)
10/1/2013 at Smith L 1-3 (6-5) 60 A. Cronin (5) (S. Martensson)
10/6/2013 at Me.-Farmington L 1-6 (6-6, 0-2 NAC) 0-2 NAC 65 A. Cronin (0) (S. Martensson)
10/9/2013 at Rivier University W 2-0 (7-6, 1-2 NAC) 1-2 NAC 34 A. Cronin (0) (S. Martensson)
M. Neidhardt (0) (S. Martensson)
10/12/2013 vs Castleton L 4-5 (7-7, 1-3 NAC) 1-3 NAC 0 M. Neidhardt (0)
K. Williamson (0)
J. Gagnon (0)
G. Henderson (0) (S. Martensson)
10/15/2013 vs Lasell W 3-2 () 55 J. Gagnon (0) (A. Cronin)
A. Cronin (0) (M. Neidhardt)
K. Williamson (0) (J. Gagnon)
10/19/2013 at THOMAS W 1-0 (9-7) 0 J. Gagnon (0)
10/23/2013 vs Colby-Sawyer W 3-0 (10-7, 4-3 NAC) 4-3 NAC 40 H. Bruno-Moulton (0) (M. Neidhardt)
J. Gagnon (0)
A. Cronin (0) (S. Martensson)
10/26/2013 vs New England College W 2-1 (11-7, 4-3 NAC) 4-3 NAC 30 A. Wilson (0)
A. Cronin (0) (S. Martensson)
10/27/2013 vs Husson W 5-3 (12-7, 6-3 NAC) 6-3 NAC 150 G. Henderson (0)
A. Cronin (0) (G. Henderson)
M. Neidhardt (0)
A. Cronin (0)
M. Neidhardt (0)
11/2/2013 at Me.-Farmington L 0-2 (12-8) 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2013 at Becker 6-0 6 3 15 21 0.286 18 0.857 0-0-0 1 0-0 769 0
9/5/2013 at MIT 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 770 4
9/7/2013 at WPI 2-1 2 2 6 12 0.167 5 0.417 0-0-0 1 0-0 792 0
9/10/2013 vs Regis 2-0 2 1 5 30 0.067 25 0.833 1-0-0 1 0-0 770 0
9/13/2013 at Wheelock College 7-0 7 5 19 39 0.179 25 0.641 1-0-0 1 0-1 761 0
9/15/2013 vs Wheaton 4-1 4 2 10 17 0.235 13 0.765 0-0-0 1 0-0 764 0
9/18/2013 vs Mount Holyoke 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 769 0
9/21/2013 vs Saint Joseph's Maine 1-3 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 760 0
9/26/2013 at Anna Maria College 1-2 1 0 2 29 0.034 19 0.655 0-0-0 0 0-0 980 0
9/28/2013 vs Johnson & Wales 4-0 4 2 10 27 0.148 20 0.741 0-0-0 1 0-0 771 0
10/1/2013 at Smith 1-3 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 714 0
10/6/2013 at Me.-Farmington 1-6 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 765 0
10/9/2013 at Rivier University 2-0 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 740 0
10/12/2013 vs Castleton 4-5 4 1 9 18 0.222 17 0.944 0-0-0 0 0-0 840 0
10/15/2013 vs Lasell 3-2 3 3 9 22 0.136 18 0.818 1-0-0 1 0-0 782 1
10/19/2013 at THOMAS 1-0 1 0 2 9 0.111 6 0.667 0-0-0 1 0-0 765 0
10/23/2013 vs Colby-Sawyer 3-0 3 2 8 41 0.073 33 0.805 1-0-0 1 0-0 775 0
10/26/2013 vs New England College 2-1 2 1 5 38 0.053 32 0.842 0-0-0 1 1-1 799 0
10/27/2013 vs Husson 5-3 5 1 11 27 0.185 19 0.704 1-0-0 1 1-1 763 1
11/2/2013 at Me.-Farmington 0-2 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0 0
Total 49-36 49 28 126 394 0.124 292 0.741 6-0-0 12 2-3 14849 6
Opponent - 36 25 97 265 0.136 188 0.709 3-0-0 8 - 14745 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2013 Becker 6-0 70:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2013 MIT 0-3 70:00 3 1.29 14 0.824 0 1 0 0 25
9/7/2013 WPI 2-1 71:53 1 1.13 3 0.750 1 0 0 0 5
9/10/2013 Regis 2-0 70:00 0 0.85 1 1.000 1 0 0 1 2
9/13/2013 Wheelock College 7-0 70:00 0 0.68 2 1.000 1 0 0 1 4
9/15/2013 Wheaton 4-1 70:00 1 0.71 10 0.909 1 0 0 0 15
9/18/2013 Mount Holyoke 0-4 70:00 4 1.10 23 0.852 0 1 0 0 43
9/21/2013 Saint Joseph's Maine 1-3 70:00 3 1.28 5 0.625 0 1 0 0 10
9/26/2013 Anna Maria College 1-2 95:43 2 1.28 6 0.750 0 1 0 0 12
9/28/2013 Johnson & Wales 4-0 70:00 0 1.15 4 1.000 1 0 0 1 5
10/1/2013 Smith 1-3 70:00 3 1.28 9 0.750 0 1 0 0 17
10/6/2013 Me.-Farmington 1-6 70:00 6 1.59 8 0.571 0 1 0 0 0
10/9/2013 Rivier University 2-0 70:00 0 1.47 2 1.000 1 0 0 1 2
10/12/2013 Castleton 4-5 80:17 5 1.65 22 0.815 0 1 0 0 39
10/15/2013 Lasell 3-2 70:00 2 1.65 5 0.714 1 0 0 0 9
10/19/2013 THOMAS 1-0 70:00 0 1.55 3 1.000 1 0 0 1 6
10/23/2013 Colby-Sawyer 3-0 70:00 0 1.47 1 1.000 1 0 0 1 5
10/26/2013 New England College 2-1 74:05 1 1.43 8 0.889 1 0 0 0 13
10/27/2013 Husson 5-3 70:00 3 1.49 16 0.842 1 0 0 0 22
11/2/2013 Me.-Farmington 0-2 70:00 2 1.50 4 0.667 0 1 0 0 0
Totals - 1440 36 1.50 148 0.804 12 8 0 7 236
Opponent - 1441:58 49 2.04 240 0.830 8 12 0 2 373

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2013 Becker 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 0
9/5/2013 MIT 3-0 3 2 8 26 0.115 21 0.808 0-0-0 1 1-1 783 0
9/7/2013 WPI 1-2 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 792 0
9/10/2013 Regis 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 767 0
9/13/2013 Wheelock College 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 1
9/15/2013 Wheaton 1-4 1 1 3 15 0.067 11 0.733 0-0-0 0 0-0 757 0
9/18/2013 Mount Holyoke 4-0 4 2 10 43 0.093 27 0.628 0-0-0 1 0-0 761 0
9/21/2013 Saint Joseph's Maine 3-1 3 3 9 10 0.300 8 0.800 0-0-0 1 0-0 770 0
9/26/2013 Anna Maria College 2-1 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 920 3
9/28/2013 Johnson & Wales 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 769 0
10/1/2013 Smith 3-1 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 710 0
10/6/2013 Me.-Farmington 6-1 6 4 16 21 0.286 14 0.667 0-0-0 1 0-0 769 0
10/9/2013 Rivier University 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 745 0
10/12/2013 Castleton 5-4 5 3 13 39 0.128 27 0.692 0-0-0 1 0-0 842 1
10/15/2013 Lasell 2-3 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 756 0
10/19/2013 THOMAS 0-1 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 770 0
10/23/2013 Colby-Sawyer 0-3 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 0
10/26/2013 New England College 1-2 1 1 3 13 0.077 9 0.692 1-0-0 0 0-0 763 3
10/27/2013 Husson 3-5 3 2 8 22 0.136 19 0.864 0-0-0 0 0-0 761 2
11/2/2013 Me.-Farmington 2-0 2 2 6 7 0.286 6 0.857 1-0-0 1 0-0 0 0
Total 36-49 36 25 97 265 0.136 188 0.709 3-0-0 8 1-1 14745 10
Simmons - 49 28 126 394 0.124 292 0.741 6-0-0 12 - 14849 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2013 Becker 0-6 70:00 6 5.14 12 0.667 0 1 0 0 21
9/5/2013 MIT 3-0 70:00 0 2.57 4 1.000 1 0 0 1 7
9/7/2013 WPI 1-2 71:53 2 2.27 3 0.600 0 1 0 0 12
9/10/2013 Regis 0-2 70:00 2 2.13 23 0.920 0 1 0 0 30
9/13/2013 Wheelock College 0-7 70:00 7 2.90 18 0.720 0 1 0 0 38
9/15/2013 Wheaton 1-4 70:00 4 2.99 9 0.692 0 1 0 0 17
9/18/2013 Mount Holyoke 4-0 70:00 0 2.56 4 1.000 1 0 0 1 8
9/21/2013 Saint Joseph's Maine 3-1 70:00 1 2.35 6 0.857 1 0 0 0 8
9/26/2013 Anna Maria College 2-1 95:43 1 2.10 15 0.938 1 0 0 0 29
9/28/2013 Johnson & Wales 0-4 70:00 4 2.23 16 0.800 0 1 0 0 27
10/1/2013 Smith 3-1 70:00 1 2.11 2 0.667 1 0 0 0 4
10/6/2013 Me.-Farmington 6-1 70:00 1 2.01 3 0.750 1 0 0 0 0
10/9/2013 Rivier University 0-2 70:00 2 1.98 11 0.846 0 1 0 0 19
10/12/2013 Castleton 5-4 80:17 4 2.06 13 0.765 1 0 0 0 18
10/15/2013 Lasell 2-3 70:00 3 2.10 15 0.833 0 1 0 0 22
10/19/2013 THOMAS 0-1 70:00 1 2.02 5 0.833 0 1 0 0 9
10/23/2013 Colby-Sawyer 0-3 70:00 3 2.05 30 0.909 0 1 0 0 41
10/26/2013 New England College 1-2 74:05 2 2.03 30 0.938 0 1 0 0 37
10/27/2013 Husson 3-5 70:00 5 2.14 14 0.737 0 1 0 0 26
11/2/2013 Me.-Farmington 2-0 70:00 0 2.04 7 1.000 1 0 0 1 0
Totals - 1440 49 2.04 240 0.830 8 12 0 3 373
Simmons - 1441:58 36 1.50 148 0.804 12 8 0 7 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2013 at Becker 6-0 6/0 3/0 21/2 18/2 15/2 0/0 0/0 0/0
9/5/2013 at MIT 0-3 0/3 0/2 7/26 4/21 3/15 0/0 0/0 0/0
9/7/2013 at WPI 2-1 2/1 2/0 12/5 5/4 23/5 0/1 0/0 0/0
9/10/2013 vs Regis 2-0 2/0 1/0 30/2 25/1 19/1 1/0 0/0 0/0
9/13/2013 at Wheelock College 7-0 7/0 5/0 39/4 25/2 13/1 1/0 0/0 0/0
9/15/2013 vs Wheaton 4-1 4/1 2/1 17/15 13/11 13/8 0/0 0/0 0/0
9/18/2013 vs Mount Holyoke 0-4 0/4 0/2 8/43 4/27 3/12 0/0 0/0 0/0
9/21/2013 vs Saint Joseph's Maine 1-3 1/3 1/3 8/10 7/8 8/8 0/0 0/0 0/0
9/26/2013 at Anna Maria College 1-2 1/2 0/2 29/12 19/8 24/5 0/0 0/0 0/0
9/28/2013 vs Johnson & Wales 4-0 4/0 2/0 27/5 20/4 13/5 0/0 0/0 0/0
10/1/2013 at Smith 1-3 1/3 1/2 4/17 3/12 8/15 0/0 0/0 0/0
10/6/2013 at Me.-Farmington 1-6 1/6 1/4 6/21 4/14 9/15 0/0 0/0 0/0
10/9/2013 at Rivier University 2-0 2/0 2/0 19/2 13/2 13/1 1/0 0/0 0/0
10/12/2013 vs Castleton 4-5 4/5 1/3 18/39 17/27 11/14 0/0 0/0 0/0
10/15/2013 vs Lasell 3-2 3/2 3/1 22/9 18/7 11/3 1/0 0/0 0/0
10/19/2013 at THOMAS 1-0 1/0 0/0 9/6 6/3 9/4 0/0 0/0 0/0
10/23/2013 vs Colby-Sawyer 3-0 3/0 2/0 41/5 33/1 9/3 1/0 0/0 0/0
10/26/2013 vs New England College 2-1 2/1 1/1 38/13 32/9 13/0 0/1 0/0 0/0
10/27/2013 vs Husson 5-3 5/3 1/2 27/22 19/19 9/13 1/0 0/0 0/0
11/2/2013 at Me.-Farmington 0-2 0/2 0/2 12/7 7/6 11/12 0/1 0/0 0/0
Totals 49/36 28/25 394/265 292/188 237/142 6/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Wheelock College (9/13/2013)
GOALS 7 Wheelock College (9/13/2013)
ASSISTS 5 Wheelock College (9/13/2013)
SHOTS 41 Colby-Sawyer (10/23/2013)
SHOTS ON GOAL 33 Colby-Sawyer (10/23/2013)
SAVES 23 Mount Holyoke (9/18/2013)
FOULS 27 Wheelock College (9/13/2013)
Saint Joseph's Maine (9/21/2013)
PENALTY CORNERS 24 Anna Maria College (9/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Me.-Farmington (10/6/2013)
GOALS 6 Me.-Farmington (10/6/2013)
ASSISTS 4 Me.-Farmington (10/6/2013)
SHOTS 43 Mount Holyoke (9/18/2013)
SHOTS ON GOAL 27 Mount Holyoke (9/18/2013)
Castleton (10/12/2013)
SAVES 30 Colby-Sawyer (10/23/2013)
New England College (10/26/2013)
FOULS 35 Saint Joseph's Maine (9/21/2013)
PENALTY CORNERS 15 MIT (9/5/2013)
Smith (10/1/2013)
Me.-Farmington (10/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anna Maria College (9/26/2013)
THOMAS (10/19/2013)
GOALS 1 Saint Joseph's Maine (9/21/2013)
Anna Maria College (9/26/2013)
Smith (10/1/2013)
Me.-Farmington (10/6/2013)
THOMAS (10/19/2013)
ASSISTS 1 Regis (9/10/2013)
Saint Joseph's Maine (9/21/2013)
Smith (10/1/2013)
Me.-Farmington (10/6/2013)
Castleton (10/12/2013)
New England College (10/26/2013)
Husson (10/27/2013)
SHOTS 4 Smith (10/1/2013)
Me.-Farmington (10/6/2013)
SHOTS ON GOAL 3 MIT (9/5/2013)
Mount Holyoke (9/18/2013)
Smith (10/1/2013)
Me.-Farmington (10/6/2013)
SAVES 1 Becker (9/3/2013)
Regis (9/10/2013)
Wheelock College (9/13/2013)
Rivier University (10/9/2013)
Colby-Sawyer (10/23/2013)
FOULS 27 Wheelock College (9/13/2013)
Saint Joseph's Maine (9/21/2013)
PENALTY CORNERS 3 MIT (9/5/2013)
Mount Holyoke (9/18/2013)
Saint Joseph's Maine (9/21/2013)
Smith (10/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WPI (9/7/2013)
GOALS 1 WPI (9/7/2013)
Wheaton (9/15/2013)
New England College (10/26/2013)
ASSISTS 1 Wheaton (9/15/2013)
Lasell (10/15/2013)
New England College (10/26/2013)
SHOTS 2 Becker (9/3/2013)
Regis (9/10/2013)
Wheelock College (9/13/2013)
Rivier University (10/9/2013)
SHOTS ON GOAL 1 Becker (9/3/2013)
Regis (9/10/2013)
Wheelock College (9/13/2013)
Rivier University (10/9/2013)
Colby-Sawyer (10/23/2013)
SAVES 2 WPI (9/7/2013)
Smith (10/1/2013)
Me.-Farmington (10/6/2013)
FOULS 13 Wheelock College (9/13/2013)
PENALTY CORNERS 1 Regis (9/10/2013)
Wheelock College (9/13/2013)
Rivier University (10/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Becker (9/3/2013)
GOALS 2 Becker (9/3/2013)
Wheelock College (9/13/2013)
Wheaton (9/15/2013)
Husson (10/27/2013)
ASSISTS 2 WPI (9/7/2013)
Wheelock College (9/13/2013)
Rivier University (10/9/2013)
SHOTS 8 Colby-Sawyer (10/23/2013)
New England College (10/26/2013)
SHOTS ON GOAL 8 New England College (10/26/2013)
SAVES 23 Mount Holyoke (9/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Wheelock College (9/13/2013)
GOALS 7 Wheelock College (9/13/2013)
ASSISTS 5 Wheelock College (9/13/2013)
SHOTS 41 Colby-Sawyer (10/23/2013)
SHOTS ON GOAL 33 Colby-Sawyer (10/23/2013)
SAVES 23 Mount Holyoke (9/18/2013)
FOULS 27 Wheelock College (9/13/2013)
Saint Joseph's Maine (9/21/2013)
PENALTY CORNERS 24 Anna Maria College (9/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 H. Bruno-Moulton
Becker (9/3/2013)
GOALS 2 H. Bruno-Moulton
S. Martensson
M. Neidhardt
A. Cronin
Becker (9/3/2013)
Wheelock College (9/13/2013)
Wheaton (9/15/2013)
Husson (10/27/2013)
ASSISTS 2 J. Gagnon
J. Gagnon
S. Martensson
WPI (9/7/2013)
Wheelock College (9/13/2013)
Rivier University (10/9/2013)
SHOTS 8 K. Williamson
A. Cronin
Colby-Sawyer (10/23/2013)
New England College (10/26/2013)
SHOTS ON GOAL 8 M. Neidhardt
New England College (10/26/2013)
SAVES 23 B. Rastello
Mount Holyoke (9/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Cronin, Amy 27
Neidhardt, Mary 22
Gagnon, Jenna 20
Martensson, Seneca 15
Bruno-Moulton, Hailey 13
Team Leaders: Goals
Player High
Goals
Cronin, Amy 12
Neidhardt, Mary 10
Gagnon, Jenna 7
Bruno-Moulton, Hailey 5
Williamson, Kelly 5
Team Leaders: Assists
Player High
Assists
Martensson, Seneca 11
Gagnon, Jenna 6
Cronin, Amy 3
Bruno-Moulton, Hailey 3
Neidhardt, Mary 2
Team Leaders: Shots
Player High
Shots
Neidhardt, Mary 63
Martensson, Seneca 60
Cronin, Amy 59
Williamson, Kelly 53
Gagnon, Jenna 43
Team Leaders: Shots On Goal
Player High
Shots On Goal
Neidhardt, Mary 53
Cronin, Amy 46
Williamson, Kelly 40
Martensson, Seneca 35
Gagnon, Jenna 33
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cronin, Amy 4
Neidhardt, Mary 3
Bruno-Moulton, Hailey 2
Gagnon, Jenna 1
Williamson, Kelly 1