Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Kinney, Piper .385 .941 37-37 117 31 45 6 2 0 19 55 .470 16 3 14 0 .471 0 1 13-14
11 Kreidel-Reimer, Emery .380 1.047 36-35 92 19 35 10 2 1 26 52 .565 11 8 11 0 .482 1 0 2-2
3 Soule, Zoe .364 .892 38-38 121 27 44 10 0 1 22 57 .471 12 0 11 1 .421 0 0 6-7
17 Deleault, Emily .347 .779 38-34 95 21 33 2 0 0 12 35 .368 11 0 3 0 .411 1 0 1-1
20 Eth, Nevaeh .323 .902 36-34 99 22 32 3 4 2 18 49 .495 16 0 22 1 .407 3 0 3-3
9 Buckley, Teagan .321 .720 36-36 112 22 36 3 2 0 20 43 .384 4 0 10 0 .336 3 2 10-10
13 Payne, Trinity .290 .770 38-38 100 22 29 7 0 0 12 36 .360 18 3 17 0 .410 1 1 1-2
16 Carvalho, Abigail .286 .669 38-38 126 20 36 7 0 0 23 43 .341 9 0 7 1 .328 2 6 11-13
5 Soule, Emma .284 .877 31-31 74 17 21 7 2 1 19 35 .473 14 1 22 0 .404 0 1 0-0
10 Alland, Meredith .333 .762 6-3 6 0 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
12 McLam, Isabel .250 .660 18-8 20 3 5 1 0 0 5 6 .300 3 1 9 0 .360 1 0 0-0
21 Stenmon, Lauren .250 .774 9-3 12 1 3 2 0 0 4 5 .417 2 0 4 0 .357 0 0 0-0
22 Hyde, Ally .222 .586 11-7 9 0 2 0 0 0 1 2 .222 2 0 2 0 .364 0 0 0-0
1 Harms, Jocelyn .154 .308 15-2 13 10 2 0 0 0 0 2 .154 0 0 0 0 .154 0 0 3-3
15 Sidler, Lizzi .091 .350 34-34 22 2 2 0 0 0 2 2 .091 5 0 4 0 .259 0 2 1-1
4 Vaudreuil, Dakota .000 .167 9-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
18 Wild, Deanna .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
6 Silvia, Tess .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Wessels, Skyler .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .809 38-38 1028 219 327 58 12 5 184 424 .412 126 16 140 3 .397 12 13 52-57
Opponents .290 .752 38-38 976 204 283 50 9 8 179 375 .384 114 11 225 1 .368 9 24 43-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kinney, Piper 1.92 1.11 15-6 22-18 14 7-0 0 123.2 105 62 34 32 153 21 3 6 475 .221 5 6 0 1 11
13 Payne, Trinity 4.97 2.00 5-5 19-10 3 0-0 0 67.2 104 69 48 31 39 19 4 1 300 .347 10 3 0 6 7
17 Deleault, Emily 8.75 2.63 0-1 5-1 0 0-0 0 8.0 12 11 10 9 5 2 0 0 33 .364 2 2 0 1 1
4 Vaudreuil, Dakota 9.65 3.16 0-0 8-0 0 0-0 0 12.1 28 20 17 11 6 3 1 0 64 .438 2 0 0 0 3
22 Hyde, Ally 10.02 2.86 0-6 11-7 0 0-0 0 21.2 32 39 31 30 22 5 1 1 101 .317 16 0 0 1 2
2 Wessels, Skyler 42.00 9.00 0-0 2-2 0 0-0 0 0.1 2 3 2 1 0 0 0 0 3 .667 1 0 0 0 0
Totals 4.25 1.70 20-18 67-38 17 7 0 233.2 283 204 142 114 225 50 9 8 976 .290 36 11 0 9 24
Opponents 4.69 1.94 18-20 64-38 15 5 1 233.0 327 219 156 126 140 58 12 5 1029 .318 31 16 0 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Alland, Meredith 10 8 2 0 1.000 0 4 0 0 0
22 Hyde, Ally 4 0 4 0 1.000 0 8 1 0 0
21 Stenmon, Lauren 3 3 0 0 1.000 0 0 0 0 0
4 Vaudreuil, Dakota 3 0 3 0 1.000 0 5 1 0 0
1 Harms, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
11 Kreidel-Reimer, Emery 204 185 17 2 .990 0 27 7 3 0
12 McLam, Isabel 44 41 2 1 .977 1 11 1 3 0
14 Kinney, Piper 105 79 23 3 .971 2 14 5 0 0
16 Carvalho, Abigail 59 53 4 2 .966 1 0 0 0 0
13 Payne, Trinity 105 80 21 4 .962 2 13 1 0 0
3 Soule, Zoe 55 47 5 3 .945 0 0 0 0 0
15 Sidler, Lizzi 107 72 27 8 .925 1 0 0 0 0
9 Buckley, Teagan 48 42 2 4 .917 0 0 0 0 0
17 Deleault, Emily 77 42 25 10 .870 0 3 0 0 0
5 Soule, Emma 70 32 27 11 .843 1 0 0 0 0
20 Eth, Nevaeh 34 16 12 6 .824 1 1 0 0 0
18 Wild, Deanna 0 0 0 0 .000 0 0 0 0 0
2 Wessels, Skyler 0 0 0 0 .000 0 0 0 0 0
6 Silvia, Tess 0 0 0 0 .000 0 0 0 0 0
Totals 929 701 174 54 .942 4 86 16 6 0
Opponents 1015 694 258 63 .938 4 104 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Stenmon, Lauren .500 1.250 4-0 4 0 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0
10 Alland, Meredith .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Hyde, Ally .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
17 Deleault, Emily .491 1.042 18-18 53 14 26 1 0 0 10 27 .509 6 0 0 0 .533 1 0 1-1
11 Kreidel-Reimer, Emery .407 1.108 18-18 54 11 22 8 1 0 18 32 .593 8 4 4 0 .515 0 0 1-1
3 Soule, Zoe .403 .930 18-18 67 18 27 5 0 0 15 32 .478 6 0 4 0 .452 0 0 3-4
1 Harms, Jocelyn .400 .800 8-0 5 7 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 2-2
14 Kinney, Piper .369 .883 18-18 65 22 24 3 0 0 15 27 .415 10 2 8 0 .468 0 0 8-9
9 Buckley, Teagan .364 .791 18-18 55 15 20 1 1 0 15 23 .418 2 0 2 0 .373 2 2 5-5
20 Eth, Nevaeh .327 .918 18-18 55 13 18 2 4 0 9 28 .509 9 0 12 1 .409 2 0 3-3
5 Soule, Emma .319 1.003 17-17 47 12 15 5 2 1 14 27 .574 9 0 14 0 .429 0 0 0-0
13 Payne, Trinity .308 .758 18-18 52 14 16 3 0 0 7 19 .365 7 1 7 0 .393 1 1 0-0
16 Carvalho, Abigail .273 .684 18-18 66 13 18 4 0 0 14 22 .333 8 0 3 1 .351 0 1 3-5
12 McLam, Isabel .167 .733 7-1 6 3 1 1 0 0 3 2 .333 2 1 3 0 .400 1 0 0-0
18 Wild, Deanna .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Silvia, Tess .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .360 .894 18-18 536 143 193 34 8 1 122 246 .459 68 8 59 2 .435 7 4 26-30
Opponents .246 .621 18-18 464 61 114 23 3 1 49 146 .315 37 4 130 0 .306 2 9 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kinney, Piper 0.74 .86 10-1 12-9 9 3-0 0 66.1 43 16 7 14 92 9 1 0 241 .178 2 3 0 1 4
13 Payne, Trinity 3.42 1.72 4-2 9-8 3 0-0 0 43.0 60 35 21 14 29 13 2 1 189 .317 4 1 0 1 5
22 Hyde, Ally 7.35 2.42 0-1 3-1 0 0-0 0 6.2 7 7 7 8 8 1 0 0 27 .259 2 0 0 0 0
4 Vaudreuil, Dakota 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 7 .571 0 0 0 0 0
Totals 2.27 1.29 14-4 25-18 12 3 0 117.0 114 61 38 37 130 23 3 1 464 .246 8 4 0 2 9
Opponents 6.88 2.29 4-14 34-18 5 0 1 114.0 193 143 112 68 59 34 8 1 537 .359 25 8 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kreidel-Reimer, Emery 132 126 6 0 1.000 0 10 4 2 0
16 Carvalho, Abigail 25 24 1 0 1.000 0 0 0 0 0
12 McLam, Isabel 6 6 0 0 1.000 0 0 0 0 0
20 Eth, Nevaeh 6 3 3 0 1.000 0 0 0 0 0
22 Hyde, Ally 1 0 1 0 1.000 0 2 0 0 0
14 Kinney, Piper 56 50 5 1 .982 1 2 3 0 0
3 Soule, Zoe 31 28 2 1 .968 0 0 0 0 0
13 Payne, Trinity 50 31 17 2 .960 0 6 1 0 0
15 Sidler, Lizzi 54 34 15 5 .907 0 0 0 0 0
9 Buckley, Teagan 20 17 1 2 .900 0 0 0 0 0
17 Deleault, Emily 39 20 14 5 .872 0 0 0 0 0
5 Soule, Emma 30 12 13 5 .833 1 0 0 0 0
1 Harms, Jocelyn 0 0 0 0 .000 0 0 0 0 0
10 Alland, Meredith 0 0 0 0 .000 0 0 0 0 0
18 Wild, Deanna 0 0 0 0 .000 0 0 0 0 0
21 Stenmon, Lauren 0 0 0 0 .000 0 0 0 0 0
4 Vaudreuil, Dakota 0 0 0 0 .000 0 0 0 0 0
6 Silvia, Tess 0 0 0 0 .000 0 0 0 0 0
Totals 450 351 78 21 .953 2 20 8 2 0
Opponents 490 337 117 36 .927 4 52 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Clark University W 2-0 21 2 5 2 1 0 0 3 0 1 0 0 1 1 0 9 21 3 1 .238
3/1/2026 vs Neumann L 8-12 37 8 9 4 1 1 1 3 0 0 0 1 0 0 0 5 18 8 0 .243
3/2/2026 vs St. Vincent W 7-0 35 7 13 6 4 0 0 3 0 0 0 1 0 0 0 1 21 3 0 .371
3/2/2026 vs Bethany Lutheran L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 3 3 .118
3/4/2026 vs Bluffton W 7-0 31 7 9 5 1 1 0 4 0 1 0 1 1 0 0 7 21 5 0 .290
3/4/2026 vs Capital L 4-7 26 4 6 4 1 0 1 4 0 3 1 1 0 0 0 8 21 3 3 .231
3/5/2026 vs St. John Fisher L 2-8 23 2 3 2 1 0 0 5 0 3 0 0 1 0 0 3 21 5 3 .130
3/5/2026 vs Allegheny L 3-4 27 3 5 3 1 0 0 1 0 0 0 3 1 0 0 6 18 9 1 .185
3/6/2026 vs Illinois Col. L 2-10 20 2 4 1 0 0 0 4 0 0 0 1 1 0 0 1 15 5 3 .200
3/6/2026 vs Alvernia L 0-8 15 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 12 0 1 .133
3/14/2026 at MIT L 3-12 21 3 7 3 1 0 0 6 0 0 0 0 0 1 0 2 12 1 3 .333
3/14/2026 at MIT L 0-15 16 0 1 0 0 0 0 4 0 1 0 0 0 0 0 6 12 5 1 .063
3/15/2026 Brandeis L 4-11 28 4 9 4 1 0 0 3 0 0 0 0 3 2 0 5 24 8 5 .321
3/15/2026 Brandeis L 0-9 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 15 3 1 .063
3/21/2026 at Albertus Magnus L 2-3 36 2 6 1 1 1 0 4 0 0 0 0 1 0 0 6 28 4 0 .167
3/21/2026 at Albertus Magnus L 2-8 26 2 6 1 2 0 0 5 0 2 1 0 0 0 0 4 18 4 0 .231
3/22/2026 Thomas (ME) W 11-0 26 11 16 11 3 0 2 4 0 6 0 0 0 0 1 2 15 2 0 .615
3/22/2026 Thomas (ME) L 6-9 30 6 11 5 2 1 0 1 0 2 0 0 0 1 0 3 18 7 3 .367
3/25/2026 at Framingham St. L 0-8 23 0 6 0 0 0 0 3 0 4 0 0 0 0 0 4 15 2 0 .261
3/25/2026 at Framingham St. L 5-13 25 5 8 4 1 1 0 1 0 3 0 0 0 0 0 1 14 6 2 .320
3/28/2026 Saint Joseph's (Me.) W 9-1 19 9 8 10 1 0 0 7 0 2 0 1 2 1 0 1 15 1 1 .421
3/28/2026 Saint Joseph's (Me.) W 7-6 27 7 11 6 2 0 0 6 0 4 1 1 1 1 0 1 21 5 1 .407
3/29/2026 at Norwich W 7-0 30 7 9 6 1 2 0 1 0 1 0 0 0 1 0 1 21 3 0 .300
3/29/2026 at Norwich W 16-3 35 16 18 14 7 0 0 3 0 4 0 0 0 0 0 4 15 6 2 .514
4/3/2026 Suffolk W 5-1 26 5 7 2 2 0 0 3 0 0 0 0 0 0 0 6 21 7 1 .269
4/3/2026 Suffolk W 7-5 29 7 10 6 3 0 0 2 0 2 0 0 0 0 0 2 21 11 2 .345
4/4/2026 vs New England Col. W 7-4 32 7 11 7 3 2 0 1 0 1 1 1 0 0 0 7 21 3 1 .344
4/4/2026 vs New England Col. W 13-6 35 13 14 11 1 0 1 5 0 1 1 0 0 0 1 4 21 8 5 .400
4/8/2026 Emmanuel (Mass.) W 8-0 25 8 9 7 1 0 0 7 0 0 0 0 0 0 0 4 15 3 1 .360
4/8/2026 Emmanuel (Mass.) W 15-1 26 15 13 13 4 0 0 8 0 1 0 0 0 0 0 1 15 6 1 .500
4/11/2026 Saint Joseph (Conn.) W 6-3 30 6 12 6 0 1 0 2 0 0 0 2 0 0 0 2 21 0 2 .400
4/11/2026 Saint Joseph (Conn.) L 7-10 31 7 11 5 1 0 0 5 0 2 0 0 0 1 1 1 21 5 0 .355
4/18/2026 at Rivier W 11-1 31 11 16 11 4 0 0 1 0 0 0 0 0 0 0 2 15 2 1 .516
4/18/2026 at Rivier W 4-3 33 4 10 4 2 0 0 1 0 2 0 1 0 0 0 2 21 3 2 .303
4/24/2026 Colby-Sawyer W 7-0 31 7 12 5 1 1 0 2 0 2 0 0 0 0 0 1 21 3 0 .387
4/24/2026 Colby-Sawyer W 11-3 29 11 13 7 3 1 0 4 0 1 0 2 0 2 0 5 18 8 1 .448
4/25/2026 at Dean W 5-2 28 5 8 5 0 0 0 2 0 2 0 0 0 0 0 5 21 6 1 .286
4/25/2026 at Dean L 6-7 32 6 6 3 0 0 0 4 0 1 0 0 0 1 0 8 23 8 2 .188
Total 219-204 1028 219 327 184 58 12 5 126 0 52 5 16 13 12 3 140 701 174 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Clark University W 2-0 7.0 7 0 0 1 10 1 0 0 0 0 0 0 1 0 0 0.00
3/1/2026 vs Neumann L 8-12 6.0 10 12 12 8 1 3 0 0 2 0 1 0 1 1 0 14.00
3/2/2026 vs St. Vincent W 7-0 7.0 1 0 0 4 12 0 0 0 0 0 0 0 2 1 0 0.00
3/2/2026 vs Bethany Lutheran L 0-11 5.0 10 11 11 6 3 2 0 0 0 0 3 0 2 2 0 15.40
3/4/2026 vs Bluffton W 7-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 3 2 0 0.00
3/4/2026 vs Capital L 4-7 7.0 10 7 7 3 8 0 1 1 2 0 0 0 3 3 0 7.00
3/5/2026 vs St. John Fisher L 2-8 7.0 10 8 4 5 6 2 0 2 2 0 0 0 3 4 0 4.00
3/5/2026 vs Allegheny L 3-4 6.0 5 4 3 4 6 2 0 0 3 0 0 0 3 5 0 3.50
3/6/2026 vs Illinois Col. L 2-10 5.0 13 10 9 6 5 1 1 1 0 0 0 0 3 6 0 12.60
3/6/2026 vs Alvernia L 0-8 4.0 8 8 7 6 3 1 0 0 3 0 0 0 3 7 0 12.25
3/14/2026 at MIT L 3-12 4.0 12 12 6 2 3 6 0 1 1 0 1 0 3 8 0 10.50
3/14/2026 at MIT L 0-15 4.0 16 15 14 3 0 0 1 0 2 0 0 0 3 9 0 24.50
3/15/2026 Brandeis L 4-11 8.0 12 11 1 1 6 2 1 0 1 0 0 0 3 10 0 0.88
3/15/2026 Brandeis L 0-9 5.0 8 9 5 8 1 0 0 0 2 0 0 0 3 11 0 7.00
3/21/2026 at Albertus Magnus L 2-3 9.1 7 3 1 0 12 2 0 0 1 0 1 0 3 12 0 0.75
3/21/2026 at Albertus Magnus L 2-8 6.0 12 8 8 7 7 0 0 0 2 0 0 0 3 13 0 9.33
3/22/2026 Thomas (ME) W 11-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 4 13 0 0.00
3/22/2026 Thomas (ME) L 6-9 6.0 9 9 3 7 4 2 1 0 3 0 0 0 4 14 0 3.50
3/25/2026 at Framingham St. L 0-8 5.0 14 8 8 2 8 1 0 2 0 0 0 0 4 15 0 11.20
3/25/2026 at Framingham St. L 5-13 4.2 15 13 10 3 2 3 1 0 5 0 0 0 4 16 0 15.00
3/28/2026 Saint Joseph's (Me.) W 9-1 5.0 4 1 0 1 4 0 0 0 0 0 0 0 5 16 0 0.00
3/28/2026 Saint Joseph's (Me.) W 7-6 7.0 11 6 5 1 3 4 0 0 1 0 0 0 6 16 0 5.00
3/29/2026 at Norwich W 7-0 7.0 4 0 0 1 11 1 0 0 0 0 2 0 7 16 0 0.00
3/29/2026 at Norwich W 16-3 5.0 6 3 2 2 1 0 0 0 0 0 0 0 8 16 0 2.80
4/3/2026 Suffolk W 5-1 7.0 4 1 0 0 1 1 0 0 0 0 1 0 9 16 0 0.00
4/3/2026 Suffolk W 7-5 7.0 4 5 4 6 1 0 0 0 2 0 0 0 10 16 0 4.00
4/4/2026 vs New England Col. W 7-4 7.0 9 4 2 1 9 3 1 0 0 0 0 0 11 16 0 2.00
4/4/2026 vs New England Col. W 13-6 7.0 8 6 3 2 7 3 0 0 0 0 0 0 12 16 0 3.00
4/8/2026 Emmanuel (Mass.) W 8-0 5.0 3 0 0 4 9 0 0 0 0 0 0 0 13 16 0 0.00
4/8/2026 Emmanuel (Mass.) W 15-1 5.0 3 1 0 1 4 0 0 0 1 0 1 0 14 16 0 0.00
4/11/2026 Saint Joseph (Conn.) W 6-3 7.0 4 3 1 3 11 0 0 0 0 0 0 0 15 16 0 1.00
4/11/2026 Saint Joseph (Conn.) L 7-10 7.0 13 10 10 3 6 3 2 1 1 0 0 0 15 17 0 10.00
4/18/2026 at Rivier W 11-1 5.0 3 1 0 0 5 0 0 0 0 0 0 0 16 17 0 0.00
4/18/2026 at Rivier W 4-3 7.0 8 3 2 3 8 0 0 0 1 0 0 0 17 17 0 2.00
4/24/2026 Colby-Sawyer W 7-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 18 17 0 0.00
4/24/2026 Colby-Sawyer W 11-3 6.0 5 3 0 2 4 2 0 0 0 0 0 0 19 17 0 0.00
4/25/2026 at Dean W 5-2 7.0 3 2 1 1 8 2 0 0 0 0 0 0 20 17 0 1.00
4/25/2026 at Dean L 6-7 7.2 9 7 3 4 9 3 0 0 1 0 0 0 20 18 0 2.74
Total 219-204 233.2 283 204 142 114 225 50 9 8 36 0 11 0 20 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Neumann (3/1/2026)
RUNS SCORED 16 Norwich (3/29/2026)
HITS 18 Norwich (3/29/2026)
RBIS 14 Norwich (3/29/2026)
DOUBLES 7 Norwich (3/29/2026)
TRIPLES 2 Norwich (3/29/2026); New England Col. (4/4/2026)
HOME RUNS 2 Thomas (ME) (3/22/2026)
WALKS 8 Emmanuel (Mass.) (4/8/2026)
STRIKEOUTS 9 Clark University (3/1/2026)
SAC HITS 3 Brandeis (3/15/2026)
SAC FLIES 2 Brandeis (3/15/2026); Colby-Sawyer (4/24/2026)
STOLEN BASES 6 Thomas (ME) (3/22/2026)
HIT BY PITCH 3 Allegheny (3/5/2026)
CAUGHT STEALING 1 Capital (3/4/2026); Saint Joseph's (Me.) (3/28/2026); Albertus Magnus (3/21/2026); New England Col. (4/4/2026); New England Col. (4/4/2026)
HIT INTO DP 1 Capital (3/4/2026); Thomas (ME) (3/22/2026); Saint Joseph (Conn.) (4/11/2026); New England Col. (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Albertus Magnus (3/21/2026)
RUNS ALLOWED 15 MIT (3/14/2026)
EARNED RUNS 14 MIT (3/14/2026)
WALKS ALLOWED 8 Brandeis (3/15/2026); Neumann (3/1/2026)
STRIKEOUTS 12 Colby-Sawyer (4/24/2026); St. Vincent (3/2/2026); Albertus Magnus (3/21/2026)
HITS ALLOWED 16 MIT (3/14/2026)
DOUBLES ALLOWED 6 MIT (3/14/2026)
TRIPLES ALLOWED 2 Saint Joseph (Conn.) (4/11/2026)
HOME RUNS ALLOWED 2 St. John Fisher (3/5/2026); Framingham St. (3/25/2026)
WILD PITCHES 5 Framingham St. (3/25/2026)
HIT BATTERS 3 Bethany Lutheran (3/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Albertus Magnus (3/21/2026)
ASSISTS 11 Suffolk (4/3/2026)
ERRORS 5 Brandeis (3/15/2026); New England Col. (4/4/2026)
PASSED BALLS 2 Alvernia (3/6/2026)
DPS TURNED 1 Bethany Lutheran (3/2/2026); Capital (3/4/2026); Thomas (ME) (3/22/2026); Colby-Sawyer (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Carvalho; Emily Deleault; Abigail Carvalho; Piper Kinney Neumann (3/1/2026); St. Vincent (3/2/2026); Bluffton (3/4/2026); Albertus Magnus (3/21/2026); New England Col. (4/4/2026)
RUNS SCORED 3 Abigail Carvalho; Piper Kinney; Trinity Payne Thomas (ME) (3/22/2026); Saint Joseph's (Me.) (3/28/2026); Emmanuel (Mass.) (4/8/2026); Emmanuel (Mass.) (4/8/2026); Saint Joseph (Conn.) (4/11/2026)
HITS 4 Emily Deleault; Nevaeh Eth Saint Joseph (Conn.) (4/11/2026); Rivier (4/18/2026)
RBIS 4 Zoe Soule Thomas (ME) (3/22/2026); Rivier (4/18/2026)
DOUBLES 2 Abigail Carvalho; Emery Kreidel-Reimer; Zoe Soule Colby-Sawyer (4/24/2026); Albertus Magnus (3/21/2026); Norwich (3/29/2026)
TRIPLES 2 Nevaeh Eth Norwich (3/29/2026)
HOME RUNS 1 Nevaeh Eth; Zoe Soule; N. Eth; Emma Soule Capital (3/4/2026); Thomas (ME) (3/22/2026); Neumann (3/1/2026); New England Col. (4/4/2026)
WALKS 3 Trinity Payne; Piper Kinney Saint Joseph's (Me.) (3/28/2026); Saint Joseph (Conn.) (4/11/2026)
STRIKEOUTS 3 Emery Kreidel-Reimer; Trinity Payne Suffolk (4/3/2026); Dean (4/25/2026)
SAC HITS 1 A. Carvalho; Abigail Carvalho; Piper Kinney Clark University (3/1/2026); St. John Fisher (3/5/2026); Illinois Col. (3/6/2026); Brandeis (3/15/2026); Saint Joseph's (Me.) (3/28/2026)
SAC FLIES 1 T. Buckley; Abigail Carvalho; Nevaeh Eth; Isabel McLam Clark University (3/1/2026); Brandeis (3/15/2026); Thomas (ME) (3/22/2026); Saint Joseph's (Me.) (3/28/2026); Saint Joseph's (Me.) (3/28/2026)
STOLEN BASES 2 Teagan Buckley; Piper Kinney; Abigail Carvalho St. John Fisher (3/5/2026); Thomas (ME) (3/22/2026); Framingham St. (3/25/2026)
HIT BY PITCH 2 Emery Kreidel-Reimer; Trinity Payne Saint Joseph (Conn.) (4/11/2026); Allegheny (3/5/2026)
CAUGHT STEALING 1 Trinity Payne; Zoe Soule; Piper Kinney; Abigail Carvalho Capital (3/4/2026); Saint Joseph's (Me.) (3/28/2026); Albertus Magnus (3/21/2026); New England Col. (4/4/2026); New England Col. (4/4/2026)
HIT INTO DP 1 Abigail Carvalho; Zoe Soule; Nevaeh Eth Capital (3/4/2026); Thomas (ME) (3/22/2026); Saint Joseph (Conn.) (4/11/2026); New England Col. (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Piper Kinney Albertus Magnus (3/21/2026)
RUNS ALLOWED 12 Piper Kinney MIT (3/14/2026)
EARNED RUNS 9 Piper Kinney Illinois Col. (3/6/2026)
WALKS ALLOWED 5 Piper Kinney; Ally Hyde Illinois Col. (3/6/2026); Albertus Magnus (3/21/2026)
STRIKEOUTS 12 Piper Kinney; P. Kinney Colby-Sawyer (4/24/2026); St. Vincent (3/2/2026); Albertus Magnus (3/21/2026)
HITS ALLOWED 12 Piper Kinney; Trinity Payne Framingham St. (3/25/2026); Framingham St. (3/25/2026)
DOUBLES ALLOWED 5 Piper Kinney MIT (3/14/2026)
TRIPLES ALLOWED 2 Trinity Payne Saint Joseph (Conn.) (4/11/2026)
HOME RUNS ALLOWED 2 Piper Kinney St. John Fisher (3/5/2026); Framingham St. (3/25/2026)
WILD PITCHES 4 Ally Hyde Framingham St. (3/25/2026)
HIT BATTERS 2 E. Deleault; Piper Kinney Bethany Lutheran (3/2/2026); Norwich (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Emery Kreidel-Reimer Albertus Magnus (3/21/2026)
ASSISTS 4 Piper Kinney; Trinity Payne Illinois Col. (3/6/2026); Brandeis (3/15/2026); Colby-Sawyer (4/24/2026)
ERRORS 3 Emma Soule St. John Fisher (3/5/2026)
PASSED BALLS 2 Isabel McLam Alvernia (3/6/2026)
DPS TURNED 1 A. Carvalho; Trinity Payne; Piper Kinney Bethany Lutheran (3/2/2026); Capital (3/4/2026); Thomas (ME) (3/22/2026); Colby-Sawyer (4/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kinney, Piper.385
Kreidel-Reimer, Emery.380
Soule, Zoe.364
Deleault, Emily.347
Eth, Nevaeh.323
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kreidel-Reimer, Emery.565
Eth, Nevaeh.495
Soule, Emma.473
Soule, Zoe.471
Kinney, Piper.470
Team Leaders: Runs Scored
Runs Scored
Player High
Kinney, Piper31
Soule, Zoe27
Payne, Trinity22
Eth, Nevaeh22
Buckley, Teagan22
Team Leaders: Hits
Hits
Player High
Kinney, Piper45
Soule, Zoe44
Carvalho, Abigail36
Buckley, Teagan36
Kreidel-Reimer, Emery35
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kreidel-Reimer, Emery26
Carvalho, Abigail23
Soule, Zoe22
Buckley, Teagan20
Kinney, Piper19
Team Leaders: Doubles
Doubles
Player High
Kreidel-Reimer, Emery10
Soule, Zoe10
Payne, Trinity7
Carvalho, Abigail7
Soule, Emma7
Team Leaders: Triples
Triples
Player High
Eth, Nevaeh4
Kreidel-Reimer, Emery2
Kinney, Piper2
Soule, Emma2
Buckley, Teagan2
Team Leaders: Home Runs
Home Runs
Player High
Eth, Nevaeh2
