Skip To Main Content

Simmons University

Scoreboard Desktop

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Anderson, Raya 7 Anderson, Raya .409 1.057 42-42 127 36 52 1 5 3 14 72 .567 20 1 28 0 .490 1 3 14-15
3 Soule, Zoe 3 Soule, Zoe .375 1.036 40-37 112 26 42 7 3 5 33 70 .625 8 1 16 1 .411 3 0 4-5
17 Deleault, Emily 17 Deleault, Emily .313 .770 41-41 134 24 42 10 1 0 16 54 .403 12 0 7 2 .367 1 1 4-4
9 Buckley, Teagan 9 Buckley, Teagan .288 .680 42-42 132 17 38 6 0 1 25 47 .356 8 1 19 0 .324 4 0 12-15
14 Kinney, Piper 14 Kinney, Piper .286 .659 41-39 98 14 28 3 0 0 8 31 .316 9 0 22 0 .343 1 1 4-5
11 Kreidel-Reimer, Emery 11 Kreidel-Reimer, Emery .267 .740 42-42 105 12 28 7 3 0 9 41 .390 8 6 12 1 .350 1 2 5-5
13 Payne, Trinity 13 Payne, Trinity .263 .689 42-42 114 12 30 5 0 1 23 38 .333 15 3 23 0 .356 3 0 1-1
16 Berdeen, Leah 16 Berdeen, Leah .236 .621 40-38 110 10 26 6 2 0 12 36 .327 7 2 14 0 .294 0 3 5-5
22 Hyde, Ally 22 Hyde, Ally .323 .723 39-33 65 2 21 0 0 0 8 21 .323 9 0 12 0 .400 1 0 0-0
8 Randa, Lucy 8 Randa, Lucy .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Soule, Emma 5 Soule, Emma .182 .507 13-7 22 2 4 1 0 0 1 5 .227 2 1 9 0 .280 0 0 0-0
15 Sidler, Lizzi 15 Sidler, Lizzi .156 .433 42-42 45 10 7 1 0 0 2 8 .178 6 0 7 0 .255 0 2 1-1
2 Donovan, Ella 2 Donovan, Ella .154 .308 26-11 13 6 2 0 0 0 2 2 .154 0 0 7 0 .154 0 0 0-0
21 Stenmon, Lauren 21 Stenmon, Lauren .000 .111 7-3 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
10 Alland, Meredith 10 Alland, Meredith .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
18 Wild, Deanna 18 Wild, Deanna .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
20 Aldrich, Aryana 20 Aldrich, Aryana .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .293 .747 42-42 1096 172 321 47 14 10 153 426 .389 105 15 186 4 .358 15 12 50-59
Opponents .267 .742 42-42 1115 220 298 62 21 12 193 438 .393 139 13 243 4 .349 21 17 56-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kinney, Piper 14Kinney, Piper 2.90 1.29 14-11 30-22 15 5-0 0 154.1 160 86 64 39 171 32 12 7 626 .256 8 8 0 7 9
22 Hyde, Ally 22Hyde, Ally 4.84 2.03 5-6 26-10 1 0-2 0 63.2 59 65 44 70 42 10 2 1 250 .236 30 3 0 8 5
13 Payne, Trinity 13Payne, Trinity 6.65 2.03 1-5 14-7 1 0-0 0 53.2 79 69 51 30 30 20 7 4 239 .331 5 2 0 6 3
5 Soule, Emma 5Soule, Emma 0.00 .00 0-0 2-2 0 0-2 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Berdeen, Leah 16Berdeen, Leah 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.10 1.61 20-22 73-42 17 7 0 271.2 298 220 159 139 243 62 21 12 1115 .267 43 13 0 21 17
Opponents 3.63 1.59 22-20 65-42 25 4 2 268.0 321 171 139 105 186 47 14 10 1096 .293 37 15 0 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Donovan, Ella 2 Donovan, Ella 17 17 0 0 1.000 0 0 0 0 0
8 Randa, Lucy 8 Randa, Lucy 4 4 0 0 1.000 0 0 0 0 0
21 Stenmon, Lauren 21 Stenmon, Lauren 3 3 0 0 1.000 0 0 0 0 0
13 Payne, Trinity 13 Payne, Trinity 166 147 17 2 .988 5 12 0 0 0
16 Berdeen, Leah 16 Berdeen, Leah 233 221 6 6 .974 0 47 0 15 0
7 Anderson, Raya 7 Anderson, Raya 99 93 3 3 .970 0 0 0 0 0
3 Soule, Zoe 3 Soule, Zoe 67 49 16 2 .970 0 0 0 0 0
15 Sidler, Lizzi 15 Sidler, Lizzi 105 52 45 8 .924 2 0 0 0 0
9 Buckley, Teagan 9 Buckley, Teagan 66 60 1 5 .924 0 0 0 0 0
22 Hyde, Ally 22 Hyde, Ally 26 17 7 2 .923 0 19 2 0 0
14 Kinney, Piper 14 Kinney, Piper 89 52 30 7 .921 3 25 0 0 0
17 Deleault, Emily 17 Deleault, Emily 122 55 54 13 .893 6 0 0 0 0
11 Kreidel-Reimer, Emery 11 Kreidel-Reimer, Emery 84 45 25 14 .833 0 9 1 1 0
10 Alland, Meredith 10 Alland, Meredith 0 0 0 0 .000 0 0 0 0 0
18 Wild, Deanna 18 Wild, Deanna 0 0 0 0 .000 0 0 0 0 0
20 Aldrich, Aryana 20 Aldrich, Aryana 0 0 0 0 .000 0 0 0 0 0
5 Soule, Emma 5 Soule, Emma 0 0 0 0 .000 0 0 0 0 0
Totals 1081 815 204 62 .943 6 112 3 16 0
Opponents 1168 804 308 56 .952 11 100 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Anderson, Raya 7Anderson, Raya .520 1.281 16-16 50 15 26 0 2 2 9 36 .720 5 1 8 0 .561 1 2 7-7
17 Deleault, Emily 17Deleault, Emily .463 1.048 15-15 54 16 25 4 1 0 7 31 .574 2 0 1 1 .474 1 0 1-1
3 Soule, Zoe 3Soule, Zoe .453 1.248 16-16 53 14 24 5 3 2 21 41 .774 2 1 6 0 .474 1 0 3-3
9 Buckley, Teagan 9Buckley, Teagan .314 .764 16-16 51 8 16 3 0 1 14 22 .431 2 1 8 0 .333 3 0 3-4
22 Hyde, Ally 22Hyde, Ally .310 .706 16-16 42 1 13 0 0 0 4 13 .310 6 0 8 0 .396 0 0 0-0
14 Kinney, Piper 14Kinney, Piper .303 .718 15-15 33 6 10 0 0 0 2 10 .303 7 0 6 0 .415 1 1 4-4
13 Payne, Trinity 13Payne, Trinity .302 .703 16-16 43 4 13 1 0 0 11 14 .326 5 2 6 0 .377 3 0 0-0
11 Kreidel-Reimer, Emery 11Kreidel-Reimer, Emery .250 .745 16-16 44 4 11 4 2 0 1 19 .432 1 3 4 0 .313 0 0 2-2
5 Soule, Emma 5Soule, Emma .250 .690 7-4 12 1 3 1 0 0 1 4 .333 1 1 5 0 .357 0 0 0-0
15 Sidler, Lizzi 15Sidler, Lizzi .200 .400 16-16 5 3 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
16 Berdeen, Leah 16Berdeen, Leah .150 .396 14-12 40 3 6 3 0 0 3 9 .225 0 1 6 0 .171 0 1 1-1
21 Stenmon, Lauren 21Stenmon, Lauren .000 .143 4-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
10 Alland, Meredith 10Alland, Meredith .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
18 Wild, Deanna 18Wild, Deanna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Donovan, Ella 2Donovan, Ella .000 .000 10-1 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Randa, Lucy 8Randa, Lucy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .845 16-16 438 80 148 21 8 5 73 200 .457 32 10 63 1 .388 10 4 22-24
Opponents .243 .680 16-16 412 75 100 22 5 4 62 144 .350 50 6 99 2 .330 5 6 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Soule, Emma 5Soule, Emma 0.00 NaN 0-0 2-2 0 0-2 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Berdeen, Leah 16Berdeen, Leah 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Kinney, Piper 14Kinney, Piper 1.69 .95 7-2 11-8 7 2-0 0 62.0 50 20 15 9 72 9 2 3 238 .210 1 3 0 2 3
22 Hyde, Ally 22Hyde, Ally 4.82 1.90 3-3 9-1 0 0-2 0 24.2 19 23 17 27 16 3 0 0 93 .204 18 2 0 1 1
13 Payne, Trinity 13Payne, Trinity 9.47 2.65 0-1 6-4 0 0-0 0 17.0 31 32 23 14 11 10 3 1 81 .383 5 1 0 2 2
Totals 3.71 1.45 10-6 29-16 7 4 0 103.2 100 75 55 50 99 22 5 4 412 .243 24 6 0 5 6
Opponents 4.64 1.78 6-10 24-16 10 0 1 101.0 148 79 67 32 63 21 8 5 438 .338 13 10 0 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Payne, Trinity 13 Payne, Trinity 69 61 8 0 1.000 2 4 0 0 0
3 Soule, Zoe 3 Soule, Zoe 32 24 8 0 1.000 0 0 0 0 0
21 Stenmon, Lauren 21 Stenmon, Lauren 2 2 0 0 1.000 0 0 0 0 0
2 Donovan, Ella 2 Donovan, Ella 1 1 0 0 1.000 0 0 0 0 0
14 Kinney, Piper 14 Kinney, Piper 36 21 14 1 .972 1 4 0 0 0
7 Anderson, Raya 7 Anderson, Raya 35 34 0 1 .971 0 0 0 0 0
16 Berdeen, Leah 16 Berdeen, Leah 89 85 1 3 .966 0 8 0 8 0
22 Hyde, Ally 22 Hyde, Ally 17 11 5 1 .941 0 4 1 0 0
15 Sidler, Lizzi 15 Sidler, Lizzi 48 22 22 4 .917 1 0 0 0 0
17 Deleault, Emily 17 Deleault, Emily 32 14 15 3 .906 2 0 0 0 0
9 Buckley, Teagan 9 Buckley, Teagan 17 15 0 2 .882 0 0 0 0 0
11 Kreidel-Reimer, Emery 11 Kreidel-Reimer, Emery 32 21 7 4 .875 0 4 0 0 0
10 Alland, Meredith 10 Alland, Meredith 0 0 0 0 .000 0 0 0 0 0
18 Wild, Deanna 18 Wild, Deanna 0 0 0 0 .000 0 0 0 0 0
5 Soule, Emma 5 Soule, Emma 0 0 0 0 .000 0 0 0 0 0
8 Randa, Lucy 8 Randa, Lucy 0 0 0 0 .000 0 0 0 0 0
Totals 410 311 80 19 .954 6 24 1 8 0
Opponents 449 303 122 24 .947 6 44 3 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Clark L 2-3 27 2 7 1 0 0 0 3 0 0 0 0 0 1 1 3 18 4 1 .259
3/1/2025 Chatham W 3-2 25 3 6 3 1 1 0 7 0 5 0 0 0 0 0 6 21 6 2 .240
3/3/2025 at Illinois College W 8-7 31 8 11 6 0 1 0 5 0 2 1 0 1 0 0 6 21 4 0 .355
3/3/2025 Benedictine L 1-3 28 1 8 1 3 0 0 2 0 3 0 1 0 0 0 2 21 8 2 .286
3/5/2025 Bluffton W 9-5 30 9 9 6 2 0 0 5 0 1 0 2 0 0 0 0 21 7 3 .300
3/5/2025 at RPI L 3-6 25 3 5 3 1 0 0 0 0 0 0 0 1 0 1 5 18 4 1 .200
3/6/2025 at Pitt-Greensburg L 5-11 32 5 11 5 0 0 0 3 0 0 0 0 1 0 0 10 18 6 5 .344
3/6/2025 Domincian (Ill.) L 0-4 25 0 5 0 1 0 0 2 0 1 1 0 0 0 0 6 21 5 1 .200
3/7/2025 at Neumann W 3-2 29 3 8 3 1 0 0 2 0 3 0 0 0 0 0 4 21 4 2 .276
3/7/2025 Suffolk W 5-2 25 5 7 4 0 0 0 4 0 2 0 0 1 0 0 1 21 7 0 .280
3/12/2025 MIT L 6-12 30 6 10 6 1 1 0 3 0 0 1 0 0 0 0 7 21 5 4 .333
3/12/2025 MIT L 4-10 24 4 5 3 1 0 1 8 0 1 2 0 0 0 0 9 21 7 2 .208
3/15/2025 Rhode Island Col. L 0-6 22 0 3 0 0 0 0 0 0 0 0 0 0 0 1 8 21 5 0 .136
3/15/2025 Rhode Island Col. L 1-9 17 1 3 1 1 0 0 2 0 0 0 0 0 1 0 4 15 6 1 .176
3/22/2025 Suffolk W 6-1 26 6 8 4 1 0 0 1 0 2 0 0 0 0 0 3 21 7 0 .308
3/22/2025 Suffolk L 0-7 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 21 4 3 .045
3/23/2025 Wentworth L 6-14 27 6 9 5 2 1 0 5 0 0 1 0 0 1 0 5 21 4 4 .333
3/23/2025 Wentworth L 0-9 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 15 2 2 .222
3/26/2025 at Framingham St. L 1-3 23 1 4 1 0 0 1 6 0 2 1 1 2 0 0 9 18 2 0 .174
3/26/2025 at Framingham St. W 9-6 28 9 9 8 4 0 0 6 0 1 0 1 0 1 0 2 21 9 3 .321
3/28/2025 Thomas W 9-0 22 9 9 9 2 2 1 1 0 1 0 0 0 0 0 3 15 3 2 .409
4/2/2025 Regis W 7-0 30 7 11 7 3 0 0 2 0 2 0 1 0 0 0 2 21 3 0 .367
4/2/2025 Regis W 5-4 26 5 9 4 2 0 0 2 0 4 0 0 0 0 0 2 21 7 1 .346
4/4/2025 at Emmanuel L 5-8 31 5 9 4 0 0 1 4 0 1 0 0 0 0 0 3 18 6 2 .290
4/4/2025 at Emmanuel L 4-12 24 4 8 4 3 0 0 1 0 0 0 0 0 1 0 3 14 3 2 .333
4/6/2025 JWU L 1-5 30 1 6 1 0 0 0 0 0 1 0 2 1 0 0 7 24 7 2 .200
4/6/2025 JWU L 3-11 19 3 5 3 1 0 0 2 0 1 0 1 0 1 0 3 15 5 3 .263
4/9/2025 at Rivier W 4-0 31 4 11 3 2 0 1 0 0 3 0 1 0 0 0 4 21 3 2 .355
4/9/2025 at Rivier W 10-8 32 10 14 9 1 0 1 5 0 0 0 0 3 0 0 6 21 6 2 .438
4/16/2025 at WPI L 1-12 19 1 5 1 3 0 0 3 0 1 0 0 1 0 0 6 12 2 1 .263
4/19/2025 at New England Col. W 8-2 29 8 12 8 1 0 1 0 0 1 0 0 0 2 0 1 21 3 1 .414
4/19/2025 at New England Col. L 6-8 28 6 10 5 4 1 0 3 0 0 1 3 0 3 0 4 18 3 0 .357
4/23/2025 Norwich W 2-1 24 2 5 2 0 2 0 0 0 1 0 1 0 0 0 4 21 5 1 .208
4/23/2025 Norwich W 1-0 26 1 8 0 0 1 0 0 0 0 0 0 0 0 0 2 21 5 1 .308
4/24/2025 Anna Maria W 8-1 27 8 9 7 1 3 1 1 0 0 0 0 0 1 0 9 21 3 1 .333
4/24/2025 Anna Maria W 5-0 27 5 10 5 0 0 0 4 0 3 0 0 0 0 0 6 21 10 1 .370
4/28/2025 at St. Joseph's College W 8-3 36 8 16 8 2 1 0 3 0 3 0 1 0 0 1 4 21 6 0 .444
4/28/2025 at St. Joseph's College L 3-12 18 3 5 3 1 0 0 5 0 2 1 0 0 2 0 3 12 5 0 .278
5/1/2025 at Emmanuel L 2-5 25 2 4 2 0 0 1 1 0 0 0 0 0 0 0 5 18 4 1 .160
5/3/25 Regis (MA) W 5-0 29 5 11 5 1 0 1 0 0 2 0 0 0 0 0 2 21 3 1 .379
5/3/2025 Emmanuel W 1-0 23 1 5 1 0 0 0 2 0 1 0 0 0 0 0 6 21 2 0 .217
5/4/25 JWU (Providence) L 2-6 26 2 6 2 1 0 0 0 0 0 0 0 1 1 0 5 21 4 2 .231
Total 172-220 1096 172 321 153 47 14 10 105 0 50 9 15 12 15 4 186 815 204 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Clark L 2-3 6.0 10 3 3 4 3 2 0 0 1 0 0 0 0 1 0 3.50
3/1/2025 Chatham W 3-2 7.0 4 2 0 3 8 0 0 0 1 0 0 0 1 1 0 0.00
3/3/2025 at Illinois College W 8-7 7.0 9 7 7 6 4 2 0 0 0 0 1 0 2 1 0 7.00
3/3/2025 Benedictine L 1-3 7.0 4 3 2 1 4 0 0 0 0 0 0 0 2 2 0 2.00
3/5/2025 Bluffton W 9-5 7.0 8 5 2 5 4 3 0 0 0 0 1 0 3 2 0 2.00
3/5/2025 at RPI L 3-6 6.0 7 6 5 4 4 2 1 0 0 0 1 0 3 3 0 5.83
3/6/2025 at Pitt-Greensburg L 5-11 6.0 11 11 5 5 4 3 0 0 1 0 0 0 3 4 0 5.83
3/6/2025 Domincian (Ill.) L 0-4 7.0 10 4 3 1 3 3 1 0 0 0 0 0 3 5 0 3.00
3/7/2025 at Neumann W 3-2 7.0 10 2 2 0 2 1 0 0 1 0 0 0 4 5 0 2.00
3/7/2025 Suffolk W 5-2 7.0 4 2 2 8 3 1 0 0 0 0 0 0 5 5 0 2.00
3/12/2025 MIT L 6-12 7.0 12 12 7 3 1 1 1 2 2 0 0 0 5 6 0 7.00
3/12/2025 MIT L 4-10 7.0 8 10 8 6 6 2 2 0 3 0 0 0 5 7 0 8.00
3/15/2025 Rhode Island Col. L 0-6 7.0 7 6 6 8 4 1 2 0 1 0 0 0 5 8 0 6.00
3/15/2025 Rhode Island Col. L 1-9 5.0 11 9 6 1 2 2 1 1 0 0 0 0 5 9 0 8.40
3/22/2025 Suffolk W 6-1 7.0 1 1 1 1 8 0 0 0 0 0 0 0 6 9 0 1.00
3/22/2025 Suffolk L 0-7 7.0 5 7 7 7 7 1 0 1 1 0 0 0 6 10 0 7.00
3/23/2025 Wentworth L 6-14 7.0 14 14 9 8 3 2 2 0 2 0 0 0 6 11 0 9.00
3/23/2025 Wentworth L 0-9 5.0 9 9 6 2 3 4 2 0 0 0 0 0 6 12 0 8.40
3/26/2025 at Framingham St. L 1-3 6.0 5 3 3 1 9 2 1 1 0 0 0 0 6 13 0 3.50
3/26/2025 at Framingham St. W 9-6 7.0 10 6 5 5 5 4 0 1 1 0 2 0 7 13 0 5.00
3/28/2025 Thomas W 9-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 8 13 0 0.00
4/2/2025 Regis W 7-0 7.0 3 0 0 1 12 0 0 0 0 0 0 0 9 13 0 0.00
4/2/2025 Regis W 5-4 7.0 8 4 3 6 8 2 0 0 3 0 1 0 10 13 0 3.00
4/4/2025 at Emmanuel L 5-8 6.0 10 8 3 5 5 3 0 1 2 0 1 0 10 14 0 3.50
4/4/2025 at Emmanuel L 4-12 4.2 9 12 8 8 5 2 1 0 8 0 0 0 10 15 0 12.00
4/6/2025 JWU L 1-5 8.0 7 5 4 2 5 0 1 1 0 0 0 0 10 16 0 3.50
4/6/2025 JWU L 3-11 5.0 10 11 8 3 5 2 2 0 0 0 0 0 10 17 0 11.20
4/9/2025 at Rivier W 4-0 7.0 1 0 0 0 11 1 0 0 0 0 1 0 11 17 0 0.00
4/9/2025 at Rivier W 10-8 7.0 9 8 4 4 4 1 0 1 4 0 1 0 12 17 0 4.00
4/16/2025 at WPI L 1-12 4.0 17 12 11 3 4 0 3 1 1 0 0 0 12 18 0 19.25
4/19/2025 at New England Col. W 8-2 7.0 2 2 2 1 8 0 0 0 0 0 1 0 13 18 0 2.00
4/19/2025 at New England Col. L 6-8 6.0 11 8 8 2 5 1 0 1 2 0 1 0 13 19 0 9.33
4/23/2025 Norwich W 2-1 7.0 6 1 1 1 9 0 0 0 0 0 0 0 14 19 0 1.00
4/23/2025 Norwich W 1-0 7.0 1 0 0 2 1 0 0 0 1 0 0 0 15 19 0 0.00
4/24/2025 Anna Maria W 8-1 7.0 4 1 0 2 10 1 1 0 0 0 0 0 16 19 0 0.00
4/24/2025 Anna Maria W 5-0 7.0 1 0 0 6 5 0 0 0 3 0 0 0 17 19 0 0.00
4/28/2025 at St. Joseph's College W 8-3 7.0 9 3 2 0 4 4 0 0 0 0 0 0 18 19 0 2.00
4/28/2025 at St. Joseph's College L 3-12 4.0 9 12 12 7 2 5 0 0 1 0 0 0 18 20 0 21.00
5/1/2025 at Emmanuel L 2-5 6.0 9 5 0 2 13 1 0 0 1 0 0 0 18 21 0 0.00
5/3/25 Regis (MA) W 5-0 7.0 3 0 0 1 13 1 0 0 0 0 1 0 19 21 0 0.00
5/3/2025 Emmanuel W 1-0 7.0 2 0 0 2 11 1 0 0 1 0 0 0 20 21 0 0.00
5/4/25 JWU (Providence) L 2-6 7.0 8 6 4 1 7 1 0 1 2 0 1 0 20 22 0 4.00
Total 172-220 271.2 298 220 159 139 243 62 21 12 43 0 13 0 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 St. Joseph's College (4/28/2025)
RUNS SCORED 10 Rivier (4/9/2025)
HITS 16 St. Joseph's College (4/28/2025)
RBIS 9 Thomas (3/28/2025); Rivier (4/9/2025)
DOUBLES 4 Framingham St. (3/26/2025); New England Col. (4/19/2025)
TRIPLES 3 Anna Maria (4/24/2025)
HOME RUNS 1 MIT (3/12/2025); Thomas (3/28/2025); Anna Maria (4/24/2025); Regis (MA) (5/3/25); Framingham St. (3/26/2025)
WALKS 8 MIT (3/12/2025)
STRIKEOUTS 10 Pitt-Greensburg (3/6/2025)
SAC HITS 3 Rivier (4/9/2025)
SAC FLIES 3 New England Col. (4/19/2025)
STOLEN BASES 5 Chatham (3/1/2025)
HIT BY PITCH 3 New England Col. (4/19/2025)
CAUGHT STEALING 2 MIT (3/12/2025)
HIT INTO DP 2 Rhode Island Col. (3/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 JWU (4/6/2025)
RUNS ALLOWED 14 Wentworth (3/23/2025)
EARNED RUNS 12 St. Joseph's College (4/28/2025)
WALKS ALLOWED 8 Suffolk (3/7/2025); Rhode Island Col. (3/15/2025); Wentworth (3/23/2025); Emmanuel (4/4/2025)
STRIKEOUTS 13 Regis (MA) (5/3/25); Emmanuel (5/1/2025)
HITS ALLOWED 17 WPI (4/16/2025)
DOUBLES ALLOWED 5 St. Joseph's College (4/28/2025)
TRIPLES ALLOWED 3 WPI (4/16/2025)
HOME RUNS ALLOWED 2 MIT (3/12/2025)
WILD PITCHES 8 Emmanuel (4/4/2025)
HIT BATTERS 2 Framingham St. (3/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 JWU (4/6/2025)
ASSISTS 10 Anna Maria (4/24/2025)
ERRORS 5 Pitt-Greensburg (3/6/2025)
PASSED BALLS 3 JWU (4/6/2025)
DPS TURNED 1 Bluffton (3/5/2025); Suffolk (3/22/2025); Wentworth (3/23/2025); Thomas (3/28/2025); Anna Maria (4/24/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emily Deleault Rivier (4/9/2025); St. Joseph's College (4/28/2025)
RUNS SCORED 3 Raya Anderson; Emily Deleault Thomas (3/28/2025); Anna Maria (4/24/2025); Illinois College (3/3/2025)
HITS 5 Zoe Soule Rivier (4/9/2025)
RBIS 6 Zoe Soule Rivier (4/9/2025)
DOUBLES 2 Emery Kreidel-Reimer Regis (4/2/2025)
TRIPLES 2 Raya Anderson Thomas (3/28/2025)
HOME RUNS 1 Zoe Soule; Trinity Payne; Raya Anderson; Z Soule; R. Anderson MIT (3/12/2025); Thomas (3/28/2025); Anna Maria (4/24/2025); Regis (MA) (5/3/25); Framingham St. (3/26/2025)
WALKS 3 Emery Kreidel-Reimer Chatham (3/1/2025)
STRIKEOUTS 3 Piper Kinney; Raya Anderson; Trinity Payne; Teagan Buckley Chatham (3/1/2025); MIT (3/12/2025); Anna Maria (4/24/2025); St. Joseph's College (4/28/2025)
SAC HITS 2 Raya Anderson Rivier (4/9/2025)
SAC FLIES 2 Trinity Payne St. Joseph's College (4/28/2025)
STOLEN BASES 2 Raya Anderson; Piper Kinney; Emery Kreidel-Reimer; Teagan Buckley Benedictine (3/3/2025); Regis (4/2/2025); Anna Maria (4/24/2025); Illinois College (3/3/2025); Neumann (3/7/2025)
HIT BY PITCH 1 Emery Kreidel-Reimer; Leah Berdeen; Teagan Buckley; Raya Anderson Benedictine (3/3/2025); Bluffton (3/5/2025); Regis (4/2/2025); JWU (4/6/2025); JWU (4/6/2025)
CAUGHT STEALING 1 Zoe Soule; Teagan Buckley; Raya Anderson; Deanna Wild Domincian (Ill.) (3/6/2025); MIT (3/12/2025); MIT (3/12/2025); Wentworth (3/23/2025); Illinois College (3/3/2025)
HIT INTO DP 1 Emily Deleault; Teagan Buckley; Leah Berdeen Suffolk (3/7/2025); Rhode Island Col. (3/15/2025); Rhode Island Col. (3/15/2025); Wentworth (3/23/2025); Wentworth (3/23/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Piper Kinney JWU (4/6/2025)
RUNS ALLOWED 10 Piper Kinney MIT (3/12/2025)
EARNED RUNS 7 Piper Kinney; Ally Hyde MIT (3/12/2025); MIT (3/12/2025); Wentworth (3/23/2025); St. Joseph's College (4/28/2025)
WALKS ALLOWED 8 Ally Hyde Rhode Island Col. (3/15/2025)
STRIKEOUTS 13 Kinney; Piper Kinney Regis (MA) (5/3/25); Emmanuel (5/1/2025)
HITS ALLOWED 11 Piper Kinney; Trinity Payne MIT (3/12/2025); Rhode Island Col. (3/15/2025)
DOUBLES ALLOWED 4 Piper Kinney St. Joseph's College (4/28/2025)
TRIPLES ALLOWED 3 P. Kinney WPI (4/16/2025)
HOME RUNS ALLOWED 2 Piper Kinney MIT (3/12/2025)
WILD PITCHES 8 Ally Hyde Emmanuel (4/4/2025)
HIT BATTERS 1 Piper Kinney; Ally Hyde; Kinney Bluffton (3/5/2025); Regis (4/2/2025); Regis (MA) (5/3/25); JWU (Providence) (5/4/25); Illinois College (3/3/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Berdeen Regis (MA) (5/3/25)
ASSISTS 4 Emily Deleault Anna Maria (4/24/2025)
ERRORS 2 Emery Kreidel-Reimer; Piper Kinney; Leah Berdeen; E. Deleault Benedictine (3/3/2025); Wentworth (3/23/2025); Pitt-Greensburg (3/6/2025); Framingham St. (3/26/2025)
PASSED BALLS 3 Leah Berdeen JWU (4/6/2025)
DPS TURNED 1 Lizzi Sidler; Emily Deleault; Trinity Payne Bluffton (3/5/2025); Suffolk (3/22/2025); Wentworth (3/23/2025); Thomas (3/28/2025); Anna Maria (4/24/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Anderson, Raya.409
Soule, Zoe.375
Deleault, Emily.313
Buckley, Teagan.288
