Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Kinney, Piper .408 .988 33-33 103 28 42 6 2 0 17 52 .505 13 2 10 0 .483 0 1 12-13
11 Kreidel-Reimer, Emery .388 1.090 32-31 80 15 31 10 2 1 25 48 .600 10 7 10 0 .490 1 0 1-1
3 Soule, Zoe .387 .944 34-34 106 24 41 9 0 1 22 53 .500 11 0 10 1 .444 0 0 6-7
20 Eth, Nevaeh .326 .925 32-30 86 17 28 2 4 2 17 44 .512 15 0 19 1 .413 3 0 1-1
9 Buckley, Teagan .306 .684 32-32 98 18 30 3 1 0 13 35 .357 4 0 9 0 .327 2 2 9-9
17 Deleault, Emily .305 .716 34-30 82 19 25 2 0 0 10 27 .329 11 0 3 0 .387 0 0 1-1
13 Payne, Trinity .303 .818 34-34 89 20 27 7 0 0 11 34 .382 18 3 12 0 .436 0 1 1-2
5 Soule, Emma .286 .876 27-27 63 17 18 7 1 1 17 30 .476 11 1 19 0 .400 0 1 0-0
16 Carvalho, Abigail .277 .635 34-34 112 16 31 5 0 0 21 36 .321 7 0 7 1 .314 2 6 10-12
10 Alland, Meredith .333 .762 6-3 6 0 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0
12 McLam, Isabel .263 .664 16-8 19 1 5 1 0 0 5 6 .316 2 1 9 0 .348 1 0 0-0
22 Hyde, Ally .222 .586 11-7 9 0 2 0 0 0 1 2 .222 2 0 2 0 .364 0 0 0-0
21 Stenmon, Lauren .200 .733 7-3 10 1 2 2 0 0 2 4 .400 2 0 3 0 .333 0 0 0-0
1 Harms, Jocelyn .154 .308 14-2 13 10 2 0 0 0 0 2 .154 0 0 0 0 .154 0 0 3-3
15 Sidler, Lizzi .091 .350 30-30 22 2 2 0 0 0 2 2 .091 5 0 4 0 .259 0 2 1-1
4 Vaudreuil, Dakota .000 .167 9-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
18 Wild, Deanna .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
6 Silvia, Tess .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Wessels, Skyler .000 .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .813 34-34 908 190 288 54 10 5 164 377 .415 114 14 121 3 .398 9 13 46-51
Opponents .303 .782 34-34 872 192 264 43 9 8 172 349 .400 106 11 192 1 .382 9 23 41-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kinney, Piper 2.11 1.19 13-6 20-16 12 6-0 0 109.2 100 60 33 30 133 19 3 6 427 .234 5 6 0 1 11
13 Payne, Trinity 5.83 2.13 4-4 17-8 1 0-0 0 54.0 90 59 45 25 26 14 4 1 244 .369 9 3 0 6 6
17 Deleault, Emily 8.75 2.63 0-1 5-1 0 0-0 0 8.0 12 11 10 9 5 2 0 0 33 .364 2 2 0 1 1
4 Vaudreuil, Dakota 9.65 3.16 0-0 8-0 0 0-0 0 12.1 28 20 17 11 6 3 1 0 64 .438 2 0 0 0 3
22 Hyde, Ally 10.02 2.86 0-6 11-7 0 0-0 0 21.2 32 39 31 30 22 5 1 1 101 .317 16 0 0 1 2
2 Wessels, Skyler 42.00 9.00 0-0 2-2 0 0-0 0 0.1 2 3 2 1 0 0 0 0 3 .667 1 0 0 0 0
Totals 4.69 1.80 17-17 63-34 13 6 0 206.0 264 192 138 106 192 43 9 8 872 .303 35 11 0 9 23
Opponents 4.65 1.95 17-17 58-34 13 5 1 206.1 288 190 137 114 121 54 10 5 909 .317 29 14 0 9 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Alland, Meredith 10 8 2 0 1.000 0 4 0 0 0
22 Hyde, Ally 4 0 4 0 1.000 0 8 1 0 0
21 Stenmon, Lauren 3 3 0 0 1.000 0 0 0 0 0
4 Vaudreuil, Dakota 3 0 3 0 1.000 0 5 1 0 0
1 Harms, Jocelyn 1 1 0 0 1.000 0 0 0 0 0
11 Kreidel-Reimer, Emery 173 154 17 2 .988 0 25 7 3 0
12 McLam, Isabel 42 39 2 1 .976 1 11 1 3 0
14 Kinney, Piper 90 66 21 3 .967 1 14 5 0 0
16 Carvalho, Abigail 50 45 3 2 .960 1 0 0 0 0
13 Payne, Trinity 87 69 14 4 .954 2 11 1 0 0
3 Soule, Zoe 51 43 5 3 .941 0 0 0 0 0
15 Sidler, Lizzi 94 65 22 7 .926 1 0 0 0 0
9 Buckley, Teagan 46 40 2 4 .913 0 0 0 0 0
17 Deleault, Emily 70 39 22 9 .871 0 3 0 0 0
5 Soule, Emma 62 31 22 9 .855 0 0 0 0 0
20 Eth, Nevaeh 31 15 10 6 .806 1 1 0 0 0
18 Wild, Deanna 0 0 0 0 .000 0 0 0 0 0
2 Wessels, Skyler 0 0 0 0 .000 0 0 0 0 0
6 Silvia, Tess 0 0 0 0 .000 0 0 0 0 0
Totals 817 618 149 50 .939 3 82 16 6 0
Opponents 909 614 241 54 .941 4 92 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Alland, Meredith .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Stenmon, Lauren .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
22 Hyde, Ally .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
3 Soule, Zoe .462 1.047 14-14 52 15 24 4 0 0 15 28 .538 5 0 3 0 .509 0 0 3-4
17 Deleault, Emily .450 .997 14-14 40 12 18 1 0 0 8 19 .475 6 0 0 0 .522 0 0 1-1
11 Kreidel-Reimer, Emery .429 1.205 14-14 42 7 18 8 1 0 17 28 .667 7 3 3 0 .538 0 0 0-0
14 Kinney, Piper .412 .963 14-14 51 19 21 3 0 0 13 24 .471 7 1 4 0 .492 0 0 7-8
1 Harms, Jocelyn .400 .800 7-0 5 7 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 2-2
13 Payne, Trinity .341 .864 14-14 41 12 14 3 0 0 6 17 .415 7 1 2 0 .449 0 1 0-0
9 Buckley, Teagan .341 .730 14-14 41 11 14 1 0 0 8 15 .366 2 0 1 0 .364 1 2 4-4
20 Eth, Nevaeh .333 .971 14-14 42 8 14 1 4 0 8 23 .548 8 0 9 1 .423 2 0 1-1
5 Soule, Emma .333 1.040 13-13 36 12 12 5 1 1 12 22 .611 6 0 11 0 .429 0 0 0-0
16 Carvalho, Abigail .250 .616 14-14 52 9 13 2 0 0 12 15 .288 6 0 3 1 .328 0 1 2-4
12 McLam, Isabel .200 .775 5-1 5 1 1 1 0 0 3 2 .400 1 1 3 0 .375 1 0 0-0
18 Wild, Deanna .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Silvia, Tess .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .370 .926 14-14 416 114 154 30 6 1 102 199 .478 56 6 40 2 .448 4 4 20-24
Opponents .264 .657 14-14 360 49 95 16 3 1 42 120 .333 29 4 97 0 .324 2 8 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kinney, Piper 0.80 .96 8-1 10-7 7 2-0 0 52.1 38 14 6 12 72 7 1 0 193 .197 2 3 0 1 4
13 Payne, Trinity 4.30 1.86 3-1 7-6 1 0-0 0 29.1 46 25 18 8 16 8 2 1 133 .346 3 1 0 1 4
22 Hyde, Ally 7.35 2.42 0-1 3-1 0 0-0 0 6.2 7 7 7 8 8 1 0 0 27 .259 2 0 0 0 0
4 Vaudreuil, Dakota 21.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 1 0 0 0 7 .571 0 0 0 0 0
Totals 2.66 1.39 11-3 21-14 8 2 0 89.1 95 49 34 29 97 16 3 1 360 .264 7 4 0 2 8
Opponents 7.45 2.41 3-11 28-14 3 0 1 87.1 154 114 93 56 40 30 6 1 417 .369 23 6 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Kreidel-Reimer, Emery 101 95 6 0 1.000 0 8 4 2 0
16 Carvalho, Abigail 16 16 0 0 1.000 0 0 0 0 0
12 McLam, Isabel 4 4 0 0 1.000 0 0 0 0 0
20 Eth, Nevaeh 3 2 1 0 1.000 0 0 0 0 0
22 Hyde, Ally 1 0 1 0 1.000 0 2 0 0 0
14 Kinney, Piper 41 37 3 1 .976 0 2 3 0 0
3 Soule, Zoe 27 24 2 1 .963 0 0 0 0 0
13 Payne, Trinity 32 20 10 2 .938 0 4 1 0 0
15 Sidler, Lizzi 41 27 10 4 .902 0 0 0 0 0
9 Buckley, Teagan 18 15 1 2 .889 0 0 0 0 0
17 Deleault, Emily 32 17 11 4 .875 0 0 0 0 0
5 Soule, Emma 22 11 8 3 .864 0 0 0 0 0
1 Harms, Jocelyn 0 0 0 0 .000 0 0 0 0 0
10 Alland, Meredith 0 0 0 0 .000 0 0 0 0 0
18 Wild, Deanna 0 0 0 0 .000 0 0 0 0 0
21 Stenmon, Lauren 0 0 0 0 .000 0 0 0 0 0
4 Vaudreuil, Dakota 0 0 0 0 .000 0 0 0 0 0
6 Silvia, Tess 0 0 0 0 .000 0 0 0 0 0
Totals 338 268 53 17 .950 0 16 8 2 0
Opponents 384 257 100 27 .930 4 40 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Clark University W 2-0 21 2 5 2 1 0 0 3 0 1 0 0 1 1 0 9 21 3 1 .238
3/1/2026 vs Neumann L 8-12 37 8 9 4 1 1 1 3 0 0 0 1 0 0 0 5 18 8 0 .243
3/2/2026 vs St. Vincent W 7-0 35 7 13 6 4 0 0 3 0 0 0 1 0 0 0 1 21 3 0 .371
3/2/2026 vs Bethany Lutheran L 0-11 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 15 3 3 .118
3/4/2026 vs Bluffton W 7-0 31 7 9 5 1 1 0 4 0 1 0 1 1 0 0 7 21 5 0 .290
3/4/2026 vs Capital L 4-7 26 4 6 4 1 0 1 4 0 3 1 1 0 0 0 8 21 3 3 .231
3/5/2026 vs St. John Fisher L 2-8 23 2 3 2 1 0 0 5 0 3 0 0 1 0 0 3 21 5 3 .130
3/5/2026 vs Allegheny L 3-4 27 3 5 3 1 0 0 1 0 0 0 3 1 0 0 6 18 9 1 .185
3/6/2026 vs Illinois Col. L 2-10 20 2 4 1 0 0 0 4 0 0 0 1 1 0 0 1 15 5 3 .200
3/6/2026 vs Alvernia L 0-8 15 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 12 0 1 .133
3/14/2026 at MIT L 3-12 21 3 7 3 1 0 0 6 0 0 0 0 0 1 0 2 12 1 3 .333
3/14/2026 at MIT L 0-15 16 0 1 0 0 0 0 4 0 1 0 0 0 0 0 6 12 5 1 .063
3/15/2026 Brandeis L 4-11 28 4 9 4 1 0 0 3 0 0 0 0 3 2 0 5 24 8 5 .321
3/15/2026 Brandeis L 0-9 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 15 3 1 .063
3/21/2026 at Albertus Magnus L 2-3 36 2 6 1 1 1 0 4 0 0 0 0 1 0 0 6 28 4 0 .167
3/21/2026 at Albertus Magnus L 2-8 26 2 6 1 2 0 0 5 0 2 1 0 0 0 0 4 18 4 0 .231
3/22/2026 Thomas (ME) W 11-0 26 11 16 11 3 0 2 4 0 6 0 0 0 0 1 2 15 2 0 .615
3/22/2026 Thomas (ME) L 6-9 30 6 11 5 2 1 0 1 0 2 0 0 0 1 0 3 18 7 3 .367
3/25/2026 at Framingham St. L 0-8 23 0 6 0 0 0 0 3 0 4 0 0 0 0 0 4 15 2 0 .261
3/25/2026 at Framingham St. L 5-13 25 5 8 4 1 1 0 1 0 3 0 0 0 0 0 1 14 6 2 .320
3/28/2026 Saint Joseph's (Me.) W 9-1 19 9 8 10 1 0 0 7 0 2 0 1 2 1 0 1 15 1 1 .421
3/28/2026 Saint Joseph's (Me.) W 7-6 27 7 11 6 2 0 0 6 0 4 1 1 1 1 0 1 21 5 1 .407
3/29/2026 at Norwich W 7-0 30 7 9 6 1 2 0 1 0 1 0 0 0 1 0 1 21 3 0 .300
3/29/2026 at Norwich W 16-3 35 16 18 14 7 0 0 3 0 4 0 0 0 0 0 4 15 6 2 .514
4/3/2026 Suffolk W 5-1 26 5 7 2 2 0 0 3 0 0 0 0 0 0 0 6 21 7 1 .269
4/3/2026 Suffolk W 7-5 29 7 10 6 3 0 0 2 0 2 0 0 0 0 0 2 21 11 2 .345
4/4/2026 vs New England Col. W 7-4 32 7 11 7 3 2 0 1 0 1 1 1 0 0 0 7 21 3 1 .344
4/4/2026 vs New England Col. W 13-6 35 13 14 11 1 0 1 5 0 1 1 0 0 0 1 4 21 8 5 .400
4/8/2026 Emmanuel (Mass.) W 8-0 25 8 9 7 1 0 0 7 0 0 0 0 0 0 0 4 15 3 1 .360
4/8/2026 Emmanuel (Mass.) W 15-1 26 15 13 13 4 0 0 8 0 1 0 0 0 0 0 1 15 6 1 .500
4/11/2026 Saint Joseph (Conn.) W 6-3 30 6 12 6 0 1 0 2 0 0 0 2 0 0 0 2 21 0 2 .400
4/11/2026 Saint Joseph (Conn.) L 7-10 31 7 11 5 1 0 0 5 0 2 0 0 0 1 1 1 21 5 0 .355
4/18/2026 at Rivier W 11-1 31 11 16 11 4 0 0 1 0 0 0 0 0 0 0 2 15 2 1 .516
4/18/2026 at Rivier W 4-3 33 4 10 4 2 0 0 1 0 2 0 1 0 0 0 2 21 3 2 .303
Total 190-192 908 190 288 164 54 10 5 114 0 46 5 14 13 9 3 121 618 149 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Clark University W 2-0 7.0 7 0 0 1 10 1 0 0 0 0 0 0 1 0 0 0.00
3/1/2026 vs Neumann L 8-12 6.0 10 12 12 8 1 3 0 0 2 0 1 0 1 1 0 14.00
3/2/2026 vs St. Vincent W 7-0 7.0 1 0 0 4 12 0 0 0 0 0 0 0 2 1 0 0.00
3/2/2026 vs Bethany Lutheran L 0-11 5.0 10 11 11 6 3 2 0 0 0 0 3 0 2 2 0 15.40
3/4/2026 vs Bluffton W 7-0 7.0 1 0 0 0 5 0 0 0 0 0 1 0 3 2 0 0.00
3/4/2026 vs Capital L 4-7 7.0 10 7 7 3 8 0 1 1 2 0 0 0 3 3 0 7.00
3/5/2026 vs St. John Fisher L 2-8 7.0 10 8 4 5 6 2 0 2 2 0 0 0 3 4 0 4.00
3/5/2026 vs Allegheny L 3-4 6.0 5 4 3 4 6 2 0 0 3 0 0 0 3 5 0 3.50
3/6/2026 vs Illinois Col. L 2-10 5.0 13 10 9 6 5 1 1 1 0 0 0 0 3 6 0 12.60
3/6/2026 vs Alvernia L 0-8 4.0 8 8 7 6 3 1 0 0 3 0 0 0 3 7 0 12.25
3/14/2026 at MIT L 3-12 4.0 12 12 6 2 3 6 0 1 1 0 1 0 3 8 0 10.50
3/14/2026 at MIT L 0-15 4.0 16 15 14 3 0 0 1 0 2 0 0 0 3 9 0 24.50
3/15/2026 Brandeis L 4-11 8.0 12 11 1 1 6 2 1 0 1 0 0 0 3 10 0 0.88
3/15/2026 Brandeis L 0-9 5.0 8 9 5 8 1 0 0 0 2 0 0 0 3 11 0 7.00
3/21/2026 at Albertus Magnus L 2-3 9.1 7 3 1 0 12 2 0 0 1 0 1 0 3 12 0 0.75
3/21/2026 at Albertus Magnus L 2-8 6.0 12 8 8 7 7 0 0 0 2 0 0 0 3 13 0 9.33
3/22/2026 Thomas (ME) W 11-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 4 13 0 0.00
3/22/2026 Thomas (ME) L 6-9 6.0 9 9 3 7 4 2 1 0 3 0 0 0 4 14 0 3.50
3/25/2026 at Framingham St. L 0-8 5.0 14 8 8 2 8 1 0 2 0 0 0 0 4 15 0 11.20
3/25/2026 at Framingham St. L 5-13 4.2 15 13 10 3 2 3 1 0 5 0 0 0 4 16 0 15.00
3/28/2026 Saint Joseph's (Me.) W 9-1 5.0 4 1 0 1 4 0 0 0 0 0 0 0 5 16 0 0.00
3/28/2026 Saint Joseph's (Me.) W 7-6 7.0 11 6 5 1 3 4 0 0 1 0 0 0 6 16 0 5.00
3/29/2026 at Norwich W 7-0 7.0 4 0 0 1 11 1 0 0 0 0 2 0 7 16 0 0.00
3/29/2026 at Norwich W 16-3 5.0 6 3 2 2 1 0 0 0 0 0 0 0 8 16 0 2.80
4/3/2026 Suffolk W 5-1 7.0 4 1 0 0 1 1 0 0 0 0 1 0 9 16 0 0.00
4/3/2026 Suffolk W 7-5 7.0 4 5 4 6 1 0 0 0 2 0 0 0 10 16 0 4.00
4/4/2026 vs New England Col. W 7-4 7.0 9 4 2 1 9 3 1 0 0 0 0 0 11 16 0 2.00
4/4/2026 vs New England Col. W 13-6 7.0 8 6 3 2 7 3 0 0 0 0 0 0 12 16 0 3.00
4/8/2026 Emmanuel (Mass.) W 8-0 5.0 3 0 0 4 9 0 0 0 0 0 0 0 13 16 0 0.00
4/8/2026 Emmanuel (Mass.) W 15-1 5.0 3 1 0 1 4 0 0 0 1 0 1 0 14 16 0 0.00
4/11/2026 Saint Joseph (Conn.) W 6-3 7.0 4 3 1 3 11 0 0 0 0 0 0 0 15 16 0 1.00
4/11/2026 Saint Joseph (Conn.) L 7-10 7.0 13 10 10 3 6 3 2 1 1 0 0 0 15 17 0 10.00
4/18/2026 at Rivier W 11-1 5.0 3 1 0 0 5 0 0 0 0 0 0 0 16 17 0 0.00
4/18/2026 at Rivier W 4-3 7.0 8 3 2 3 8 0 0 0 1 0 0 0 17 17 0 2.00
Total 190-192 206.0 264 192 138 106 192 43 9 8 35 0 11 0 17 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Neumann (3/1/2026)
RUNS SCORED 16 Norwich (3/29/2026)
HITS 18 Norwich (3/29/2026)
RBIS 14 Norwich (3/29/2026)
DOUBLES 7 Norwich (3/29/2026)
TRIPLES 2 Norwich (3/29/2026); New England Col. (4/4/2026)
HOME RUNS 2 Thomas (ME) (3/22/2026)
WALKS 8 Emmanuel (Mass.) (4/8/2026)
STRIKEOUTS 9 Clark University (3/1/2026)
SAC HITS 3 Brandeis (3/15/2026)
SAC FLIES 2 Brandeis (3/15/2026)
STOLEN BASES 6 Thomas (ME) (3/22/2026)
HIT BY PITCH 3 Allegheny (3/5/2026)
CAUGHT STEALING 1 Capital (3/4/2026); Saint Joseph's (Me.) (3/28/2026); Albertus Magnus (3/21/2026); New England Col. (4/4/2026); New England Col. (4/4/2026)
HIT INTO DP 1 Capital (3/4/2026); Thomas (ME) (3/22/2026); Saint Joseph (Conn.) (4/11/2026); New England Col. (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Albertus Magnus (3/21/2026)
RUNS ALLOWED 15 MIT (3/14/2026)
EARNED RUNS 14 MIT (3/14/2026)
WALKS ALLOWED 8 Brandeis (3/15/2026); Neumann (3/1/2026)
STRIKEOUTS 12 St. Vincent (3/2/2026); Albertus Magnus (3/21/2026)
HITS ALLOWED 16 MIT (3/14/2026)
DOUBLES ALLOWED 6 MIT (3/14/2026)
TRIPLES ALLOWED 2 Saint Joseph (Conn.) (4/11/2026)
HOME RUNS ALLOWED 2 St. John Fisher (3/5/2026); Framingham St. (3/25/2026)
WILD PITCHES 5 Framingham St. (3/25/2026)
HIT BATTERS 3 Bethany Lutheran (3/2/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Albertus Magnus (3/21/2026)
ASSISTS 11 Suffolk (4/3/2026)
ERRORS 5 Brandeis (3/15/2026); New England Col. (4/4/2026)
PASSED BALLS 2 Alvernia (3/6/2026)
DPS TURNED 1 Bethany Lutheran (3/2/2026); Capital (3/4/2026); Thomas (ME) (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Carvalho; Emily Deleault; Abigail Carvalho; Piper Kinney Neumann (3/1/2026); St. Vincent (3/2/2026); Bluffton (3/4/2026); Albertus Magnus (3/21/2026); New England Col. (4/4/2026)
RUNS SCORED 3 Abigail Carvalho; Piper Kinney; Trinity Payne Thomas (ME) (3/22/2026); Saint Joseph's (Me.) (3/28/2026); Emmanuel (Mass.) (4/8/2026); Emmanuel (Mass.) (4/8/2026); Saint Joseph (Conn.) (4/11/2026)
HITS 4 Emily Deleault; Nevaeh Eth Saint Joseph (Conn.) (4/11/2026); Rivier (4/18/2026)
RBIS 4 Zoe Soule Thomas (ME) (3/22/2026); Rivier (4/18/2026)
DOUBLES 2 Emery Kreidel-Reimer; Zoe Soule Albertus Magnus (3/21/2026); Norwich (3/29/2026)
TRIPLES 2 Nevaeh Eth Norwich (3/29/2026)
HOME RUNS 1 Nevaeh Eth; Zoe Soule; N. Eth; Emma Soule Capital (3/4/2026); Thomas (ME) (3/22/2026); Neumann (3/1/2026); New England Col. (4/4/2026)
WALKS 3 Trinity Payne; Piper Kinney Saint Joseph's (Me.) (3/28/2026); Saint Joseph (Conn.) (4/11/2026)
STRIKEOUTS 3 Emery Kreidel-Reimer Suffolk (4/3/2026)
SAC HITS 1 A. Carvalho; Abigail Carvalho; Piper Kinney Clark University (3/1/2026); St. John Fisher (3/5/2026); Illinois Col. (3/6/2026); Brandeis (3/15/2026); Saint Joseph's (Me.) (3/28/2026)
SAC FLIES 1 T. Buckley; Abigail Carvalho; Nevaeh Eth; Isabel McLam Clark University (3/1/2026); Brandeis (3/15/2026); Thomas (ME) (3/22/2026); Saint Joseph's (Me.) (3/28/2026); Saint Joseph's (Me.) (3/28/2026)
STOLEN BASES 2 Teagan Buckley; Piper Kinney; Abigail Carvalho St. John Fisher (3/5/2026); Thomas (ME) (3/22/2026); Framingham St. (3/25/2026)
HIT BY PITCH 2 Emery Kreidel-Reimer; Trinity Payne Saint Joseph (Conn.) (4/11/2026); Allegheny (3/5/2026)
CAUGHT STEALING 1 Trinity Payne; Zoe Soule; Piper Kinney; Abigail Carvalho Capital (3/4/2026); Saint Joseph's (Me.) (3/28/2026); Albertus Magnus (3/21/2026); New England Col. (4/4/2026); New England Col. (4/4/2026)
HIT INTO DP 1 Abigail Carvalho; Zoe Soule; Nevaeh Eth Capital (3/4/2026); Thomas (ME) (3/22/2026); Saint Joseph (Conn.) (4/11/2026); New England Col. (4/4/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Piper Kinney Albertus Magnus (3/21/2026)
RUNS ALLOWED 12 Piper Kinney MIT (3/14/2026)
EARNED RUNS 9 Piper Kinney Illinois Col. (3/6/2026)
WALKS ALLOWED 5 Piper Kinney; Ally Hyde Illinois Col. (3/6/2026); Albertus Magnus (3/21/2026)
STRIKEOUTS 12 P. Kinney; Piper Kinney St. Vincent (3/2/2026); Albertus Magnus (3/21/2026)
HITS ALLOWED 12 Piper Kinney; Trinity Payne Framingham St. (3/25/2026); Framingham St. (3/25/2026)
DOUBLES ALLOWED 5 Piper Kinney MIT (3/14/2026)
TRIPLES ALLOWED 2 Trinity Payne Saint Joseph (Conn.) (4/11/2026)
HOME RUNS ALLOWED 2 Piper Kinney St. John Fisher (3/5/2026); Framingham St. (3/25/2026)
WILD PITCHES 4 Ally Hyde Framingham St. (3/25/2026)
HIT BATTERS 2 E. Deleault; Piper Kinney Bethany Lutheran (3/2/2026); Norwich (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Emery Kreidel-Reimer Albertus Magnus (3/21/2026)
ASSISTS 4 Piper Kinney Illinois Col. (3/6/2026); Brandeis (3/15/2026)
ERRORS 3 Emma Soule St. John Fisher (3/5/2026)
PASSED BALLS 2 Isabel McLam Alvernia (3/6/2026)
DPS TURNED 1 A. Carvalho; Trinity Payne; Piper Kinney Bethany Lutheran (3/2/2026); Capital (3/4/2026); Thomas (ME) (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kinney, Piper.408
Kreidel-Reimer, Emery.388
Soule, Zoe.387
Eth, Nevaeh.326
Buckley, Teagan.306
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kreidel-Reimer, Emery.600
Eth, Nevaeh.512
Kinney, Piper.505
Soule, Zoe.500
Soule, Emma.476
Team Leaders: Runs Scored
Runs Scored
Player High
Kinney, Piper28
Soule, Zoe24
Payne, Trinity20
Deleault, Emily19
Buckley, Teagan18
Team Leaders: Hits
Hits
Player High
Kinney, Piper42
Soule, Zoe41
Kreidel-Reimer, Emery31
Carvalho, Abigail31
Buckley, Teagan30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kreidel-Reimer, Emery25
Soule, Zoe22
Carvalho, Abigail21
Kinney, Piper17
Eth, Nevaeh17
Team Leaders: Doubles
Doubles
Player High
Kreidel-Reimer, Emery10
Soule, Zoe9
Payne, Trinity7
Soule, Emma7
Kinney, Piper6
Team Leaders: Triples
Triples
Player High
Eth, Nevaeh4
Kreidel-Reimer, Emery2
Kinney, Piper2
Soule, Emma1
Buckley, Teagan1
Team Leaders: Home Runs
Home Runs
Player High
Eth, Nevaeh2
Kreidel-Reimer, Emery1
Soule, Zoe1
Soule, Emma1
Team Leaders: Total Bases
Total Bases
Player High
Soule, Zoe53
Kinney, Piper52
Kreidel-Reimer, Emery48
Eth, Nevaeh44
Carvalho, Abigail36
Team Leaders: Walks
Walks
Player High
Payne, Trinity18
Eth, Nevaeh15
Kinney, Piper13
Deleault, Emily11
Soule, Zoe11
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Kreidel-Reimer, Emery7
Payne, Trinity3
Kinney, Piper2
Soule, Emma1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Carvalho, Abigail6
Buckley, Teagan2
Payne, Trinity1
Kinney, Piper1
Soule, Emma1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Eth, Nevaeh3
Carvalho, Abigail2
Buckley, Teagan2
Kreidel-Reimer, Emery1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Kinney, Piper12
Carvalho, Abigail10
Buckley, Teagan9
Soule, Zoe6
Kreidel-Reimer, Emery1
Team Leaders: Strikeouts
Strikeouts
Player High
Eth, Nevaeh19
Soule, Emma19
Payne, Trinity12
Kreidel-Reimer, Emery10
Kinney, Piper10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Carvalho, Abigail1
Eth, Nevaeh1
Soule, Zoe1
Team Leaders: At Bats
At Bats
Player High
