Skip To Main Content

Simmons University

Scoreboard Desktop

2026 Soccer Cumulative Statistics

Team (3-6-8, 2-5-6)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 19 26
Goals Per Game 1.12 1.53
Shots 224 264
Shots Per Game 13.2 15.5
Shots Percentage 0.085 0.098
Shots On Goal 121-224 133-264
Shots On Goal Percentage 0.540 0.504
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 10 13
Saves 107 102
Fouls 101 133
Corner Kicks 73 100
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McEwan, Emma 17 15 1017 4 0 8 23 0.174 13 0.565 0-0 1 0-0
2 Askren, Ella 17 15 1005 3 1 7 27 0.111 18 0.667 1-0 1 0-0
4 Tenore, Angelina 17 4 627 3 1 7 18 0.167 15 0.833 0-0 0 0-0
1 Javar, Mikaela Marie 12 8 843 3 0 6 5 0.600 4 0.800 0-0 0 0-0
8 Nostrant, Grace 16 16 1354 2 1 5 33 0.061 15 0.455 0-0 0 0-0
13 Almonte, Gabriella 17 3 702 1 0 2 11 0.091 5 0.455 0-0 0 0-0
3 Clairmont, Taylor 16 9 792 1 0 2 23 0.043 13 0.565 1-0 0 0-0
17 Favela, Vayda 9 0 340 1 0 2 9 0.111 6 0.667 0-0 0 0-0
16 Peña, Brianna 11 4 495 0 2 2 5 0.000 2 0.400 0-0 0 0-0
11 Rosingana, Sarah 14 14 1215 1 0 2 6 0.167 1 0.167 1-0 0 1-2
23 Calla, Callie Jo 7 0 310 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Marques da Costa, Eleni 16 16 1216 0 1 1 10 0.000 4 0.400 0-0 0 0-0
10 Krupnikoff, Lauren 14 14 1108 0 1 1 19 0.000 9 0.474 0-0 0 0-0
15 Marshall, Kaitlyn 17 17 1411 0 1 1 12 0.000 8 0.667 1-0 0 0-0
6 Renzi, Peyton 14 7 650 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Belfiore, Molly 13 10 930 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Christensen, Ellia 7 2 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ferrara, Gabriella 13 4 739 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Marques da Costa, Eleni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pulsifer, Emma 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sanchez, Lauren 9 7 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sheth, Elena 17 16 1001 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Silvia, Tess 10 1 329 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Weaver, Amelia 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17412 19 10 48 224 0.085 121 0.540 5-0 2 1-2
Opponent 17 - 17442 26 13 65 264 0.098 133 0.504 4-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Ferrara, Gabriella 2 2 180:00 5 2.50 14 0.737 0 2 0 0/0 19
1 Javar, Mikaela Marie 9 8 694:43 11 1.43 40 0.784 1 2 5 3/1 60
8 Nostrant, Grace 1 1 02:45 0 0.00 0 0 0 0 0 0/0 0
99 Sanchez, Lauren 9 7 652:32 10 1.38 51 0.836 2 2 3 0/1 62
Total 17 - 1530:00 26 1.53 105 0.802 3 6 8 6 141
Opponents 17 - 1530:00 19 1.12 100 0.840 8 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 McEwan, Emma 13 12 799 4 0 8 18 0.222 11 0.611 0-0 1 0-0
4 Tenore, Angelina 13 3 455 3 1 7 14 0.214 12 0.857 0-0 0 0-0
2 Askren, Ella 13 12 799 2 1 5 19 0.105 11 0.579 1-0 1 0-0
1 Javar, Mikaela Marie 11 8 827 2 0 4 4 0.500 3 0.750 0-0 0 0-0
8 Nostrant, Grace 13 13 1140 2 0 4 26 0.077 12 0.462 0-0 0 0-0
17 Favela, Vayda 5 0 165 1 0 2 5 0.200 5 1.000 0-0 0 0-0
16 Peña, Brianna 9 4 476 0 2 2 5 0.000 2 0.400 0-0 0 0-0
11 Rosingana, Sarah 11 11 945 1 0 2 5 0.200 1 0.200 0-0 0 1-1
23 Calla, Callie Jo 5 0 240 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Marques da Costa, Eleni 12 12 920 0 1 1 7 0.000 2 0.286 0-0 0 0-0
10 Krupnikoff, Lauren 10 10 769 0 1 1 16 0.000 8 0.500 0-0 0 0-0
6 Renzi, Peyton 11 6 530 0 1 1 9 0.000 4 0.444 0-0 0 0-0
13 Almonte, Gabriella 13 1 530 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9 Belfiore, Molly 10 7 699 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Christensen, Ellia 5 2 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clairmont, Taylor 12 7 558 0 0 0 15 0.000 8 0.533 1-0 0 0-0
27 Ferrara, Gabriella 9 2 557 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Marques da Costa, Eleni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Marshall, Kaitlyn 13 13 1088 0 0 0 9 0.000 6 0.667 1-0 0 0-0
19 Pulsifer, Emma 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sanchez, Lauren 6 4 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sheth, Elena 13 12 761 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Silvia, Tess 7 0 254 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Weaver, Amelia 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13427 15 8 38 171 0.088 92 0.538 5-0 2 1-1
Opponent 13 - 13242 22 11 55 213 0.103 102 0.479 4-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Ferrara, Gabriella 1 1 90:00 3 3.00 11 0.786 0 1 0 0/0 14
1 Javar, Mikaela Marie 9 8 694:43 11 1.43 40 0.784 1 2 5 3/1 60
99 Sanchez, Lauren 6 4 385:17 8 1.87 28 0.778 1 2 1 0/1 36
Total 13 - 1170:00 22 1.69 79 0.782 2 5 6 4 110
Opponents 13 - 1170:00 15 1.15 75 0.833 6 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Wellesley T 0-0 (0-0-1) 128
9/5/2026 vs Fisher T 2-2 (0-0-1) 189 Ella Askren (0) (Kaitlyn Marshall)
Taylor Clairmont (0)
9/9/2026 vs Thomas (ME) L 0-2 (0-1-2) 92
9/12/2026 at Regis (Mass.) L 1-3 (0-3-2, 0-2-0) 0-2-0 126 Angelina Tenore (0) (Brianna Peña)
9/16/2026 vs Emmanuel (Mass.) L 0-4 (0-3-2, 0-2-0) 0-2-0 123
9/19/2026 vs Colby-Sawyer T 0-0 (0-3-3, 0-2-1) 0-2-1 135
09/22/2026 at Norwich T 0-0 (0-3-3, 0-2-1) 0-2-1 45
9/30/2026 at Dean College T 1-1 (0-3-5, 0-2-3) 0-2-3 38 Ella Askren (2)
10/3/2026 at New England Col. W 3-1 (1-3-5, 1-2-3) 1-2-3 93 Grace Nostrant (1)
Ella Askren (3) (Brianna Peña)
Sarah Rosingana (1)
10/7/2026 vs Saint Joseph's (Me.) T 1-1 (1-3-6, 1-2-4) 1-2-4 121 Emma McEwan (0) (Peyton Renzi)
10/10/2026 at Lasell L 0-2 (1-4-6, 1-3-4) 1-3-4 175
10/13/2026 vs Albertus Magnus L 0-2 (1-5-6, 1-4-4) 1-4-4 89
10/17/2026 vs Elms T 0-0 (1-5-7, 1-4-5) 1-4-5 0
10/20/2026 vs Mass. Maritime W 2-0 (1-5-7) 70 Gabriella Almonte (0) (Grace Nostrant)
Mikaela Marie Javar (0)
10/22/2026 vs Saint Joseph (Conn.) T 1-1 (2-5-8, 1-4-6) 1-4-6 75 Emma McEwan (0) (Ella Askren)
10/24/2026 vs Mitchell W 7-0 (3-5-8, 2-4-6) 2-4-6 175 Emma McEwan (0) (Eleni Marques da Costa)
Grace Nostrant (0)
Angelina Tenore (0) (Callie Jo Calla)
Emma McEwan (0) (Angelina Tenore)
Vayda Favela (0)
Mikaela Marie Javar (0)
Mikaela Marie Javar (0) (Lauren Krupnikoff)
10/28/2026 at Rivier L 1-7 (3-6-8, 2-5-6) 2-5-6 232 Angelina Tenore (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Wellesley 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 1005
9/5/2026 vs Fisher 2-2 2 1 5 15 0.133 10 0.667 0-0 0 0-0 1017
9/9/2026 vs Thomas (ME) 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-1 973
9/12/2026 at Regis (Mass.) 1-3 1 1 3 5 0.200 4 0.800 0-0 0 0-0 978
9/16/2026 vs Emmanuel (Mass.) 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 994
9/19/2026 vs Colby-Sawyer 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1065
09/22/2026 at Norwich 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/30/2026 at Dean College 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
10/3/2026 at New England Col. 3-1 3 1 7 19 0.158 11 0.579 0-0 1 1-1 1162
10/7/2026 vs Saint Joseph's (Me.) 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1026
10/10/2026 at Lasell 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1056
10/13/2026 vs Albertus Magnus 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 954
10/17/2026 vs Elms 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1086
10/20/2026 vs Mass. Maritime 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/22/2026 vs Saint Joseph (Conn.) 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-0 1093
10/24/2026 vs Mitchell 7-0 7 4 18 51 0.137 29 0.569 0-0 1 0-0 1042
10/28/2026 at Rivier 1-7 1 0 2 10 0.100 6 0.600 0-0 0 0-0 991
Total 19-26 19 10 48 224 0.085 121 0.540 5-0 3 1-2 17412
Opponent - 26 13 65 264 0.098 133 0.504 4-0 6 - 17442

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Wellesley 0-0 90:00 0 0.00 12 1.000 0 0 1 1 13
9/5/2026 Fisher 2-2 90:00 2 1.00 6 0.750 0 0 1 0 8
9/9/2026 Thomas (ME) 0-2 90:00 2 1.33 3 0.600 0 1 0 0 5
9/12/2026 Regis (Mass.) 1-3 90:00 3 1.75 11 0.786 0 1 0 0 14
9/16/2026 Emmanuel (Mass.) 0-4 90:00 4 2.20 11 0.733 0 1 0 0 15
9/19/2026 Colby-Sawyer 0-0 90:00 0 1.83 2 1.000 0 0 1 1 2
09/22/2026 Norwich 0-0 90:00 0 1.57 9 1.000 0 0 1 1 18
9/30/2026 Dean College 1-1 90:00 1 1.50 1 0.500 0 0 1 0 2
10/3/2026 New England Col. 3-1 90:00 1 1.44 6 0.857 1 0 0 0 7
10/7/2026 Saint Joseph's (Me.) 1-1 90:00 1 1.40 9 0.900 0 0 1 0 10
10/10/2026 Lasell 0-2 90:00 2 1.45 10 0.833 0 1 0 0 12
10/13/2026 Albertus Magnus 0-2 90:00 2 1.50 8 0.800 0 1 0 0 10
10/17/2026 Elms 0-0 90:00 0 1.38 3 1.000 0 0 1 1 3
10/20/2026 Mass. Maritime 2-0 90:00 0 1.29 6 1.000 1 0 0 1 6
10/22/2026 Saint Joseph (Conn.) 1-1 90:00 1 1.27 4 0.800 0 0 1 0 5
10/24/2026 Mitchell 7-0 90:00 0 1.19 0 0.00 1 0 0 1 0
10/28/2026 Rivier 1-7 90:00 7 1.53 5 0.417 0 1 0 0 12
Totals - 1530 26 1.53 106 0.803 3 6 8 6 142
Opponent - 1530:00 19 1.12 102 0.843 6 3 8 8 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Wellesley 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-0 1188
9/5/2026 Fisher 2-2 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
9/9/2026 Thomas (ME) 2-0 2 0 4 8 0.250 5 0.625 0-0 1 0-0 1031
9/12/2026 Regis (Mass.) 3-1 3 2 8 25 0.120 14 0.560 0-0 1 0-1 981
9/16/2026 Emmanuel (Mass.) 4-0 4 1 9 24 0.167 15 0.625 0-0 1 0-0 1045
9/19/2026 Colby-Sawyer 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1056
09/22/2026 Norwich 0-0 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
9/30/2026 Dean College 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 989
10/3/2026 New England Col. 1-3 1 0 2 14 0.071 7 0.500 0-0 0 1-1 961
10/7/2026 Saint Joseph's (Me.) 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 1076
10/10/2026 Lasell 2-0 2 1 5 27 0.074 12 0.444 0-0 1 1-1 990
10/13/2026 Albertus Magnus 2-0 2 2 6 23 0.087 10 0.435 1-0 1 0-0 1008
10/17/2026 Elms 0-0 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1058
10/20/2026 Mass. Maritime 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
10/22/2026 Saint Joseph (Conn.) 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 1099
10/24/2026 Mitchell 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2026 Rivier 7-1 7 4 18 24 0.292 13 0.542 0-0 1 0-0 999
Total 26-19 26 13 65 264 0.098 133 0.504 4-0 6 2-3 17442
Simmons - 19 10 48 224 0.085 121 0.540 5-0 3 - 17412

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Wellesley 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
9/5/2026 Fisher 2-2 90:00 2 1.00 8 0.800 0 0 1 0 10
9/9/2026 Thomas (ME) 2-0 90:00 0 0.67 6 1.000 1 0 0 1 6
9/12/2026 Regis (Mass.) 3-1 90:00 1 0.75 3 0.750 1 0 0 0 4
9/16/2026 Emmanuel (Mass.) 4-0 90:00 0 0.60 4 1.000 1 0 0 1 4
9/19/2026 Colby-Sawyer 0-0 90:00 0 0.50 8 1.000 0 0 1 1 10
09/22/2026 Norwich 0-0 90:00 0 0.43 1 1.000 0 0 1 1 3
9/30/2026 Dean College 1-1 90:00 1 0.50 6 0.857 0 0 1 0 7
10/3/2026 New England Col. 1-3 90:00 3 0.78 8 0.727 0 1 0 0 11
10/7/2026 Saint Joseph's (Me.) 1-1 90:00 1 0.80 7 0.875 0 0 1 0 8
10/10/2026 Lasell 2-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/13/2026 Albertus Magnus 2-0 90:00 0 0.67 3 1.000 1 0 0 1 3
10/17/2026 Elms 0-0 90:00 0 0.62 3 1.000 0 0 1 1 3
10/20/2026 Mass. Maritime 0-2 90:00 2 0.71 5 0.714 0 1 0 0 7
10/22/2026 Saint Joseph (Conn.) 1-1 90:00 1 0.73 7 0.875 0 0 1 0 8
10/24/2026 Mitchell 0-7 90:00 7 1.13 22 0.759 0 1 0 0 29
10/28/2026 Rivier 7-1 90:00 1 1.12 5 0.833 1 0 0 0 6
Totals - 1530 19 1.12 102 0.843 6 3 8 8 125
Simmons - 1530:00 26 1.53 106 0.803 3 6 8 6 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Wellesley 0-0 0/0 0/0 12/21 6/12 2/10 1/0 0/0
9/5/2026 vs Fisher 2-2 2/2 1/2 15/12 10/8 7/4 0/0 0/0
9/9/2026 vs Thomas (ME) 0-2 0/2 0/0 13/8 6/5 3/5 0/0 0/0
9/12/2026 at Regis (Mass.) 1-3 1/3 1/2 5/25 4/14 1/8 0/0 0/0
9/16/2026 vs Emmanuel (Mass.) 0-4 0/4 0/1 8/24 4/15 1/11 0/0 0/0
9/19/2026 vs Colby-Sawyer 0-0 0/0 0/0 17/5 8/2 9/2 0/0 0/0
09/22/2026 at Norwich 0-0 0/0 0/0 3/18 1/9 3/7 1/1 0/0
9/30/2026 at Dean College 1-1 1/1 0/0 15/5 7/2 1/2 0/0 0/0
10/3/2026 at New England Col. 3-1 3/1 1/0 19/14 11/7 4/7 0/0 0/0
10/7/2026 vs Saint Joseph's (Me.) 1-1 1/1 1/1 16/20 8/10 7/2 0/0 0/0
10/10/2026 at Lasell 0-2 0/2 0/1 2/27 0/12 1/9 0/0 0/0
10/13/2026 vs Albertus Magnus 0-2 0/2 0/2 4/23 3/10 2/12 2/1 0/0
10/17/2026 vs Elms 0-0 0/0 0/0 6/16 3/3 3/6 0/1 0/0
10/20/2026 vs Mass. Maritime 2-0 2/0 1/0 13/10 7/6 6/3 0/0 0/0
10/22/2026 vs Saint Joseph (Conn.) 1-1 1/1 1/0 15/12 8/5 6/3 1/1 0/0
10/24/2026 vs Mitchell 7-0 7/0 4/0 51/0 29/0 15/0 0/0 0/0
10/28/2026 at Rivier 1-7 1/7 0/4 10/24 6/13 2/9 0/0 0/0
Totals 19/26 10/13 224/264 121/133 73/100 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Mitchell (10/24/2026)
GOALS 7 Mitchell (10/24/2026)
ASSISTS 4 Mitchell (10/24/2026)
SHOTS 51 Mitchell (10/24/2026)
SHOTS ON GOAL 29 Mitchell (10/24/2026)
SAVES 12 Wellesley (9/1/2026)
FOULS 11 Saint Joseph (Conn.) (10/22/2026)
CORNER KICKS 15 Mitchell (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Rivier (10/28/2026)
GOALS 7 Rivier (10/28/2026)
ASSISTS 4 Rivier (10/28/2026)
SHOTS 27 Lasell (10/10/2026)
SHOTS ON GOAL 15 Emmanuel (Mass.) (9/16/2026)
SAVES 22 Mitchell (10/24/2026)
FOULS 13 Fisher (9/5/2026)
CORNER KICKS 12 Albertus Magnus (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dean College (9/30/2026)
Rivier (10/28/2026)
GOALS 1 Regis (Mass.) (9/12/2026)
Dean College (9/30/2026)
Saint Joseph's (Me.) (10/7/2026)
Saint Joseph (Conn.) (10/22/2026)
Rivier (10/28/2026)
ASSISTS 1 Fisher (9/5/2026)
Regis (Mass.) (9/12/2026)
New England Col. (10/3/2026)
Saint Joseph's (Me.) (10/7/2026)
Mass. Maritime (10/20/2026)
Saint Joseph (Conn.) (10/22/2026)
SHOTS 2 Norwich (09/22/2026)
Lasell (10/10/2026)
SHOTS ON GOAL 1 Norwich (09/22/2026)
SAVES 1 Dean College (9/30/2026)
FOULS 2 Thomas (ME) (9/9/2026)
CORNER KICKS 1 Wellesley (9/1/2026)
Regis (Mass.) (9/12/2026)
Emmanuel (Mass.) (9/16/2026)
Dean College (9/30/2026)
Lasell (10/10/2026)
Albertus Magnus (10/13/2026)
Rivier (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dean College (9/30/2026)
New England Col. (10/3/2026)
Saint Joseph (Conn.) (10/22/2026)
GOALS 1 Dean College (9/30/2026)
New England Col. (10/3/2026)
Saint Joseph's (Me.) (10/7/2026)
Saint Joseph (Conn.) (10/22/2026)
ASSISTS 1 Emmanuel (Mass.) (9/16/2026)
Saint Joseph's (Me.) (10/7/2026)
Lasell (10/10/2026)
SHOTS 5 Colby-Sawyer (9/19/2026)
Dean College (9/30/2026)
SHOTS ON GOAL 2 Colby-Sawyer (9/19/2026)
Dean College (9/30/2026)
SAVES 1 Norwich (09/22/2026)
FOULS 3 Mass. Maritime (10/20/2026)
Saint Joseph (Conn.) (10/22/2026)
Mitchell (10/24/2026)
CORNER KICKS 2 Colby-Sawyer (9/19/2026)
Dean College (9/30/2026)
Saint Joseph's (Me.) (10/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mitchell (10/24/2026)
GOALS 2 Mitchell (10/24/2026)
ASSISTS 1 Fisher (9/5/2026)
Regis (Mass.) (9/12/2026)
New England Col. (10/3/2026)
Saint Joseph's (Me.) (10/7/2026)
Mass. Maritime (10/20/2026)
Saint Joseph (Conn.) (10/22/2026)
Mitchell (10/24/2026)
SHOTS 9 Mitchell (10/24/2026)
SHOTS ON GOAL 6 Mitchell (10/24/2026)
SAVES 11 Wellesley (9/1/2026)
Regis (Mass.) (9/12/2026)
Emmanuel (Mass.) (9/16/2026)
FOULS 3 New England Col. (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Mitchell (10/24/2026)
GOALS 7 Mitchell (10/24/2026)
ASSISTS 4 Mitchell (10/24/2026)
SHOTS 51 Mitchell (10/24/2026)
SHOTS ON GOAL 29 Mitchell (10/24/2026)
SAVES 12 Wellesley (9/1/2026)
FOULS 11 Saint Joseph (Conn.) (10/22/2026)
CORNER KICKS 15 Mitchell (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mikaela Marie Javar
Mitchell (10/24/2026)
GOALS 2 Mikaela Marie Javar
Mitchell (10/24/2026)
ASSISTS 1 Kaitlyn Marshall
Brianna Peña
Brianna Peña
Peyton Renzi
Grace Nostrant
Ella Askren
Angelina Tenore
Fisher (9/5/2026)
Regis (Mass.) (9/12/2026)
New England Col. (10/3/2026)
Saint Joseph's (Me.) (10/7/2026)
Mass. Maritime (10/20/2026)
Saint Joseph (Conn.) (10/22/2026)
Mitchell (10/24/2026)
SHOTS 9 Emma McEwan
Mitchell (10/24/2026)
SHOTS ON GOAL 6 Emma McEwan
Mitchell (10/24/2026)
SAVES 11 Lauren Sanchez
Gabriella Ferrara
Lauren Sanchez
Wellesley (9/1/2026)
Regis (Mass.) (9/12/2026)
Emmanuel (Mass.) (9/16/2026)
FOULS 3 Eleni Marques da Costa
New England Col. (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
McEwan, Emma 8
Askren, Ella 7
Tenore, Angelina 7
Javar, Mikaela Marie 6
Nostrant, Grace 5
Team Leaders: Goals
Player High
Goals
McEwan, Emma 4
Askren, Ella 3
Tenore, Angelina 3
Javar, Mikaela Marie 3
Nostrant, Grace 2
Team Leaders: Assists
Player High
Assists
Peña, Brianna 2
Askren, Ella 1
Tenore, Angelina 1
Nostrant, Grace 1
Calla, Callie Jo 1
Team Leaders: Shots
Player High
Shots
Nostrant, Grace 33
Askren, Ella 27
McEwan, Emma 23
Clairmont, Taylor 23
Krupnikoff, Lauren 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Askren, Ella 18
Tenore, Angelina 15
Nostrant, Grace 15
McEwan, Emma 13
Clairmont, Taylor 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McEwan, Emma 1
Askren, Ella 1