Skip To Main Content

Simmons University

Scoreboard Desktop

2025 Soccer Cumulative Statistics

Team (4-12-1, 2-10-1)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 20 41
Goals Per Game 1.18 2.41
Shots 186 294
Shots Per Game 10.9 17.3
Shots Percentage 0.108 0.139
Shots On Goal 106-186 166-294
Shots On Goal Percentage 0.570 0.565
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 14 27
Saves 125 86
Fouls 100 178
Corner Kicks 58 107
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Nostrant, Grace 8Nostrant, Grace 15 13 1030 4 1 9 34 0.118 19 0.559 0-0 1 0-0
10 Krupnikoff, Lauren 10Krupnikoff, Lauren 17 17 1413 2 3 7 20 0.100 8 0.400 0-0 0 0-0
16 Riley, Olivia 16Riley, Olivia 15 14 1278 3 1 7 15 0.200 7 0.467 0-0 1 0-0
4 Askren, Ella 4Askren, Ella 12 12 998 3 0 6 34 0.088 19 0.559 0-0 1 0-0
3 Almonte, Gabriella 3Almonte, Gabriella 17 17 1256 1 3 5 15 0.067 7 0.467 1-0 0 0-0
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 11 9 792 2 0 4 4 0.500 3 0.750 0-0 0 0-0
23 Rosingana, Sarah 23Rosingana, Sarah 17 17 1486 1 2 4 8 0.125 6 0.750 0-0 1 1-1
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 12 11 961 1 1 3 5 0.200 4 0.800 0-0 0 0-0
13 Noonan, Kayla 13Noonan, Kayla 12 9 776 1 1 3 11 0.091 6 0.545 0-0 0 0-0
6 Renzi, Peyton 6Renzi, Peyton 17 13 1172 1 1 3 16 0.063 13 0.813 0-0 0 0-0
7 Sheth, Elena 7Sheth, Elena 13 1 476 0 1 1 3 0.000 3 1.000 0-0 0 0-0
5 Byrne, Maeve 5Byrne, Maeve 14 6 693 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Dorman, Carolyn 11Dorman, Carolyn 12 2 308 0 0 0 4 0.000 3 0.750 0-0 0 0-0
48 Howe, Sarah 48Howe, Sarah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 James, Jayla 19James, Jayla 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mendoza, Dianna 20Mendoza, Dianna 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Stephanie 2Mendoza, Stephanie 6 2 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
99 Sanchez, Lauren 99Sanchez, Lauren 11 8 698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 12 9 629 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Silvia, Tess 26Silvia, Tess 15 2 561 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Sweeney, Courtney 17Sweeney, Courtney 16 16 1220 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Wild, Deanna 25Wild, Deanna 2 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Yee, Cecelia 88Yee, Cecelia 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16876 20 14 54 186 0.108 106 0.570 3-0 4 1-1
Opponent 17 - 16832 41 27 109 294 0.139 166 0.565 6-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
48 Howe, Sarah 48Howe, Sarah 1 0 20:26 0 0.00 0 0 0 0 0 0/1 2
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 8 8 600:53 22 3.30 55 0.714 1 6 0 0/1 118
99 Sanchez, Lauren 99Sanchez, Lauren 11 8 752:47 17 2.03 64 0.790 2 6 1 0/2 83
25 Wild, Deanna 25Wild, Deanna 2 0 92:27 2 1.95 3 0.600 1 0 0 0/1 8
88 Yee, Cecelia 88Yee, Cecelia 2 1 63:27 0 0.00 1 1.000 0 0 0 0/0 2
Total 17 - 1530:00 41 2.41 123 0.750 4 12 1 2 213
Opponents 17 - 1530:00 20 1.18 87 0.813 8 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Nostrant, Grace 8Nostrant, Grace 11 9 746 4 0 8 28 0.143 17 0.607 0-0 1 0-0
16 Riley, Olivia 16Riley, Olivia 11 10 939 3 1 7 14 0.214 6 0.429 0-0 1 0-0
10 Krupnikoff, Lauren 10Krupnikoff, Lauren 13 13 1143 1 3 5 12 0.083 5 0.417 0-0 0 0-0
3 Almonte, Gabriella 3Almonte, Gabriella 13 13 955 1 2 4 12 0.083 5 0.417 1-0 0 0-0
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 8 6 567 2 0 4 4 0.500 3 0.750 0-0 0 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 9 9 763 1 1 3 5 0.200 4 0.800 0-0 0 0-0
13 Noonan, Kayla 13Noonan, Kayla 10 9 700 1 1 3 8 0.125 5 0.625 0-0 0 0-0
6 Renzi, Peyton 6Renzi, Peyton 13 9 826 1 1 3 10 0.100 8 0.800 0-0 0 0-0
23 Rosingana, Sarah 23Rosingana, Sarah 13 13 1140 0 2 2 6 0.000 4 0.667 0-0 0 0-0
7 Sheth, Elena 7Sheth, Elena 9 1 322 0 1 1 3 0.000 3 1.000 0-0 0 0-0
4 Askren, Ella 4Askren, Ella 8 8 638 0 0 0 17 0.000 8 0.471 0-0 0 0-0
5 Byrne, Maeve 5Byrne, Maeve 10 4 501 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Dorman, Carolyn 11Dorman, Carolyn 8 1 182 0 0 0 3 0.000 2 0.667 0-0 0 0-0
48 Howe, Sarah 48Howe, Sarah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 James, Jayla 19James, Jayla 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Stephanie 2Mendoza, Stephanie 6 2 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
99 Sanchez, Lauren 99Sanchez, Lauren 9 8 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 3 3 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 9 6 501 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Silvia, Tess 26Silvia, Tess 11 2 337 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Sweeney, Courtney 17Sweeney, Courtney 12 12 948 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Wild, Deanna 25Wild, Deanna 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12771 14 12 40 138 0.101 78 0.565 3-0 2 0-0
Opponent 13 - 12779 29 18 76 235 0.123 130 0.553 6-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
48 Howe, Sarah 48Howe, Sarah 1 0 20:26 0 0.00 0 0 0 0 0 0/1 2
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 5 5 420:53 14 2.99 42 0.750 0 4 0 0/0 83
99 Sanchez, Lauren 99Sanchez, Lauren 9 8 681:14 15 1.98 58 0.795 2 6 1 0/1 75
25 Wild, Deanna 25Wild, Deanna 1 0 47:27 0 0.00 0 0 0 0 0 0/1 3
Total 13 - 1170:00 29 2.23 100 0.775 2 10 1 1 163
Opponents 13 - 1170:00 14 1.08 64 0.821 6 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Wellesley L 0-5 (0-1-0, 0-0-0) 0-0-0 115
9/3/2025 at Mass. Maritime W 3-0 (1-1-0) 84 Ella Askren (1)
Lauren Krupnikoff (1)
Ella Askren (2) (Marques da Costa, Eleni , Grace Nostrant)
9/6/2025 vs Eastern Conn. St. L 0-5 (1-2-0) 136
09/10/2025 at Anna Maria W 3-2 (2-2-0, 0-0-0) 0-0-0 115 0 (0)
Ella Askren (3) (Gabriella Almonte)
Sarah Rosingana (0)
9/13/2025 vs New England Col. T 1-1 (2-2-1, 0-0-1) 0-0-1 135 Olivia Riley (0) (Elena Sheth)
09/17/2025 at St. Joseph's (ME) L 0-1 (2-3-1, 0-1-1) 0-1-1 25
9/20/2025 at Albertus Magnus L 1-3 (2-4-1, 0-2-1) 0-2-1 150 Olivia Riley (0)
9/27/2025 vs Norwich L 1-4 (2-5-1, 0-3-1) 0-3-1 55 Marques da Costa, Eleni (0) (Lauren Krupnikoff)
10/1/2025 at Saint Joseph (Conn.) L 2-3 (2-6-1, 0-4-1 GNAC) 0-4-1 GNAC 149 Lauren Krupnikoff (2)
Grace Nostrant (1) (Gabriella Almonte , Marques da Costa, Eleni)
10/4/2025 vs Dean College W 2-1 (3-6-1, 2-3-1) 2-3-1 0 Mikaela Marie Javar (0) (Lauren Krupnikoff)
Olivia Riley (0)
10/08/2025 at Colby-Sawyer L 0-2 (3-6-1, 1-4-1) 1-4-1 76
10/11/2025 vs Regis (Mass.) L 0-2 (3-8-1, 1-6-1) 1-6-1 87
10/14/2025 at Emmanuel (MA) L 0-5 (3-8-1, 1-6-1) 1-6-1 107
10/18/2025 at Elms L 2-4 (3-10-1, 1-8-1) 1-8-1 107 Grace Nostrant (0) (Olivia Riley)
Mikaela Marie Javar (0) (Lauren Krupnikoff)
10/22/2025 vs Lasell L 0-2 (3-11-1, 1-9-1) 1-9-1 55
10/25/2025 at Mitchell W 5-0 (4-11-1, 2-9-1) 2-9-1 129 Grace Nostrant (4)
Grace Nostrant (4) (Peyton Renzi)
Peyton Renzi (1) (Kayla Noonan)
Gabriella Almonte (1) (Sarah Rosingana)
Kayla Noonan (1) (Gabriella Almonte , Sarah Rosingana)
10/28/2025 vs Rivier L 0-1 (4-12-1, 2-10-1) 2-10-1 74

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Wellesley 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/3/2025 at Mass. Maritime 3-0 3 1 7 29 0.103 19 0.655 0-0 1 0-0 1028
9/6/2025 vs Eastern Conn. St. 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1097
09/10/2025 at Anna Maria 3-2 3 1 7 18 0.167 8 0.444 0-0 1 1-1 990
9/13/2025 vs New England Col. 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 967
09/17/2025 at St. Joseph's (ME) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/20/2025 at Albertus Magnus 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 975
9/27/2025 vs Norwich 1-4 1 1 3 9 0.111 3 0.333 0-0 0 0-0 965
10/1/2025 at Saint Joseph (Conn.) 2-3 2 2 6 14 0.143 9 0.643 0-0 0 0-0 991
10/4/2025 vs Dean College 2-1 2 1 5 25 0.080 13 0.520 0-0 1 0-0 969
10/08/2025 at Colby-Sawyer 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 vs Regis (Mass.) 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 974
10/14/2025 at Emmanuel (MA) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 at Elms 2-4 2 2 6 12 0.167 6 0.500 0-0 0 0-0 991
10/22/2025 vs Lasell 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/25/2025 at Mitchell 5-0 5 5 15 39 0.128 30 0.769 0-0 1 0-0 990
10/28/2025 vs Rivier 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
Total 20-41 20 14 54 186 0.108 106 0.570 3-0 4 1-1 16876
Opponent - 41 27 109 294 0.139 166 0.565 6-0 12 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wellesley 0-5 90:00 5 5.00 8 0.615 0 1 0 0 27
9/3/2025 Mass. Maritime 3-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/6/2025 Eastern Conn. St. 0-5 90:00 5 3.33 7 0.583 0 1 0 0 12
09/10/2025 Anna Maria 3-2 90:00 2 3.00 3 0.600 1 0 0 0 6
9/13/2025 New England Col. 1-1 90:00 1 2.60 6 0.857 0 0 1 0 7
09/17/2025 St. Joseph's (ME) 0-1 90:00 1 2.33 6 0.857 0 1 0 0 8
9/20/2025 Albertus Magnus 1-3 90:00 3 2.43 8 0.727 0 1 0 0 11
9/27/2025 Norwich 1-4 90:00 4 2.63 7 0.636 0 1 0 0 11
10/1/2025 Saint Joseph (Conn.) 2-3 90:00 3 2.67 6 0.667 0 1 0 0 9
10/4/2025 Dean College 2-1 90:00 1 2.50 3 0.750 1 0 0 0 4
10/08/2025 Colby-Sawyer 0-2 90:00 2 2.45 3 0.600 0 1 0 0 12
10/11/2025 Regis (Mass.) 0-2 90:00 2 2.42 8 0.800 0 1 0 0 10
10/14/2025 Emmanuel (MA) 0-5 90:00 5 2.62 20 0.800 0 1 0 0 45
10/18/2025 Elms 2-4 90:00 4 2.71 5 0.556 0 1 0 0 9
10/22/2025 Lasell 0-2 90:00 2 2.67 10 0.833 0 1 0 0 12
10/25/2025 Mitchell 5-0 90:00 0 2.50 2 1.000 1 0 0 1 7
10/28/2025 Rivier 0-1 90:00 1 2.41 17 0.944 0 1 0 0 19
Totals - 1530 41 2.41 124 0.752 4 12 1 2 214
Opponent - 1530:00 20 1.18 87 0.813 12 4 1 8 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Wellesley 5-0 5 3 13 27 0.185 14 0.519 0-0 1 1-1 990
9/3/2025 Mass. Maritime 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 927
9/6/2025 Eastern Conn. St. 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0 1146
09/10/2025 Anna Maria 2-3 2 2 6 6 0.333 5 0.833 1-0 0 0-0 990
9/13/2025 New England Col. 1-1 1 0 2 14 0.071 7 0.500 0-0 0 1-1 946
09/17/2025 St. Joseph's (ME) 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
9/20/2025 Albertus Magnus 3-1 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
9/27/2025 Norwich 4-1 4 4 12 21 0.190 11 0.524 0-0 1 0-0 987
10/1/2025 Saint Joseph (Conn.) 3-2 3 2 8 18 0.167 9 0.500 0-0 1 0-0 989
10/4/2025 Dean College 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 900
10/08/2025 Colby-Sawyer 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/11/2025 Regis (Mass.) 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0 957
10/14/2025 Emmanuel (MA) 5-0 5 2 12 45 0.111 25 0.556 0-0 1 0-0 990
10/18/2025 Elms 4-2 4 2 10 17 0.235 9 0.529 2-0 1 0-0 990
10/22/2025 Lasell 2-0 2 1 5 17 0.118 12 0.706 1-0 1 0-0 961
10/25/2025 Mitchell 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/28/2025 Rivier 1-0 1 0 2 27 0.037 18 0.667 0-0 1 0-0 1099
Total 41-20 41 27 109 294 0.139 166 0.565 6-0 12 2-2 16832
Simmons - 20 14 54 186 0.108 106 0.570 3-0 4 - 16876

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wellesley 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Mass. Maritime 0-3 90:00 3 1.50 16 0.842 0 1 0 0 19
9/6/2025 Eastern Conn. St. 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/10/2025 Anna Maria 2-3 90:00 3 1.50 6 0.667 0 1 0 0 19
9/13/2025 New England Col. 1-1 90:00 1 1.40 6 0.857 0 0 1 0 7
09/17/2025 St. Joseph's (ME) 1-0 90:00 0 1.17 0 0.00 1 0 0 1 1
9/20/2025 Albertus Magnus 3-1 90:00 1 1.14 1 0.500 1 0 0 0 2
9/27/2025 Norwich 4-1 90:00 1 1.13 2 0.667 1 0 0 0 3
10/1/2025 Saint Joseph (Conn.) 3-2 90:00 2 1.22 7 0.778 1 0 0 0 9
10/4/2025 Dean College 1-2 90:00 2 1.30 11 0.846 0 1 0 0 13
10/08/2025 Colby-Sawyer 2-0 90:00 0 1.18 3 1.000 1 0 0 1 5
10/11/2025 Regis (Mass.) 2-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/14/2025 Emmanuel (MA) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/18/2025 Elms 4-2 90:00 2 1.07 4 0.667 1 0 0 0 6
10/22/2025 Lasell 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/25/2025 Mitchell 0-5 90:00 5 1.25 25 0.833 0 1 0 0 39
10/28/2025 Rivier 1-0 90:00 0 1.18 2 1.000 1 0 0 1 2
Totals - 1530 20 1.18 87 0.813 12 4 1 8 129
Simmons - 1530:00 41 2.41 124 0.752 4 12 1 2 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Wellesley 0-5 0/5 0/3 1/27 1/14 0/3 0/0 0/0
9/3/2025 at Mass. Maritime 3-0 3/0 1/0 29/6 19/5 7/2 0/0 0/0
9/6/2025 vs Eastern Conn. St. 0-5 0/5 0/4 0/20 0/12 0/14 1/0 0/0
09/10/2025 at Anna Maria 3-2 3/2 1/2 18/6 8/5 6/7 0/1 0/0
9/13/2025 vs New England Col. 1-1 1/1 1/0 18/14 7/7 9/8 0/0 0/0
09/17/2025 at St. Joseph's (ME) 0-1 0/1 0/1 1/8 0/7 1/5 0/1 0/0
9/20/2025 at Albertus Magnus 1-3 1/3 0/3 5/23 2/11 3/6 0/0 0/0
9/27/2025 vs Norwich 1-4 1/4 1/4 9/21 3/11 2/6 0/0 0/0
10/1/2025 at Saint Joseph (Conn.) 2-3 2/3 2/2 14/18 9/9 4/3 0/0 0/0
10/4/2025 vs Dean College 2-1 2/1 1/0 25/5 13/4 7/2 0/0 0/0
10/08/2025 at Colby-Sawyer 0-2 0/2 0/1 5/12 3/5 5/11 0/1 0/0
10/11/2025 vs Regis (Mass.) 0-2 0/2 0/2 2/21 0/10 1/7 1/0 0/0
10/14/2025 at Emmanuel (MA) 0-5 0/5 0/2 0/45 0/25 0/12 0/0 0/0
10/18/2025 at Elms 2-4 2/4 2/2 12/17 6/9 4/9 0/2 0/0
10/22/2025 vs Lasell 0-2 0/2 0/1 5/17 3/12 3/3 1/1 0/0
10/25/2025 at Mitchell 5-0 5/0 5/0 39/7 30/2 4/1 0/0 0/0
10/28/2025 vs Rivier 0-1 0/1 0/0 3/27 2/18 2/8 0/0 0/0
Totals 20/41 14/27 186/294 106/166 58/107 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mitchell (10/25/2025)
GOALS 5 Mitchell (10/25/2025)
ASSISTS 5 Mitchell (10/25/2025)
SHOTS 39 Mitchell (10/25/2025)
SHOTS ON GOAL 30 Mitchell (10/25/2025)
SAVES 20 Emmanuel (MA) (10/14/2025)
FOULS 12 Mass. Maritime (9/3/2025)
CORNER KICKS 9 New England Col. (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Eastern Conn. St. (9/6/2025)
GOALS 5 Wellesley (08/30/2025)
Eastern Conn. St. (9/6/2025)
Emmanuel (MA) (10/14/2025)
ASSISTS 4 Eastern Conn. St. (9/6/2025)
Norwich (9/27/2025)
SHOTS 45 Emmanuel (MA) (10/14/2025)
SHOTS ON GOAL 25 Emmanuel (MA) (10/14/2025)
SAVES 25 Mitchell (10/25/2025)
FOULS 19 St. Joseph's (ME) (09/17/2025)
CORNER KICKS 14 Eastern Conn. St. (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albertus Magnus (9/20/2025)
GOALS 1 New England Col. (9/13/2025)
Albertus Magnus (9/20/2025)
Norwich (9/27/2025)
ASSISTS 1 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
New England Col. (9/13/2025)
Norwich (9/27/2025)
Dean College (10/4/2025)
SHOTS 1 Wellesley (08/30/2025)
St. Joseph's (ME) (09/17/2025)
SHOTS ON GOAL 1 Wellesley (08/30/2025)
SAVES 2 Anna Maria (09/10/2025)
Dean College (10/4/2025)
Colby-Sawyer (10/08/2025)
Mitchell (10/25/2025)
FOULS 1 Saint Joseph (Conn.) (10/1/2025)
Dean College (10/4/2025)
Colby-Sawyer (10/08/2025)
CORNER KICKS 1 St. Joseph's (ME) (09/17/2025)
Regis (Mass.) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New England Col. (9/13/2025)
Dean College (10/4/2025)
Rivier (10/28/2025)
GOALS 1 New England Col. (9/13/2025)
St. Joseph's (ME) (09/17/2025)
Dean College (10/4/2025)
Rivier (10/28/2025)
ASSISTS 1 St. Joseph's (ME) (09/17/2025)
Colby-Sawyer (10/08/2025)
Lasell (10/22/2025)
SHOTS 5 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
Dean College (10/4/2025)
SHOTS ON GOAL 2 Dean College (10/4/2025)
Mitchell (10/25/2025)
SAVES 1 Wellesley (08/30/2025)
Albertus Magnus (9/20/2025)
FOULS 6 Wellesley (08/30/2025)
Mass. Maritime (9/3/2025)
Dean College (10/4/2025)
Mitchell (10/25/2025)
CORNER KICKS 1 Mass. Maritime (9/3/2025)
Dean College (10/4/2025)
Mitchell (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mass. Maritime (9/3/2025)
Mitchell (10/25/2025)
GOALS 2 Mass. Maritime (9/3/2025)
Mitchell (10/25/2025)
ASSISTS 2 Mitchell (10/25/2025)
SHOTS 13 Mitchell (10/25/2025)
SHOTS ON GOAL 10 Mitchell (10/25/2025)
SAVES 20 Emmanuel (MA) (10/14/2025)
FOULS 3 Wellesley (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mitchell (10/25/2025)
GOALS 5 Mitchell (10/25/2025)
ASSISTS 5 Mitchell (10/25/2025)
SHOTS 39 Mitchell (10/25/2025)
SHOTS ON GOAL 30 Mitchell (10/25/2025)
SAVES 20 Emmanuel (MA) (10/14/2025)
FOULS 12 Mass. Maritime (9/3/2025)
CORNER KICKS 9 New England Col. (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ella Askren
Nostrant, Grace
Mass. Maritime (9/3/2025)
Mitchell (10/25/2025)
GOALS 2 Ella Askren
Nostrant, Grace
Mass. Maritime (9/3/2025)
Mitchell (10/25/2025)
ASSISTS 2 Rosingana, Sarah
Mitchell (10/25/2025)
SHOTS 13 Nostrant, Grace
Mitchell (10/25/2025)
SHOTS ON GOAL 10 Nostrant, Grace
Mitchell (10/25/2025)
SAVES 20 Javar, Mikaela Marie
Emmanuel (MA) (10/14/2025)
FOULS 3 Rosingana, Sarah
Wellesley (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Nostrant, Grace 9
Krupnikoff, Lauren 7
Riley, Olivia 7
Askren, Ella 6
Almonte, Gabriella 5
Team Leaders: Goals
Player High
Goals
Nostrant, Grace 4
Riley, Olivia 3
Askren, Ella 3
Krupnikoff, Lauren 2
Javar, Mikaela Marie 2
Team Leaders: Assists
Player High
Assists
Krupnikoff, Lauren 3
Almonte, Gabriella 3
Rosingana, Sarah 2
Nostrant, Grace 1
Riley, Olivia 1
Team Leaders: Shots
Player High
Shots
Nostrant, Grace 34
Askren, Ella 34
Krupnikoff, Lauren 20
Renzi, Peyton 16
Riley, Olivia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nostrant, Grace 19
Askren, Ella 19
Renzi, Peyton 13
Krupnikoff, Lauren 8
Riley, Olivia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nostrant, Grace 1
Riley, Olivia 1
Askren, Ella 1
Rosingana, Sarah 1