Skip To Main Content

Simmons University

Scoreboard Desktop

2025 Soccer Cumulative Statistics

Team (3-9-1, 1-7-1)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 13 34
Goals Per Game 1.00 2.62
Shots 127 226
Shots Per Game 9.8 17.4
Shots Percentage 0.102 0.150
Shots On Goal 65-127 125-226
Shots On Goal Percentage 0.512 0.553
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 7 24
Saves 91 52
Fouls 77 140
Corner Kicks 45 86
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Askren, Ella 4Askren, Ella 12 12 998 3 0 6 34 0.088 19 0.559 0-0 1 0-0
10 Krupnikoff, Lauren 10Krupnikoff, Lauren 13 13 1053 2 2 6 16 0.125 6 0.375 0-0 0 0-0
16 Riley, Olivia 16Riley, Olivia 13 12 1104 3 0 6 13 0.231 7 0.538 0-0 1 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 11 10 871 1 1 3 4 0.250 3 0.750 0-0 0 0-0
8 Nostrant, Grace 8Nostrant, Grace 11 9 670 1 1 3 15 0.067 7 0.467 0-0 0 0-0
3 Almonte, Gabriella 3Almonte, Gabriella 13 13 1001 0 2 2 11 0.000 5 0.455 1-0 0 0-0
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 9 7 648 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Rosingana, Sarah 23Rosingana, Sarah 13 13 1126 1 0 2 5 0.200 3 0.600 0-0 1 1-1
7 Sheth, Elena 7Sheth, Elena 9 0 369 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Byrne, Maeve 5Byrne, Maeve 10 4 459 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dorman, Carolyn 11Dorman, Carolyn 9 2 255 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 James, Jayla 19James, Jayla 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mendoza, Dianna 20Mendoza, Dianna 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Stephanie 2Mendoza, Stephanie 6 2 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Noonan, Kayla 13Noonan, Kayla 8 5 452 0 0 0 6 0.000 3 0.500 0-0 0 0-0
6 Renzi, Peyton 6Renzi, Peyton 13 10 845 0 0 0 8 0.000 5 0.625 0-0 0 0-0
99 Sanchez, Lauren 99Sanchez, Lauren 8 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 11 9 577 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Silvia, Tess 26Silvia, Tess 11 1 441 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Sweeney, Courtney 17Sweeney, Courtney 12 12 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wild, Deanna 25Wild, Deanna 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Yee, Cecelia 88Yee, Cecelia 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12916 13 7 33 127 0.102 65 0.512 2-0 3 1-1
Opponent 13 - 12792 34 24 92 226 0.150 125 0.553 3-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 7 7 510:53 20 3.52 45 0.692 1 5 0 0/1 106
99 Sanchez, Lauren 99Sanchez, Lauren 8 5 550:40 12 1.96 41 0.774 1 4 1 0/1 54
25 Wild, Deanna 25Wild, Deanna 1 0 45:00 2 4.00 3 0.600 1 0 0 0/0 5
88 Yee, Cecelia 88Yee, Cecelia 2 1 63:27 0 0.00 1 1.000 0 0 0 0/0 2
Total 13 - 1170:00 34 2.62 90 0.726 3 9 1 1 167
Opponents 13 - 1170:00 13 1.00 53 0.803 6 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Riley, Olivia 16Riley, Olivia 9 8 765 3 0 6 12 0.250 6 0.500 0-0 1 0-0
10 Krupnikoff, Lauren 10Krupnikoff, Lauren 9 9 783 1 2 4 8 0.125 3 0.375 0-0 0 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 8 8 673 1 1 3 4 0.250 3 0.750 0-0 0 0-0
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 6 4 423 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Nostrant, Grace 8Nostrant, Grace 7 5 386 1 0 2 9 0.111 5 0.556 0-0 0 0-0
3 Almonte, Gabriella 3Almonte, Gabriella 9 9 700 0 1 1 8 0.000 3 0.375 1-0 0 0-0
7 Sheth, Elena 7Sheth, Elena 5 0 215 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Askren, Ella 4Askren, Ella 8 8 638 0 0 0 17 0.000 8 0.471 0-0 0 0-0
5 Byrne, Maeve 5Byrne, Maeve 6 2 267 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Marques da Costa, Eleni 18Marques da Costa, Eleni 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dorman, Carolyn 11Dorman, Carolyn 5 1 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 James, Jayla 19James, Jayla 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Stephanie 2Mendoza, Stephanie 6 2 276 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Noonan, Kayla 13Noonan, Kayla 6 5 376 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Renzi, Peyton 6Renzi, Peyton 9 6 499 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Rosingana, Sarah 23Rosingana, Sarah 9 9 780 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Sanchez, Lauren 99Sanchez, Lauren 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sckaål, Charlotte 9Sckaål, Charlotte 8 6 449 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Silvia, Tess 26Silvia, Tess 7 1 217 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Sweeney, Courtney 17Sweeney, Courtney 8 8 594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8811 7 5 19 79 0.089 37 0.468 2-0 1 0-0
Opponent 9 - 8739 22 15 59 167 0.132 89 0.533 3-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Javar, Mikaela Marie 1Javar, Mikaela Marie 4 4 330:53 12 3.26 32 0.727 0 3 0 0/0 71
99 Sanchez, Lauren 99Sanchez, Lauren 6 5 479:07 10 1.88 35 0.778 1 4 1 0/0 46
Total 9 - 810:00 22 2.44 67 0.753 1 7 1 0 117
Opponents 9 - 810:00 7 0.78 30 0.811 4 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Wellesley L 0-5 (0-1-0, 0-0-0) 0-0-0 115
9/3/2025 at Mass. Maritime W 3-0 (1-1-0) 84 Ella Askren (1)
Lauren Krupnikoff (1)
Ella Askren (2) (Marques da Costa, Eleni , Grace Nostrant)
9/6/2025 vs Eastern Conn. St. L 0-5 (1-2-0) 136
09/10/2025 at Anna Maria W 3-2 (2-2-0, 0-0-0) 0-0-0 115 0 (0)
Ella Askren (3) (Gabriella Almonte)
Sarah Rosingana (0)
9/13/2025 vs New England Col. T 1-1 (2-2-1, 0-0-1) 0-0-1 135 Olivia Riley (0) (Elena Sheth)
09/17/2025 at St. Joseph's (ME) L 0-1 (2-3-1, 0-1-1) 0-1-1 25
9/20/2025 at Albertus Magnus L 1-3 (2-4-1, 0-2-1) 0-2-1 150 Olivia Riley (0)
9/27/2025 vs Norwich L 1-4 (2-5-1, 0-3-1) 0-3-1 55 Marques da Costa, Eleni (0) (Lauren Krupnikoff)
10/1/2025 at Saint Joseph (Conn.) L 2-3 (2-6-1, 0-4-1 GNAC) 0-4-1 GNAC 149 Lauren Krupnikoff (2)
Grace Nostrant (1) (Gabriella Almonte , Marques da Costa, Eleni)
10/4/2025 vs Dean College W 2-1 (3-6-1, 2-3-1) 2-3-1 0 Mikaela Marie Javar (0) (Lauren Krupnikoff)
Olivia Riley (0)
10/08/2025 at Colby-Sawyer L 0-2 (3-6-1, 1-4-1) 1-4-1 76
10/11/2025 vs Regis (Mass.) L 0-2 (3-8-1, 1-6-1) 1-6-1 87
10/14/2025 at Emmanuel (MA) L 0-5 (3-8-1, 1-6-1) 1-6-1 107

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Wellesley 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/3/2025 at Mass. Maritime 3-0 3 1 7 29 0.103 19 0.655 0-0 1 0-0 1028
9/6/2025 vs Eastern Conn. St. 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1097
09/10/2025 at Anna Maria 3-2 3 1 7 18 0.167 8 0.444 0-0 1 1-1 990
9/13/2025 vs New England Col. 1-1 1 1 3 18 0.056 7 0.389 0-0 0 0-0 967
09/17/2025 at St. Joseph's (ME) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/20/2025 at Albertus Magnus 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 975
9/27/2025 vs Norwich 1-4 1 1 3 9 0.111 3 0.333 0-0 0 0-0 965
10/1/2025 at Saint Joseph (Conn.) 2-3 2 2 6 14 0.143 9 0.643 0-0 0 0-0 991
10/4/2025 vs Dean College 2-1 2 1 5 25 0.080 13 0.520 0-0 1 0-0 969
10/08/2025 at Colby-Sawyer 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 vs Regis (Mass.) 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 974
10/14/2025 at Emmanuel (MA) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 13-34 13 7 33 127 0.102 65 0.512 2-0 3 1-1 12916
Opponent - 34 24 92 226 0.150 125 0.553 3-0 9 - 12792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wellesley 0-5 90:00 5 5.00 8 0.615 0 1 0 0 27
9/3/2025 Mass. Maritime 3-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/6/2025 Eastern Conn. St. 0-5 90:00 5 3.33 7 0.583 0 1 0 0 12
09/10/2025 Anna Maria 3-2 90:00 2 3.00 3 0.600 1 0 0 0 6
9/13/2025 New England Col. 1-1 90:00 1 2.60 6 0.857 0 0 1 0 7
09/17/2025 St. Joseph's (ME) 0-1 90:00 1 2.33 6 0.857 0 1 0 0 8
9/20/2025 Albertus Magnus 1-3 90:00 3 2.43 8 0.727 0 1 0 0 11
9/27/2025 Norwich 1-4 90:00 4 2.63 7 0.636 0 1 0 0 11
10/1/2025 Saint Joseph (Conn.) 2-3 90:00 3 2.67 6 0.667 0 1 0 0 9
10/4/2025 Dean College 2-1 90:00 1 2.50 3 0.750 1 0 0 0 4
10/08/2025 Colby-Sawyer 0-2 90:00 2 2.45 3 0.600 0 1 0 0 12
10/11/2025 Regis (Mass.) 0-2 90:00 2 2.42 8 0.800 0 1 0 0 10
10/14/2025 Emmanuel (MA) 0-5 90:00 5 2.62 20 0.800 0 1 0 0 45
Totals - 1170 34 2.62 90 0.726 3 9 1 1 167
Opponent - 1170:00 13 1.00 53 0.803 9 3 1 6 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Wellesley 5-0 5 3 13 27 0.185 14 0.519 0-0 1 1-1 990
9/3/2025 Mass. Maritime 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 927
9/6/2025 Eastern Conn. St. 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0 1146
09/10/2025 Anna Maria 2-3 2 2 6 6 0.333 5 0.833 1-0 0 0-0 990
9/13/2025 New England Col. 1-1 1 0 2 14 0.071 7 0.500 0-0 0 1-1 946
09/17/2025 St. Joseph's (ME) 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
9/20/2025 Albertus Magnus 3-1 3 3 9 23 0.130 11 0.478 0-0 1 0-0 990
9/27/2025 Norwich 4-1 4 4 12 21 0.190 11 0.524 0-0 1 0-0 987
10/1/2025 Saint Joseph (Conn.) 3-2 3 2 8 18 0.167 9 0.500 0-0 1 0-0 989
10/4/2025 Dean College 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 900
10/08/2025 Colby-Sawyer 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
10/11/2025 Regis (Mass.) 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0 957
10/14/2025 Emmanuel (MA) 5-0 5 2 12 45 0.111 25 0.556 0-0 1 0-0 990
Total 34-13 34 24 92 226 0.150 125 0.553 3-0 9 2-2 12792
Simmons - 13 7 33 127 0.102 65 0.512 2-0 3 - 12916

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Wellesley 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/3/2025 Mass. Maritime 0-3 90:00 3 1.50 16 0.842 0 1 0 0 19
9/6/2025 Eastern Conn. St. 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/10/2025 Anna Maria 2-3 90:00 3 1.50 6 0.667 0 1 0 0 19
9/13/2025 New England Col. 1-1 90:00 1 1.40 6 0.857 0 0 1 0 7
09/17/2025 St. Joseph's (ME) 1-0 90:00 0 1.17 0 0.00 1 0 0 1 1
9/20/2025 Albertus Magnus 3-1 90:00 1 1.14 1 0.500 1 0 0 0 2
9/27/2025 Norwich 4-1 90:00 1 1.13 2 0.667 1 0 0 0 3
10/1/2025 Saint Joseph (Conn.) 3-2 90:00 2 1.22 7 0.778 1 0 0 0 9
10/4/2025 Dean College 1-2 90:00 2 1.30 11 0.846 0 1 0 0 13
10/08/2025 Colby-Sawyer 2-0 90:00 0 1.18 3 1.000 1 0 0 1 5
10/11/2025 Regis (Mass.) 2-0 90:00 0 1.08 0 0.00 1 0 0 1 0
10/14/2025 Emmanuel (MA) 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
Totals - 1170 13 1.00 53 0.803 9 3 1 6 79
Simmons - 1170:00 34 2.62 90 0.726 3 9 1 1 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Wellesley 0-5 0/5 0/3 1/27 1/14 0/3 0/0 0/0
9/3/2025 at Mass. Maritime 3-0 3/0 1/0 29/6 19/5 7/2 0/0 0/0
9/6/2025 vs Eastern Conn. St. 0-5 0/5 0/4 0/20 0/12 0/14 1/0 0/0
09/10/2025 at Anna Maria 3-2 3/2 1/2 18/6 8/5 6/7 0/1 0/0
9/13/2025 vs New England Col. 1-1 1/1 1/0 18/14 7/7 9/8 0/0 0/0
09/17/2025 at St. Joseph's (ME) 0-1 0/1 0/1 1/8 0/7 1/5 0/1 0/0
9/20/2025 at Albertus Magnus 1-3 1/3 0/3 5/23 2/11 3/6 0/0 0/0
9/27/2025 vs Norwich 1-4 1/4 1/4 9/21 3/11 2/6 0/0 0/0
10/1/2025 at Saint Joseph (Conn.) 2-3 2/3 2/2 14/18 9/9 4/3 0/0 0/0
10/4/2025 vs Dean College 2-1 2/1 1/0 25/5 13/4 7/2 0/0 0/0
10/08/2025 at Colby-Sawyer 0-2 0/2 0/1 5/12 3/5 5/11 0/1 0/0
10/11/2025 vs Regis (Mass.) 0-2 0/2 0/2 2/21 0/10 1/7 1/0 0/0
10/14/2025 at Emmanuel (MA) 0-5 0/5 0/2 0/45 0/25 0/12 0/0 0/0
Totals 13/34 7/24 127/226 65/125 45/86 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
GOALS 3 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
ASSISTS 2 Saint Joseph (Conn.) (10/1/2025)
SHOTS 29 Mass. Maritime (9/3/2025)
SHOTS ON GOAL 19 Mass. Maritime (9/3/2025)
SAVES 20 Emmanuel (MA) (10/14/2025)
FOULS 12 Mass. Maritime (9/3/2025)
CORNER KICKS 9 New England Col. (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Eastern Conn. St. (9/6/2025)
GOALS 5 Wellesley (08/30/2025)
Eastern Conn. St. (9/6/2025)
Emmanuel (MA) (10/14/2025)
ASSISTS 4 Eastern Conn. St. (9/6/2025)
Norwich (9/27/2025)
SHOTS 45 Emmanuel (MA) (10/14/2025)
SHOTS ON GOAL 25 Emmanuel (MA) (10/14/2025)
SAVES 16 Mass. Maritime (9/3/2025)
FOULS 19 St. Joseph's (ME) (09/17/2025)
CORNER KICKS 14 Eastern Conn. St. (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albertus Magnus (9/20/2025)
GOALS 1 New England Col. (9/13/2025)
Albertus Magnus (9/20/2025)
Norwich (9/27/2025)
ASSISTS 1 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
New England Col. (9/13/2025)
Norwich (9/27/2025)
Dean College (10/4/2025)
SHOTS 1 Wellesley (08/30/2025)
St. Joseph's (ME) (09/17/2025)
SHOTS ON GOAL 1 Wellesley (08/30/2025)
SAVES 3 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
Dean College (10/4/2025)
Colby-Sawyer (10/08/2025)
FOULS 1 Saint Joseph (Conn.) (10/1/2025)
Dean College (10/4/2025)
Colby-Sawyer (10/08/2025)
CORNER KICKS 1 St. Joseph's (ME) (09/17/2025)
Regis (Mass.) (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New England Col. (9/13/2025)
Dean College (10/4/2025)
GOALS 1 New England Col. (9/13/2025)
St. Joseph's (ME) (09/17/2025)
Dean College (10/4/2025)
ASSISTS 1 St. Joseph's (ME) (09/17/2025)
Colby-Sawyer (10/08/2025)
SHOTS 5 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
Dean College (10/4/2025)
SHOTS ON GOAL 4 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
Dean College (10/4/2025)
Colby-Sawyer (10/08/2025)
SAVES 1 Wellesley (08/30/2025)
Albertus Magnus (9/20/2025)
FOULS 6 Wellesley (08/30/2025)
Mass. Maritime (9/3/2025)
Dean College (10/4/2025)
CORNER KICKS 2 Wellesley (08/30/2025)
Mass. Maritime (9/3/2025)
Saint Joseph (Conn.) (10/1/2025)
Dean College (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mass. Maritime (9/3/2025)
GOALS 2 Mass. Maritime (9/3/2025)
ASSISTS 1 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
New England Col. (9/13/2025)
Norwich (9/27/2025)
Saint Joseph (Conn.) (10/1/2025)
Dean College (10/4/2025)
SHOTS 11 Mass. Maritime (9/3/2025)
SHOTS ON GOAL 7 Mass. Maritime (9/3/2025)
SAVES 20 Emmanuel (MA) (10/14/2025)
FOULS 3 Wellesley (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
GOALS 3 Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
ASSISTS 2 Saint Joseph (Conn.) (10/1/2025)
SHOTS 29 Mass. Maritime (9/3/2025)
SHOTS ON GOAL 19 Mass. Maritime (9/3/2025)
SAVES 20 Emmanuel (MA) (10/14/2025)
FOULS 12 Mass. Maritime (9/3/2025)
CORNER KICKS 9 New England Col. (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ella Askren
Mass. Maritime (9/3/2025)
GOALS 2 Ella Askren
Mass. Maritime (9/3/2025)
ASSISTS 1 Grace Nostrant
Almonte, Gabriella
Elena Sheth
Lauren Krupnikoff
Gabriella Almonte
Lauren Krupnikoff
Mass. Maritime (9/3/2025)
Anna Maria (09/10/2025)
New England Col. (9/13/2025)
Norwich (9/27/2025)
Saint Joseph (Conn.) (10/1/2025)
Dean College (10/4/2025)
SHOTS 11 Ella Askren
Mass. Maritime (9/3/2025)
SHOTS ON GOAL 7 Ella Askren
Mass. Maritime (9/3/2025)
SAVES 20 Javar, Mikaela Marie
Emmanuel (MA) (10/14/2025)
FOULS 3 Rosingana, Sarah
Wellesley (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Askren, Ella 6
Krupnikoff, Lauren 6
Riley, Olivia 6
Marques da Costa, Eleni 3
Nostrant, Grace 3
Team Leaders: Goals
Player High
Goals
Askren, Ella 3
Riley, Olivia 3
Krupnikoff, Lauren 2
Marques da Costa, Eleni 1
Nostrant, Grace 1
Team Leaders: Assists
Player High
Assists
Krupnikoff, Lauren 2
Almonte, Gabriella 2
Marques da Costa, Eleni 1
Nostrant, Grace 1
Sheth, Elena 1
Team Leaders: Shots
Player High
Shots
Askren, Ella 34
Krupnikoff, Lauren 16
Nostrant, Grace 15
Riley, Olivia 13
Almonte, Gabriella 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Askren, Ella 19
Riley, Olivia 7
Nostrant, Grace 7
Krupnikoff, Lauren 6
Almonte, Gabriella 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Askren, Ella 1
Riley, Olivia 1
Rosingana, Sarah 1