Skip To Main Content

Simmons University

Scoreboard Desktop

Rivier University () -VS- Simmons (9-13)

Box Score

Rivier University logo
3
vs
Simmons logo
0

Rivier University ()
-VS-
Simmons (9-13)

Team Score By Period
Team 1 2 3
Winner Rivier University RUVB 25 25 25
Simmons SIM 13 23 22
Date:
10/17/2009
Time:
11:00 AM
Site:
Simmons College ()
Attendance:
46
VIEW
Match History vs Rivier University

Match Details

Game Statistics By Set
Set Rivier University Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RUVB - SIM
Points
43.0
32.0
Kills
29
18
Aces
12
9
Blocks
2
5
Assists
25
19
Digs
45
60

Game Leaders

RUVB - Leaders
Statistic Leaders
Kills Kenna Finlayson (12), Brittni Taylor (7), Danielle Jacques (5)
Aces Caitlin Callahan (3), Kenna Finlayson (3), Lauren Saccoccio (2)
Blocks Kenna Finlayson (2.0), Lindsay Chace (2.0), Rebecca Gautreau (0.0)
Assists Lauren Saccoccio (12), Caitlin Callahan (11), Danielle Jacques (1)
Digs Danielle Stoodley (19), Rebecca Gautreau (7), Brittni Taylor (5)
SIM - Leaders
Statistic Leaders
Kills Flynn, Meaghan (5), Evans, Krista (4), Last, Kelly (3)
Aces Last, Kelly (6), Flynn, Meaghan (2), Fionte, Kate (1)
Blocks Last, Kelly (3.0), Weaver, Amanda (1.0), Loring, Nicky (1.0)
Assists Weaver, Amanda (16), Flynn, Meaghan (2), Evans, Krista (1)
Digs Hambleton, Jessica (23), Flynn, Meaghan (17), Loring, Nicky (6)

Individual Statistics

Rivier University

RUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rebecca Gautreau 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 1 1.0
4 4 Caitlin Callahan 3 0 0 0 0 11 0 3 3 3-3 0 0 0 4 0 0 3.0
7 7 Danielle Jacques 3 5 2 17 .176 1 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Lauren Saccoccio 3 1 0 3 .333 12 2 2 2 2-2 0 0 0 3 0 2 3.0
14 14 Danielle Stoodley 3 0 0 4 .000 0 0 2 1 2-1 0 0 0 19 0 1 2.0
17 17 Brittni Taylor 3 7 6 22 .045 0 0 0 2 0-2 0 0 0 5 0 4 7.0
21 21 Nicole Rodriguez 3 1 0 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Kenna Finlayson 3 12 4 22 .364 1 0 3 1 3-1 0 2 0 0 0 0 16.0
33 33 Lindsay Chace 3 2 1 6 .167 0 0 2 1 2-1 0 2 0 3 0 0 5.0
23 23 Meghan Farrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 13 86 .186 25 2 12 10 12-10 0 4 0 45 0 8 43
RUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rebecca Gautreau 3 0 0 0 7 0 1 1.0
4 4 Caitlin Callahan 3 0 0 0 4 0 0 3.0
7 7 Danielle Jacques 3 0 0 0 2 0 0 5.0
12 12 Lauren Saccoccio 3 0 0 0 3 0 2 3.0
14 14 Danielle Stoodley 3 0 0 0 19 0 1 2.0
17 17 Brittni Taylor 3 0 0 0 5 0 4 7.0
21 21 Nicole Rodriguez 3 0 0 0 0 0 0 1.0
24 24 Kenna Finlayson 3 0 2 0 0 0 0 16.0
33 33 Lindsay Chace 3 0 2 0 3 0 0 5.0
23 23 Meghan Farrell 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 45 0 8 43

Simmons (9-13)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Last, Kelly 5 3 1 5 .400 0 0 6 0 6-0 3 0 1 2 0 0 12.0
1 1 Hambleton, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 23 0 0 0.0
2 2 Weaver, Amanda 3 1 0 4 .250 16 0 0 0 0-0 1 0 0 3 0 0 2.0
4 4 Loring, Nicky 3 0 0 0 0 0 0 0 3 0-3 0 1 0 6 0 0 0.5
7 7 Fionte, Kate 3 3 3 5 .000 0 0 1 0 1-0 0 0 0 5 0 0 4.0
12 12 Flynn, Meaghan 3 5 5 15 .000 2 0 2 1 2-1 0 0 0 17 0 0 7.0
13 13 Pederson, Taylor 3 2 2 4 .000 0 0 0 0 0-0 0 1 2 0 0 0 2.5
20 20 Evans, Krista 3 4 1 5 .600 1 0 0 1 0-1 0 0 0 3 0 0 4.0
8 8 Martin, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 12 38 .158 19 0 9 5 9-5 4 2 3 60 0 0 32
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Last, Kelly 5 3 0 1 2 0 0 12.0
1 1 Hambleton, Jessica 3 0 0 0 23 0 0 0.0
2 2 Weaver, Amanda 3 1 0 0 3 0 0 2.0
4 4 Loring, Nicky 3 0 1 0 6 0 0 0.5
7 7 Fionte, Kate 3 0 0 0 5 0 0 4.0
12 12 Flynn, Meaghan 3 0 0 0 17 0 0 7.0
13 13 Pederson, Taylor 3 0 1 2 0 0 0 2.5
20 20 Evans, Krista 3 0 0 0 3 0 0 4.0
8 8 Martin, Melissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 3 60 0 0 32