Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons (1-9, 0-0 GNAC) -VS- Western Connecticut (13-3)

Box Score

Simmons logo
0
vs
Western Connecticut logo
3

Simmons (1-9, 0-0 GNAC)
-VS-
Western Connecticut (13-3)

Team Score By Period
Team 1 2 3
Simmons SIM 10 8 21
Winner Western Connecticut HOME 24 25 25
Date:
9/25/2010
Time:
11:00 AM
Site:
St. Joseph's Maine ()
Attendance:
75

Match Details

Game Statistics By Set
Set Simmons Western Connecticut
K E TA % K E TA %
Set #1 1 1 21 .000 0 0 0 .000
Set #2 2 2 14 .000 0 0 0 .000
Set #3 9 3 35 .171 0 0 0 .000
Total 12 6 70 .086 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIM - HOME
Points
22.5
0
Kills
11
0
Aces
1
0
Blocks
10
0
Assists
12
0
Digs
26
0

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Moran, Victoria (6), Flynn, Meaghan (2), Powell, Morgan (2)
Aces Powell, Morgan (1)
Blocks Chamberlin, Megan (5.0), Powell, Morgan (5.0), Last, Kelly (4.0)
Assists Chamberlin, Megan (11), Flynn, Meaghan (1)
Digs Lor, Sandy (5), Flynn, Meaghan (5), Chamberlin, Megan (4)
HOME - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Simmons (1-9, 0-0 GNAC)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Last, Kelly 3 0 1 12 -.083 0 0 0 2 0-2 4 0 3 2 0 0 4.0
10 10 Moran, Victoria 3 6 3 14 .214 0 0 0 4 0-4 0 0 0 1 0 0 6.0
19 19 Powell, Morgan 3 2 0 7 .286 0 0 1 2 1-2 3 2 1 0 0 0 7.0
6 6 Fountain, Shanice 2 0 1 3 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
7 7 Fionte, Kate 2 0 0 13 .000 0 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Chamberlin, Megan 2 0 0 1 .000 11 0 0 1 0-1 0 5 0 4 0 0 2.5
12 12 Flynn, Meaghan 2 2 0 10 .200 1 0 0 0 0-0 0 0 0 5 0 0 2.0
2 2 Lor, Sandy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Loring, Nicky 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Martin, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Pederson, Taylor 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Fish, Rossi 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
20 20 Evans, Krista 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Dufault, Rachel 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 6 68 .074 12 0 1 13 1-13 7 7 8 26 0 0 22.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Last, Kelly 3 4 0 3 2 0 0 4.0
10 10 Moran, Victoria 3 0 0 0 1 0 0 6.0
19 19 Powell, Morgan 3 3 2 1 0 0 0 7.0
6 6 Fountain, Shanice 2 0 0 2 0 0 0 0.0
7 7 Fionte, Kate 2 0 0 0 3 0 0 0.0
9 9 Chamberlin, Megan 2 0 5 0 4 0 0 2.5
12 12 Flynn, Meaghan 2 0 0 0 5 0 0 2.0
2 2 Lor, Sandy 1 0 0 0 5 0 0 0.0
4 4 Loring, Nicky 1 0 0 0 3 0 0 0.0
8 8 Martin, Melissa 1 0 0 0 2 0 0 0.0
13 13 Pederson, Taylor 1 0 0 1 0 0 0 0.0
17 17 Fish, Rossi 1 0 0 1 1 0 0 0.0
20 20 Evans, Krista 1 0 0 0 0 0 0 0.0
22 22 Dufault, Rachel 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 7 8 26 0 0 22.5

Western Connecticut (13-3)

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0