Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons (11-10, 3-1 GNAC) -VS- Norwich (7-10, 3-3 GNAC)

Box Score

Simmons logo
3
vs
Norwich logo
0

Simmons (11-10, 3-1 GNAC)
-VS-
Norwich (7-10, 3-3 GNAC)

Team Score By Period
Team 1 2 3
Winner Simmons SIM 25 25 25
Norwich NOR 14 15 20
Date:
10/6/2012
Time:
4:00 pm
Site:
Northfield, Vt. (Andrews Gymnasium)
Attendance:
46
VIEW
Match History vs Norwich

Match Details

Game Statistics By Set
Set Simmons Norwich
K E TA % K E TA %
Set #1 0 0 0 .000 8 2 22 .273
Set #2 0 0 0 .000 5 3 27 .074
Set #3 0 0 0 .000 9 2 32 .219
Total 0 0 0 .000 22 7 81 .185
Team Statistical Comparison
Statistic Team Comparison
SIM - NOR
Points
54.5
28.0
Kills
38
22
Aces
12
4
Blocks
4
2
Assists
37
15
Digs
28
35

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Nesta, Raeann (9), Hill, Brittany (8), Last, Kelly (7)
Aces Connolly, Nafeesa (5), Chamberlin, Megan (4), McCabe-Corrow, Kyla (2)
Blocks Nesta, Raeann (4.0), Chamberlin, Megan (1.0), McCabe-Corrow, Kyla (0.0)
Assists Dufault, Rachel (34), Last, Kelly (1), Nesta, Raeann (1)
Digs Thomas, Chanel (10), Last, Kelly (6), Connolly, Nafeesa (6)
NOR - Leaders
Statistic Leaders
Kills Tara Lyons (6), Gabrielle Miller (5), Haley Vermes (4)
Aces Alex Palmer (3), Kelsey Mancini (1)
Blocks Haley Vermes (2.0), Jennette Chartrand (0.0), Alex Palmer (0.0)
Assists Gabrielle Miller (14), Jennette Chartrand (1)
Digs Alex Palmer (10), Haley Vermes (7), Jennette Chartrand (6)

Individual Statistics

Simmons (11-10, 3-1 GNAC)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCabe-Corrow, Kyla 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 1 2.0
3 3 Thomas, Chanel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
6 6 Hill, Brittany 3 8 3 16 .313 0 0 0 0 0-0 0 0 1 2 0 0 8.0
8 8 Wilbur Kamien, Kina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Last, Kelly 3 7 1 21 .286 1 0 1 2 1-2 0 0 0 6 0 0 8.0
10 10 Boyd, Caroline 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 7.0
11 11 Connolly, Nafeesa 3 0 0 0 0 0 0 5 1 5-1 0 0 0 6 0 1 5.0
12 12 Dufault, Rachel 3 3 1 8 .250 34 0 0 0 0-0 0 0 0 3 0 0 3.0
14 14 Nesta, Raeann 3 9 1 22 .364 1 0 0 0 0-0 3 1 0 0 0 0 12.5
15 15 Chamberlin, Megan 3 4 0 8 .500 1 0 4 2 4-2 1 0 0 1 0 0 9.0
Totals 38 9 92 .315 37 0 12 7 12-7 4 1 1 28 0 4 54.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCabe-Corrow, Kyla 3 0 0 0 0 0 1 2.0
3 3 Thomas, Chanel 3 0 0 0 10 0 2 0.0
6 6 Hill, Brittany 3 0 0 1 2 0 0 8.0
8 8 Wilbur Kamien, Kina 3 0 0 0 0 0 0 0.0
9 9 Last, Kelly 3 0 0 0 6 0 0 8.0
10 10 Boyd, Caroline 3 0 0 0 0 0 0 7.0
11 11 Connolly, Nafeesa 3 0 0 0 6 0 1 5.0
12 12 Dufault, Rachel 3 0 0 0 3 0 0 3.0
14 14 Nesta, Raeann 3 3 1 0 0 0 0 12.5
15 15 Chamberlin, Megan 3 1 0 0 1 0 0 9.0
Totals 4 1 1 28 0 4 54.5

Norwich (7-10, 3-3 GNAC)

NOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennette Chartrand 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 3 0.0
6 6 Haley Vermes 3 4 0 9 .444 0 0 0 0 0-0 2 0 0 7 0 3 6.0
8 8 Alex Palmer 3 1 2 17 -.059 0 0 3 0 3-0 0 0 0 10 0 2 4.0
9 9 MaryRose Meany 3 3 2 17 .059 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Gabrielle Miller 3 5 0 8 .625 14 0 0 0 0-0 0 0 0 5 1 0 5.0
12 12 Kelsey Mancini 3 3 2 10 .100 0 0 1 0 1-0 0 0 0 1 0 0 4.0
14 14 Tara Lyons 3 6 1 19 .263 0 0 0 0 0-0 0 0 0 6 0 4 6.0
TM TM TEAM 0 0 -
Totals 22 7 80 .188 15 0 4 1 4-1 2 0 1 35 1 12 28
NOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennette Chartrand 3 0 0 0 6 0 3 0.0
6 6 Haley Vermes 3 2 0 0 7 0 3 6.0
8 8 Alex Palmer 3 0 0 0 10 0 2 4.0
9 9 MaryRose Meany 3 0 0 1 0 0 0 3.0
10 10 Gabrielle Miller 3 0 0 0 5 1 0 5.0
12 12 Kelsey Mancini 3 0 0 0 1 0 0 4.0
14 14 Tara Lyons 3 0 0 0 6 0 4 6.0
TM TM TEAM 0
Totals 2 0 1 35 1 12 28