Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons () -VS- Smith College ()

Box Score

Simmons logo
3
vs
Smith College logo
2

Simmons ()
-VS-
Smith College ()

Team Score By Period
Team 1 2 3 4 5
Winner Simmons SIM 26 25 25 19 15
Smith College SMI 28 15 18 25 13
Date:
9/15/2012
Time:
2:00 PM
Site:
MIT ()
Attendance:
0
VIEW
Match History vs Smith College

Match Details

Game Statistics By Set
Set Simmons Smith College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIM - SMI
Points
67.5
0
Kills
52
0
Aces
6
0
Blocks
9
0
Assists
51
0
Digs
60
0

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Nesta, Raeann (17), Last, Kelly (9), Hill, Brittany (7)
Aces Chamberlin, Megan (4), McCabe-Corrow, Kyla (1), Thomas, Chanel (1)
Blocks Hill, Brittany (6.0), Last, Kelly (2.0), Boyd, Caroline (2.0)
Assists Dufault, Rachel (45), Thomas, Chanel (4), McCabe-Corrow, Kyla (1)
Digs Thomas, Chanel (21), Last, Kelly (16), Dufault, Rachel (7)
SMI - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Simmons

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thomas, Chanel 5 0 0 1 .000 4 0 1 3 1-3 0 0 0 21 0 0 1.0
9 9 Last, Kelly 5 9 8 43 .023 1 0 0 0 0-0 0 2 0 16 0 0 10.0
10 10 Boyd, Caroline 5 7 7 31 .000 0 0 0 0 0-0 1 1 1 0 0 0 8.5
11 11 Connolly, Nafeesa 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dufault, Rachel 5 4 1 17 .176 45 0 0 0 0-0 0 2 1 7 0 0 5.0
14 14 Nesta, Raeann 5 17 5 38 .316 0 0 0 1 0-1 0 1 2 3 0 0 17.5
15 15 Chamberlin, Megan 5 5 3 17 .118 0 0 4 4 4-4 1 0 0 6 0 0 10.0
6 6 Hill, Brittany 4 7 6 29 .034 0 0 0 1 0-1 3 3 2 1 0 0 11.5
1 1 McCabe-Corrow, Kyla 2 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Alberghini, Nicole 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Wilbur Kamien, Kina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Fish, Rossi 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
Totals 52 32 186 .108 51 0 6 10 6-10 5 9 6 60 0 0 67.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thomas, Chanel 5 0 0 0 21 0 0 1.0
9 9 Last, Kelly 5 0 2 0 16 0 0 10.0
10 10 Boyd, Caroline 5 1 1 1 0 0 0 8.5
11 11 Connolly, Nafeesa 5 0 0 0 0 0 0 0.0
12 12 Dufault, Rachel 5 0 2 1 7 0 0 5.0
14 14 Nesta, Raeann 5 0 1 2 3 0 0 17.5
15 15 Chamberlin, Megan 5 1 0 0 6 0 0 10.0
6 6 Hill, Brittany 4 3 3 2 1 0 0 11.5
1 1 McCabe-Corrow, Kyla 2 0 0 0 2 0 0 1.0
7 7 Alberghini, Nicole 2 0 0 0 0 0 0 2.0
8 8 Wilbur Kamien, Kina 1 0 0 0 1 0 0 0.0
13 13 Fish, Rossi 1 0 0 0 3 0 0 1.0
Totals 5 9 6 60 0 0 67.5

Smith College

SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0