Skip To Main Content

Simmons University

Scoreboard Desktop

WPI (3-2) -VS- Simmons (2-2)

Box Score

WPI logo
1
vs
Simmons logo
3

WPI (3-2)
-VS-
Simmons (2-2)

Team Score By Period
Team 1 2 3 4
WPI WPI 18 23 25 18
Winner Simmons SIM 25 25 19 25
Date:
9/4/2012
Time:
7:00 pm
Site:
Simmons College (Holmes Sports Center)
Attendance:
125
Officials
Scorer: Emma Dunn
VIEW
Match History vs WPI

Match Details

Game Statistics By Set
Set WPI Simmons
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WPI - SIM
Points
37.5
62.0
Kills
21
36
Aces
7
7
Blocks
9
19
Assists
97
43
Digs
61
57

Game Leaders

WPI - Leaders
Statistic Leaders
Kills Holly Ganser (4), Alyssa Fidanza (4), Jenny Wallace (4)
Aces Elyssa Dorenfeld (4), Alex Rangel (1), Kerrin Beovich (1)
Blocks Holly Ganser (5.0), Kerrin Beovich (3.0), Belinda Nwagbara (3.0)
Assists Alex Rangel (45), Elyssa Dorenfeld (36), Kerrin Beovich (5)
Digs Lauren D'Angelo (19), Jenny Wallace (11), Elyssa Dorenfeld (9)
SIM - Leaders
Statistic Leaders
Kills Nesta, Raeann (11), Last, Kelly (7), Hill, Brittany (6)
Aces Chamberlin, Megan (4), Connolly, Nafeesa (2), Last, Kelly (1)
Blocks Boyd, Caroline (11.0), Dufault, Rachel (6.0), Nesta, Raeann (6.0)
Assists Dufault, Rachel (30), Last, Kelly (3), Chamberlin, Megan (3)
Digs Last, Kelly (15), Lor, Sandy (12), Wilbur Kamien, Kina (8)

Individual Statistics

WPI (3-2)

WPI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Holly Ganser 4 4 5 15 -.067 0 0 0 0 0-0 4 1 1 0 0 0 8.5
5 5 Alex Rangel 4 1 0 1 1.000 45 0 1 0 1-0 0 0 0 7 0 0 2.0
11 11 Elyssa Dorenfeld 4 2 2 17 .000 36 0 4 4 4-4 0 1 1 9 0 1 6.5
12 12 Jenny Wallace 4 4 4 14 .000 2 0 0 0 0-0 0 1 2 11 0 7 4.5
14 14 Lauren D'Angelo 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 30 0.0
25 25 Belinda Nwagbara 4 3 4 26 -.038 0 0 0 0 0-0 1 2 0 0 0 2 5.0
7 7 Kerrin Beovich 3 0 4 4 -1.000 5 0 1 3 1-3 1 2 2 5 0 1 3.0
9 9 Bailey Sarber 3 3 3 10 .000 5 0 1 2 1-2 0 0 2 4 0 6 4.0
1 1 Sarah Cook 2 0 0 4 .000 3 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Alyssa Fidanza 2 4 1 15 .200 0 0 0 0 0-0 0 0 0 4 0 11 4.0
2 2 Alyssa Corini 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Jocelyn Close 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 21 23 107 -.019 97 0 7 9 7-9 6 7 8 61 0 62 37.5
WPI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Holly Ganser 4 4 1 1 0 0 0 8.5
5 5 Alex Rangel 4 0 0 0 7 0 0 2.0
11 11 Elyssa Dorenfeld 4 0 1 1 9 0 1 6.5
12 12 Jenny Wallace 4 0 1 2 11 0 7 4.5
14 14 Lauren D'Angelo 4 0 0 0 19 0 30 0.0
25 25 Belinda Nwagbara 4 1 2 0 0 0 2 5.0
7 7 Kerrin Beovich 3 1 2 2 5 0 1 3.0
9 9 Bailey Sarber 3 0 0 2 4 0 6 4.0
1 1 Sarah Cook 2 0 0 0 0 0 2 0.0
4 4 Alyssa Fidanza 2 0 0 0 4 0 11 4.0
2 2 Alyssa Corini 1 0 0 0 1 0 0 0.0
6 6 Jocelyn Close 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 6 7 8 61 0 62 37.5

Simmons (2-2)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lor, Sandy 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 12 0 0 0.0
6 6 Hill, Brittany 4 6 4 23 .087 2 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Wilbur Kamien, Kina 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Last, Kelly 4 7 3 24 .167 3 0 1 3 1-3 1 1 1 15 0 0 9.5
10 10 Boyd, Caroline 4 5 3 21 .095 0 0 0 0 0-0 4 7 1 0 0 0 12.5
11 11 Connolly, Nafeesa 4 1 0 2 .500 1 0 2 2 2-2 0 0 0 4 0 0 3.0
12 12 Dufault, Rachel 4 4 1 10 .300 30 0 0 2 0-2 1 5 0 7 0 0 7.5
14 14 Nesta, Raeann 4 11 4 37 .189 1 0 0 0 0-0 2 4 2 0 0 0 15.0
15 15 Chamberlin, Megan 4 2 3 8 -.125 3 0 4 1 4-1 0 3 0 6 0 0 7.5
3 3 Thomas, Chanel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Alberghini, Nicole 2 0 0 0 0 2 0 0 2 0-2 0 0 0 1 0 0 0.0
1 1 McCabe-Corrow, Kyla 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 36 18 126 .143 43 0 7 13 7-13 8 22 4 57 0 0 62
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lor, Sandy 4 0 0 0 12 0 0 0.0
6 6 Hill, Brittany 4 0 2 0 1 0 0 7.0
8 8 Wilbur Kamien, Kina 4 0 0 0 8 0 0 0.0
9 9 Last, Kelly 4 1 1 1 15 0 0 9.5
10 10 Boyd, Caroline 4 4 7 1 0 0 0 12.5
11 11 Connolly, Nafeesa 4 0 0 0 4 0 0 3.0
12 12 Dufault, Rachel 4 1 5 0 7 0 0 7.5
14 14 Nesta, Raeann 4 2 4 2 0 0 0 15.0
15 15 Chamberlin, Megan 4 0 3 0 6 0 0 7.5
3 3 Thomas, Chanel 2 0 0 0 2 0 0 0.0
7 7 Alberghini, Nicole 2 0 0 0 1 0 0 0.0
1 1 McCabe-Corrow, Kyla 1 0 0 0 1 0 0 0.0
Totals 8 22 4 57 0 0 62