Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons College (4-13) -VS- York College (N.Y.) (4-17)

Box Score

Simmons College logo
3
vs
York College (N.Y.) logo
0

Simmons College (4-13)
-VS-
York College (N.Y.) (4-17)

Team Score By Period
Team 1 2 3
Winner Simmons College SIMVB 25 25 25
York College (N.Y.) YC 14 18 15
Date:
10/11/2014
Time:
1:00 PM
Site:
New Haven, Conn. (Albertus Magnus)
Attendance:
77
Officials
1st Referee: Rich Meyers
2nd Referee: Jerry Mallory
3rd Referee: Vinny Purgatore
VIEW
Match History vs York College (N.Y.)

Match Details

Game Statistics By Set
Set Simmons College York College (N.Y.)
K E TA % K E TA %
Set #1 11 3 30 .267 9 3 31 .194
Set #2 12 2 21 .476 7 3 21 .190
Set #3 9 2 26 .269 9 4 33 .152
Total 32 7 77 .325 25 10 85 .176
Team Statistical Comparison
Statistic Team Comparison
SIMVB - YC
Points
32.0
29.0
Kills
32
25
Aces
0
1
Blocks
0
3
Assists
30
25
Digs
0
52

Game Leaders

SIMVB - Leaders
Statistic Leaders
Kills Fredrickson, Cailin (10), Alberghini, Nicole (7), Ashby, Emmee (7)
Aces
Blocks Padroff, Kayla (0.0), Thomas, Chanel (0.0), Wilson, Susan (0.0)
Assists Duke, Andalyn (22), Westine, Morgan (8)
Digs
YC - Leaders
Statistic Leaders
Kills Stayce Kay Muirhead (9), NaaDira Patrick (6), Shauncia McClendon (4)
Aces Allison Li (1)
Blocks Tiandra Jones (1.0), Stayce Kay Muirhead (1.0), NaaDira Patrick (1.0)
Assists Kiranjeet Kaur (20), Stayce Kay Muirhead (2), Allison Li (1)
Digs Allison Li (13), Renee Daley (11), NaaDira Patrick (10)

Individual Statistics

Simmons College (4-13)

SIMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Woodward, Sarah 3 4 0 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Alberghini, Nicole 3 7 3 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 7.0
13 13 Fredrickson, Cailin 3 10 1 21 .429 0 0 0 0 0-0 0 0 0 0 0 0 10.0
14 14 Ashby, Emmee 3 7 3 16 .250 0 0 0 0 0-0 0 0 0 0 0 0 7.0
15 15 Peterson, Amber 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Itasaka, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Padroff, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Wilson, Susan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Duke, Andalyn 2 0 0 0 0 22 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Thomas, Chanel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Guillotte, Kat 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Westine, Morgan 1 0 0 0 0 8 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 7 77 .325 30 0 0 0 0-0 0 0 0 0 0 0 32
SIMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Woodward, Sarah 3 0 0 0 0 0 0 4.0
7 7 Alberghini, Nicole 3 0 0 0 0 0 0 7.0
13 13 Fredrickson, Cailin 3 0 0 0 0 0 0 10.0
14 14 Ashby, Emmee 3 0 0 0 0 0 0 7.0
15 15 Peterson, Amber 3 0 0 0 0 0 0 4.0
22 22 Itasaka, Alex 3 0 0 0 0 0 0 0.0
1 1 Padroff, Kayla 2 0 0 0 0 0 0 0.0
4 4 Wilson, Susan 2 0 0 0 0 0 0 0.0
10 10 Duke, Andalyn 2 0 0 0 0 0 0 0.0
3 3 Thomas, Chanel 1 0 0 0 0 0 0 0.0
5 5 Guillotte, Kat 1 0 0 0 0 0 0 0.0
8 8 Westine, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 32

York College (N.Y.) (4-17)

YC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allison Li 3 2 3 7 -.143 1 0 1 1 1-1 0 0 0 13 0 3 3.0
6 6 Tiandra Jones 3 0 2 6 -.333 1 0 0 0 0-0 1 0 0 5 0 4 1.0
7 7 Renee Daley 3 1 1 10 .000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
9 9 Kiranjeet Kaur 3 3 0 4 .750 20 0 0 2 0-2 0 0 1 8 1 0 3.0
10 10 Stayce Kay Muirhead 3 9 0 21 .429 2 0 0 2 0-2 1 0 2 4 0 0 10.0
11 11 NaaDira Patrick 3 6 1 18 .278 1 0 0 1 0-1 1 0 2 10 0 1 7.0
15 15 Shauncia McClendon 3 4 3 19 .053 0 0 0 2 0-2 0 0 5 1 0 0 4.0
5 5 Joanne Ly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 25 10 85 .176 25 0 1 8 1-8 3 0 10 52 1 10 29
YC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allison Li 3 0 0 0 13 0 3 3.0
6 6 Tiandra Jones 3 1 0 0 5 0 4 1.0
7 7 Renee Daley 3 0 0 0 11 0 0 1.0
9 9 Kiranjeet Kaur 3 0 0 1 8 1 0 3.0
10 10 Stayce Kay Muirhead 3 1 0 2 4 0 0 10.0
11 11 NaaDira Patrick 3 1 0 2 10 0 1 7.0
15 15 Shauncia McClendon 3 0 0 5 1 0 0 4.0
5 5 Joanne Ly 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 3 0 10 52 1 10 29