Skip To Main Content

Simmons University

Scoreboard Desktop

Simmons U. (1-4) -VS- Eastern Connecticut (4-2)

Box Score

Simmons U. logo
1
vs
Eastern Connecticut logo
3

Simmons U. (1-4)
-VS-
Eastern Connecticut (4-2)

Team Score By Period
Team 1 2 3 4
Simmons U. SIM 19 25 27 24
Winner Eastern Connecticut ECSUVB 25 13 29 26
Date:
9/10/2022
Time:
noon
Site:
Willimantic, Conn. (Geissler Gymnasium)
Attendance:
100
Officials
1st Referee: Donna Blight
2nd Referee: Kevin Rueger
Line Judge: Julia Cruz
Line Judge: Nicolas Lebron
VIEW
Match History vs Eastern Connecticut

Match Details

Game Statistics By Set
Set Simmons U. Eastern Connecticut
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIM - ECSUVB
Points
59.0
69.0
Kills
46
50
Aces
13
14
Blocks
0
5
Assists
41
41
Digs
63
82

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Conners, Claire (19), Beatty, April (13), Iannantuono, Sydney (8)
Aces Iannantuono, Sydney (4), Parnell, Jayla (3), McNamara, Megan (3)
Blocks
Assists Simeonidis, Kat (34), Parnell, Jayla (2), Conners, Claire (2)
Digs Parnell, Jayla (16), Iannantuono, Sydney (15), Ortiz, Joenissa (13)
ECSUVB - Leaders
Statistic Leaders
Kills Anna Barry (21), Nayeli Cruz Martinez (10), Stacie Kinlen (5)
Aces Nayeli Cruz Martinez (4), Cassie Parmelee (3), Paige Savitsky (3)
Blocks Anna Barry (4), Bella Johnson (2), Meg Verizzi (1)
Assists Meg Verizzi (33), Paula Perez (3), Anna Barry (1)
Digs Meg Verizzi (21), Paula Perez (16), Bella Johnson (12)

Individual Statistics

Simmons U. (1-4)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Majkia, Nalani 4 3 0 12 .250 1 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Parnell, Jayla 4 0 0 1 .000 2 0 3 0 3-0 0 0 0 16 0 2 3.0
12 12 Iannantuono, Sydney 4 8 3 29 .172 1 0 4 2 4-2 0 0 0 15 0 5 12.0
01 01 Conners, Claire 4 19 4 55 .273 2 0 0 1 0-1 0 0 0 7 0 0 19.0
02 02 Ortiz, Joenissa 4 0 0 0 0 1 0 1 5 1-5 0 0 0 13 0 6 1.0
03 03 Simeonidis, Kat 4 2 2 10 .000 34 0 2 6 2-6 0 0 0 7 0 0 4.0
05 05 Beatty, April 4 13 5 37 .216 0 0 0 0 0-0 0 0 0 0 0 0 13.0
06 06 McNamara, Megan 3 0 0 0 0 0 0 3 1 3-1 0 0 0 5 0 1 3.0
15 15 Doxsee, Meghan 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Spencer, Alex 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 46 15 149 .208 41 0 13 16 13-16 0 0 0 63 0 14 59
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Majkia, Nalani 4 0 0 0 0 0 0 3.0
11 11 Parnell, Jayla 4 0 0 0 16 0 2 3.0
12 12 Iannantuono, Sydney 4 0 0 0 15 0 5 12.0
01 01 Conners, Claire 4 0 0 0 7 0 0 19.0
02 02 Ortiz, Joenissa 4 0 0 0 13 0 6 1.0
03 03 Simeonidis, Kat 4 0 0 0 7 0 0 4.0
05 05 Beatty, April 4 0 0 0 0 0 0 13.0
06 06 McNamara, Megan 3 0 0 0 5 0 1 3.0
15 15 Doxsee, Meghan 2 0 0 0 0 0 0 1.0
13 13 Spencer, Alex 1 0 0 0 0 0 0 0.0
Totals 0 0 0 63 0 14 59

Eastern Connecticut (4-2)

ECSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meg Verizzi 4 2 0 4 .500 33 0 0 0 0-0 0 1 0 21 3 0 2.5
2 2 Stacie Kinlen 4 5 2 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Anna Barry 4 21 6 39 .385 1 0 1 0 1-0 2 2 0 3 0 0 25.0
9 9 Nayeli Cruz Martinez 4 10 3 16 .438 0 0 4 2 4-2 0 0 0 1 0 0 14.0
12 12 Bella Johnson 4 4 5 23 -.043 1 0 2 1 2-1 1 1 0 12 0 3 7.5
18 18 Sadie Blackwell 4 2 4 9 -.222 1 0 0 0 0-0 0 0 0 11 0 1 2.0
15 15 Paula Perez 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 16 0 2 0.0
16 16 Cassie Parmelee 4 0 0 4 .000 1 0 3 0 3-0 0 0 0 10 0 3 3.0
19 19 Paige Savitsky 4 5 2 17 .176 0 0 3 0 3-0 0 0 0 6 0 1 8.0
3 3 Samantha Blandford 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Jenna Loring 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Taylor Thompson 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 24 137 .190 41 0 14 5 14-5 3 4 0 82 3 11 69
ECSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meg Verizzi 4 0 1 0 21 3 0 2.5
2 2 Stacie Kinlen 4 0 0 0 1 0 0 5.0
4 4 Anna Barry 4 2 2 0 3 0 0 25.0
9 9 Nayeli Cruz Martinez 4 0 0 0 1 0 0 14.0
12 12 Bella Johnson 4 1 1 0 12 0 3 7.5
18 18 Sadie Blackwell 4 0 0 0 11 0 1 2.0
15 15 Paula Perez 4 0 0 0 16 0 2 0.0
16 16 Cassie Parmelee 4 0 0 0 10 0 3 3.0
19 19 Paige Savitsky 4 0 0 0 6 0 1 8.0
3 3 Samantha Blandford 3 0 0 0 1 0 0 1.0
10 10 Jenna Loring 3 0 0 0 0 0 1 0.0
13 13 Taylor Thompson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 4 0 82 3 11 69