Skip To Main Content

Simmons University

Scoreboard Desktop

2010 Field Hockey Cumulative Statistics

Team (6-11, 2-5)

Overall Team Statistics
Statistic Simmons Opponents
Shots
Goals 43 56
Goals Per Game 2.53 3.29
Shots 242 247
Shots Per Game 14.2 14.5
Shots Percentage 0.178 0.227
Shots On Goal 163-242 146-247
Shots On Goal Percentage 0.674 0.591
Penalties
Green Cards 0 2
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 28 34
Saves 90 120
Fouls 10 7
Penalty Corners 88 160
Penalty Strokes: Goals-Attempts 1-9 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Cowin, TJ 9Cowin, TJ 17 14 641 11 6 28 51 0.216 28 0.549 0-0-0 4 0-0 0
16 Tighe, Katelyn 16Tighe, Katelyn 17 17 773 6 8 20 62 0.097 38 0.613 0-1-0 1 1-6 0
8 Doucette, Monica 8Doucette, Monica 17 17 685 5 3 13 24 0.208 15 0.625 0-0-0 0 0-0 0
7 Rushe, Brigid 7Rushe, Brigid 16 6 403 6 1 13 20 0.300 14 0.700 0-0-0 0 0-0 0
4 Kaley, Zoie 4Kaley, Zoie 15 4 339 6 0 12 25 0.240 21 0.840 0-0-0 0 0-0 0
12 Brown, Marianna 12Brown, Marianna 17 9 515 4 0 8 11 0.364 7 0.636 0-0-0 0 0-0 0
10 Sutherland, Lee 10Sutherland, Lee 17 16 762 3 2 8 14 0.214 11 0.786 0-1-0 0 0-2 0
20 Joachim, Courtney 20Joachim, Courtney 16 10 471 0 4 4 6 0.000 6 1.000 0-0-0 0 0-0 0
14 Sangillo, Michaela 14Sangillo, Michaela 15 2 298 0 3 3 3 0.000 3 1.000 0-1-0 0 0-0 0
2 Masse, Kara 2Masse, Kara 3 0 46 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Tollios, Erin 21Tollios, Erin 17 17 841 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
1 Fisher, Kelly 1Fisher, Kelly 17 17 765 0 1 1 23 0.000 18 0.783 0-0-0 0 0-1 0
11 Chisamore, Molly 11Chisamore, Molly 12 9 340 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Martensson, Seneca 22Martensson, Seneca 16 15 817 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
5 Reilly, Sasha 5Reilly, Sasha 17 17 847 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Smith, Renna 30Smith, Renna 17 17 847 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 9390 43 28 114 243 0.177 163 0.671 0-3-0 5 1-9 1
Opponent 17 - 9530 56 34 146 245 0.229 146 0.596 2-3-0 9 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Smith, Renna 30Smith, Renna 17 17 1186:53 56 3.30 95 0.629 6 11 0 3 242
Total 17 - 1186:53 56 3.30 95 0.629 6 11 0 3 242
Opponents 17 - 1186:53 43 2.54 89 0.674 1 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Cowin, TJ 9Cowin, TJ 7 5 265 5 1 11 19 0.263 10 0.526 0-0-0 2 0-0 0
8 Doucette, Monica 8Doucette, Monica 7 7 242 3 3 9 9 0.333 4 0.444 0-0-0 0 0-0 0
16 Tighe, Katelyn 16Tighe, Katelyn 7 7 260 3 2 8 21 0.143 12 0.571 0-1-0 0 0-0 0
4 Kaley, Zoie 4Kaley, Zoie 5 0 139 3 0 6 9 0.333 9 1.000 0-0-0 0 0-0 0
7 Rushe, Brigid 7Rushe, Brigid 7 1 97 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
10 Sutherland, Lee 10Sutherland, Lee 7 7 307 1 1 3 2 0.500 1 0.500 0-1-0 0 0-0 0
14 Sangillo, Michaela 14Sangillo, Michaela 6 0 127 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Brown, Marianna 12Brown, Marianna 7 4 203 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
11 Chisamore, Molly 11Chisamore, Molly 7 5 216 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Fisher, Kelly 1Fisher, Kelly 7 7 233 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Joachim, Courtney 20Joachim, Courtney 7 6 195 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Martensson, Seneca 22Martensson, Seneca 7 7 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Masse, Kara 2Masse, Kara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Reilly, Sasha 5Reilly, Sasha 7 7 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Smith, Renna 30Smith, Renna 7 7 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Tollios, Erin 21Tollios, Erin 7 7 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 3579 17 8 42 71 0.239 41 0.577 0-3-0 2 0-0 1
Opponent 7 - 3799 23 14 60 93 0.247 60 0.645 2-3-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Smith, Renna 30Smith, Renna 7 7 490:00 23 3.29 42 0.646 2 5 0 0 90
Total 7 - 490:00 23 3.29 42 0.646 2 5 0 0 90
Opponents 7 - 490:00 17 2.43 25 0.595 0 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2010 at Regis W 3-0 (1-0) 64 Marianna Brown () (Katelyn Tighe)
TJ Cowin () (Brigid Rushe)
Marianna Brown () (Katelyn Tighe)
9/9/2010 vs MIT L 1-7 (1-1) 30 Zoie Kaley (0) (Lee Sutherland)
9/11/2010 at Mount Holyoke L 0-5 (1-2, 0-0 NAC) 0-0 NAC 75
9/18/2010 vs Bay Path College W 9-0 (2-2) 80
9/22/2010 at Wheelock College L 2-3 (2-3) 120 Zoie Kaley (2) (TJ Cowin)
Lee Sutherland (1) (Kelly Fisher)
9/25/2010 at Lasell W 3-2 (3-3) 100 Brigid Rushe (0) (Monica Doucette)
Zoie Kaley (0)
TJ Cowin (0)
9/26/2010 vs Wheaton College L 1-6 (3-4, 1-0 NAC) 1-0 NAC 60
10/2/2010 vs THOMAS COLLEGE L 2-3 (3-5, 1-1 NAC) 1-1 NAC 80 Monica Doucette (3)
Monica Doucette (4)
10/3/2010 vs Maine Farmington L 1-2 (3-6, 1-2 NAC) 1-2 NAC 80 TJ Cowin ()
10/6/2010 vs Elms College W 6-0 (4-6, 0-3 NAC) 0-3 NAC 20 TJ Cowin (7) (Courtney Joachim)
Marianna Brown (4) (Katelyn Tighe)
Brigid Rushe (3) (Katelyn Tighe)
Brigid Rushe (4) (Michaela Sangillo)
Katelyn Tighe (2)
Kara Masse (1) (TJ Cowin)
10/8/2010 at Husson L 1-6 (3-6) 55 Zoie Kaley (0)
10/12/2010 vs Rivier W 7-1 (5-7, 2-3 NAC) 2-3 NAC 35 Brigid Rushe (5) (Katelyn Tighe)
TJ Cowin (5)
Zoie Kaley (0)
Lee Sutherland (2) (Monica Doucette)
Katelyn Tighe (3) (TJ Cowin)
Katelyn Tighe (4) (Lee Sutherland)
TJ Cowin (8) (Michaela Sangillo)
10/17/2010 at St. Joseph's (Me.) L 1-5 ((5-8, 2-4 NAC)) 2-4 NAC) 100 TJ Cowin () (Monica Doucette)
10/20/2010 vs Western New England L 1-5 (5-9, 2-4 NAC) 2-4 NAC 62 Brigid Rushe (6) (Katelyn Tighe)
10/23/2010 vs Castleton L 2-4 (5-9, 2-5 NAC) 2-5 NAC 50 Katelyn Tighe ()
Monica Doucette () (Katelyn Tighe)
10/27/2010 vs WPI W 2-1 (6-10, 2-5 NAC) 2-5 NAC 34 TJ Cowin (11)
Katelyn Tighe (6)
10/30/2010 at Maine Farmington L 1-6 (6-11) 112 Lee Sutherland (3) (TJ Cowin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2010 at Regis 3-0 3 3 9 33 0.091 25 0.758 0-0-0 1 0-8 495 0
9/9/2010 vs MIT 1-7 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 638 0
9/11/2010 at Mount Holyoke 0-5 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 770 0
9/18/2010 vs Bay Path College 9-0 9 7 25 39 0.231 38 0.974 0-0-0 1 0-0 0 0
9/22/2010 at Wheelock College 2-3 2 2 6 25 0.080 14 0.560 0-0-0 0 0-0 847 0
9/25/2010 at Lasell 3-2 3 1 7 9 0.333 5 0.556 0-0-0 1 0-0 517 1
9/26/2010 vs Wheaton College 1-6 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0 0
10/2/2010 vs THOMAS COLLEGE 2-3 2 0 4 11 0.182 4 0.364 0-1-0 0 0-0 770 0
10/3/2010 vs Maine Farmington 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0 0
10/6/2010 vs Elms College 6-0 6 5 17 25 0.240 17 0.680 0-0-0 1 0-0 752 0
10/8/2010 at Husson 1-6 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 784 0
10/12/2010 vs Rivier 7-1 7 5 19 38 0.184 21 0.553 0-0-0 1 0-0 764 0
10/17/2010 at St. Joseph's (Me.) 1-5 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 744 0
10/20/2010 vs Western New England 1-5 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 770 0
10/23/2010 vs Castleton 2-4 2 1 5 3 0.667 5 1.667 0-1-0 0 0-0 0 0
10/27/2010 vs WPI 2-1 2 0 4 13 0.154 9 0.692 0-0-0 1 1-1 770 0
10/30/2010 at Maine Farmington 1-6 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 769 0
Total 43-56 43 28 114 242 0.178 163 0.674 0-3-0 6 1-9 9390 1
Opponent - 56 34 146 247 0.227 146 0.591 2-3-0 11 - 9530 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2010 Regis 3-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2010 MIT 1-7 60:00 7 3.23 4 0.364 0 1 0 0 16
9/11/2010 Mount Holyoke 0-5 70:00 5 3.60 10 0.667 0 1 0 0 30
9/18/2010 Bay Path College 9-0 70:00 0 2.67 0 0.00 1 0 0 1 0
9/22/2010 Wheelock College 2-3 76:53 3 2.59 6 0.667 0 1 0 0 19
9/25/2010 Lasell 3-2 70:00 2 2.45 8 0.800 1 0 0 0 17
9/26/2010 Wheaton College 1-6 70:00 6 2.83 12 0.667 0 1 0 0 40
10/2/2010 THOMAS COLLEGE 2-3 70:00 3 2.80 0 0.000 0 1 0 0 11
10/3/2010 Maine Farmington 1-2 70:00 2 2.68 4 0.667 0 1 0 0 15
10/6/2010 Elms College 6-0 70:00 0 2.41 0 0.00 1 0 0 1 0
10/8/2010 Husson 1-6 70:00 6 2.66 7 0.538 0 1 0 0 17
10/12/2010 Rivier 7-1 70:00 1 2.51 1 0.500 1 0 0 0 7
10/17/2010 St. Joseph's (Me.) 1-5 70:00 5 2.65 13 0.722 0 1 0 0 23
10/20/2010 Western New England 1-5 70:00 5 2.76 5 0.500 0 1 0 0 14
10/23/2010 Castleton 2-4 70:00 4 2.81 10 0.714 0 1 0 0 0
10/27/2010 WPI 2-1 70:00 1 2.69 11 0.917 1 0 0 0 18
10/30/2010 Maine Farmington 1-6 70:00 6 2.83 5 0.455 0 1 0 0 15
Totals - 1186 56 2.83 96 0.632 6 11 0 3 242
Opponent - 1186:53 43 2.17 91 0.679 11 6 0 1 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2010 Regis 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 495 3
9/9/2010 MIT 7-1 7 2 16 16 0.438 11 0.688 0-0-0 1 0-0 622 0
9/11/2010 Mount Holyoke 5-0 5 5 15 30 0.167 15 0.500 0-0-0 1 0-0 771 0
9/18/2010 Bay Path College 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 0
9/22/2010 Wheelock College 3-2 3 1 7 20 0.150 9 0.450 0-0-0 1 1-1 847 1
9/25/2010 Lasell 2-3 2 0 4 17 0.118 10 0.588 0-0-0 0 0-0 762 0
9/26/2010 Wheaton College 6-1 6 3 15 40 0.150 18 0.450 0-0-0 1 0-0 0 0
10/2/2010 THOMAS COLLEGE 3-2 3 3 9 11 0.273 3 0.273 0-1-0 1 0-0 770 0
10/3/2010 Maine Farmington 2-1 2 1 5 15 0.133 4 0.267 0-1-0 1 0-0 0 0
10/6/2010 Elms College 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 770 0
10/8/2010 Husson 6-1 6 4 16 17 0.353 13 0.765 0-0-0 1 0-0 745 0
10/12/2010 Rivier 1-7 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 770 0
10/17/2010 St. Joseph's (Me.) 5-1 5 3 13 23 0.217 18 0.783 0-0-0 1 0-0 752 0
10/20/2010 Western New England 5-1 5 3 13 14 0.357 10 0.714 0-0-0 1 0-0 760 0
10/23/2010 Castleton 4-2 4 2 10 4 1.000 10 2.500 0-1-0 1 0-0 0 0
10/27/2010 WPI 1-2 1 1 3 18 0.056 12 0.667 1-0-0 0 0-0 695 0
10/30/2010 Maine Farmington 6-1 6 5 17 15 0.400 11 0.733 1-0-0 1 0-0 771 0
Total 56-43 56 34 146 247 0.227 146 0.591 2-3-0 11 1-1 9530 4
Simmons - 43 28 114 242 0.178 163 0.674 0-3-0 6 - 9390 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2010 Regis 0-3 70:00 3 2.57 22 0.880 0 1 0 0 28
9/9/2010 MIT 7-1 60:00 1 1.85 2 0.667 1 0 0 0 6
9/11/2010 Mount Holyoke 5-0 70:00 0 1.20 2 1.000 1 0 0 1 3
9/18/2010 Bay Path College 0-9 70:00 9 2.89 0 0.000 0 1 0 0 40
9/22/2010 Wheelock College 3-2 76:53 2 2.59 11 0.846 1 0 0 0 25
9/25/2010 Lasell 2-3 70:00 3 2.59 2 0.400 0 1 0 0 9
9/26/2010 Wheaton College 6-1 70:00 1 2.34 2 0.667 1 0 0 0 8
10/2/2010 THOMAS COLLEGE 3-2 70:00 2 2.26 2 0.500 1 0 0 0 11
10/3/2010 Maine Farmington 2-1 70:00 1 2.11 0 0.000 1 0 0 0 3
10/6/2010 Elms College 0-6 70:00 6 2.41 11 0.647 0 1 0 0 25
10/8/2010 Husson 6-1 70:00 1 2.27 2 0.667 1 0 0 0 5
10/12/2010 Rivier 1-7 70:00 7 2.58 14 0.667 0 1 0 0 38
10/17/2010 St. Joseph's (Me.) 5-1 70:00 1 2.45 0 0.000 1 0 0 0 2
10/20/2010 Western New England 5-1 70:00 1 2.33 7 0.875 1 0 0 0 13
10/23/2010 Castleton 4-2 70:00 2 2.29 5 0.714 1 0 0 0 0
10/27/2010 WPI 1-2 70:00 2 2.26 7 0.778 0 1 0 0 12
10/30/2010 Maine Farmington 6-1 70:00 1 2.17 2 0.667 1 0 0 0 4
Totals - 1186 43 2.17 91 0.679 11 6 0 1 232
Simmons - 1186:53 56 2.83 96 0.632 6 11 0 3 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2010 at Regis 3-0 3/0 3/0 33/0 25/0 0/0 0/0 0/0 0/0
9/9/2010 vs MIT 1-7 1/7 1/2 7/16 3/11 3/6 0/0 0/0 0/0
9/11/2010 at Mount Holyoke 0-5 0/5 0/5 3/30 2/15 1/16 0/0 0/0 0/0
9/18/2010 vs Bay Path College 9-0 9/0 7/0 39/0 38/0 13/0 0/0 0/0 0/0
9/22/2010 at Wheelock College 2-3 2/3 2/1 25/20 14/9 6/7 0/0 0/0 0/0
9/25/2010 at Lasell 3-2 3/2 1/0 9/17 5/10 6/8 0/0 0/0 0/0
9/26/2010 vs Wheaton College 1-6 1/6 0/3 8/40 3/18 6/20 0/0 0/0 0/0
10/2/2010 vs THOMAS COLLEGE 2-3 2/3 0/3 11/11 4/3 7/4 0/0 1/1 0/0
10/3/2010 vs Maine Farmington 1-2 1/2 0/1 3/15 2/4 0/10 0/0 0/1 0/0
10/6/2010 vs Elms College 6-0 6/0 5/0 25/0 17/0 8/0 0/0 0/0 0/0
10/8/2010 at Husson 1-6 1/6 0/4 5/17 3/13 1/18 0/0 0/0 0/0
10/12/2010 vs Rivier 7-1 7/1 5/1 38/7 21/2 8/6 0/0 0/0 0/0
10/17/2010 at St. Joseph's (Me.) 1-5 1/5 1/3 2/23 1/18 3/11 0/0 0/0 0/0
10/20/2010 vs Western New England 1-5 1/5 1/3 14/14 8/10 5/10 0/0 0/0 0/0
10/23/2010 vs Castleton 2-4 2/4 1/2 3/4 5/10 7/11 0/0 1/1 0/0
10/27/2010 vs WPI 2-1 2/1 0/1 13/18 9/12 8/16 0/1 0/0 0/0
10/30/2010 at Maine Farmington 1-6 1/6 1/5 4/15 3/11 6/17 0/1 1/0 0/0
Totals 43/56 28/34 242/247 163/146 88/160 0/2 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Bay Path College (9/18/2010)
GOALS 9 Bay Path College (9/18/2010)
ASSISTS 7 Bay Path College (9/18/2010)
SHOTS 39 Bay Path College (9/18/2010)
SHOTS ON GOAL 38 Bay Path College (9/18/2010)
SAVES 13 St. Joseph's (Me.) (10/17/2010)
FOULS 9 Regis (9/6/2010)
PENALTY CORNERS 13 Bay Path College (9/18/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Maine Farmington (10/30/2010)
GOALS 7 MIT (9/9/2010)
ASSISTS 5 Mount Holyoke (9/11/2010)
Maine Farmington (10/30/2010)
SHOTS 40 Wheaton College (9/26/2010)
SHOTS ON GOAL 18 Wheaton College (9/26/2010)
St. Joseph's (Me.) (10/17/2010)
SAVES 22 Regis (9/6/2010)
FOULS 7 Regis (9/6/2010)
PENALTY CORNERS 20 Wheaton College (9/26/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton College (9/26/2010)
Maine Farmington (10/3/2010)
Husson (10/8/2010)
GOALS 1 MIT (9/9/2010)
Wheaton College (9/26/2010)
Maine Farmington (10/3/2010)
Husson (10/8/2010)
St. Joseph's (Me.) (10/17/2010)
Western New England (10/20/2010)
Maine Farmington (10/30/2010)
ASSISTS 1 MIT (9/9/2010)
Lasell (9/25/2010)
St. Joseph's (Me.) (10/17/2010)
Western New England (10/20/2010)
Castleton (10/23/2010)
Maine Farmington (10/30/2010)
SHOTS 2 Mount Holyoke (9/11/2010)
Maine Farmington (10/3/2010)
St. Joseph's (Me.) (10/17/2010)
Castleton (10/23/2010)
SHOTS ON GOAL 1 Mount Holyoke (9/11/2010)
Maine Farmington (10/3/2010)
St. Joseph's (Me.) (10/17/2010)
SAVES 1 Rivier (10/12/2010)
FOULS 1 Husson (10/8/2010)
PENALTY CORNERS 1 Mount Holyoke (9/11/2010)
Husson (10/8/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rivier (10/12/2010)
WPI (10/27/2010)
GOALS 1 Rivier (10/12/2010)
WPI (10/27/2010)
ASSISTS 1 Wheelock College (9/22/2010)
Maine Farmington (10/3/2010)
Rivier (10/12/2010)
WPI (10/27/2010)
SHOTS 4 Castleton (10/23/2010)
SHOTS ON GOAL 2 Rivier (10/12/2010)
SAVES 2 MIT (9/9/2010)
Mount Holyoke (9/11/2010)
Lasell (9/25/2010)
Wheaton College (9/26/2010)
THOMAS COLLEGE (10/2/2010)
Husson (10/8/2010)
Maine Farmington (10/30/2010)
FOULS 7 Regis (9/6/2010)
PENALTY CORNERS 4 THOMAS COLLEGE (10/2/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bay Path College (9/18/2010)
GOALS 3 Bay Path College (9/18/2010)
ASSISTS 3 Bay Path College (9/18/2010)
SHOTS 13 Rivier (10/12/2010)
SHOTS ON GOAL 9 Bay Path College (9/18/2010)
SAVES 13 St. Joseph's (Me.) (10/17/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Bay Path College (9/18/2010)
GOALS 9 Bay Path College (9/18/2010)
ASSISTS 7 Bay Path College (9/18/2010)
SHOTS 39 Bay Path College (9/18/2010)
SHOTS ON GOAL 38 Bay Path College (9/18/2010)
SAVES 13 St. Joseph's (Me.) (10/17/2010)
FOULS 9 Regis (9/6/2010)
PENALTY CORNERS 13 Bay Path College (9/18/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 TJ Cowin
Bay Path College (9/18/2010)
GOALS 3 TJ Cowin
Bay Path College (9/18/2010)
ASSISTS 3 Courtney Joachim
Bay Path College (9/18/2010)
SHOTS 13 Katelyn Tighe
Rivier (10/12/2010)
SHOTS ON GOAL 9 Katelyn Tighe
Bay Path College (9/18/2010)
SAVES 13 Renna Smith
St. Joseph's (Me.) (10/17/2010)

Leaders

Team Leaders: Points
Player High
Points
Cowin, TJ 28
Tighe, Katelyn 20
Doucette, Monica 13
Rushe, Brigid 13
Kaley, Zoie 12
Team Leaders: Goals
Player High
Goals
Cowin, TJ 11
Tighe, Katelyn 6
Rushe, Brigid 6
Kaley, Zoie 6
Doucette, Monica 5
Team Leaders: Assists
Player High
Assists
Tighe, Katelyn 8
Cowin, TJ 6
Joachim, Courtney 4
Doucette, Monica 3
Sangillo, Michaela 3
Team Leaders: Shots
Player High
Shots
Tighe, Katelyn 62
Cowin, TJ 51
Kaley, Zoie 25
Doucette, Monica 24
Fisher, Kelly 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tighe, Katelyn 38
Cowin, TJ 28
Kaley, Zoie 21
Fisher, Kelly 18
Doucette, Monica 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cowin, TJ 4
Tighe, Katelyn 1